The 2010 World Team TT Championships, Moscow, Russia. Get the men's team event results here ...
The 2010 World Team Table Tennis Championships take place in Moscow, Russia from 23-30 May 2010.
China are the clear favourite to retain their men's and women's titles which they won in 2008 in the city of Guangzhou, China.
Men's Team Event Results ...
Championship Division
Group Stages
Sunday/Monday/Tuesday/Wednesday
23/24/25/26 May 2010
Group A - China, Russia, Greece, France, Poland, Italy
| Winners | Result | Losers |
| China | 3-0 | France |
| Russia | 3-0 | Italy |
| Poland | 3-2 | Greece |
| China | 3-0 | Poland |
| Greece | 3-2 | Russia |
| France | 3-0 | Italy |
| China | 3-0 | Greece |
| Russia | 3-1 | France |
| Poland | 3-1 | Italy |
| China | 3-0 | Russia |
| Greece | 3-0 | Italy |
| Poland | 3-1 | France |
| China | 3-0 | Italy |
| Russia | 3-0 | Poland |
| France | 3-0 | Greece |
Group B - Korea Republic, Sweden, Chinese Taipei, Czech Republic, Romania, Ukraine
| Winners | Result | Losers |
| South Korea | 3-1 | Czech Republic |
| Sweden | 3-2 | Ukraine |
| Chinese Taipei | 3-1 | Romania |
| South Korea | 3-1 | Romania |
| Sweden | 3-2 | Chinese Taipei |
| Czech Republic | 3-0 | Ukraine |
| South Korea | 3-0 | Chinese Taipei |
| Sweden | 3-1 | Czech Republic |
| Ukraine | 3-2 | Romania |
| South Korea | 3-1 | Sweden |
| Chinese Taipei | 3-2 | Ukraine |
| Czech Republic | 3-1 | Romania |
| South Korea | 3-0 | Ukraine |
| Sweden | 3-2 | Romania |
| Czech Republic | 3-2 | Chinese Taipei |
Group C - Germany, Japan, Croatia, Denmark, Spain, Hungary
| Winners | Result | Losers |
| Germany | 3-0 | Denmark |
| Japan | 3-1 | Hungary |
| Spain | 3-2 | Croatia |
| Germany | 3-0 | Spain |
| Japan | 3-0 | Croatia |
| Denmark | 3-2 | Hungary |
| Germany | 3-0 | Croatia |
| Japan | 3-0 | Denmark |
| Hungary | 3-2 | Spain |
| Germany | 3-2 | Japan |
| Hungary | 3-1 | Croatia |
| Spain | 3-0 | Denmark |
| Germany | 3-1 | Hungary |
| Japan | 3-2 | Spain |
| Croatia | 3-0 | Denmark |
Group D - Hong Kong, Austria, Portugal, Singapore, DPR Korea, Belarus
| Winners | Result | Losers |
| Hong Kong | 3-1 | Singapore |
| Austria | 3-2 | Belarus |
| Portugal | 3-2 | North Korea |
| Hong Kong | 3-0 | North Korea |
| Portugal | 3-2 | Austria |
| Belarus | 3-1 | Singapore |
| Hong Kong | 3-2 | Portugal |
| Austria | 3-0 | Singapore |
| North Korea | 3-0 | Belarus |
| Hong Kong | 3-1 | Austria |
| Belarus | 3-0 | Portugal |
| Singapore | 3-1 | North Korea |
| Belarus | 3-1 | Hong Kong |
| Austria | 3-0 | North Korea |
| Portugal | 3-0 | Singapore |
Knockout Stages - Round 2
Thursday
27 May 2010
| Belarus | Poland | 1 | 2 | 3 | 4 | 5 | Result |
| SAMSONOV Vladimir |
CHOJNOWSKI Patryk |
7 | 4 | 8 | 1-0 | ||
| CHTCHETININE Evgueni | GORAK Daniel |
2 | 8 | 6 | 1-0 | ||
| PLATONOV Pavel |
SUCH Bartosz |
5 | -9 | 9 | 12 | 1-0 | |
| Japan | Austria | 1 | 2 | 3 | 4 | 5 | Result |
| YOSHIDA Kaii |
SCHLAGER Werner |
-7 | 8 | -7 | 6 | 9 | 1-0 |
| MIZUTANI Jun |
CHEN Weixing |
-18 | -10 | 7 | 9 | 7 | 1-0 |
| KISHIKAWA Seiya |
GARDOS Robert |
10 | -10 | 8 | 9 | 1-0 | |
| Russia | Czech Rep | 1 | 2 | 3 | 4 | 5 | Result |
| SMIRNOV Alexey |
SIMONCIK Josef |
9 | 9 | 8 | 1-0 | ||
| KUZMIN Fedor |
PROKOPCOV Dmitrij |
8 | -4 | 6 | -7 | -9 | 0-1 |
| SKACHKOV Kirill |
VRABLIK Jiri |
9 | 9 | 9 | 1-0 | ||
| SMIRNOV Alexey |
PROKOPCOV Dmitrij |
7 | 8 | 10 | 1-0 | ||
| Hungary | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
| JAKAB Janos |
GERELL Par |
3 | -7 | 9 | -10 | -6 | 0-1 |
| KOSIBA Daniel |
LUNDQVIST Jens |
11 | -8 | 6 | 7 | 1-0 | |
| PAZSY Ferenc |
SVENSSON Robert |
-7 | -4 | 7 | -8 | 0-1 | |
| JAKAB Janos |
LUNDQVIST Jens |
11 | 7 | 8 | 1-0 | ||
| KOSIBA Daniel |
GERELL Par |
5 | 4 | 6 | 1-0 |
Knockout Stages - Quarter Finals
Friday
28 May 2010
| China | Belarus | 1 | 2 | 3 | 4 | 5 | Result |
| MA Long | SAMSONOV Vladimir | 8 | 9 | 2 | 1-0 | ||
| WANG Hao | CHTCHETININE Evgueni | 2 | 6 | -6 | 7 | 1-0 | |
| XU Xin | PLATONOV Pavel | 3 | 10 | 7 | 1-0 | ||
| Japan | Hong Kong | 1 | 2 | 3 | 4 | 5 | Result |
| MIZUTANI Jun | TANG Peng | 6 | 9 | 3 | 1-0 | ||
| YOSHIDA Kaii | CHEUNG Yuk | 9 | 9 | -3 | -6 | 8 | 1-0 |
| KISHIKAWA Seiya | JIANG Tianyi | 5 | 9 | 10 | 1-0 | ||
| Germany | Russia | 1 | 2 | 3 | 4 | 5 | Result |
| BOLL Timo | SKACHKOV Kirill | 11 | 6 | 5 | 1-0 | ||
| OVTCHAROV Dimitrij | SMIRNOV Alexey | -9 | 4 | 3 | -5 | 7 | 1-0 |
| SUSS Christian | KUZMIN Fedor | 9 | -8 | 6 | -6 | 5 | 1-0 |
| South Korea | Hungary | 1 | 2 | 3 | 4 | 5 | Result |
| JOO Se Hyuk | JAKAB Janos | 1 | -8 | 11 | 5 | 1-0 | |
| OH Sang Eun | KOSIBA Daniel | -10 | -9 | -7 | 0-1 | ||
| RYU Seung Min | PAZSY Ferenc | 7 | -10 | 6 | 10 | 1-0 | |
| OH Sang Eun | JAKAB Janos | 5 | -9 | 3 | 7 | 1-0 | |
Knockout Stages - Semi Finals
Saturday
29 May 2010
| China | Japan | 1 | 2 | 3 | 4 | 5 | Result |
| MA Lin | YOSHIDA Kaii | 6 | -9 | 8 | 2 | 1-0 | |
| MA Long | MIZUTANI Jun | 6 | 9 | 8 | 1-0 | ||
| ZHANG Jike | KISHIKAWA Seiya | 8 | -9 | 3 | 9 | 1-0 | |
| Germany | South Korea | 1 | 2 | 3 | 4 | 5 | Result |
| BOLL Timo | RYU Seung Min | 10 | 6 | 9 | 1-0 | ||
| OVTCHAROV Dimitrij | OH Sang Eun | -4 | 4 | 7 | -11 | 8 | 1-0 |
| SUSS Christian | JOO Se Hyuk | -12 | -2 | -5 | 0-1 | ||
| BOLL Timo | OH Sang Eun | 3 | 6 | 9 | 1-0 | ||
Final
Sunday
30 May 2010
| China | Germany | 1 | 2 | 3 | 4 | 5 | Result |
| MA Long | BOLL Timo | 9 | 8 | -10 | -5 | -7 | 0-1 |
| MA Lin | OVTCHAROV Dimitrij | 9 | 7 | 5 | 1-0 | ||
| ZHANG Jike | SUSS Christian | -7 | 9 | 9 | 7 | 1-0 | |
| MA Lin | BOLL Timo | -14 | 4 | 8 | 7 | 1-0 | |
Watch a video of the men's team final here.


CHINA - 2010 World Champions
World Championships 2010
Men's Team Event
(The Swaythling Cup)
WINNERS = CHINA
RUNNERS-UP = GERMANY
2009 World Championships - Yokohama, Japan
2010 World Team Championships - Moscow, Russia
2011 World Championships - Rotterdam, Netherlands
Go to Table Tennis Tournaments page from 2010 World Team TT Championships - Mens Team Event
Go to All About Table Tennis home page from 2010 World Team TT Championships - Mens Team Event
Thank you for helping this site become one of the most visited table tennis sites in the world.
But I could not have
done it without
My Secret Weapon