You Are Here: Home › Major Table Tennis Tournaments › 2012 Olympic Games
The men's table tennis team event at the Olympic Games took place from 3-8 August 2012. Here are all the results...
The draw for the men's team event at the 2012 Olympic Games table tennis event took place on Wednesday 25 July 2012.
There are 16 teams in the team event and a traditional knockout format is used. The losing teams in the semi-finals play-off for the Bronze medal.
Teams consist of three players each. Each team match is called a "contest" and is the best of three out of five matches.
A contest consists of two singles, followed by one doubles, followed, if necessary, by one or two more singles until one team wins three matches.
A team may play with only two players if the third player is injured, ill or disqualified - however, they forfeit the two matches which were due to be played by that third player.
If both teams only have two players, the contest will be the best of two out of three matches. The order of play will be a singles match, followed by a doubles match, followed, if necessary by a final singles match.
You can see how they qualified for the men's team event here and see the men's team event seedings here.
Men's Singles Event results here
Women's Singles Event results here
Women's Team Event results here

| PROMOTE YOUR TABLE TENNIS CLUB HERE |
|---|
|
Do you belong to a table tennis club?
If you belong to a table tennis club, you can have it featured on this site. |
So let's take a look at the men's draw and results...
Saturday 4 August 2012
| (1) China | (9) Russia | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| ZHANG Jike | SKACHKOV Kirill | 11-5 | 12-10 | 11-7 | 1-0 | ||
| MA Long | SHIBAEV Alexander | 11-9 | 11-5 | 11-3 | 1-0 | ||
| WANG Hao MA Long |
SMIRNOV Alexey SKACHKOV Kirill |
8-11 | 11-7 | 11-6 | 9-11 | 6-11 | 0-1 |
| ZHANG Jike | SMIRNOV Alexey | 11-8 | 11-8 | 11-6 | 1-0 | ||
| FINAL RESULT | 3-1 | ||||||
| (5) Singapore | (16) Australia | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| GAO Ning | HAN Justin | 11-5 | 11-8 | 11-5 | 1-0 | ||
| ZHAN Jian | HENZELL William | 11-8 | 11-3 | 11-9 | 1-0 | ||
| YANG Zi ZHAN Jian |
FRANK Robert HAN Justin |
11-3 | 11-3 | 8-11 | 11-5 | 1-0 | |
| FINAL RESULT | 3-0 | ||||||
| (7) Austria | (14) Egypt | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| CHEN Weixing | LASHIN El-Sayed | 7-11 | 11-8 | 11-9 | 11-5 | 1-0 | |
| SCHLAGER Werner | SALEH Ahmed | 11-6 | 11-3 | 11-8 | 1-0 | ||
| GARDOS Robert CHEN Weixing |
ASSAR Omar LASHIN El-Sayed |
11-8 | 11-5 | 14-12 | 1-0 | ||
| FINAL RESULT | 3-0 | ||||||
| (4) Germany | (10) Sweden | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| BOLL Timo | PERSSON Jorgen | 6-11 | 6-11 | 16-14 | 8-11 | 0-1 | |
| OVTCHAROV Dimitrij | GERELL Par | 16-14 | 9-11 | 5-11 | 11-4 | 11-8 | 1-0 |
| STEGER Bastian BOLL Timo |
LUNDQVIST Jens GERELL Par |
11-9 | 11-8 | 11-9 | 1-0 | ||
| STEGER Bastian | PERSSON Jorgen | 14-12 | 11-7 | 12-10 | 1-0 | ||
| FINAL RESULT | 3-1 | ||||||
| (3) Japan | (15) Canada | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| MIZUTANI Jun | HO Andre | 11-6 | 11-3 | 11-5 | 1-0 | ||
| NIWA Koki | WANG Eugene | 11-6 | 12-10 | 11-9 | 1-0 | ||
| KISHIKAWA Seiya NIWA Koki |
HINSE Pierre-Luc HO Andre |
11-7 | 11-4 | 11-6 | 1-0 | ||
| FINAL RESULT | 3-0 | ||||||
| (6) Hong Kong China | (12) Brazil | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| JIANG Tianyi | HOYAMA Hugo | 11-5 | 8-11 | 11-6 | 11-2 | 1-0 | |
| TANG Peng | MONTEIRO Thiago | 11-8 | 11-2 | 11-9 | 1-0 | ||
| LEUNG Chu Yan JIANG Tianyi |
TSUBOI Gustavo MONTEIRO Thiago |
10-12 | 11-3 | 11-5 | 11-6 | 1-0 | |
| FINAL RESULT | 3-0 | ||||||
| (8) Portugal | (13) Great Britain | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| FREITAS Marcos | DRINKHALL Paul | 13-15 | 11-6 | 11-7 | 11-8 | 1-0 | |
| MONTEIRO Joao | PITCHFORD Liam | 9-11 | 11-5 | 11-7 | 11-8 | 1-0 | |
| BAGGALEY Andrew PITCHFORD Liam |
APOLONIA Tiago MONTEIRO Joao |
11-5 | 11-7 | 11-9 | 1-0 | ||
| FINAL RESULT | 3-0 | ||||||
| (2) South Korea | (11) North Korea | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| OH Sangeun | KIM Hyok Bong | 6-11 | 8-11 | 10-12 | 0-1 | ||
| JOO Saehyuk | JANG Song Man | 12-10 | 11-3 | 12-10 | 1-0 | ||
| RYU Seungmin OH Sangeun |
KIM Song Nam JANG Song Man |
11-8 | 8-11 | 14-12 | 11-9 | 1-0 | |
| RYU Seungmin | KIM Hyok Bong | 5-11 | 11-9 | 9-11 | 11-5 | 11-3 | 1-0 |
| FINAL RESULT | 3-1 | ||||||
Sunday 5 August 2012
| (1) China | (5) Singapore | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| MA Long | GAO Ning | 11-4 | 11-5 | 11-6 | 1-0 | ||
| WANG Hao | ZHAN Jian | 11-8 | 11-3 | 11-4 | 1-0 | ||
| ZHANG Jike WANG Hao |
YANG Zi ZHAN Jian |
11-8 | 11-9 | 11-3 | 1-0 | ||
| FINAL RESULT | 3-0 | ||||||
| (4) Germany | (7) Austria | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| OVTCHAROV Dimitrij | GARDOS Robert | 11-9 | 11-8 | 11-4 | 1-0 | ||
| BOLL Timo | SCHLAGER Werner | 11-7 | 11-7 | 11-4 | 1-0 | ||
| STEGER Bastian BOLL Timo |
CHEN Weixing GARDOS Robert |
11-6 | 13-11 | 8-11 | 11-4 | 1-0 | |
| FINAL RESULT | 3-0 | ||||||
| (6) Hong Kong China | (3) Japan | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| JIANG Tianyi | MIZUTANI Jun | 8-11 | 9-11 | 11-9 | 9-11 | 0-1 | |
| TANG Peng | KISHIKAWA Seiya | 11-7 | 7-11 | 11-9 | 11-7 | 1-0 | |
| LEUNG Chu Yan JIANG Tianyi |
NIWA Koki KISHIKAWA Seiya |
8-11 | 14-12 | 11-8 | 13-11 | 1-0 | |
| LEUNG Chu Yan | MIZUTANI Jun | 11-5 | 5-11 | 11-13 | 8-11 | 0-1 | |
| TANG Peng | NIWA Koki | 7-11 | 11-7 | 11-7 | 11-3 | 1-0 | |
| FINAL RESULT | 3-2 | ||||||
| (2) South Korea | (8) Portugal | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| OH Sangeun | APOLONIA Tiago | 13-11 | 11-7 | 11-9 | 1-0 | ||
| JOO Saehyuk | FREITAS Marcos | 14-16 | 6-11 | 11-6 | 9-11 | 0-1 | |
| OH Sangeun RYU Seungmin | MONTEIRO Joao APOLONIA Tiago |
11-6 | 12-10 | 1-11 | 8-11 | 7-11 | 0-1 |
| JOO Saehyuk | MONTEIRO Joao | 8-11 | 11-5 | 11-4 | 12-10 | 1-0 | |
| RYU Seungmin | FREITAS Marcos | 11-5 | 11-6 | 9-11 | 11-3 | 1-0 | |
| FINAL RESULT | 3-2 | ||||||
Monday 6 August 2012
| (1) China | (4) Germany | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| MA Long | OVTCHAROV Dimitrij | 12-10 | 5-11 | 11-9 | 11-1 | 1-0 | |
| ZHANG Jike | BOLL Timo | 11-8 | 8-11 | 9-11 | 8-11 | 0-1 | |
| WANG Hao ZHANG Jike |
STEGER Bastian BOLL Timo |
10-12 | 11-8 | 11-5 | 11-5 | 1-0 | |
| MA Long | STEGER Bastian | 11-3 | 11-5 | 11-7 | 1-0 | ||
| FINAL RESULT | 3-1 | ||||||
| (2) South Korea | (6) Hong Kong China | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| RYU Seungmin | TANG Peng | 7-11 | 11-4 | 11-6 | 8-11 | 11-9 | 1-0 |
| JOO Saehyuk | JIANG Tianyi | 11-3 | 11-6 | 11-8 | 1-0 | ||
| OH Sangeun RYU Seungmin |
LEUNG Chu Yan JIANG Tianyi |
5-11 | 11-6 | 11-2 | 11-13 | 11-9 | 1-0 |
| FINAL RESULT | 3-0 | ||||||
Wednesday 8 August 2012
| (4) Germany | (6) Hong Kong China | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| BOLL Timo | LEUNG Chu Yan | 11-6 | 11-3 | 11-7 | 1-0 | ||
| OVTCHAROV Dimitrij | TANG Peng | 13-11 | 11-13 | 11-9 | 11-9 | 1-0 | |
| OVTCHAROV Dimitrij STEGER Bastian |
LEUNG Chu Yan JIANG Tianyi |
10-12 | 8-11 | 4-11 | 0-1 | ||
| BOLL Timo | JIANG Tianyi | 9-11 | 11-5 | 11-9 | 11-9 | 1-0 | |
| FINAL RESULT | 3-1 | ||||||
Wednesday 8 August 2012
| (1) China | (2) South Korea | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| MA Long | RYU Seungmin | 11-6 | 11-6 | 6-11 | 11-4 | 1-0 | |
| ZHANG Jike | JOO Saehyuk | 11-9 | 5-11 | 11-6 | 11-8 | 1-0 | |
| WANG Hao ZHANG Jike |
OH Sangeun RYU Seungmin |
11-4 | 11-8 | 11-6 | 1-0 | ||
| FINAL RESULT | 3-0 | ||||||
2012 Olympic Games
Men's Team Event
GOLD MEDAL WINNERS
China
(Zhang Jike, Wang Hao, Ma Long)
SILVER MEDAL WINNERS
South Korea
(Joo Saehyuk, Oh Sang Eun, Ryu Seung Min)
BRONZE MEDAL WINNERS
Germany
(Timo Boll, Dimitrij Ovtcharov, Bastian Steger)
South Korea - China - Germany
You Are Here: Home › Major Table Tennis Tournaments › 2012 Olympic Games