You Are Here: Home › Major Table Tennis Tournaments › 2012 Olympic Games
Which players qualified for the 2012 Olympic Games table tennis events in London? Find out here...
The 2012 Olympic Games - the 2012 summer olympics - were held in London, England from 27 July to 12 August 2012.
The table tennis events ran from Saturday 28 July to Wednesday 8 August 2012.
You can see how players qualified for the 2012 Olympics here.
So let's take a look at the list of 86 men and 86 women who qualified for the London 2012 Olympics.
| Players (Men) | NOC | |
|---|---|---|
| Directly qualified by World Ranking on 16 May 2011 (28 players - Maximum 2 per NOC) |
||
| 1 | WANG Hao | China |
| 2 | BOLL Timo | Germany |
| 3 | ZHANG Jike | China |
| 4 | MIZUTANI Jun | Japan |
| 5 | SAMSONOV Vladimir | Belarus |
| 6 | JOO Se Hyuk | South Korea |
| 7 | OH Sang Eun | South Korea |
| 8 | CHUANG Chih-Yuan | Chinese Taipei |
| 9 | OVTCHAROV Dimitrij | Germany |
| 10 | GAO Ning | Singapore |
| 11 | TANG Peng | Hong Kong |
| 12 | MAZE Michael | Denmark |
| 13 | SMIRNOV Alexey | Russia |
| 14 | MATTENET Adrien | France |
| 15 | SCHLAGER Werner | Austria |
| 16 | JIANG Tianyi | Hong Kong |
| 17 | KREANGA Kalinikos | Greece |
| 18 | KISHIKAWA Seiya | Japan |
| 19 | PERSSON Jorgen | Sweden |
| 20 | CHEN Weixing | Austria |
| 21 | CRISAN Adrian | Romania |
| 22 | SAIVE Jean-Michel | Belgium |
| 23 | GIONIS Panagiotis | Greece |
| 24 | PRIMORAC Zoran | Croatia |
| 25 | GERELL Par | Sweden |
| 26 | YANG Zi | Singapore |
| 27 | SHIBAEV Alexander | Russia |
| 28 | TOKIC Bojan | Slovenia |
| African Qualification Tournament (6 players) African Games 5-13 September 2011 Maputo, Mozambique |
||
| 29 | ASSAR Omar | Egypt |
| 30 | LASHIN El-Sayed | Egypt |
| 31 | ARUNA Quadri | Nigeria |
| 32 | TORIOLA Segun | Nigeria |
| 33 | SAKA Suraju | Congo Brazzaville |
| 34 | IDOWU Saheed | Congo Brazzaville |
| Asian Qualification Tournaments (11 players) West Asia (1 player) 27-30 June 2011 Dubai, United Arab Emirates Middle Asia (1 player) 9-11 January 2012 Tehran, Iran South East Asia (1 player) 3-5 February 2012 Bangkok, Thailand Asia (8 players) 19-22 April 2012 Hong Kong |
||
| 35 | AL-HASAN Ibrahem (West Asia) | Kuwait |
| 36 | ALAMIAN Noshad (Middle Asia) | Iran |
| 37 | ZHAN Jian (South East Asia) | Singapore |
| 38 | NIWA Koki (Asia) | Japan |
| 39 | LEUNG Chu Yan (Asia) | Hong Kong China |
| 40 | RYU Seung Min (Asia) | South Korea |
| 41 | MA Long (Asia) | China |
| 42 | KIM Song Nam (Asia) | North Korea |
| 43 | KIM Hyok Bong (Asia) | North Korea |
| 44 | JANG Song Man (Asia) | North Korea |
| 45 | GHOSH Soumyajit (South Asia) | India |
| Europe Qualification Tournament (11 players) 11-15 April 2012 Luxembourg City, Luxembourg |
||
| 46 | STEGER Bastian | Germany |
| 47 | FREITAS Marcos | Portugal |
| 48 | GARDOS Robert | Austria |
| 49 | MONTEIRO Joao | Portugal |
| 50 | ZWICKL Daniel | Hungary |
| 51 | KARAKASEVIC Aleksandar | Serbia |
| 52 | JEVTOVIC Marko | Serbia |
| 53 | HE Zhiwen | Spain |
| 54 | LUNDQVIST Jens | Sweden |
| 55 | SKACHKOV Kirill | Russia |
| 56 | PATTANTYUS Adam | Hungary |
| Latin America Qualification Tournaments (6 players) 28 Feb-6 Mar 2012 Rio de Janeiro, Brazil 14-30 Oct 2011 Pan American Games Guadalajara, Mexico |
||
| 57 | LIN Ju | Dominican Republic |
| 58 | TSUBOI Gustavo | Brazil |
| 59 | AGUIRRE Marcelo | Paraguay |
| 60 | HOYAMA Hugo | Brazil |
| 61 | PEREIRA Andy | Cuba |
| 62 | LIU Song | Argentina |
| North America Qualification Tournament (3 players) 18-22 April 2012 Cary, North Carolina, United States |
||
| 63 | HO Andre | Canada |
| 64 | HINSE Pierre-Luc | Canada |
| 65 | WANG Timothy | USA |
| Oceania Qualification Tournament (3 players) 5-8 March 2012 Melbourne, Australia. |
||
| 66 | HENZELL William | Australia |
| 67 | HAN Justin | Australia |
| 68 | SHING Yoshua | Vanuatu |
| Final World Qualification Event (10 players) 10-13 May 2012 Doha, Qatar |
||
| 69 | APOLONIA Tiago | Portugal |
| 70 | MACHADO Carlos | Spain |
| 71 | DIDUKH Oleksandr | Ukraine |
| 72 | WANG Zeng Yi | Poland |
| 73 | GACINA Andrej | Croatia |
| 74 | VANG Bora | Turkey |
| 75 | BENTSEN Allan | Denmark |
| 76 | BOBOCICA Mihai | Italy |
| 77 | ZHMUDENKO Yaroslav | Ukraine |
| 78 | BURGIS Matiss | Latvia |
| Host Association (1 player) 22 May 2012 |
||
| 79 | DRINKHALL Paul | Great Britain |
| Invitation (1 player) 30 May 2012 |
||
| 80 | AGBETOGLO Komi Mawussi | Togo |
| Additional Qualifiers for Team Event (6 players) 30 May 2012 |
||
| 81 | PITCHFORD Liam | Great Britain |
| 82 | BAGGALEY Andrew | Great Britain |
| 83 | SALEH Ahmed | Egypt |
| 84 | MONTEIRO Thiago | Brazil |
| 85 | WANG Zhen | Canada |
| 86 | FRANK Robert | Australia |
And here's the list of ...
| Players (Women) | NOC | |
|---|---|---|
| Directly qualified by World Ranking on 16 May 2011 (28 players - Maximum 2 per NOC) |
||
| 1 | LI Xiaoxia | China |
| 2 | DING Ning | China |
| 3 | FENG Tianwei | Singapore |
| 4 | ISHIKAWA Kasumi | Japan |
| 5 | FUKUHARA Ai | Japan |
| 6 | KIM Kyung Ah | South Korea |
| 7 | WANG Yuegu | Singapore |
| 8 | TIE Yana | Hong Kong |
| 9 | WU Jiaduo | Germany |
| 10 | LI Jiao | Netherlands |
| 11 | JIANG Huajun | Hong Kong |
| 12 | SHEN Yanfei | Spain |
| 13 | PARK Mi Young | South Korea |
| 14 | LI Jie | Netherlands |
| 15 | HUANG Yi-Hua | Chinese Taipei |
| 16 | PAVLOVICH Viktoria | Belarus |
| 17 | HU Melek | Turkey |
| 18 | LI Qian | Poland |
| 19 | TOTH Krisztina | Hungary |
| 20 | DODEAN Daniela | Romania |
| 21 | KIM Jong | North Korea |
| 22 | POTA Georgina | Hungary |
| 23 | SAMARA Elizabeta | Romania |
| 24 | LI Xue | France |
| 25 | NI Xia Lian | Luxembourg |
| 26 | SILBEREISEN Kristin | Germany |
| 27 | LIU Jia | Austria |
| 28 | VACENOVSKA Iveta | Czech Republic |
| African Qualification Tournament (6 players) African Games 5-13 September 2011 Maputo, Mozambique |
||
| 29 | EDEM Offiong | Nigeria |
| 30 | OSHONAIKE Olufunke | Nigeria |
| 31 | HAN Xing | Congo Brazzaville |
| 32 | EL-DAWLATLY Nadeen | Egypt |
| 33 | MESHREF Dina | Egypt |
| 34 | HANFFOU Sarah | Cameroon |
| Asian Qualification Tournaments (11 players) West Asia (1 player) 19-20 October 2011 Amma, Jordan Middle Asia (1 player) 9-11 January 2012 Tehran, Iran South East Asia (1 player) 3-5 February 2012 Bangkok, Thailand Asia (8 players) 19-22 April 2012 Hong Kong |
||
| 35 | MOUMJOGHLIAN Tvin Carole (West Asia) | Lebanon |
| 36 | SHAHSAVARI Neda (Middle Asia) | Iran |
| 37 | LI Jiawei ( South East Asia) | Singapore |
| 38 | GUO Yue (Asia) | China |
| 39 | RI Myong Sun (Asia) | North Korea |
| 40 | SEOK Ha Jung (Asia) | South Korea |
| 41 | HIRANO Sayaka (Asia) | Japan |
| 42 | CHEN Szu-Yu (Asia) | Chinese Taipei |
| 43 | KOMWONG Nanthana (Asia) | Thailand |
| 44 | RI Mi Gyong (Asia) | North Korea |
| 45 | DAS Ankita (South Asia) | India |
| Europe Qualification Tournament (11 players) 11-15 April 2012 Luxembourg City, Luxembourg |
||
| 46 | IVANCAN Irene | Germany |
| 47 | PARTYKA Natalia | Poland |
| 48 | SKOV Mie | Denmark |
| 49 | XIAN Yi Fang | France |
| 50 | PESOTSKA Margaryta | Ukraine |
| 51 | MOLNAR Cornelia | Croatia |
| 52 | PRIVALOVA Aleksandra | Belarus |
| 53 | TIAN Yuan | Croatia |
| 54 | LI Qiangbing | Austria |
| 55 | SOLJA Amelie | Austria |
| 56 | TAN Wenling | Italy |
| Latin America Qualification Tournaments (6 players) 28 Feb-6 Mar 2012 Rio de Janeiro, Brazil |
||
| 57 | SILVA Ligia | Brazil |
| 58 | MEDINA Paula | Colombia |
| 59 | SILVA Yadira | Mexico |
| 60 | KUMAHARA Caroline | Brazil |
| 61 | RAMOS Fabiola | Venezuela |
| 62 | RODRIGUEZ Berta | Chile |
| North America Qualification Tournament (3 players) 18-22 April 2012 Cary, North Carolina, United States Pan American Games |
||
| 63 | ZHANG Mo | Canada |
| 64 | HSING Ariel | USA |
| 65 | ZHANG Lily | USA |
| Oceania Qualification Tournament (3 players) 5-8 March 2012 Melbourne, Australia. |
||
| 66 | LAY Jian Fang | Australia |
| 67 | LULU Anolyn | Vanuatu |
| 68 | MIAO Miao | Australia |
| Final World Qualification Event (8 players) 10-13 May 2012 Doha, Qatar |
||
| 69 | EKHOLM Matilda | Sweden |
| 70 | HADACOVA Dana | Czech Republic |
| 71 | RAMIREZ Sara | Spain |
| 72 | DVORAK Galia | Spain |
| 73 | TIKHOMIROVA Anna | Russia |
| 74 | NOSKOVA Yana | Russia |
| 75 | LEE Ho Ching | Hong Kong China |
| 76 | HUANG MENDES Lei | Portugal |
| Host Association (1 player) 22 May 2012 |
||
| 77 | PARKER Joanna | Great Britain |
| Invitation (1 player) 30 May 2012 |
||
| 78 | HASSAN FARAH Yasmin | Djibouti |
| Additional Qualifiers for Team Event (8 players) 30 May 2012 |
||
| 79 | SIBLEY Kelly | Great Britain |
| 80 | LIU Na | Great Britain |
| 81 | MAGDY Raghd | Egypt |
| 82 | GUI Lin | Brazil |
| 83 | WU Erica | USA |
| 84 | TAN Zhenhua (Vivian) | Australia |
| 85 | TIMINA Elena | Netherlands |
| 86 | GRZYBOWSKA Katarzyna | Poland |
So the 16 teams taking part at the London 2012 Olympics will be made up from the players who qualified as follows...
| Men | Players | |
|---|---|---|
| Continental Quota (6 teams) |
||
| 1 | Egypt | ASSAR Omar LASHIN El-Sayed SALEH Ahmed |
| 2 | China | WANG Hao ZHANG Jike MA Long |
| 3 | Germany | BOLL Timo OVTCHAROV Dimitrij STEGER Bastian |
| 4 | Brazil | TSUBOI Gustavo HOYAMA Hugo MONTEIRO Thiago |
| 5 | Canada | HO Andre HINSE Pierre-Luc WANG Zhen |
| 6 | Australia | HENZELL William HAN Justin FRANK Robert |
| Home Nation (1 team) |
||
| 7 | Great Britain | DRINKHALL Paul PITCHFORD Liam BAGGALEY Andrew |
| Other Teams (9 teams) |
||
| 8 | South Korea | JOO Saehyuk OH Sangeun RYU Seungmin |
| 9 | Japan | MIZUTANI Jun KISHIKAWA Seiya NIWA Koki |
| 10 | Austria | SCHLAGER Werner CHEN Weixing GARDOS Robert |
| 11 | Sweden | PERSSON Jorgen GERELL Par LUNDQVIST Jens |
| 12 | Singapore | GAO Ning YANG Zi ZHAN Jian |
| 13 | Hong Kong China | TANG Peng JIANG Tianyi LEUNG Chu Yan |
| 14 | Portugal | FREITAS Marcos MONTEIRO Joao APOLONIA Tiago |
| 15 | North Korea | KIM Hyok Bong KIM Song Nam JANG Song Man |
| 16 | Russia | SMIRNOV Alexey SHIBAEV Alexander SKACHKOV Kirill |
| Women | Players | |
|---|---|---|
| Continental Quota (6 teams) |
||
| 1 | Egypt | EL-DAWLATLY Nadeen MESHREF Dina MAGDY Raghd |
| 2 | China | LI Xiaoxia DING Ning GUO Yue |
| 3 | Germany | WU Jiaduo SILBEREISEN Kristin IVANCAN Irene |
| 4 | Brazil | SILVA Ligia KUMAHARA Caroline GUI Lin |
| 5 | USA | HSING Ariel ZHANG Lily WU Erica |
| 6 | Australia | LAY Jian Fang MIAO Miao TAN Zhenhua (Vivian) |
| Home Nation (1 team) |
||
| 7 | Great Britain | PARKER Joanna SIBLEY Kelly LIU Na |
| Other Teams (9 teams) |
||
| 8 | Singapore | FENG Tianwei WANG Yuegu LI Jiawei |
| 9 | South Korea | KIM Kyungah PARK Miyoung SEOK Hajung |
| 10 | Hong Kong China | TIE Yana JIANG Huajun LEE Ho Ching |
| 11 | Japan | ISHIKAWA Kasumi FUKUHARA Ai HIRANO Sayaka |
| 12 | North Korea | KIM Jong RI Myong Sun RI Mi Gyong |
| 13 | Austria | LIU Jia LI Qianbing SOLJA Amelie |
| 14 | Spain | SHEN Yanfei RAMIREZ Sara DVORAK Galia |
| 15 | Netherlands | LI Jiao LI Jie TIMINA Elena |
| 16 | Poland | LI Qian PARTYKA Natalia GRZYBOWSKA Katarzyna |
You Are Here: Home › Major Table Tennis Tournaments › 2012 Olympic Games