The European Table Tennis Championships 2009.
Stuttgart, Germany. 13-20 September 2009 ...
The European TT Championships first took place in 1958 in Hungary.
Initially it was a biennial event, taking place in even numbered years, but now it's held every year during the months of September or October.
2009 sees Stuttgart, Germany host this prestigious event from 13-20 September.
So what events are included?
The European Table Tennis Championships events are ...
For the team events a division format is used.
16 teams make up the Championships Division whilst 16 teams are in the Challenge Division and the remaining teams make up a Standard Division.
Only teams in the Championships Division can win the title of European Champions.
In the Championships Division, the teams are seeded into four groups. Each team competes against the other three teams in their group and matches are the best of five sets.
The winner and runner-up of each group then advance to the quarter finals whereupon the competition is a straight knock-out, best of five sets.
An Association can only enter one team in each team event and they can enter up to 5 players in a men's team and up to 5 players in a women's team.
Seeding will be on the basis of the final positions in the previous European Championships.
Teams consist of 3 players.
Each match consists of up to 5 singles and shall be played on 1 table.
The order of play will be A v X, B v Y, C v Z, A v Y, B v X, and the match will end when a team has won 3 individual matches, each the best of 5 games.
The European Table Tennis Championships 2009 men's groups for the Championships Division are ...
Group A - Germany, Denmark, France, Spain
Group B - Belarus, Romania, Serbia, Slovenia
Group C - Czech Republic, Sweden, Hungary, Belgium
Group D - Croatia, Austria, Russia, Poland
| No | Family name | Given name | Association |
| 6 | SCHLAGER | Werner | AUSTRIA |
| 8 | CHEN | Weixing | AUSTRIA |
| 11 | GARDOS | Robert | AUSTRIA |
| 59 | HABESOHN | Daniel | AUSTRIA |
| 87 | FENG | Xiaoquan | AUSTRIA |
| 89 | FEGERL | Stefan | AUSTRIA |
| 2 | SAMSONOV | Vladimir | BELARUS |
| 38 | CHTCHETININE | Evgueni | BELARUS |
| 74 | NEKHVEDOVICH | Vitaly | BELARUS |
| 108 | PLATONOU | Pavel | BELARUS |
| 109 | KUCHUK | Aleksandr | BELARUS |
| 16 | SAIVE | Jean-Michel | BELGIUM |
| 72 | BRATANOV | Martin | BELGIUM |
| 84 | VOSTES | Yannick | BELGIUM |
| 90 | ROGIERS | Benjamin | BELGIUM |
| 125 | VITTA | Kilomo | BELGIUM |
| 7 | PRIMORAC | Zoran | CROATIA |
| 30 | GACINA | Andrej | CROATIA |
| 43 | TOSIC | Roko | CROATIA |
| 99 | JUZBASIC | Ivan | CROATIA |
| 14 | KORBEL | Petr | CZECH |
| 57 | PAVELKA | Tomas | CZECH |
| 61 | JANCARIK | Lubomir | CZECH |
| 62 | PROKOPCOV | Dmitrij | CZECH |
| 68 | GAVLAS | Antonin | CZECH |
| 73 | SIMONCIK | Josef | CZECH |
| 3 | MAZE | Michael | DENMARK |
| 42 | TUGWELL | Finn | DENMARK |
| 53 | MONRAD | Martin | DENMARK |
| 80 | KONGSGAARD | Christian | DENMARK |
| 103 | STERNBERG | Kasper | DENMARK |
| 144 | GROTH | Jonathan | DENMARK |
| 20 | LEGOUT | Christophe | FRANCE |
| 26 | ELOI | Damien | FRANCE |
| 46 | LEBESSON | Emmanuel | FRANCE |
| 66 | SALIFOU | Abdel-Kader | FRANCE |
| 1 | BOLL | Timo | GERMANY |
| 4 | OVTCHAROV | Dimitrij | GERMANY |
| 9 | SUESS | Christian | GERMANY |
| 10 | BAUM | Patrick | GERMANY |
| 17 | STEGER | Bastian | GERMANY |
| 31 | FEJER-KONNERTH | Zoltan | GERMANY |
| 36 | HIELSCHER | Lars | GERMANY |
| 71 | FILUS | Ruwen | GERMANY |
| 116 | FRANZISKA | Patrick | GERMANY |
| 127 | FLORITZ | Philipp | GERMANY |
| 35 | JAKAB | Janos | HUNGARY |
| 51 | ZWICKL | Daniel | HUNGARY |
| 92 | NAGY | Krisztian | HUNGARY |
| 105 | KOSIBA | Daniel | HUNGARY |
| 19 | WANG | Zeng Yi | POLAND |
| 22 | BLASZCZYK | Lucjan | POLAND |
| 33 | KOSOWSKI | Jakub | POLAND |
| 56 | SUCH | Bartosz | POLAND |
| 67 | CHMIEL | Pawel | POLAND |
| 12 | CRISAN | Adrian | ROMANIA |
| 34 | CIOTI | Constantin | ROMANIA |
| 44 | FILIMON | Andrei | ROMANIA |
| 110 | DODEAN | Adrian | ROMANIA |
| 18 | SMIRNOV | Alexei | RUSSIA |
| 24 | KUZMIN | Fedor | RUSSIA |
| 25 | RUBTSOV | Igor | RUSSIA |
| 37 | SKACHKOV | Kirill | RUSSIA |
| 78 | VLASSOV | Grigori | RUSSIA |
| 85 | PAYKOV | Mikhail | RUSSIA |
| 94 | SHIBAEV | Alexander | RUSSIA |
| 27 | KARAKASEVIC | Aleksandar | SERBIA |
| 60 | PETE | Zolt | SERBIA |
| 65 | JEVTOVIC | Marko | SERBIA |
| 95 | MILOSEVIC | Bojan | SERBIA |
| 15 | TOKIC | Bojan | SLOVENIA |
| 83 | LASAN | Sas | SLOVENIA |
| 100 | HORVAT | Mitja | SLOVENIA |
| 136 | ZIBRAT | Jan | SLOVENIA |
| 141 | ROPOSA | Bojan | SLOVENIA |
| 50 | MACHADO | Carlos | SPAIN |
| 58 | CARNEROS | Alfredo | SPAIN |
| 81 | DURAN | Marc | SPAIN |
| 115 | CANTERO | Jesus | SPAIN |
| 139 | DIEZ | Endika | SPAIN |
| 29 | GERELL | Par | SWEDEN |
| 45 | SVENSSON | Robert | SWEDEN |
| 63 | AXELQVIST | Johan | SWEDEN |
| 91 | AKERSTROM | Fabian | SWEDEN |
| 113 | TORNQVIST | Andreas | SWEDEN |
| 124 | KARLSSON | Kristian | SWEDEN |
The last European Table Tennis Championships were held in St Petersburg, Russia in 2008 and the winners were Germany, and runners-up were Belarus.
Championships Division
Group A - Germany, Denmark, France, Spain
Group B - Belarus, Romania, Serbia, Slovenia
Group C - Czech Republic, Sweden, Hungary, Belgium
Group D - Croatia, Austria, Russia, Poland
Quarter Finals
Germany 3-1 Sweden
Romania 3-2 Croatia
Denmark 3-0 Czech Republic
Austria 3-1 Belarus
Semi Finals
Germany 3-0 Romania
Denmark 3-1 Austria
Final
Germany 3-2 Denmark
European Table Tennis Championships 2009
Men's Team Event
GOLD MEDAL WINNERS
GERMANY
SILVER MEDAL WINNERS
DENMARK
2008 European Championships
2009 European Championships
2010 European Championships
2011 European Championships
Go to Table Tennis Tournaments page from European Table Tennis Championships 2009
Go to All About Table Tennis home page from European Table Tennis Championships 2009
Thank you for helping this site become one of the most visited table tennis sites in the world.
But I could not have
done it without
My Secret Weapon