You Are Here: Home › Major Table Tennis Tournaments › 2008 European Championships
The European Table Tennis Championships 2008.
St Petersburg, Russia. 4-12 October 2008...
The European TT Championships first took place in 1958 in Hungary.
Initially it was a biennial event, taking place in even numbered years, but now it's held every year during the months of September or October.
2008 sees St Petersburg, Russia host this prestigious event from 4-12 October.
| PROMOTE YOUR TABLE TENNIS CLUB HERE |
|---|
|
Do you belong to a table tennis club?
If you belong to a table tennis club, you can have it featured on this site. |
So what events are included?
The European Table Tennis Championships events are ...
For the team events a division format is used.
16 teams make up the Championships Division whilst 16 teams are in the Challenge Division and the remaining teams make up a Standard Division.
Only teams in the Championships Division can win the title of European Champions.
In the Championships Division, the teams are seeded into four groups. Each team competes against the other three teams in their group and matches are the best of five sets.
The winner and runner-up of each group then advance to the quarter finals whereupon the competition is a straight knock-out, best of five sets.
An Association can only enter one team in each team event and they can enter up to 5 players in a men's team and up to 5 players in a women's team.
Seeding will be on the basis of the final positions in the previous European Championships.
Teams consist of 3 players.
Each match consists of up to 5 singles and shall be played on 1 table.
The order of play will be A v X, B v Y, C v Z, A v Y, B v X, and the match will end when a team has won 3 individual matches, each the best of 5 games.
The 2008 European Table Tennis Championships men's groups for the Championships Division are ...
Group A - Germany, Denmark, France, Hungary
Group B - Croatia, Belarus, Russia, Slovakia
Group C - Poland, Austria, Serbia, Sweden
Group D - Romania, Greece, Portugal, Belgium
The last European Table Tennis Championships were held in Belgrade, Serbia in 2007 and the winners and runners-up were ...
| Winner | Runner-up | |
| MT | Germany | Croatia |
Championships Division
Group A - Germany, Denmark, France, Hungary
| Germany | France | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| BOLL, T. | MATTENET, A. | 9-11 | 11-5 | 11-7 | 11-8 | 1-0 | |
| OVTCHAROV, D. | LEBESSON, E | 6-11 | 12-10 | 4-11 | 7-11 | 0-1 | |
| STEGER, B. | SALIFOU, A. | 9-11 | 11-8 | 11-8 | 11-7 | 1-0 | |
| BOLL, T. | LEBESSON, E. | 11-6 | 9-11 | 8-11 | 11-4 | 12-10 | 1-0 |
| 3-1 |
| Denmark | Hungary | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| MAZE, M. | JAKAB, J | 5-11 | 11-5 | 11-7 | 11-4 | 1-0 | |
| TUGWELL, F. | PAZSY, F. | 11-8 | 3-11 | 11-9 | 11-5 | 1-0 | |
| STERNBERG, K. | ZWICKL, D. | 6-11 | 7-11 | 8-11 | 0-1 | ||
| MAZE, M. | PAZSY, F. | 11-4 | 11-8 | 11-5 | 1-0 | ||
| 3-1 |
| Germany | Denmark | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| BOLL, T. | MAZE, M. | 8-11 | 11-5 | 11-7 | 11-8 | 1-0 | |
| OVTCHAROV, D. | TUGWELL, F. | 7-11 | 11-5 | 11-7 | 11-9 | 1-0 | |
| SUSS, C. | MONRAD, M. | 11-3 | 11-9 | 7-11 | 13-11 | 1-0 | |
| 3-0 |
| France | Hungary | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| LEGOUT, C. | JAKAB, J. | 6-11 | 11-6 | 11-9 | 11-7 | 1-0 | |
| LEBESSON, E. | ZWICKL, D. | 10-12 | 7-11 | 4-11 | 0-1 | ||
| MATTENET, A. | PAZSY, F. | 11-2 | 11-5 | 11-4 | 1-0 | ||
| LEBESSON, E. | JAKAB, J. | 12-10 | 11-7 | 11-8 | 1-0 | ||
| 3-1 |
| Germany | Hungary | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| STEGER, B. | ZWICKL, D. | 11-5 | 8-11 | 11-6 | 11-2 | 1-0 | |
| SUSS, C. | NAGY, K. | 11-7 | 8-11 | 10-12 | 7-11 | 0-1 | |
| BAUM, P. | ZOMBORI, D. | 13-11 | 5-11 | 11-8 | 11-9 | 1-0 | |
| SUSS, C. | ZWICKL, D. | 11-5 | 4-11 | 11-9 | 11-4 | 1-0 | |
| 3-1 |
| Denmark | France | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| MAZE, M. | LEGOUT, C. | 11-7 | 11-8 | 12-14 | 11-8 | 1-0 | |
| TUGWELL, F. | LEBESSON, E. | 15-13 | 7-11 | 6-11 | 6-11 | 0-1 | |
| MONRAD, M. | MATTENET, A. | 6-11 | 11-6 | 11-13 | 11-9 | 11-7 | 1-0 |
| MAZE, M. | LEBESSON, E. | 11-5 | 11-6 | 11-8 | 1-0 | ||
| 3-1 |
Group B - Croatia, Belarus, Russia, Slovakia
| Russia | Croatia | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| KUZMIN, F. | PRIMORAC, Z. | 11-5 | 2-11 | 12-10 | 5-11 | 11-7 | 1-0 |
| SMIRNOV, A. | GACINA, A. | 11-9 | 12-10 | 14-12 | 1-0 | ||
| RUBTSOV, I. | REDJEP, R. | 11-7 | 12-10 | 13-11 | 1-0 | ||
| 3-0 |
| Belarus | Slovakia | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| CHTCHETININE, E. | KEINATH, T. | 12-10 | 11-13 | 12-14 | 11-13 | 0-1 | |
| SAMSONOV, V. | SEREDA, P. | 11-9 | 9-11 | 11-8 | 11-3 | 1-0 | |
| NEKHVEDOVICH, V. | PISTEJ, L. | 7-11 | 7-11 | 11-4 | 6-11 | 0-1 | |
| SAMSONOV, V. | KEINATH, T. | 11-1 | 20-18 | 12-10 | 1-0 | ||
| CHTCHETININE, E. | SEREDA, P. | 12-10 | 8-11 | 11-9 | 7-11 | 11-3 | 1-0 |
| 3-2 |
| Croatia | Belarus | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| PRIMORAC, Z. | SAMSONOV, V. | 7-11 | 4-11 | 11-8 | 2-11 | 0-1 | |
| GACINA, A. | NEKHVEDOVICH, V. | 9-11 | 11-6 | 10-12 | 14-12 | 11-2 | 1-0 |
| REDJEP, R. | CHTCHETININE, E. | 15-13 | 9-11 | 11-8 | 11-9 | 1-0 | |
| GACINA, A. | SAMSONOV, V. | 7-11 | 10-12 | 4-11 | 0-1 | ||
| PRIMORAC, Z. | NEKHVEDOVICH, V. | 11-7 | 11-9 | 11-7 | 1-0 | ||
| 3-2 |
| Russia | Slovakia | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| KUZMIN, F. | SEREDA, P. | 11-9 | 11-7 | 11-3 | 1-0 | ||
| SMIRNOV, A. | PISTEJ, L. | 11-6 | 11-6 | 11-13 | 11-7 | 1-0 | |
| RUBTSOV, I. | KEINATH, T. | 11-8 | 3-11 | 7-11 | 5-11 | 0-1 | |
| SMIRNOV, A. | SEREDA, P. | 11-8 | 14-12 | 11-9 | 1-0 | ||
| 3-1 |
| Slovakia | Croatia | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| KEINATH, T. | PRIMORAC, Z. | 6-11 | 11-5 | 11-9 | 11-13 | 11-8 | 1-0 |
| PISTEJ, L. | GACINA, A. | 8-11 | 8-11 | 11-2 | 5-11 | 0-1 | |
| BARDON, M. | REDJEP, R. | 15-13 | 11-6 | 8-11 | 11-9 | 1-0 | |
| KEINATH, T. | GACINA, A. | 11-6 | 11-9 | 6-11 | 10-12 | 12-10 | 1-0 |
| 3-1 |
| Belarus | Russia | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| SAMSONOV, V. | RUBTSOV, I. | 11-8 | 11-9 | 11-9 | 1-0 | ||
| NEKHVEDOVICH, V. | SMIRNOV, A. | 11-8 | 11-8 | 5-11 | 12-10 | 1-0 | |
| CHTCHETININE, E. | KUZMIN, F. | 11-8 | 7-11 | 3-11 | 7-11 | 0-1 | |
| SAMSONOV, V. | SMIRNOV, A. | 6-11 | 11-9 | 11-7 | 11-5 | 1-0 | |
| 3-1 |
Group C - Poland, Austria, Serbia, Sweden
| Poland | Serbia | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| WANG, Z. | GRUJIC, S. | 11-5 | 7-11 | 12-10 | 11-4 | 1-0 | |
| KOSOWSKI, J. | KARAKASEVIC, A. | 4-11 | 11-4 | 11-9 | 8-11 | 11-9 | 1-0 |
| GORAK, D. | PETE, Z. | 12-10 | 6-11 | 4-11 | 11-6 | 6-11 | 0-1 |
| WANG, Z. | KARAKASEVIC, A. | 5-11 | 11-7 | 10-12 | 10-12 | 0-1 | |
| KOSOWSKI, J. | GRUJIC, S. | 11-4 | 11-8 | 11-9 | 1-0 | ||
| 3-2 |
| Austria | Sweden | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| SCHLAGER, W. | GERELL, P. | 11-8 | 11-8 | 11-8 | 1-0 | ||
| CHEN, W. | LUNDQVIST, J. | 6-11 | 8-11 | 11-9 | 11-7 | 5-11 | 0-1 |
| GARDOS, R. | SVENSSON, R. | 11-7 | 11-4 | 11-5 | 1-0 | ||
| SCHLAGER, W. | LUNDQVIST, J. | 13-11 | 6-11 | 11-3 | 7-11 | 11-8 | 1-0 |
| 3-1 |
| Austria | Poland | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| SCHLAGER, W. | WANG, Z. | 11-9 | 9-11 | 14-12 | 11-9 | 1-0 | |
| GARDOS, R. | GORAK, D. | 7-11 | 11-5 | 11-5 | 11-2 | 1-0 | |
| CHEN, W. | KOSOWSKI, J. | 11-2 | 11-7 | 14-12 | 1-0 | ||
| 3-0 |
| Sweden | Serbia | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| LUNDQVIST, J. | KARAKASEVIC, A. | 11-9 | 12-10 | 11-7 | 1-0 | ||
| GERELL, P. | PETE, Z. | 8-11 | 4-11 | 10-12 | 0-1 | ||
| PERSSON, Jon | GRUJIC, S. | 11-9 | 11-9 | 7-11 | 11-8 | 1-0 | |
| GERELL, P. | KARAKASEVIC, A. | 6-11 | 9-11 | 5-11 | 0-1 | ||
| LUNDQVIST, J. | PETE, Z. | 11-6 | 11-8 | 11-5 | 1-0 | ||
| 3-2 |
| Sweden | Poland | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| LUNDQVIST, J. | KOSOWSKI, J. | 11-6 | 11-8 | 11-7 | 1-0 | ||
| GERELL, P. | WANG, Z. | 13-11 | 4-11 | 13-11 | 12-10 | 1-0 | |
| PERSSON, Jon | GORAK, D. | 11-9 | 8-11 | 11-5 | 11-9 | 1-0 | |
| 3-0 |
| Austria | Serbia | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| PRESSLMAYER, B. | PETE, Z. | 11-8 | 6-11 | 11-6 | 11-5 | 1-0 | |
| HABESOHN, D. | JEVTOVIC, M. | 11-8 | 11-9 | 11-4 | 1-0 | ||
| GARDOS, R. | GRUJIC, S. | 11-7 | 7-11 | 11-7 | 11-5 | 1-0 | |
| 3-0 |
Group D - Romania, Greece, Portugal, Belgium
| Romania | Portugal | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| FILIMON, A. | MONTEIRO, J. | 7-11 | 9-11 | 8-11 | 0-1 | ||
| CRISAN, A. | FREITAS, M. | 11-8 | 11-6 | 13-11 | 1-0 | ||
| CIOTI, C. | APOLONIA, T. | 11-4 | 11-5 | 10-12 | 9-11 | 11-8 | 1-0 |
| CRISAN, A. | MONTEIRO, J. | 11-3 | 11-9 | 8-11 | 9-11 | 9-11 | 0-1 |
| FILIMON, A. | FREITAS, M. | 11-3 | 9-11 | 13-15 | 11-4 | 14-12 | 1-0 |
| 3-2 |
| Belgium | Greece | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| VOSTES, Y. | PAPAGEORGIOU, K. | 8-11 | 9-11 | 8-11 | 0-1 | ||
| SAIVE, J. | GIONIS, P. | 11-8 | 14-12 | 11-6 | 1-0 | ||
| BRATANOV, M. | TSIOKAS, N. | 11-7 | 11-6 | 9-11 | 11-7 | 1-0 | |
| VOSTES, Y. | GIONIS, P. | 7-11 | 9-11 | 13-11 | 12-10 | 8-11 | 0-1 |
| SAIVE, J. | PAPAGEORGIOU, K. | 6-11 | 11-3 | 11-7 | 8-11 | 11-6 | 1-0 |
| 3-2 |
| Romania | Greece | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| FILIMON, A. | PAPAGEORGIOU, K. | 11-5 | 8-11 | 11-6 | 8-11 | 10-12 | 0-1 |
| CRISAN, A. | GIONIS, P. | 7-11 | 9-11 | 11-13 | 0-1 | ||
| CIOTI, C. | TSIOKAS, N. | 11-8 | 11-8 | 11-6 | 1-0 | ||
| CRISAN, A. | PAPAGEORGIOU, K. | 11-6 | 11-13 | 11-7 | 11-6 | 1-0 | |
| FILIMON, A. | GIONIS, P. | 9-11 | 11-8 | 11-9 | 14-12 | 1-0 | |
| 3-2 |
| Portugal | Belgium | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| MONTEIRO, J. | SAIVE, J. | 12-10 | 11-1 | 14-12 | 1-0 | ||
| APOLONIA, T. | VOSTES, Y | 7-11 | 7-11 | 9-11 | 0-1 | ||
| FREITAS, M. | BRATANOV, M. | 6-11 | 13-11 | 11-6 | 11-9 | 1-0 | |
| MONTEIRO, J. | VOSTES, Y. | 11-5 | 11-9 | 11-3 | 1-0 | ||
| 3-1 |
| Belgium | Romania | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| SAIVE, J. | CRISAN, A. | 6-11 | 7-11 | 11-7 | 7-11 | 0-1 | |
| VOSTES, Y. | FILIMON, A. | 11-3 | 11-9 | 12-10 | 1-0 | ||
| BRATANOV, M. | CIOTI, C. | 7-11 | 11-9 | 7-11 | 11-7 | 11-4 | 1-0 |
| VOSTES, Y. | CRISAN, A. | 5-11 | 10-12 | 4-11 | 0-1 | ||
| SAIVE, J. | FILIMON, A. | 10-12 | 11-7 | 11-7 | 11-8 | 1-0 | |
| 3-2 |
| Greece | Portugal | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| PAPAGEORGIOU, K. | MONTEIRO, J. | 10-12 | 7-11 | 4-11 | 0-1 | ||
| GIONIS, P. | FREITAS, M. | 4-11 | 11-9 | 5-11 | 11-5 | 11-3 | 1-0 |
| TSIOKAS, N. | APOLONIA, T. | 7-11 | 11-7 | 11-3 | 9-11 | 5-11 | 0-1 |
| GIONIS, P. | MONTEIRO, J. | 11-6 | 12-10 | 11-6 | 1-0 | ||
| PAPAGEORGIOU, K. | FREITAS, M. | 11-2 | 5-11 | 16-14 | 11-8 | 1-0 | |
| 3-2 |
Quarter Finals
Monday 6 October 2008
| Germany | Russia | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| OVTCHAROV, D. | SMIRNOV, A. | 6-11 | 12-10 | 9-11 | 12-14 | 0-1 | |
| BOLL, T. | KUZMIN, F. | 11-2 | 11-7 | 11-3 | 1-0 | ||
| STEGER, B. | RUBTSOV, I. | 11-6 | 5-11 | 11-7 | 11-6 | 1-0 | |
| BOLL, T. | SMIRNOV, A. | 11-8 | 10-12 | 6-11 | 11-5 | 11-5 | 1-0 |
| 3-1 |
| Austria | Romania | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| SCHLAGER, W. | CRISAN, A. | 5-11 | 11-8 | 11-9 | 11-3 | 1-0 | |
| GARDOS, R. | FILIMON, A. | 11-8 | 11-7 | 11-6 | 1-0 | ||
| CHEN, W. | CIOTI, C. | 11-6 | 11-0 | 11-0 | 1-0 | ||
| 3-0 |
| Belgium | Sweden | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| VOSTES, Y. | LUNDQVIST, J. | 7-11 | 4-11 | 5-11 | 0-1 | ||
| SAIVE, J. | GERELL, P. | 11-9 | 8-11 | 11-8 | 11-9 | 1-0 | |
| BRATANOV, M. | PERSSON, Jon | 10-12 | 11-6 | 11-7 | 11-3 | 1-0 | |
| VOSTES, Y. | GERELL, P. | 4-11 | 11-4 | 11-6 | 4-11 | 6-11 | 0-1 |
| SAIVE, J. | LUNDQVIST, J. | 5-11 | 11-7 | 5-11 | 14-12 | 11-9 | 1-0 |
| 3-2 |
| Belarus | Denmark | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| NEKHVEDOVICH, V. | MAZE, M. | 4-11 | 13-15 | 6-11 | 0-1 | ||
| SAMSONOV, V. | STERNBERG, K. | 11-4 | 9-11 | 11-5 | 12-10 | 1-0 | |
| CHTCHETININE, E. | MONRAD, M. | 11-7 | 12-10 | 11-7 | 1-0 | ||
| SAMSONOV, V. | MAZE, M. | 11-7 | 11-5 | 11-8 | 1-0 | ||
| 3-1 |
Semi Finals
Monday 6 October 2008
| Germany | Austria | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| BOLL, T. | GARDOS, R. | 11-6 | 11-9 | 11-1 | 1-0 | ||
| STEGER, B. | SCHLAGER, W. | 11-6 | 11-5 | 8-11 | 5-11 | 7-11 | 0-1 |
| OVTCHAROV, D. | CHEN, W. | 5-11 | 11-5 | 11-8 | 14-16 | 11-6 | 1-0 |
| BOLL, T. | SCHLAGER, W. | 9-11 | 11-6 | 9-11 | 8-11 | 0-1 | |
| STEGER, B. | GARDOS, R. | 11-5 | 11-13 | 8-11 | 11-9 | 11-9 | 1-0 |
| 3-2 |
| Belarus | Belgium | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| SAMSONOV, V. | SAIVE, J. | 9-11 | 11-5 | 11-3 | 9-11 | 12-10 | 1-0 |
| NEKHVEDOVICH, V. | BRATANOV, M. | 11-5 | 6-11 | 11-6 | 10-12 | 11-6 | 1-0 |
| CHTCHETININE, E. | VOSTES, Y. | 11-9 | 11-8 | 11-3 | 1-0 | ||
| 3-0 |
Final
Tuesday 7 October 2008
| Germany | Belarus | 1 | 2 | 3 | 4 | 5 | Res |
|---|---|---|---|---|---|---|---|
| BOLL, T. | NEKHVEDOVICH, V. | 11-2 | 11-4 | 11-6 | 1-0 | ||
| OVTCHAROV, D. | SAMSONOV, V. | 6-11 | 3-11 | 9-11 | 0-1 | ||
| STEGER, B. | CHTCHETININE, E. | 13-11 | 11-6 | 11-2 | 1-0 | ||
| BOLL, T. | SAMSONOV, V. | 8-11 | 8-11 | 6-11 | 0-1 | ||
| OVTCHAROV, D. | NEKHVEDOVICH, V. | 11-7 | 6-11 | 11-9 | 11-9 | 1-0 | |
| 3-2 |
The Winning Point ...
|
|

2008 European TT Championships
Men's Team Event
GOLD MEDAL WINNERS = GERMANY
SILVER MEDAL WINNERS = BELARUS
| RELATED PAGES ABOUT THE EUROPEAN TABLE TENNIS CHAMPIONSHIPS |
|---|
For more information about the European Championships, take a look at my other articles...
European Championships2008 European Championships - St Petersburg, Russia
2009 European Championships - Stuttgart, Germany 2010 European Championships - Ostrava, Czech Republic 2011 European Championships - Gdansk/Sopot, Poland
2012 European Championships - Herning, Denmark
Other Major Tournaments Olympic Games
World Championships
ITTF World Tour
World Cup
See Who Performed Best World Rankings
Table Tennis Events Calendars
Table Tennis Officials |
You Are Here: Home › Major Table Tennis Tournaments › 2008 European Championships