You Are Here: Home › Choosing Table Tennis Equipment › Authorised Table Tennis Tables
Top tips to help you choose your ideal table tennis table.
Part six - the table tennis manufacturers.
Part One | Part Two | Part Three | Part Four | Part Five | Part Six
In part one we looked at the size dimensions of a table tennis table and how your table will be used, and in part two we looked at whether an indoor or outdoor table tennis table would be more suitable for you.
In part three we looked at the different types of indoor tables available, and in part four we looked at the undercarriage designs.
In part five we looked at another important component - the table top surface.
| PROMOTE YOUR TABLE TENNIS CLUB HERE |
|---|
|
Do you belong to a table tennis club?
If you belong to a table tennis club, you can have it featured on this site. |
^ Top of page ^
So now let's take a look at the...
There are many different manufacturers and they all provide excellent table tennis equipment, so deciding which table to buy can often be a matter of personal preference.
However, not all table tennis tables are authorised by the ITTF, so if you're planning on using it in an authorised event, you'll need to use one of the following tables which are authorised by the ITTF for the period 1 January to 31 December 2013...
| Trademark/ Brand Name |
Table Name | Color 1 | Color 2 | |
|---|---|---|---|---|
| 1 | Adidas | PRO 525 | Blue | Green |
| 2 | Adidas | PRO 600 | Blue | |
| 3 | Adidas | PRO 625 | Blue | Green |
| 4 | Adidas | PRO 800 | Blue | Green |
| 5 | Altunay Sport | zeroo platinum Plus | Blue | Green |
| 6 | andro | Competition | Blue | Green |
| 7 | andro | Magnum-SC | Blue | Green |
| 8 | andro | Magnum-SCw (suitable for wheelchair table tennis) | Blue | Green |
| 9 | andro | Roller | Blue | Green |
| 10 | Bethel | T2005 | Blue | |
| 11 | Butterfly | Centrefold 25 (suitable for wheelchair table tennis) | Blue | Green |
| 12 | Butterfly | Europa 25 | Blue | Green |
| 13 | Butterfly | Octet 25 | Blue | Green |
| 14 | Butterfly | Professional DT3 | Blue | |
| 15 | Butterfly | Professional ST3 | Blue | |
| 16 | Butterfly | Starker BS-2 | Blue | |
| 17 | Butterfly | Starker BS-2D | Blue | |
| 18 | Butterfly | Starker BS-2W (suitable for wheelchair table tennis) | Blue | |
| 19 | Butterfly | Starker BS-2WD (suitable for wheelchair table tennis) | Blue | |
| 20 | Butterfly | The Earth 2012 (Show Table) | Blue | |
| 21 | Butterfly | Tokyo 25 (suitable for wheelchair table tennis) | Blue | Green |
| 22 | Champion | Pro-9 | Blue | |
| 23 | Chanson | CS-699 | Blue | Green |
| 24 | Cornilleau | Competition 540 (suitable for wheelchair table tennis) | Blue | Green |
| 25 | Cornilleau | Competition 610 | Blue | Green |
| 26 | Cornilleau | Competition 640 (suitable for wheelchair table tennis) | Blue | Green |
| 27 | Cornilleau | Competition 740 (suitable for wheelchair table tennis) | Blue | Green |
| 28 | Cornilleau | Event (suitable for wheelchair table tennis) | Blue | |
| 29 | Donic | Delhi 25 | Blue | Green |
| 30 | Donic | Delhi SLC | Blue | Green |
| 31 | Donic | Persson 25 | Blue | Green |
| 32 | Donic | Show Court (Show Table) | Blue | |
| 33 | Donic | SKY Line | Blue | |
| 34 | Donic | Waldner 909 | Blue | |
| 35 | Donic | Waldner Classic 25 | Blue | Green |
| 36 | Donic | World Champion TC | Blue | Green |
| 37 | Double Fish | 328A (suitable for wheelchair table tennis) | Blue | |
| 38 | Double Fish | Rollaway 99-45 | Blue | Green |
| 39 | Double Fish | Volant 2 (Show table) (can only be used until June 2013) | Blue | |
| 40 | Double Fish | Volant 3 (Show Table) | Blue | |
| 41 | Double Fish | Volant King | Blue | |
| 42 | Double Happiness | DHS 1024 | Blue | |
| 43 | Double Happiness | DHS Rainbow | Blue | Green |
| 44 | Double Happiness | DHS T1223 | Blue | Green |
| 45 | Double Happiness | DHS T1818 (suitable for wheelchair table tennis) | Blue | |
| 46 | Dunlop | EVO 8000 Master Edition | Blue | Green |
| 47 | Gewo Tischtennis | Gewo Europa 25 | Blue | Green |
| 48 | Gewo Tischtennis | GEWOmatic SC 25 | Blue | Green |
| 49 | Giant Dragon | K2022 | Blue | Green |
| 50 | Giant Dragon | K2025 | Blue | Green |
| 51 | Giantdragon | K2008 | Blue | Green |
| 52 | Joola | 2000-S | Blue | Green |
| 53 | Joola | 3000 SC (suitable for wheelchair table tennis) | Blue | Green |
| 54 | Joola | Duomat | Blue | Green |
| 55 | Joola | Olymp (suitable for wheelchair table tennis) | Blue | Green |
| 56 | Joola | Rollomat (suitable for wheelchair table tennis) | Blue | Green |
| 57 | Joola | Showcourt (Show Table) | Blue | Green |
| 58 | Lion | 25 Sport | Blue | Green |
| 59 | Mizuno | Champion | Blue | |
| 60 | Nittaku | Hannover | Blue | |
| 61 | Nittaku | JC-235 | Blue | |
| 62 | Nittaku | STX211-W (suitable for wheelchair table tennis) | Blue | |
| 63 | Nittaku | STX212-W (suitable for wheelchair table tennis) | Blue | |
| 64 | Nittaku | T168 | Blue | |
| 65 | Nittaku | Wing BF (suitable for wheelchair table tennis) | Blue | |
| 66 | Nittaku | Wing DX | Blue | |
| 67 | Peace | PTT-510 | Blue | |
| 68 | Reactor | R505 | Blue | |
| 69 | San-Ei | Absolute-w (suitable for wheelchair table tennis) | Blue | Green |
| 70 | San-Ei | IF Veric | Blue | Green |
| 71 | San-Ei | IF Veric+VSAS | Blue | |
| 72 | San-Ei | IF Veric-W (suitable for wheelchair table tennis) | Blue | |
| 73 | San-Ei | IF Veric-W+VSAS (suitable for wheelchair table tennis) | Blue | |
| 74 | San-Ei | Paragon Sensor | Blue | Green |
| 75 | San-Ei | VR Veric | Blue | |
| 76 | San-Ei | VR Veric+VSAS | Blue | |
| 77 | San-Ei | VR Veric-W (suitable for wheelchair table tennis) | Blue | |
| 78 | San-Ei | VR Veric-W+VSAS (suitable for wheelchair table tennis) | Blue | |
| 79 | Shaofa | Xu Shaofa | Blue | |
| 80 | Sponeta | Allround Compact | Blue | Green |
| 81 | Sponeta | Master Compact S | Blue | Green |
| 82 | Sponeta | Super Compact | Blue | Green |
| 83 | Sponeta | Super Compact W (suitable for wheelchair table tennis) | Blue | Green |
| 84 | Stag | 1000DX | Blue | Green |
| 85 | Stag | Americas | Blue | Green |
| 86 | Stiga | Competition Compact | Blue | Green |
| 87 | Stiga | Expert (can only be used until June 2013) | Blue | |
| 88 | Stiga | Expert Roller | Blue | |
| 89 | Stiga | Expert VM | Blue | Green |
| 90 | Stiga | Optimum 30 | Blue | |
| 91 | Stiga | Premium Compact | Blue | |
| 92 | Stiga | Premium Compact W (suitable for wheelchair table tennis) | Blue | |
| 93 | Stiga | Premium Roller | Blue | Green |
| 94 | Stiga | Stiga Showcourt (Show Table) | Blue | |
| 95 | Sunflex | Pioneer | Blue | Green |
| 96 | Thule Sport | Super Chesp (can only be used until June 2013) | Blue | Green |
| 97 | Tibhar | Smash 28 | Blue | Green |
| 98 | Tibhar | Smash 28/R | Blue | Green |
| 99 | Tibhar | Smash 28/SC | Blue | Green |
| 100 | Tibhar | Smash 28/SC W (suitable for wheelchair table tennis) | Blue | Green |
| 101 | Tibhar | Top | Blue | Green |
| 102 | TSP | Europa-SC | Blue | |
| 103 | TSP | Europa-SCW (suitable for wheelchair table tennis) | Blue | |
| 104 | TSP | Europa-SK 22 | Blue | |
| 105 | TSP | Europa-SK 25 | Blue | |
| 106 | TSP | Europa-TK 20 | Blue | |
| 107 | Wilson | Pride S10 | Blue | |
| 108 | Yasaka | Progress | Blue |
^ Top of page ^
| RECOMMENDED INFORMATION |
|---|
|
The Fastest Way To Improve Your Table Tennis
Discover the fastest way to improve your table tennis and win three extra points, or more, in every game you play. |
You can buy your table tennis equipment from my table tennis store.
Part One | Part Two | Part Three | Part Four | Part Five | Part Six
^ Top of page ^
^ Top of page ^
You Are Here: Home › Choosing Table Tennis Equipment › Authorised Tables