The World Championships 2009.
The world's best come together in Yokohama, Japan ...
The World Table Tennis Championships first took place in 1926 in London, England.
However, since 2000, the World Table Tennis Championship has been split into two separate competitions.
Team events are now held in even numbered years, whilst individual events (singles and doubles) are held in odd numbered years.
So let's look at what events are included ...
The World Championships 2009 events are ...
Individual Events ...
Individual events are played on a knockout basis and all matches are the best of 7 games.
There are 128 places in the first round proper of the men's singles, women's singles and mixed doubles events, but not more than 64 places in the first round proper of men's and women's doubles events.
In doubles events, both players must be from the same Association.
Each Association is entitled to 5 entries in each singles event, with 1 additional entry in the appropriate event for each place held by its player in the first 10 places of the first issue of the ITTF world ranking list in the year of the Championships, with up to 7 players in each individual event.
The host Association may enter up to 7 pairs in the mixed doubles and 7 players in each other individual event.
Different players may be entered in each doubles event. However, the number of players entered in doubles must not exceed the number of players entered in the corresponding singles.
In mixed doubles the number of pairs entered must not exceed the number of players nominated in the men's or women's singles, whichever is the lower.
Players of the same Association shall be separated in preliminary rounds, groups and in the first round of the draw, but not in further rounds.
The last individual World Table Tennis Championships were held in Zagreb, Croatia in May 2007 and the winners were ...
Men's Singles Event Results
First Round (Last 128)
Thursday 30 April 2009
| Winner | Result | Loser |
| WANG Hao CHN | 4-0 | ZENG Cem TUR |
| LEGOUT Christophe FRA | 4-0 | PRESSLMAYER Bernhard AUT |
| KEINATH Thomas SVK | 4-0 | FILIMON Andrei ROU |
| KORBEL Petr CZE | 4-1 | YANG Min ITA |
| SUSS Christian GER | 4-0 | HENZELL William AUS |
| OYA Hidetoshi JPN | 4-1 | TORIOLA Segun NGR |
| MONTEIRO Thiago BRA | 4-3 | ALTO Gaston Diego ARG |
| JIANG Tianyi HKG | 4-3 | GAVLAS Antonin CZE |
| RYU Seung Min KOR | 4-0 | JANCARIK Lubomir CZE |
| TOKIC Bojan SVN | 4-1 | KOSOWSKI Jakub POL |
| MONTEIRO Joao POR | 4-1 | PAPAGEORGIOU Konstantinos GRE |
| YOSHIDA Kaii JPN | 4-3 | LEBESSON Emmanuel FRA |
| ZHANG Chao CHN | 4-1 | PAYKOV Mikhail RUS |
| BLASZCZYK Lucjan POL | 4-0 | KLEPRLIK Jakub CZE |
| KIM Jung Hoon KOR | 4-0 | HABESOHN Daniel AUT |
| SAMSONOV Vladimir BLR | 4-0 | HOYAMA Hugo BRA |
| CHUANG Chih-Yuan TPE | 4-2 | VANG Bora TUR |
| GIONIS Panagiotis GRE | 4-0 | SILVA Andre POR |
| ACHANTA Sharath Kamal IND | 4-2 | WANG Jianfeng NOR |
| STEGER Bastian GER | 4-2 | MADRID Marcos MEX |
| KAN Yo JPN | 4-0 | JEVTOVIC Marko SRB |
| GACINA Andrej HRV | 4-1 | GRUJIC Slobodan SRB |
| CHIANG Hung-Chieh TPE | 4-2 | LUNDQVIST Jens SWE |
| MAZE Michael DEN | 4-0 | LEE Jin Kwon KOR |
| OVTCHAROV Dimitrij GER | 4-2 | KOU Lei UKR |
| NIWA Koki JPN | 4-1 | LIU Song ARG |
| SAIVE Jean-Michel BEL | 4-3 | ALI SALEH Ahmed EGY |
| ALI SALEH Ahmed EGY | 4-0 | CHEN Chien-An TPE |
| PRIMORAC Zoran HRV | 4-3 | DRINKHALL Paul ENG |
| JAKAB Janos HUN | 4-0 | ABRAMOV Isaak ISR |
| WANG Zeng Yi POL | 4-1 | BURGIS Matiss LAT |
| MA Long CHN | 4-0 | PETE Zolt SRB |
| WANG Liqin CHN | 4-0 | DANIEL Artur POL |
| MATSUDAIRA Kenji JPN | 4-2 | KUZMIN Fedor RUS |
| MATTENET Adrien FRA | 4-0 | TOMASI Stefano ITA |
| FEGERL Stefan AUT | 4-3 | CRISAN Adrian ROU |
| TANG Peng HKG | 4-1 | ROGIERS Benjamin BEL |
| RUBTSOV Igor RUS | 4-1 | NEKHVEDOVICH Vitaly BLR |
| STEPHENSEN Gudmundur ISL | 4-2 | BOBOCICA Mihai ITA |
| LI Ching HKG | 4-1 | ZHMUDENKO Yaroslav UKR |
| PERSSON Jorgen SWE | 4-1 | SEREDA Peter SVK |
| SVENSSON Robert SWE | 4-3 | CIOTI Constantin ROU |
| SANGUANSIN Phuchong THA | 4-3 | YANG Zi SIN |
| MIZUTANI Jun JPN | 4-0 | DIDUKH Aleksandr UKR |
| GAO Ning SIN | 4-1 | MACHADO Carlos ESP |
| XU Xin CHN | 4-0 | SANGUANSIN Phakpoom THA |
| SKACHKOV Kirill RUS | 4-2 | AHADI Mehran IRI |
| CHEN Qi CHN | 4-0 | AKHLAGHPASAND Mohammadreza IRI |
| JOO Se Hyuk KOR | 4-0 | LASHIN El-Sayed EGY |
| BAUM Patrick GER | 4-1 | TSUBOI Gustavo BRA |
| WU Chih-Chi TPE | 4-1 | MATSUMOTO Cazuo BRA |
| ILLAS Erik SVK | w/o | TAN Ruiwu HRV |
| CHIANG Peng-Lung TPE | 4-0 | DURAN Marc ESP |
| SEO Hyun Deok KOR | 4-1 | GERELL Par SWE |
| FREITAS Marcos POR | 4-0 | REDJEP Ronald HRV |
| CHEUNG Yuk HKG | 4-0 | DOAN Kien Quoc VIE |
| OH Sang Eun KOR | 4-2 | PISTEJ Lubomir SVK |
| MATSUDAIRA Kenta JPN | 4-0 | KARAKASEVIC AleksandarSRB |
| FEJER-KONNERTH Zoltan GER | 4-1 | RUMGAY Gavin SCO |
| GARDOS Robert AUT | 4-1 | YORDANOV Teodor BUL |
| APOLONIA Tiago POR | 4-2 | CHEN Weixing AUT |
| TOSIC Roko HRV | 4-2 | LIN Ju DOM |
| HE Zhi Wen ESP | 4-1 | CAI Xiao Li SIN |
| MA Lin CHN | 4-2 | CARNEROS Alfredo ESP |
Second Round (Last 64)
Thursday 30 April 2009
| Winner | Result | Loser |
| WANG Hao CHN | 4-0 | LEGOUT Christophe FRA |
| KEINATH Thomas SVK | 4-1 | KORBEL Petr CZE |
| SUSS Christian GER | 4-0 | OYA Hidetoshi JPN |
| JIANG Tianyi HKG | 4-0 | MONTEIRO Thiago BRA |
| TOKIC Bojan SVN | 4-1 | RYU Seung Min KOR |
| YOSHIDA Kaii JPN | 4-0 | MONTEIRO Joao POR |
| ZHANG Chao CHN | 4-1 | BLASZCZYK Lucjan POL |
| KIM Jung Hoon KOR | 4-1 | SAMSONOV Vladimir BLR |
| GIONIS Panagiotis GRE | 4-3 | CHUANG Chih-Yuan TPE |
| ACHANTA Sharath Kamal IND | 4-1 | STEGER Bastian GER |
| GACINA Andrej HRV | 4-2 | KAN Yo JPN |
| MAZE Michael DEN | 4-1 | CHIANG Hung-Chieh TPE |
| OVTCHAROV Dimitrij GER | 4-2 | NIWA Koki JPN |
| KO Lai Chak HKG | 4-1 | SAIVE Jean-Michel BEL |
| PRIMORAC Zoran HRV | 4-2 | JAKAB Janos HUN |
| MA Long CHN | 4-1 | WANG Zeng Yi POL |
| WANG Liqin CHN | 4-1 | MATSUDAIRA Kenji JPN |
| MATTENET Adrien FRA | 4-1 | FEGERL Stefan AUT |
| TANG Peng HKG | 4-3 | RUBTSOV Igor RUS |
| LI Ching HKG | 4-0 | STEPHENSEN Gudmundur ISL |
| PERSSON Jorgen SWE | 4-0 | SVENSSON Robert SWE |
| MIZUTANI Jun JPN | 4-0 | SANGUANSIN Phuchong THA |
| XU Xin CHN | 4-0 | GAO Ning SIN |
| CHEN Qi CHN | 4-2 | SKACHKOV Kirill RUS |
| JOO Se Hyuk KOR | 4-2 | BAUM Patrick GER |
| ILLAS Erik SVK | 4-2 | WU Chih-Chi TPE |
| SEO Hyun Deok KOR | 4-2 | CHIANG Peng-Lung TPE |
| CHEUNG Yuk HKG | 4-1 | FREITAS Marcos POR |
| MATSUDAIRA Kenta JPN | 4-3 | OH Sang Eun KOR |
| GARDOS Robert AUT | 4-1 | FEJER-KONNERTH Zoltan GER |
| APOLONIA Tiago POR | 4-3 | TOSIC Roko HRV |
| MA Lin CHN | 4-0 | HE Zhi Wen ESP |
Round Three (Last 32)
Friday 1 May 2009
| Winner | Result | Loser |
| WANG Hao CHN | 4-1 | KEINATH Thomas SVK |
| JIANG Tianyi HKG | 4-3 | SUSS Christian GER |
| YOSHIDA Kaii JPN | 4-0 | TOKIC Bojan SVN |
| KIM Jung Hoon KOR | 4-3 | ZHANG Chao CHN |
| GIONIS Panagiotis GRE | 4-2 | ACHANTA Sharath Kamal IND |
| MAZE Michael DEN | 4-1 | GACINA Andrej HRV |
| OVTCHAROV Dimitrij GER | 4-3 | KO Lai Chak HKG |
| MA Long CHN | 4-0 | PRIMORAC Zoran HRV |
| WANG Liqin CHN | 4-2 | MATTENET Adrien FRA |
| TANG Peng HKG | 4-1 | LI Ching HKG |
| MIZUTANI Jun JPN | 4-0 | PERSSON Jorgen SWE |
| CHEN Qi CHN | 4-3 | XU Xin CHN |
| JOO Se Hyuk KOR | 4-0 | ILLAS Erik SVK |
| CHEUNG Yuk HKG | 4-2 | SEO Hyun Deok KOR |
| MATSUDAIRA Kenta JPN | 4-2 | GARDOS Robert AUT |
| MA Lin CHN | 4-0 | APOLONIA Tiago POR |
Round Four (Last 16)
Saturday 2 May 2009
| Winner | Result | Loser |
| WANG Hao CHN | 4-2 | JIANG Tianyi HKG |
| YOSHIDA Kaii JPN | 4-2 | KIM Jung Hoon KOR |
| MAZE Michael DEN | 4-1 | GIONIS Panagiotis GRE |
| MA Long CHN | 4-1 | OVTCHAROV Dimitrij GER |
| WANG Liqin CHN | 4-2 | TANG Peng HKG |
| CHEN Qi CHN | 4-0 | MIZUTANI Jun JPN |
| JOO Se Hyuk KOR | 3-1 | CHEUNG Yuk HKG (injured) |
| MA Lin CHN | 4-3 | MATSUDAIRA Kenta JPN |
Quarter Finals
Sunday 3 May 2009
| Winner | Result | Loser |
| WANG Hao CHN | 4-1 | YOSHIDA Kaii JPN |
| 11-9, 11-8, 8-11, 11-3, 11-4 | ||
| MA Long CHN | 4-0 | MAZE Michael DEN |
| 12-10, 13-11, 11-7, 11-9 | ||
| WANG Liqin CHN | 4-3 | CHEN Qi CHN |
| 8-11, 11-4, 11-6, 10-12 8-11, 11-5, 11-8 |
||
| MA Lin CHN | 4-2 | JOO Se Hyuk KOR |
| 11-4, 11-4, 9-11, 11-8 9-11, 11-8 |
Semi Finals
Monday 4 May 2009
| Winner | Result | Loser |
| WANG Hao CHN | 4-1 | MA Long CHN |
| 12-10, 11-8, 10-12, 11-9 11-9 |
||
| WANG Liqin CHN | 4-3 | MA Lin CHN |
| 11-5, 12-14, 11-9, 7-11 11-9, 6-11, 11-6 |

Semi-finalists - All from China
(L-R) Wang Liqin, Wang Hao, Ma Lin, Ma Long
Final
Tuesday 5 May 2009
| Winner | Result | Loser |
| WANG Hao CHN | 4-0 | WANG Liqin CHN |
| 11-9, 13-11, 11-5, 11-9 |

Wang Hao - 2009 World Champion
World Championships 2009
Men's Singles Event
(St Bride Vase)
GOLD MEDAL WINNER = WANG HAO (CHINA)
SILVER MEDAL WINNER = WANG LIQIN (CHINA)
2009 World Championships - Yokohama, Japan
2010 World Team Championships - Moscow, Russia
2011 World Championships - Rotterdam, Netherlands
Go to Table Tennis Tournaments page from World Championships 2009
Go to All About Table Tennis home page from World Championships 2009
Thank you for helping this site become one of the most visited table tennis sites in the world.
But I could not have
done it without
My Secret Weapon