You Are Here: Home » Choosing Table Tennis Equipment » Authorised Table Tennis Tables
Top tips to help you choose your ideal table tennis table.Part six - the table tennis manufacturers. Which tables are authorised?
By Martin Hughes
Owner and Editor
Part One | Part Two | Part Three | Part Four | Part Five | Part Six

In the final part of this six-part series looking at how to choose a table tennis table that'll be exactly right for YOU, we'll take a look at the table tennis manufacturers and see which of their tables have been authorised by the International Table Tennis Federation.
You may wish to read the previous five parts of this series before deciding which table is most suitable for YOUR needs.
In part one we looked at the size dimensions of a table tennis table, how much room you need to play and how your table will be used, and in part two we looked at whether an indoor or outdoor table would be more suitable for your needs.
Want to buy a table? See my suppliers here.
In part three we looked at the different types of indoor tables which are available and in part four we looked at the different types of undercarriage which are available.
In part five we looked at the most important part of a table tennis table - the top surface, and how you can protect it with a table cover.
Click here for a large selection of
^ Top of page ^
So now let's take a look at the...
There are many different manufacturers and they all provide excellent table tennis equipment, so deciding which table to buy can often be a matter of personal preference.
However, not all table tennis tables are authorised by the ITTF, so if you're planning on using it in an authorised event, you'll need to use one of the following tables which are authorised by the ITTF.

On authorised tables you'll see the ITTF logo on each side of the table, indicating that the table is ITTF-approved.
The logo will be at least 25 sq cm but not more than 50 sq cm and may be located on the frame of the table top or on the undercarriage.
The letter W and "for wheelchair play" will also appear on either the frame or the undercarriage where they are suitable for wheelchair users.
On show tables the ITTF logo may be bigger on the undercarriage.
The logo must be in black or white only, and not in any other colours.
Click here for a large selection of
Here is a list of ITTF authorised tables for the period 1 January to 31 December 2026.
| No | Brand | Product | Type* | Wheel Chair | Colour | Expires |
|---|---|---|---|---|---|---|
| 1 | 729 | Hongguan | Show Table | No | Blue | |
| 2 | 729 | YG-1 | II | No | Blue | |
| 3 | 729 | YG-1 Pro | II | No | Black | |
| 4 | 729 | TE-2 | II | No | Blue | |
| 5 | 729 | Hongguan | Show Table | No | Black | |
| 6 | 729 | TE-2 | II | No | Black | |
| 7 | 729 | V-50 | Show Table | No | Black | |
| 8 | Andro | Show Court | Show Table | No | Blue | |
| 9 | Andro | Show Court | Show Table | No | Green | |
| 10 | Andro | Magnum-SC | IV | No | Grey | |
| 11 | Andro | Roller | II | No | Grey | |
| 12 | Andro | Show Court | Show Table | No | Grey | |
| 13 | Andro | Show K.Ort | Show Table | No | Blue | |
| 14 | Andro | Competition | I | No | Green | |
| 15 | Andro | Magnum-SC | IV | No | Green | |
| 16 | Andro | Magnum-SCw | IV | Yes | Green | |
| 17 | Andro | Roller | II | No | Green | |
| 18 | Andro | Quantum | II | No | Blue | |
| 19 | Andro | Competition | I | No | Blue | |
| 20 | Andro | Magnum-SC | IV | No | Blue | |
| 21 | Andro | Magnum-SCw | IV | Yes | Blue | |
| 22 | Andro | Roller | II | No | Blue | |
| 23 | Butterfly | BTY-GT | II | No | Blue | |
| 24 | Butterfly | Europa CC | Show Table | No | Blue | |
| 25 | Butterfly | Centre Court | Show Table | No | Blue | |
| 26 | Butterfly | Centrefold 25 | IV | Yes | Blue | |
| 27 | Butterfly | Europa 25 | I | No | Blue | |
| 28 | Butterfly | Gridix | Show Table | No | Blue | |
| 29 | Butterfly | Octet 25 | II | No | Blue | |
| 30 | Butterfly | One Earth 2014 | Show Table | No | Blue | |
| 31 | Butterfly | Space Saver 22 | IV | Yes | Blue | |
| 32 | Butterfly | Space Saver 25 | IV | Yes | Blue | |
| 33 | Butterfly | Starker BS-2 | IV | No | Blue | |
| 34 | Butterfly | Starker BS-2D | IV | No | Blue | |
| 35 | Butterfly | Starker BS-2W | IV | Yes | Blue | |
| 36 | Butterfly | Starker BS-2WD | IV | Yes | Blue | |
| 37 | Butterfly | The Earth 2012 | Show Table | No | Blue | |
| 38 | Butterfly | Trusspeed | Show Table | No | Blue | |
| 39 | Butterfly | Centrefold 25 | IV | Yes | Green | |
| 40 | Butterfly | Europa 25 | I | No | Green | |
| 41 | Butterfly | Octet 25 | II | No | Green | |
| 42 | Butterfly | Space Saver 22 | IV | Yes | Green | |
| 43 | Butterfly | Space Saver 25 | IV | Yes | Green | |
| 44 | Butterfly | Centre Court W | Show Table | Yes | Blue | |
| 45 | Butterfly | Europa II | I | No | Grey | |
| 46 | Butterfly | Europa II | I | No | Blue | |
| 47 | Butterfly | Kyoto HS | III | No | Grey | |
| 48 | Butterfly | Kyoto HS | III | No | Blue | |
| 49 | Butterfly | Space Saver 22 | IV | Yes | Grey | |
| 50 | Butterfly | Starker BS-2 | IV | No | Black | |
| 51 | Cangshi | CS008 | II | No | Blue | Dec 31 2027 |
| 52 | Champion | Pro 9 | II | No | Blue | |
| 53 | Champion | Pro 10 | IV | Yes | Blue | Dec 31 2026 |
| 54 | Champion | Pro 9S | II | No | Blue | |
| 55 | Champion | Pro 8 | II | No | Blue | |
| 56 | Chanson | CS-6900 | II | No | Blue | |
| 57 | Chanson | CS-699 | I | No | Blue | |
| 58 | Chanson | CS-699 | I | No | Green | |
| 59 | Cornilleau | Competition 740 | III | Yes | Green | |
| 60 | Cornilleau | Competition 740 | III | Yes | Grey | |
| 61 | Cornilleau | Competition 850 Wood | III | Yes | Grey | |
| 62 | Cornilleau | Competition 540 | III | Yes | Blue | |
| 63 | Cornilleau | Competition 610 | I | No | Blue | |
| 64 | Cornilleau | Competition 640 | III | Yes | Blue | |
| 65 | Cornilleau | Competition 740 | III | Yes | Blue | |
| 66 | Cornilleau | Competition 850 Wood | III | Yes | Blue | |
| 67 | Cornilleau | 850-W | III | Yes | Blue | |
| 68 | Cornilleau | 850-W | III | Yes | Grey | |
| 69 | Cornilleau | 850-W | III | Yes | Black | |
| 70 | Decathlon Kuikma | TTT530 | II | No | Black | |
| 71 | Decathlon Pongori | TTT930 | II | No | Black | |
| 72 | Decathlon Pongori | TTT930 | II | No | Blue | |
| 73 | Decathlon Pongori | Pongori TTT 500 | II | No | Blue | Dec 31 2026 |
| 74 | Donic | Compact 25 | I | No | Blue | |
| 75 | Donic | Delhi 25 | IV | Yes | Blue | |
| 76 | Donic | Delhi SLC | IV | Yes | Blue | |
| 77 | Donic | Persson 25 | II | No | Blue | Dec 31 2027 |
| 78 | Donic | World Champion TC SC | Show Table | No | Blue | |
| 79 | Donic | Waldner 909 | II | No | Blue | |
| 80 | Donic | Waldner Classic 25 | II | No | Blue | |
| 81 | Donic | Waldner Premium 30 | II | No | Blue | |
| 82 | Donic | World Champion TC | III | No | Blue | |
| 83 | Donic | Compact 25 | I | No | Green | |
| 84 | Donic | Delhi 25 | IV | Yes | Green | |
| 85 | Donic | Delhi SLC | IV | Yes | Green | |
| 86 | Donic | Persson 25 | II | No | Green | Dec 31 2027 |
| 87 | Donic | Waldner Classic 25 | II | No | Green | |
| 88 | Donic | Waldner Premium 30 | II | No | Green | |
| 89 | Donic | World Champion TC | III | No | Green | |
| 90 | Donic | Waldner Classic 25 | II | No | Grey | |
| 91 | Donic | Waldner 909 | II | No | Black | |
| 92 | Donic | Blue Master Plus | II | No | Blue | |
| 93 | Donic | D25 | Show Table | No | Black | |
| 94 | Donic | Delhi 25 | IV | Yes | Black | |
| 95 | Donic | World Champion TC SC | Show Table | No | Black | |
| 96 | Double Fish | 266 | II | No | Blue | |
| 97 | Double Fish | 266 | II | No | Black | |
| 98 | Double Fish | Volant Dream 3 | Show Table | No | Black | |
| 99 | Double Fish | Volant Dream 3 | Show Table | No | Blue | |
| 100 | Double Fish | Volant King 2 | Show Table | No | Black | |
| 101 | Double Fish | 233 | II | No | Black | |
| 102 | Double Fish | 99-45B | II | No | Green | Dec 31 2027 |
| 103 | Double Fish | Volant King 2 | Show Table | No | Blue | |
| 104 | Double Fish | Volant King 2 | Show Table | No | Green | |
| 105 | Double Fish | 233 | II | No | Blue | |
| 106 | Double Fish | Xiangyun 328A | IV | Yes | Blue | |
| 107 | Double Fish | 99-45B | II | No | Blue | |
| 108 | Double Fish | Volant Dream 2 | Show Table | No | Blue | |
| 109 | Double Fish | Volant King | Show Table | No | Blue | |
| 110 | Double Happiness / DHS | 1024 | IV | No | Blue | |
| 111 | Double Happiness / DHS | Rainbow | Show Table | No | Blue | |
| 112 | Double Happiness / DHS | Rainbow Düsseldorf | Show Table | No | Black | |
| 113 | Double Happiness / DHS | Rainbow Paris | Show Table | No | Blue | |
| 114 | Double Happiness / DHS | T1223 | II | No | Blue | |
| 115 | Double Happiness / DHS | T1818 | I | Yes | Blue | |
| 116 | Double Happiness / DHS | Rainbow | Show Table | No | Green | Dec 31 2027 |
| 117 | Double Happiness / DHS | Rainbow | Show Table | No | Black | |
| 118 | Double Happiness / DHS | T1223 | II | No | Green | Dec 31 2027 |
| 119 | Double Happiness / DHS | T1223 | II | No | Black | |
| 120 | Double Happiness / DHS | Rainbow II | Show Table | Yes | Black | |
| 121 | Double Happiness / DHS | W1000 | Show Table | No | Black | |
| 122 | Double Happiness / DHS | T1818 | I | Yes | Black | |
| 123 | Double Happiness / DHS | Rainbow | Show Table | No | Maroon | |
| 124 | Double Happiness / DHS | T1223 | II | No | Maroon | |
| 125 | Double Star | T004-55 | II | No | Blue | |
| 126 | Gewo | CS Pro | II | No | Blue | |
| 127 | Gewo | Europa 25 | I | No | Blue | |
| 128 | Gewo | GEWOmatic SC 25 | IV | No | Blue | |
| 129 | Gewo | SC 25 Premium | IV | Yes | Blue | |
| 130 | Gewo | Europa 25 | I | No | Green | |
| 131 | Gewo | GEWOmatic SC 25 | IV | No | Green | |
| 132 | Gewo | SC 25 Premium | IV | Yes | Green | |
| 133 | Gewo | CS Pro Compact | II | No | Blue | |
| 134 | Gewo | CS Pro Compact | II | No | Green | |
| 135 | Giant Dragon | K2008 | II | No | Green | |
| 136 | Giant Dragon | K2022 | III | No | Green | |
| 137 | Giant Dragon | K2023 | III | Yes | Green | |
| 138 | Giant Dragon | K2025 | III | No | Green | |
| 139 | Giant Dragon | K2008 | II | No | Blue | |
| 140 | Giant Dragon | K2022 | III | No | Blue | |
| 141 | Giant Dragon | K2023 | III | Yes | Blue | |
| 142 | Giant Dragon | K2025 | III | No | Blue | |
| 143 | Heemskerk | Novi 2400 | II | No | Blue | |
| 144 | Heemskerk | Novi 2400 | II | No | Green | |
| 145 | Jinling | ZPT-1A | II | No | Blue | |
| 146 | Joola | Duomat Pro | II | No | Black | |
| 147 | Joola | World Cup 25-S | II | No | Black | |
| 148 | Joola | Horizon | Show Table | No | Black | |
| 149 | Joola | Horizon | Show Table | No | Blue | |
| 150 | Joola | Horizon | Show Table | No | Grey | |
| 151 | Joola | Showcourt | Show Table | No | Black | |
| 152 | Joola | 2000-S Pro | I | No | Black | |
| 153 | Joola | 3000 SC Pro - W | IV | Yes | Blue | |
| 154 | Joola | 3000 SC Pro - W | IV | Yes | Green | |
| 155 | Joola | 3000 SC Neo | IV | No | Blue | |
| 156 | Joola | 3000 SC Neo | IV | No | Black | |
| 157 | Joola | 2000-S Pro | I | No | Green | |
| 158 | Joola | 2000-S Pro | I | No | Blue | |
| 159 | Joola | Duomat Pro | II | No | Green | |
| 160 | Joola | Duomat Pro | II | No | Blue | |
| 161 | Joola | 2000-S | I | No | Green | Dec 31 2026 |
| 162 | Joola | Rollomat Pro | III | No | Blue | |
| 163 | Joola | Rollomat Pro | III | No | Green | |
| 164 | Joola | 3000 SC Pro | IV | No | Blue | |
| 165 | Joola | 3000 SC Pro | IV | No | Green | |
| 166 | Joola | 3000 SC Neo W | IV | Yes | Blue | |
| 167 | Joola | 3000 SC Neo W | IV | Yes | Black | |
| 168 | Joola | 2000-S | I | No | Blue | Dec 31 2026 |
| 169 | Joola | 3000 SC | IV | Yes | Blue | Dec 31 2026 |
| 170 | Joola | Duomat | II | No | Blue | Dec 31 2026 |
| 171 | Joola | Rollomat | III | Yes | Blue | Dec 31 2026 |
| 172 | Joola | Showcourt | Show Table | No | Blue | |
| 173 | Joola | World Cup 25-S | II | No | Blue | |
| 174 | Joola | 3000 SC | IV | Yes | Green | Dec 31 2026 |
| 175 | Joola | Duomat | II | No | Green | Dec 31 2026 |
| 176 | Joola | Rollomat | III | Yes | Green | Dec 31 2026 |
| 177 | Joola | Showcourt | Show Table | No | Green | Dec 31 2027 |
| 178 | Joola | World Cup 25-S | II | No | Green | |
| 179 | Joola | Rollomat Pro W | III | Yes | Black | |
| 180 | Joola | Rollomat Pro W | III | Yes | Blue | |
| 181 | Joola | Rollomat Pro W | III | Yes | Green | |
| 182 | Joola | Rollomat Pro | III | No | Black | |
| 183 | Kamito | Premium | II | No | Blue | |
| 184 | KBS | 25-2 | II | No | Black | |
| 185 | KBS | 25-2 | II | No | Blue | |
| 186 | KTR Metco | Enigma | II | No | Blue | |
| 187 | Lion | 25 Sport | II | No | Blue | |
| 188 | Lion | 25 Sport | II | No | Green | |
| 189 | Lion | 25 Sport | II | No | Black | |
| 190 | Maxwill | Classic W101 | II | No | Blue | |
| 191 | Maxwill | Titan 900 | Show Table | No | Black | |
| 192 | Nexy | Panthera | II | No | Blue | |
| 193 | NG Biliardi | Pro Tour | II | No | Blue | |
| 194 | Nittaku | Crest-25 | II | No | Blue | |
| 195 | Nittaku | Ecoking-Z | II | No | Blue | |
| 196 | Nittaku | GADO-25W | IV | Yes | Blue | |
| 197 | Nittaku | JC-235 | II | No | Blue | |
| 198 | Nittaku | Flyer 25-W | IV | No | Blue | |
| 199 | Nittaku | Rainbow | Show Table | No | Blue | |
| 200 | Nittaku | T-168 Hannover (T168 or Hannover) | II | No | Blue | |
| 201 | Nittaku | Wing BF | IV | Yes | Blue | Dec 31 2027 |
| 202 | Nittaku | W168 | Show Table | No | Black | |
| 203 | Nittaku | Wing BF25 | IV | Yes | Blue | |
| 204 | Nittaku | T-168 Hannover (T168 or Hannover) | II | No | Black | |
| 205 | Nittaku | Crest-25 | II | No | Blue (clean) | |
| 206 | Nittaku | GADO-25W | IV | Yes | Blue (clean) | |
| 207 | San-Ei | VR Veric-W | IV | Yes | Blue | |
| 208 | San-Ei | VR Veric-W | IV | Yes | Green | |
| 209 | San-Ei | VR Veric | IV | No | Blue | Dec 31 2026 |
| 210 | San-Ei | VR Veric | IV | No | Green | Dec 31 2026 |
| 211 | San-Ei | Show Court Table CAM | Show Table | No | Blue | Dec 31 2026 |
| 212 | San-Ei | Show Court Table CAM | Show Table | No | Green | Dec 31 2026 |
| 213 | San-Ei | Show Court Table CAM | Show Table | No | Blue PNC | Dec 31 2026 |
| 214 | San-Ei | Show Court Table CAM | Show Table | No | Green PNC | Dec 31 2026 |
| 215 | San-Ei | VR Veric-W | IV | Yes | Blue PNC | |
| 216 | San-Ei | VR Veric-W | IV | Yes | Green PNC | |
| 217 | San-Ei | VR Veric | IV | No | Blue PNC | Dec 31 2026 |
| 218 | San-Ei | VR Veric | IV | No | Green PNC | Dec 31 2026 |
| 219 | San-Ei | Show Court Table CA | Show Table | No | Blue | Dec 31 2026 |
| 220 | San-Ei | Show Court Table CA | Show Table | No | Green | Dec 31 2026 |
| 221 | San-Ei | Show Court Table CA | Show Table | No | Blue PNC | Dec 31 2026 |
| 222 | San-Ei | Show Court Table CA | Show Table | No | Green PNC | Dec 31 2026 |
| 223 | San-Ei | Paragon Sensor | II | No | Blue | |
| 224 | San-Ei | Paragon Sensor | II | No | Green | |
| 225 | San-Ei | Paragon Sensor | II | No | Blue PNC | |
| 226 | San-Ei | Paragon Sensor | II | No | Green PNC | |
| 227 | San-Ei | Motif | Show Table | Yes | Green | |
| 228 | San-Ei | Motif | Show Table | Yes | Green PNC | |
| 229 | San-Ei | Infinity | Show Table | No | Green | |
| 230 | San-Ei | Infinity | Show Table | No | Green PNC | |
| 231 | San-Ei | IF Veric-W | IV | Yes | Blue | |
| 232 | San-Ei | IF Veric-W | IV | Yes | Green | |
| 233 | San-Ei | IF Veric-W | IV | Yes | Blue PNC | |
| 234 | San-Ei | IF Veric-W | IV | Yes | Green PNC | |
| 235 | San-Ei | IF Veric | IV | No | Blue | Dec 31 2026 |
| 236 | San-Ei | IF Veric | IV | No | Green | Dec 31 2026 |
| 237 | San-Ei | IF Veric | IV | No | Blue PNC | Dec 31 2026 |
| 238 | San-Ei | IF Veric | IV | No | Green PNC | Dec 31 2026 |
| 239 | San-Ei | Absolute-W Advanced | IV | Yes | Blue | |
| 240 | San-Ei | Absolute-W Advanced | IV | Yes | Green | |
| 241 | San-Ei | Absolute-W Advanced | IV | Yes | Blue PNC | |
| 242 | San-Ei | Absolute-W Advanced | IV | Yes | Green PNC | |
| 243 | San-Ei Tibhar | Absolute-W Advanced | IV | Yes | Green | |
| 244 | San-Ei Tibhar | Infinity | Show Table | No | Green | |
| 245 | San-Ei Tibhar | SP Allstar | II | No | Blue | |
| 246 | Sanwei | TA-10 Pro | II | No | Black | |
| 247 | Shiamiq | David Jacobs-Pro | II | No | Blue | |
| 248 | Shiamiq | Masterpiece | II | No | Blue | |
| 249 | Shuangyun | 007C | II | No | Blue | |
| 250 | Sponeta | Sponeta 7-12 (Master Compact S) | II | No | Green | |
| 251 | Sponeta | Sponeta 7-13 (Master Compact S) | II | No | Blue | |
| 252 | Sponeta | Sponeta 7-62 (Allround Compact) | III | No | Green | |
| 253 | Sponeta | Sponeta 7-63 (Allround Compact) | III | No | Blue | |
| 254 | Sponeta | Sponeta 8-36 (Super Compact) | IV | No | Green | |
| 255 | Sponeta | Sponeta 8-36 W (Super Compact W) | IV | Yes | Green | |
| 256 | Sponeta | Sponeta 8-37 (Super Compact) | IV | No | Blue | |
| 257 | Sponeta | Sponeta 8-37 W (Super Compact W) | IV | Yes | Blue | |
| 258 | Stag | Americas 16 | II | No | Blue | Dec 31 2027 |
| 259 | Stag | Peter Karlsson | III | Yes | Blue | Dec 31 2027 |
| 260 | Stag | Gold | Show Table | Yes | Black | Dec 31 2027 |
| 261 | Stag | Americas 16 | II | No | Black | Dec 31 2027 |
| 262 | Stag | Gold | Show Table | Yes | Blue | Dec 31 2027 |
| 263 | Stag | Peter Karlsson | III | Yes | Black | Dec 31 2027 |
| 264 | Stag Global | Roma 24 | II | No | Blue | Jul 15 2028 |
| 265 | Stag Global | Roma 24 | II | No | Black | Jul 15 2028 |
| 266 | Stag Iconic | Americas Pro | II | No | Blue | Jul 15 2028 |
| 267 | Stag Iconic | Americas Pro | II | No | Black | Jul 15 2028 |
| 268 | Start Line | Champion | II | No | Blue | |
| 269 | Stiga | 7190-Pro | II | No | Blue | |
| 270 | Stiga | Expert Roller | II | No | Blue | |
| 271 | Stiga | Expert VM | I | No | Blue | |
| 272 | Stiga | Extreme Roller | II | No | Blue | |
| 273 | Stiga | Optimum 30 | II | No | Blue | |
| 274 | Stiga | Premium Compact | IV | No | Blue | |
| 275 | Stiga | Premium Compact W | IV | Yes | Blue | |
| 276 | Stiga | Premium Roller | II | No | Blue | |
| 277 | Stiga | WT Classic | Show Table | No | Blue | |
| 278 | Stiga | Premium Roller | II | No | Black | |
| 279 | Stiga | Premium Compact | IV | No | Black | |
| 280 | Stiga | Showcourt Sweden | Show Table | Yes | Blue | |
| 281 | Stiga | Showcourt Sweden | Show Table | Yes | Black | |
| 282 | Stiga | Premium Roller | II | No | Green | |
| 283 | Stiga | Optimum 30 | II | No | Grey | |
| 284 | Stiga | Premium Compact W | IV | Yes | Black | |
| 285 | Sunflex | Pioneer | II | No | Green | |
| 286 | Sunflex | Pioneer | II | No | Black | |
| 287 | Sunflex | Pioneer | II | No | Blue | |
| 288 | Tagro | K-Star | II | No | Blue | |
| 289 | Tagro | KR-10 W | IV | Yes | Blue | |
| 290 | Tibhar | Smash 28/R | II | No | Black | |
| 291 | Tibhar | Smash 28 Showcourt 2 | Show Table | No | Blue | |
| 292 | Tibhar | Smash 28 Showcourt | Show Table | No | Black | |
| 293 | Tibhar | Smash 22 | I | No | Blue | |
| 294 | Tibhar | Smash 22 | I | No | Green | |
| 295 | Tibhar | Top 25 | II | No | Blue | |
| 296 | Tibhar | Smash 28 Showcourt 2 | Show Table | No | Black | |
| 297 | Tibhar | Smash 28 | I | No | Green | |
| 298 | Tibhar | Smash 28/R | II | No | Green | |
| 299 | Tibhar | Smash 28/SC | IV | No | Green | |
| 300 | Tibhar | Smash 28/SC W | IV | Yes | Green | |
| 301 | Tibhar | Smash 28 Showcourt | Show Table | No | Blue | |
| 302 | Tibhar | Smash 28 | I | No | Blue | |
| 303 | Tibhar | Smash 28/R | II | No | Blue | |
| 304 | Tibhar | Smash 28/SC | IV | No | Blue | |
| 305 | Tibhar | Smash 28/SC W | IV | Yes | Blue | |
| 306 | Tmount | Ecotop Ace | II | No | Blue | |
| 307 | Tmount | KTSTOP Z70 | II | No | Blue | |
| 308 | Tmount | KTSTOP Win 7 | II | No | Blue | |
| 309 | TSP | Europa-SK 25 | IV | No | Green | Dec 31 2026 |
| 310 | TSP | Europa-SC | IV | No | Blue | Dec 31 2026 |
| 311 | TSP | Europa-SCW | IV | Yes | Blue | Dec 31 2026 |
| 312 | TSP | Europa-SK 25 | IV | No | Blue | Dec 31 2026 |
| 313 | TSP | Europa-TK 20 | II | No | Blue | Dec 31 2026 |
| 314 | TSP | TF-25 | IV | No | Blue | Dec 31 2026 |
| 315 | TSP | TF-25W | IV | Yes | Blue | Dec 31 2026 |
| 316 | Victas | VF-25 | IV | No | Blue | |
| 317 | Victas | VF-25SC | Show Table | No | Blue | |
| 318 | Victas | VF-25W | IV | Yes | Blue | |
| 319 | Victas | VT-25 | IV | No | Blue | |
| 320 | Victas | VT-25W | IV | Yes | Blue | |
| 321 | Victas | VT-25 | IV | No | Green | |
| 322 | Victas | VT-25W | IV | Yes | Green | |
| 323 | Victas | SCW | IV | Yes | Blue | |
| 324 | Victas | VK-25 | II | No | Blue | |
| 325 | Victas | VT-25SC | Show Table | No | Blue | |
| 326 | Victas | VFCS-25 | II | No | Blue | |
| 327 | Xiom | Pro 9 | II | No | Blue | |
| 328 | Xiom | T8 | II | No | Blue | Dec 31 2026 |
| 329 | Xiom | Pro 8 | II | No | Blue | |
| 330 | Xiom | Pro 9E | II | No | Blue | |
| 331 | Xushaofa | XuShaoFa | II | No | Blue | |
| 332 | Yasaka | Progress | II | No | Blue | |
| 333 | Yinhe | Pro 25 | II | No | Blue | |
| 334 | Yinhe | Pro 25 | II | No | Black | |
| 335 | Yinhe | Prime T25 | Show Table | No | Blue | |
| 336 | Yinhe | Prime T25 | Show Table | No | Black | |
| 337 | Yinhe | Prime T25 | Show Table | No | Green | Dec 31 2027 |
| 338 | Yinhe | Prime X25 | Show Table | No | Green | |
| 339 | Yinhe | Pro 25 | II | No | Purple | |
| 340 | Yinhe | Pro 25 | II | No | Maroon | |
| 341 | Yinhe | Prime T25 | Show Table | No | Maroon | |
| 342 | YZJ / Yingzhijie | D99-10 | II | No | Blue | |
| 343 | YZJ / Yingzhijie | D99-5 | II | No | Blue | |
| 344 | Zemax | V7 Top | II | No | Blue |
^ Top of page ^
Part One | Part Two | Part Three | Part Four | Part Five | Part Six
^ Top of page ^
Click here for a large selection of
^ Top of page ^
Click here for a large selection of
^ Top of page ^
You Are Here: Home » Choosing Table Tennis Equipment » Authorised Table Tennis Tables
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.