You Are Here: Home » Choosing Table Tennis Equipment » Authorised Table Tennis Tables
Top tips to help you choose your ideal table tennis table.Part six - the table tennis manufacturers. Which tables are authorised?
By Martin Hughes
Owner and Editor
Part One | Part Two | Part Three | Part Four | Part Five | Part Six
In the final part of this six-part series looking at how to choose a table tennis table that'll be exactly right for YOU, we'll take a look at the table tennis manufacturers and see which of their tables have been authorised by the International Table Tennis Federation.
You may wish to read the previous five parts of this series before deciding which table is most suitable for YOUR needs.
In part one we looked at the size dimensions of a table tennis table, how much room you need to play and how your table will be used, and in part two we looked at whether an indoor or outdoor table would be more suitable for your needs.
Want to buy a table? See my recommendations here.
In part three we looked at the different types of indoor tables which are available and in part four we looked at the different types of undercarriage which are available.
In part five we looked at the most important part of a table tennis table - the top surface, and how you can protect it with a table cover.
Click here for a large selection of
^ Top of page ^
So now let's take a look at the...
There are many different manufacturers and they all provide excellent table tennis equipment, so deciding which table to buy can often be a matter of personal preference.
However, not all table tennis tables are authorised by the ITTF, so if you're planning on using it in an authorised event, you'll need to use one of the following tables which are authorised by the ITTF.
On authorised tables you'll see the ITTF logo on each side of the table, indicating that the table is ITTF-approved.
The logo will be at least 25 sq cm but not more than 50 sq cm and may be located on the frame of the table top or on the undercarriage.
The letter W and "for wheelchair play" will also appear on either the frame or the undercarriage where they are suitable for wheelchair users.
On show tables the ITTF logo may be bigger on the undercarriage.
The logo must be in black or white only, and not in any other colours.
Click here for a large selection of
Here is a list of ITTF authorised tables for the period 1 January to 31 December 2022.
No | Brand | Product | Type | Wheel Chair | Color | Expires On |
---|---|---|---|---|---|---|
1 | 729 | Hongguan | I | No | Blue | |
2 | 729 | YG-1 | II | No | Blue | |
3 | Andro | Competition | I | No | Green | |
4 | Andro | Magnum-SC | IV | No | Green | |
5 | Andro | Magnum-SCw | IV | Yes | Green | |
6 | Andro | Roller | II | No | Green | |
7 | Andro | Quantum | II | No | Blue | |
8 | Andro | Competition | I | No | Blue | |
9 | Andro | Magnum-SC | IV | No | Blue | |
10 | Andro | Magnum-SCw | IV | Yes | Blue | |
11 | Andro | Roller | II | No | Blue | |
12 | Butterfly | BTY-GT | II | No | Blue | |
13 | Butterfly | Europa CC | Show Table | No | Blue | |
14 | Butterfly | Centre Court | Show Table | No | Blue | |
15 | Butterfly | Centrefold 25 | IV | Yes | Blue | |
16 | Butterfly | Europa 25 | I | No | Blue | |
17 | Butterfly | Gridix | Show Table | No | Blue | |
18 | Butterfly | Octet 25 | II | No | Blue | |
19 | Butterfly | One Earth 2014 | Show Table | No | Blue | |
20 | Butterfly | Space Saver 22 | IV | Yes | Blue | |
21 | Butterfly | Space Saver 25 | IV | Yes | Blue | |
22 | Butterfly | Starker BS-2 | IV | No | Blue | |
23 | Butterfly | Starker BS-2D | IV | No | Blue | |
24 | Butterfly | Starker BS-2W | IV | Yes | Blue | |
25 | Butterfly | Starker BS-2WD | IV | Yes | Blue | |
26 | Butterfly | The Earth 2012 | Show Table | No | Blue | |
27 | Butterfly | Tokyo 2014 | IV | Yes | Blue | Dec 31 2023 |
28 | Butterfly | Trusspeed | Show Table | No | Blue | |
29 | Butterfly | Centrefold 25 | IV | Yes | Green | |
30 | Butterfly | Europa 25 | I | No | Green | |
31 | Butterfly | Octet 25 | II | No | Green | |
32 | Butterfly | Space Saver 22 | IV | Yes | Green | |
33 | Butterfly | Space Saver 25 | IV | Yes | Green | |
34 | Butterfly | Space Saver 22 | IV | Yes | Grey | |
35 | Cangshi | CS008 | II | No | Blue | |
36 | Chanson | CS-699 | I | No | Blue | |
37 | Chanson | CS-699 | I | No | Green | |
38 | Cornilleau | Competition 540 | III | Yes | Green | |
39 | Cornilleau | Competition 610 | I | No | Green | |
40 | Cornilleau | Competition 640 | III | Yes | Green | |
41 | Cornilleau | Competition 740 | III | Yes | Green | |
42 | Cornilleau | Competition 740 | III | Yes | Grey | |
43 | Cornilleau | Competition 850 Wood | III | Yes | Grey | |
44 | Cornilleau | Competition 540 | III | Yes | Blue | |
45 | Cornilleau | Competition 610 | I | No | Blue | |
46 | Cornilleau | Competition 640 | III | Yes | Blue | |
47 | Cornilleau | Competition 740 | III | Yes | Blue | |
48 | Cornilleau | Competition 850 Wood | III | Yes | Blue | |
49 | Decathlon Pongori | Pongori TTT 500 | II | No | Blue | |
50 | Donic | Blue Master | II | No | Blue | Dec 31 2023 |
51 | Donic | Compact 25 | I | No | Blue | |
52 | Donic | Delhi 25 | IV | Yes | Blue | |
53 | Donic | Delhi SLC | IV | Yes | Blue | |
54 | Donic | Persson 25 | II | No | Blue | |
55 | Donic | Show Court | Show Table | No | Blue | |
56 | Donic | Waldner 909 | II | No | Blue | |
57 | Donic | Waldner Classic 25 | II | No | Blue | |
58 | Donic | Waldner Premium 30 | II | No | Blue | |
59 | Donic | World Champion TC | III | Yes | Blue | |
60 | Donic | Compact 25 | I | No | Green | |
61 | Donic | Delhi 25 | IV | Yes | Green | |
62 | Donic | Delhi SLC | IV | Yes | Green | |
63 | Donic | Persson 25 | II | No | Green | |
64 | Donic | Waldner Classic 25 | II | No | Green | |
65 | Donic | Waldner Premium 30 | II | No | Green | |
66 | Donic | World Champion TC | III | Yes | Green | |
67 | Donic | Waldner Classic 25 | II | No | Grey | |
68 | Double Fish | Volant King 2 | I | No | Black | |
69 | Double Fish | 233 | II | No | Black | |
70 | Double Fish | Rollaway 99-45 | II | No | Green | |
71 | Double Fish | Volant King 2 | I | No | Blue | |
72 | Double Fish | Volant King 2 | I | No | Green | |
73 | Double Fish | 233 | II | No | Blue | |
74 | Double Fish | 328A | IV | Yes | Blue | |
75 | Double Fish | Rollaway 99-45 | II | No | Blue | |
76 | Double Fish | Volant 3 | Show Table | No | Blue | |
77 | Double Fish | Volant Dream 2 | I | No | Blue | |
78 | Double Fish | Volant King | I | No | Blue | |
79 | Double Happiness / DHS | DHS 1024 | IV | No | Blue | |
80 | Double Happiness / DHS | DHS Rainbow | I | No | Blue | |
81 | Double Happiness / DHS | DHS Rainbow Dusseldorf | Show Table | No | Black | |
82 | Double Happiness / DHS | DHS Rainbow Paris | Show Table | No | Blue | |
83 | Double Happiness / DHS | DHS T1223 | II | No | Blue | |
84 | Double Happiness / DHS | DHS T1818 | I | Yes | Blue | |
85 | Double Happiness / DHS | DHS Rainbow | I | No | Green | |
86 | Double Happiness / DHS | DHS Rainbow | I | No | Black | |
87 | Double Happiness / DHS | DHS T1223 | II | No | Green | |
88 | Double Happiness / DHS | DHS T1223 | II | No | Black | |
89 | Double Star | T004-55 | II | No | Blue | |
90 | Dunlop | EVO 8000 Master Edition | II | No | Blue | Dec 31 2023 |
91 | Dunlop | EVO 8000 Master Edition | II | No | Green | Dec 31 2023 |
92 | Gewo | Europa 25 | I | No | Green | |
93 | Gewo | GEWOmatic SC 25 | IV | No | Green | |
94 | Gewo | SC 25 Premium | IV | Yes | Green | |
95 | Gewo | CS Pro | II | No | Blue | |
96 | Gewo | Europa 25 | I | No | Blue | |
97 | Gewo | GEWOmatic SC 25 | IV | No | Blue | |
98 | Gewo | SC 25 Premium | IV | Yes | Blue | |
99 | Giant Dragon | K2008 | II | No | Blue | |
100 | Giant Dragon | K2022 | III | No | Blue | |
101 | Giant Dragon | K2023 | III | Yes | Blue | |
102 | Giant Dragon | K2025 | III | No | Blue | |
103 | Giant Dragon | K2008 | II | No | Green | |
104 | Giant Dragon | K2022 | III | No | Green | |
105 | Giant Dragon | K2023 | III | Yes | Green | |
106 | Giant Dragon | K2025 | III | No | Green | |
107 | Heemskerk | Novi 2400 | II | No | Blue | |
108 | Heemskerk | Novi 2400 | II | No | Green | |
109 | Joola | 2000-S Pro | I | No | Green | |
110 | Joola | 2000-S Pro | I | No | Blue | |
111 | Joola | Duomat Pro | II | No | Green | |
112 | Joola | Duomat Pro | II | No | Blue | |
113 | Joola | 2000-S | I | No | Green | Dec 31 2024 |
114 | Joola | Rollomat Pro | II | Yes | Blue | |
115 | Joola | Rollomat Pro | II | Yes | Green | |
116 | Joola | 3000 SC Pro | IV | No | Blue | |
117 | Joola | 3000 SC Pro | IV | No | Green | |
118 | Joola | 3000 SC Pro - W | IV | Yes | Blue | |
119 | Joola | 3000 SC Pro - W | IV | Yes | Green | |
120 | Joola | 3000 SC Neo | IV | No | Blue | |
121 | Joola | 3000 SC Neo | IV | No | Black | |
122 | Joola | 3000 SC | IV | Yes | Green | Dec 31 2024 |
123 | Joola | 5000 | III | Yes | Green | Dec 31 2024 |
124 | Joola | Duomat | II | No | Green | Dec 31 2024 |
125 | Joola | GSC 25 | IV | No | Green | Dec 31 2024 |
126 | Joola | Olymp (Atlanta) | III | Yes | Green | Dec 31 2024 |
127 | Joola | Rollomat | III | Yes | Green | Dec 31 2024 |
128 | Joola | Showcourt | Show Table | No | Green | |
129 | Joola | Worldcup 25-S | II | No | Green | |
130 | Joola | 2000-S | I | No | Blue | Dec 31 2024 |
131 | Joola | 3000 SC | IV | Yes | Blue | Dec 31 2024 |
132 | Joola | 5000 | III | Yes | Blue | Dec 31 2024 |
133 | Joola | Duomat | II | No | Blue | Dec 31 2024 |
134 | Joola | GSC 25 | IV | No | Blue | Dec 31 2024 |
135 | Joola | Olymp (Atlanta) | III | Yes | Blue | Dec 31 2024 |
136 | Joola | Rollomat | III | Yes | Blue | Dec 31 2024 |
137 | Joola | Showcourt | Show Table | No | Blue | |
138 | Joola | Worldcup 25-S | II | No | Blue | |
139 | Kamito | Premium | II | No | Blue | |
140 | KBS | 25-2 | II | No | Blue | |
141 | Lion | 25 Sport | II | No | Blue | |
142 | Lion | 25 Sport | II | No | Green | |
143 | Nexy | Panthera | II | No | Blue | |
144 | Nittaku | Crest-25 | II | No | Blue | |
145 | Nittaku | Ecoking-Z | II | No | Blue | |
146 | Nittaku | GADO-25W | IV | Yes | Blue | |
147 | Nittaku | JC-235 | II | No | Blue | |
148 | Nittaku | Flyer 25-W | IV | Yes | Blue | |
149 | Nittaku | Rainbow | I | No | Blue | |
150 | Nittaku | STX212-W | IV | Yes | Blue | Dec 31 2023 |
151 | Nittaku | T-168 Hannover (T168 or Hannover) | II | No | Blue | |
152 | Nittaku | Wing BF | IV | Yes | Blue | |
153 | Nittaku | Wing DX | IV | No | Blue | Dec 31 2023 |
154 | Nittaku | T-168 Hannover (T168 or Hannover) | II | No | Black | |
155 | Nittaku | Crest-25 | II | No | Blue (clean) | |
156 | Nittaku | GADO-25W | IV | Yes | Blue (clean) | |
157 | Raise | Bridge | II | No | Blue | Feb 28 2022 |
158 | San-Ei | Absolute-W Advanced | IV | Yes | Blue | |
159 | San-Ei | Absolute-W | IV | Yes | Blue | Dec 31 2023 |
160 | San-Ei | IF Veric | IV | No | Blue | |
161 | San-Ei | IF Veric-W | IV | Yes | Blue | |
162 | San-Ei | Infinity | Show Table | No | Green | |
163 | San-Ei | Motif | Show Table | Yes | Green | |
164 | San-Ei | Paragon Sensor | II | No | Blue | |
165 | San-Ei | Show Court Table CA | Show Table | No | Blue | |
166 | San-Ei | Show Court Table CAM | Show Table | No | Blue | |
167 | San-Ei | VR Veric | IV | No | Blue | |
168 | San-Ei | VR Veric-W | IV | Yes | Blue | |
169 | San-Ei | Absolute-W Advanced | IV | Yes | Green | |
170 | San-Ei | Absolute-W | IV | Yes | Green | Dec 31 2023 |
171 | San-Ei | IF Veric | IV | No | Green | |
172 | San-Ei | IF Veric-W | IV | Yes | Green | |
173 | San-Ei | Show Court Table CA | Show Table | No | Green | |
174 | San-Ei | Show Court Table CAM | Show Table | No | Green | |
175 | San-Ei | VR Veric | IV | No | Green | |
176 | San-Ei | VR Veric-W | IV | Yes | Green | |
177 | San-Ei Tibhar | Absolute-W Advanced | IV | Yes | Green | |
178 | San-Ei Tibhar | Infinity | Show Table | No | Green | |
179 | San-Ei Tibhar | SP Allstar | II | No | Blue | |
180 | Sanwei | TA-10 Qomolangma | II | No | Blue | Dec 31 2022 |
181 | Shiamiq | David Jacobs-Pro | II | No | Blue | |
182 | Shiamiq | Masterpiece | II | No | Blue | |
183 | Sponeta | Sponeta 7-12 (Master Compact S) | II | No | Green | |
184 | Sponeta | Sponeta 7-13 (Master Compact S) | II | No | Blue | |
185 | Sponeta | Sponeta 7-62 (Allround Compact) | III | No | Green | |
186 | Sponeta | Sponeta 7-63 (Allround Compact) | III | No | Blue | |
187 | Sponeta | Sponeta 8-36 (Super Compact) | IV | No | Green | |
188 | Sponeta | Sponeta 8-36 W (Super Compact W) | IV | Yes | Green | |
189 | Sponeta | Sponeta 8-37 (Super Compact) | IV | No | Blue | |
190 | Sponeta | Sponeta 8-37 W (Super Compact W) | IV | Yes | Blue | |
191 | Stag | Americas 16 | II | No | Blue | |
192 | Stag | Peter Karlsson | III | Yes | Blue | |
193 | Stag | Gold | Show Table | Yes | Black | |
194 | Start Line | Champion | II | No | Blue | |
195 | Stiga | 7190-Pro | II | No | Blue | |
196 | Stiga | Expert Roller | II | No | Blue | |
197 | Stiga | Expert VM | I | No | Blue | |
198 | Stiga | Extreme Roller | II | No | Blue | |
199 | Stiga | Optimum 30 | II | No | Blue | |
200 | Stiga | Premium Compact | IV | No | Blue | |
201 | Stiga | Premium Compact W | IV | Yes | Blue | |
202 | Stiga | Premium Roller | II | No | Blue | |
203 | Stiga | Stiga Showcourt | Show Table | No | Blue | |
204 | Stiga | Premium Roller | II | No | Green | |
205 | Sunflex | Pioneer | II | No | Green | |
206 | Sunflex | Pioneer | II | No | Blue | |
207 | Tagro | K-Star | II | No | Blue | |
208 | Tibhar | Smash 28 Showcourt | Show Table | No | Blue | |
209 | Tibhar | Smash 28 | IV | No | Blue | |
210 | Tibhar | Smash 28/R | II | No | Blue | |
211 | Tibhar | Smash 28/SC | IV | No | Blue | |
212 | Tibhar | Smash 28/SC W | IV | Yes | Blue | |
213 | Tibhar | Smash 28 | IV | No | Green | |
214 | Tibhar | Smash 28/R | II | No | Green | |
215 | Tibhar | Smash 28/SC | IV | No | Green | |
216 | Tibhar | Smash 28/SC W | IV | Yes | Green | |
217 | Tibhar | Smash 28/R | II | No | Black | |
218 | Tibhar | Smash 28 Showcourt 2 | Show Table | No | Blue | |
219 | Tmount | Ecotop Ace | II | No | Blue | |
220 | TSP | Europa-SC | IV | No | Blue | |
221 | TSP | Europa-SCW | IV | Yes | Blue | |
222 | TSP | Europa-SK 25 | IV | No | Blue | |
223 | TSP | Europa-TK 20 | II | No | Blue | |
224 | TSP | TF-25 | IV | No | Blue | |
225 | TSP | TF-25W | IV | Yes | Blue | |
226 | TSP | Europa-SK 25 | IV | No | Green | |
227 | Victas | VT-25 | IV | No | Green | |
228 | Victas | VT-25W | IV | Yes | Green | |
229 | Victas | SCW | IV | Yes | Blue | |
230 | Victas | VK-25 | II | No | Blue | |
231 | Victas | VF-25 | IV | No | Blue | |
232 | Victas | VF-25SC | Show Table | No | Blue | |
233 | Victas | VF-25W | IV | Yes | Blue | |
234 | Victas | VT-25 | IV | No | Blue | |
235 | Victas | VT-25W | IV | Yes | Blue | |
236 | Xiom | A6 | IV | Yes | Blue | |
237 | Xiom | Champion Pro 9 | II | No | Blue | |
238 | Xiom | Champion Pro 10 | IV | Yes | Blue | |
239 | Xiom | Champion Pro 9S | II | No | Blue | |
240 | Xiom | Pro 9 | II | No | Blue | |
241 | Xiom | T8 | II | No | Blue | |
242 | Xushaofa | XuShaoFa | II | No | Blue | |
243 | Yasaka | Progress | II | No | Blue | |
244 | Yinhe | Prime X25 | I | No | Blue | |
245 | Yinhe | Pro 25 | II | No | Blue | |
246 | Yinhe | Prime X25 | I | No | Green | |
247 | Yinhe | Pro 25 | II | No | Purple | |
248 | Yzj | D99-5 | II | No | Blue | |
249 | Zemax | V7 Top | II | No | Blue |
^ Top of page ^
Part One | Part Two | Part Three | Part Four | Part Five | Part Six
^ Top of page ^
Click here for a large selection of
^ Top of page ^
Click here for a large selection of
^ Top of page ^
You Are Here: Home » Choosing Table Tennis Equipment » Authorised Table Tennis Tables
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.