You Are Here: Home » Major Table Tennis Tournaments » 2014 World Championships - Men's Team Event
The 2014 World Team Table Tennis Championships, Tokyo, Japan. Get the men's team event results here...
By Martin Hughes
Owner and Editor
The 2014 World Team Table Tennis Championships took place in Tokyo, Japan from 28 April to 5 May 2014.
You can read all the details about it here, whilst on this page you'll find all the results from the Championship Division.
China were the clear favourite to retain their men's team title and they duly obliged, beating Germany in the final for the third time in a row.
by courtesy
of the ITTF
The men compete for the Swaythling Cup - which was donated in 1926 by Lady Baroness Swaythling, mother of Ivor Montagu, the first Chairman of the ITTF.
The draw took place on Saturday 15 March 2014.
Men's Team Event Results...
^ Top of page ^
Championship Division
Group Stages
Monday/Tuesday/Wednesday/Thursday
28 April - 1 May 2014
Group A - China, Austria, Russia, Brazil, Poland, Serbia
Winner | Result | Loser |
---|---|---|
China | 3-0 | Brazil |
Austria | 3-1 | Serbia |
Poland | 3-0 | Russia |
China | 3-0 | Poland |
Austria | 3-0 | Russia |
Serbia | 3-2 | Brazil |
China | 3-0 | Russia |
Austria | 3-2 | Brazil |
Poland | 3-1 | Serbia |
China | 3-0 | Austria |
Russia | 3-0 | Serbia |
Poland | 3-1 | Brazil |
China | 3-0 | Serbia |
Austria | 3-0 | Poland |
Brazil | 3-2 | Russia |
^ Top of page ^
Group B - Germany, Hong Kong China, Croatia, Singapore, Denmark, Ukraine
Winner | Result | Loser |
---|---|---|
Germany | 3-0 | Singapore |
Hong Kong China | 3-0 | Ukraine |
Croatia | 3-1 | Denmark |
Germany | 3-0 | Denmark |
Croatia | 3-1 | Hong Kong China |
Singapore | 3-1 | Ukraine |
Germany | 3-0 | Croatia |
Singapore | 3-1 | Hong Kong China |
Ukraine | 3-0 | Denmark |
Germany | 3-0 | Hong Kong China |
Croatia | 3-1 | Ukraine |
Denmark | 3-2 | Singapore |
Germany | 3-2 | Ukraine |
Hong Kong China | 3-1 | Denmark |
Singapore | 3-1 | Croatia |
^ Top of page ^
Group C - Japan, Portugal, France, Greece, Romania, Hungary
Winner | Result | Loser |
---|---|---|
Greece | 3-2 | Japan |
Portugal | 3-0 | Hungary |
France | 3-0 | Romania |
Japan | 3-0 | Romania |
Portugal | 3-1 | France |
Hungary | 3-2 | Greece |
Japan | 3-0 | France |
Portugal | 3-1 | Greece |
Romania | 3-1 | Hungary |
Japan | 3-1 | Portugal |
France | 3-1 | Hungary |
Greece | 3-1 | Romania |
Japan | 3-2 | Hungary |
Romania | 3-2 | Portugal |
Greece | 3-1 | France |
^ Top of page ^
Group D - South Korea, Chinese Taipei, Sweden, Belarus, Spain, North Korea
Winner | Result | Loser |
---|---|---|
South Korea | 3-2 | Belarus |
Chinese Taipei | 3-1 | North Korea |
Sweden | 3-0 | Spain |
South Korea | 3-0 | Spain |
Chinese Taipei | 3-1 | Sweden |
North Korea | 3-0 | Belarus |
South Korea | 3-2 | Sweden |
Chinese Taipei | 3-0 | Belarus |
North Korea | 3-2 | Spain |
South Korea | 3-1 | Chinese Taipei |
Sweden | 3-0 | North Korea |
Belarus | 3-1 | Spain |
North Korea | 3-2 | South Korea |
Chinese Taipei | 3-0 | Spain |
Sweden | 3-2 | Belarus |
^ Top of page ^
Knockout Stages - Round 2
Friday 2 May 2014
Austria | Greece | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
GARDOS, Robert | KREANGA, Kalinikos | 4-11 | 11-3 | 11-5 | 11-6 | 1-0 | |
HABESOHN, Daniel | PAPAGEORGIOU, Konstantinos | 11-13 | 13-15 | 11-5 | 6-11 | 0-1 | |
FEGERL, Stefan | RINIOTIS, Anastasios | 11-4 | 11-6 | 11-5 | 1-0 | ||
GARDOS, Robert | PAPAGEORGIOU, Konstantinos | 11-8 | 11-2 | 11-6 | 1-0 |
Chinese Taipei | Croatia | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHEN, Chien-An | GACINA, Andrej | 6-11 | 11-6 | 11-9 | 11-13 | 7-11 | 0-1 |
CHUANG, Chih-Yuan | KOLAREK, Tomislav | 11-9 | 11-7 | 14-16 | 9-11 | 11-6 | 1-0 |
HUANG, Sheng-Sheng | TAN, Ruiwu | 11-7 | 9-11 | 11-8 | 11-9 | 1-0 | |
CHUANG, Chih-Yuan | GACINA, Andrej | 11-7 | 11-5 | 11-9 | 1-0 |
Portugal | Poland | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
APOLONIA, Tiago | WANG, Zengyi | 7-11 | 11-13 | 12-14 | 0-1 | ||
FREITAS, Marcos | GORAK, Daniel | 11-8 | 11-7 | 11-7 | 1-0 | ||
MONTEIRO, Joao | FLORAS, Robert | 13-11 | 11-8 | 17-15 | 1-0 | ||
FREITAS, Marcos | WANG, Zengyi | 11-5 | 11-8 | 6-11 | 14-12 | 1-0 |
Singapore | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
GAO, Ning | KARLSSON, Kristian | 7-11 | 11-6 | 16-18 | 13-11 | 11-5 | 1-0 |
YANG, Zi | LUNDQVIST, Jens | 13-11 | 5-11 | 9-11 | 6-11 | 0-1 | |
CHEW, Zhe Yu Clarence | GERELL, Par | 11-8 | 11-8 | 11-9 | 1-0 | ||
GAO, Ning | LUNDQVIST, Jens | 11-8 | 11-8 | 11-6 | 1-0 |
^ Top of page ^
Knockout Stages - Quarter Finals
Friday/Saturday 2/3 May 2014
China | Austria | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
MA, Long | HABESOHN, Daniel | 11-9 | 11-9 | 12-10 | 1-0 | ||
ZHANG, Jike | GARDOS, Robert | 11-5 | 10-12 | 8-11 | 14-12 | 11-5 | 1-0 |
XU, Xin | FEGERL, Stefan | 11-4 | 11-4 | 11-4 | 1-0 |
Chinese Taipei | South Korea | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHEN, Chien-An | JOO, Saehyuk | 11-3 | 12-14 | 11-6 | 11-13 | 8-11 | 0-1 |
CHUANG, Chih-Yuan | JUNG, Youngsik | 11-4 | 10-12 | 11-6 | 12-10 | 1-0 | |
CHIANG, Hung-Chieh | CHO, Eonrae | 8-11 | 11-6 | 7-11 | 7-11 | 0-1 | |
CHUANG, Chih-Yuan | JOO, Saehyuk | 9-11 | 6-11 | 14-12 | 11-6 | 11-2 | 1-0 |
CHEN, Chien-An | JUNG, Youngsik | 11-6 | 6-11 | 11-7 | 11-9 | 1-0 |
Japan | Portugal | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
NIWA, Koki | FREITAS, Marcos | 11-7 | 11-5 | 16-14 | 1-0 | ||
MIZUTANI, Jun | APOLONIA, Tiago | 11-4 | 11-6 | 11-9 | 1-0 | ||
MATSUDAIRA, Kenta | MONTEIRO, Joao | 11-7 | 9-11 | 12-10 | 11-7 | 1-0 |
Germany | Singapore | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
OVTCHAROV, Dimitrij | CHEW, Zhe Yu Clarence | 11-5 | 11-8 | 11-3 | 1-0 | ||
BOLL, Timo | GAO, Ning | 13-11 | 11-7 | 11-5 | 1-0 | ||
FRANZISKA, Patrick | PANG, Xue Jie | 9-11 | 11-5 | 11-4 | 11-6 | 1-0 |
^ Top of page ^
Knockout Stages - Semi Finals
Sunday 4 May 2014
China | Chinese Taipei | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
XU, Xin | CHEN, Chien-An | 11-7 | 11-8 | 11-8 | 1-0 | ||
MA, Long | CHUANG, Chih-Yuan | 11-9 | 13-11 | 11-8 | 1-0 | ||
ZHANG, Jike | HUANG, Sheng-Sheng | 11-6 | 10-12 | 11-3 | 11-6 | 1-0 |
Germany | Japan | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
BOLL, Timo | NIWA, Koki | 16-18 | 11-5 | 11-4 | 14-12 | 1-0 | |
OVTCHAROV, Dimitrij | MIZUTANI, Jun | 8-11 | 18-16 | 11-6 | 6-11 | 8-11 | 0-1 |
FRANZISKA, Patrick | MATSUDAIRA, Kenta | 12-10 | 7-11 | 6-11 | 11-5 | 11-5 | 1-0 |
BOLL, Timo | MIZUTANI, Jun | 11-6 | 11-5 | 11-6 | 1-0 |
^ Top of page ^
Final
Monday 5 May 2014
China | Germany | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
MA, Long | BOLL, Timo | 11-6 | 11-9 | 11-9 | 1-0 | ||
ZHANG, Jike | OVTCHAROV, Dimitrij | 11-13 | 8-11 | 6-11 | 0-1 | ||
XU, Xin | FRANZISKA, Patrick | 11-5 | 11-2 | 11-8 | 1-0 | ||
MA, Long | OVTCHAROV, Dimitrij | 12-10 | 11-5 | 11-2 | 1-0 |
2014 World Champions - China
World Championships 2014
Men's Team Event
(The Swaythling Cup)
Winners = China
Runners-up = Germany
^ Top of page ^
Final Positions | |
1 | China |
2 | Germany |
3= | Chinese Taipei |
3= | Japan |
5= | Austria |
5= | Korea Republic |
5= | Portugal |
5= | Singapore |
9= | Greece |
9= | Croatia |
9= | Poland |
9= | Sweden |
13= | France |
13= | Russia |
15= | Ukraine |
15= | Korea Dpr |
17= | Hong Kong |
17= | Brazil |
17= | Spain |
17= | Serbia |
21= | Hungary |
21= | Denmark |
21= | Romania |
21= | Belarus |
25 | England |
26 | Italy |
27= | Czech Republic |
27= | Slovak Republic |
29= | Egypt |
29= | Slovenia |
29= | Nigeria |
29= | Iran |
33= | India |
33= | Belgium |
33= | Turkey |
33= | Norway |
37= | Argentina |
37= | Bulgaria |
39= | Israel |
39= | Canada |
41= | Bosnia-Herzegovina |
41= | Indonesia |
41= | Paraguay |
41= | Australia |
45= | Vietnam |
45= | Congo Brazzaville |
45= | Thailand |
45= | Dominican Republic |
49 | Puerto Rico |
50 | Mexico |
51= | Kazakhstan |
51= | Saudi Arabia |
53= | Estonia |
53= | Scotland |
53= | Switzerland |
53= | Usa |
57= | Latvia |
57= | Lithuania |
59= | Finland |
59= | Ireland |
61= | Malaysia |
61= | Cyprus |
63= | New Zealand |
63= | Ecuador |
65= | Qatar |
65= | Luxembourg |
65= | Wales |
65= | United Arab Emirates |
69= | Pakistan |
69= | Guatemala |
71= | Moldova |
71= | Kuwait |
73 | Montenegro |
74 | Sri Lanka |
75= | Peru |
75= | Uzbekistan |
77= | Yemen |
77= | Togo |
77= | Bahrain |
77= | Philippines |
81= | Macao |
81= | Syria |
83= | San Marino |
83= | Laos |
85= | Uruguay |
85= | Mongolia |
87= | Angola |
87= | Mauritius |
89= | Kyrgyzstan |
89= | Costa Rica |
89= | Kosovo |
89= | Azerbaijan |
93= | Morocco |
93= | Iceland |
95= | New Caledonia |
97= | Jamaica |
98= | South Africa |
99= | Nepal |
99= | Libya |
101= | Malta |
101= | Jersey |
101= | Madagascar |
101= | Bangladesh |
105 | Palestine |
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2014 World Championships - Men's Team Event
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.