You Are Here: Home » Major Table Tennis Tournaments » 2015 European Championships - Men's Team Event
The 2015 European Championships were held in Ekaterinburg, Russia from 25 September-4 October. Get all the details and results for the Men's Team event here...
By Martin Hughes
Owner and Editor
Russia won the right to host the European Championships in 2015.
But it was in 1958, in Hungary, that the European Championships first took place and you can read all about the history of the championships, and get previous results, here.
Initially the Championships were a biennial event, taking place in even numbered years, but now it's held annually during September/October.
However, from 2011, the team events are now only being played every two years.
For more information about each event, click on these links...
Men's Team | Women's Team | |
Men's Singles | Women's Singles | |
Men's Doubles | Women's Doubles |
^ Top of page ^
So let's take a quick look at the...
There is a Men's Team Event and a Women's Team Event, and both are divided into 3 Divisions...
Each member Association can only enter a maximum of one team in the Men's and/or one team in the Women's event with up to 5 players in a Men's team and up to 5 players in a Women's team.
Only teams in the Championships Division can compete for the overall title of European Champions.
^ Top of page ^
So where was it held?
The 2015 European Championships were played at the International Exhibition Center - Ekaterinburg-Expo.
The equipment used was...
^ Top of page ^
So let's now take a look at the main event...
The top teams in the 2015 European Team Championships will play for positions 1-16 of the championships.
There will be 4 groups of 4 teams each.
Every group will play a complete round robin in stage 1 (3 matches per team).
The seeding list will be based on the final positions from the team events in the previous European Championships.
The draw will be conducted by placing the top 4 teams as No. 1 in groups A, B, C and D respectively, followed by drawing the remaining teams 2 by 2 according to the snake system into the 4 groups.
In stage 2 the progressive knockout system will be used in order to determine the final position for every team, with the exception of a match for position 3 and 4.
The top 2 teams from every group in stage 1 move to the quarterfinals, teams finishing 3 and 4 play for positions 9 to 16.
The teams finishing in positions 15 and 16 will be relegated to the Challenge Division of the next European Championships.
^ Top of page ^
So let's now take a look at the...
The draw was made on 1 September 2015, and the Men's Team groups for the Championships Division are as follows...
The Men's Team groups for the Challenge Division are as follows...
The Men's Team groups for the Standard Division are as follows...
^ Top of page ^
So let's now take a look at the...
Teams consisted of 3 or 4 players.
Each match consisted of up to 5 singles (each the best of 5 games) and was played on one table.
Before the match starts, the team captains decided by lot the right to choose whether they were team A or team B.
They then nominated their 3 or 4 players to the referee and assigned a letter and number to each player (A1, A2, A3, A4 or B1, B2, B3, B4).
The order of play was...
...and the matches end when a team has won 3 individual matches.
However, after the second singles, the fourth ranked player may replace player A1 or A2 (home team) or player B1 or B2 (away team). But this must be announced by the respective team captain to the referee before the start of the third singles.
^ Top of page ^
Who were the...
The previous European Team Championships were held in 2014 in Lisbon, Portugal and the men's team winners were Portugal, and the runners-up were Germany.
^ Top of page ^
Here are the results for the 2015 Championships Division matches...
Round-Robin Phase
Knockout Phase - Positions 9-16
Knockout Phase - Positions 1-8
Round One
Friday 25 September 2015
Portugal 3-0 Hungary
Match Details | |||||||
---|---|---|---|---|---|---|---|
Portugal | Hungary | 1 | 2 | 3 | 4 | 5 | Result |
Tiago Apolonia | Adam Pattantyus | 11-6 | 11-4 | 9-11 | 11-5 | 1-0 | |
Marcos Freitas | Daniel Kosiba | 12-10 | 11-13 | 8-11 | 11-9 | 11-6 | 1-0 |
Joao Monteiro | Tamas Lakatos | 12-10 | 8-11 | 12-14 | 11-7 | 11-9 | 1-0 |
^ Top of page ^
France 3-2 Serbia
Match Details | |||||||
---|---|---|---|---|---|---|---|
France | Serbia | 1 | 2 | 3 | 4 | 5 | Result |
Antoine Hachard | Aleksandar Karakasevic | 7-11 | 3-11 | 9-11 | 0-1 | ||
Simon Gauzy | Zsolt Peto | 11-4 | 11-6 | 11-9 | 1-0 | ||
Emmanuel Lebesson | Marko Jevtovic | 11-9 | 6-11 | 3-11 | 12-10 | 10-12 | 0-1 |
Simon Gauzy | Aleksandar Karakasevic | 11-8 | 16-14 | 7-11 | 5-11 | 11-4 | 1-0 |
Stephane Ouaiche | Zsolt Peto | 8-11 | 9-11 | 11-8 | 11-7 | 13-11 | 1-0 |
^ Top of page ^
Germany 3-1 Poland
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | Poland | 1 | 2 | 3 | 4 | 5 | Result |
Patrick Baum | Daniel Gorak | 12-10 | 11-9 | 11-9 | 1-0 | ||
Dimitrij Ovtcharov | Jakub Dyjas | 11-5 | 11-9 | 11-6 | 1-0 | ||
Patrick Franziska | Zeng Yi Wang | 11-5 | 12-10 | 21-23 | 10-12 | 7-11 | 0-1 |
Dimitrij Ovtcharov | Daniel Gorak | 8-11 | 11-9 | 11-6 | 11-1 | 1-0 |
^ Top of page ^
Spain 3-2 Ukraine
Match Details | |||||||
---|---|---|---|---|---|---|---|
Spain | Ukraine | 1 | 2 | 3 | 4 | 5 | Result |
Marc Duran | Lei Kou | 8-11 | 11-6 | 11-9 | 5-11 | 9-11 | 0-1 |
Carlos Machado | Ivan Katkov | 11-9 | 11-5 | 9-11 | 20-18 | 1-0 | |
Alvaro Robles | Yaroslav Zhmudenko | 11-6 | 18-16 | 11-6 | 1-0 | ||
Carlos Machado | Lei Kou | 10-12 | 11-7 | 9-11 | 7-11 | 0-1 | |
Marc Duran | Ivan Katkov | 11-6 | 11-7 | 11-3 | 1-0 |
^ Top of page ^
Sweden 3-2 Austria
Match Details | |||||||
---|---|---|---|---|---|---|---|
Sweden | Austria | 1 | 2 | 3 | 4 | 5 | Result |
Jon Persson | Robert Gardos | 11-13 | 11-1 | 11-4 | 3-11 | 9-11 | 0-1 |
Par Gerell | Daniel Habesohn | 11-8 | 11-2 | 7-11 | 11-8 | 1-0 | |
Kristian Karlsson | Stefan Fegerl | 11-7 | 5-11 | 11-5 | 8-11 | 6-11 | 0-1 |
Par Gerell | Robert Gardos | 11-9 | 14-12 | 11-7 | 1-0 | ||
Jon Persson | Daniel Habesohn | 4-11 | 11-6 | 11-9 | 11-4 | 1-0 |
^ Top of page ^
Russia 3-1 Romania
Match Details | |||||||
---|---|---|---|---|---|---|---|
Russia | Romania | 1 | 2 | 3 | 4 | 5 | Result |
Grigory Vlasov | Ovidiu Ionescu | 4-11 | 4-11 | 6-11 | 0-1 | ||
Alexander Shibaev | Hunor Szocs | 11-8 | 11-7 | 11-13 | 11-8 | 1-0 | |
Alexey Liventsov | Andrei Filimon | 11-9 | 11-3 | 7-11 | 11-7 | 1-0 | |
Alexander Shibaev | Ovidiu Ionescu | 6-11 | 15-13 | 11-4 | 11-2 | 1-0 |
^ Top of page ^
Greece 3-2 Croatia
Match Details | |||||||
---|---|---|---|---|---|---|---|
Greece | Croatia | 1 | 2 | 3 | 4 | 5 | Result |
Kalinikos Kreanga | Andrej Gacina | 12-10 | 4-11 | 4-11 | 11-8 | 7-11 | 0-1 |
Panagiotis Gionis | Filip Zeljko | 11-5 | 10-12 | 11-3 | 11-3 | 1-0 | |
Konstantinos Papageorgiou | Tomislav Kolarek | 11-5 | 8-11 | 11-8 | 11-3 | 1-0 | |
Panagiotis Gionis | Andrej Gacina | 9-11 | 11-9 | 9-11 | 9-11 | 0-1 | |
Kalinikos Kreanga | Tomislav Pucar | 11-5 | 11-4 | 7-11 | 6-11 | 11-2 | 1-0 |
^ Top of page ^
Belarus 3-2 Czech Republic
Match Details | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Result | ||
Vladimir Samsonov | Pavel Sirucek | 11-4 | 11-8 | 11-3 | 1-0 | ||
Evgueni Chtchetinine | Dmitrij Prokopcov | 9-11 | 11-8 | 9-11 | 7-11 | 0-1 | |
Pavel Platonov | Tomas Konecny | 13-15 | 8-11 | 8-11 | 0-1 | ||
Vladimir Samsonov | Dmitrij Prokopcov | 11-7 | 9-11 | 11-7 | 11-6 | 1-0 | |
Evgueni Chtchetinine | Pavel Sirucek | 11-7 | 11-4 | 11-5 | 1-0 |
^ Top of page ^
Round Two
Friday/Saturday
25/26 September 2015
Portugal 3-2 France
Match Details | |||||||
---|---|---|---|---|---|---|---|
Portugal | France | 1 | 2 | 3 | 4 | 5 | Result |
Tiago Apolonia | Simon Gauzy | 11-7 | 11-6 | 5-11 | 11-13 | 8-11 | 0-1 |
Marcos Freitas | Emmanuel Lebesson | 7-11 | 4-11 | 9-11 | 0-1 | ||
Joao Monteiro | Tristan Flore | 11-3 | 9-11 | 12-10 | 16-18 | 1-0 | |
Marcos Freitas | Simon Gauzy | 15-17 | 10-12 | 11-3 | 11-7 | 11-4 | 1-0 |
Tiago Apolonia | Emmanuel Lebesson | 8-11 | 11-2 | 11-9 | 10-12 | 11-4 | 1-0 |
^ Top of page ^
Serbia 3-2 Hungary
Match Details | |||||||
---|---|---|---|---|---|---|---|
Serbia | Hungary | 1 | 2 | 3 | 4 | 5 | Result |
Marko Jevtovic | Adam Pattantyus | 10-12 | 12-10 | 11-6 | 10-12 | 6-11 | 0-1 |
Aleksandar Karakasevic | Daniel Kosiba | 11-3 | 13-11 | 14-12 | 1-0 | ||
Zsolt Peto | Tamas Lakatos | 9-11 | 4-11 | 8-11 | 0-1 | ||
Aleksandar Karakasevic | Adam Szudi | 11-6 | 11-3 | 11-6 | 1-0 | ||
Marko Jevtovic | Daniel Kosiba | 11-5 | 11-9 | 13-11 | 1-0 |
^ Top of page ^
Germany 3-0 Spain
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | Spain | 1 | 2 | 3 | 4 | 5 | Result |
Ruwen Filus | Jesus Cantero | 11-5 | 13-11 | 13-15 | 11-4 | 1-0 | |
Dimitrij Ovtcharov | Alvaro Robles | 11-2 | 11-5 | 11-9 | 1-0 | ||
Patrick Franziska | Carlos Machado | 11-9 | 13-11 | 11-2 | 1-0 |
^ Top of page ^
Poland 3-0 Ukraine
Match Details | |||||||
---|---|---|---|---|---|---|---|
Poland | Ukraine | 1 | 2 | 3 | 4 | 5 | Result |
Jakub Dyjas | Lei Kou | 6-11 | 11-9 | 11-9 | 11-9 | 1-0 | |
Daniel Gorak | Oleksandr Didukh | 11-5 | 11-9 | 6-11 | 11-6 | 1-0 | |
Zeng Yi Wang | Yaroslav Zhmudenko | 11-13 | 11-7 | 11-9 | 11-9 | 1-0 |
^ Top of page ^
Russia 3-2 Sweden
Match Details | |||||||
---|---|---|---|---|---|---|---|
Russia | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
Mikhail Paykov | Par Gerell | 6-11 | 5-11 | 7-11 | 0-1 | ||
Alexander Shibaev | Jon Persson | 6-11 | 11-9 | 11-7 | 9-11 | 11-6 | 1-0 |
Alexey Liventsov | Kristian Karlsson | 11-6 | 4-11 | 7-11 | 9-11 | 0-1 | |
Alexander Shibaev | Par Gerell | 7-11 | 13-11 | 11-4 | 11-3 | 1-0 | |
Kirill Skachkov | Jon Persson | 11-9 | 10-12 | 11-5 | 11-13 | 11-9 | 1-0 |
^ Top of page ^
Austria 3-2 Romania
Match Details | |||||||
---|---|---|---|---|---|---|---|
Austria | Romania | 1 | 2 | 3 | 4 | 5 | Result |
Stefan Fegerl | Hunor Szocs | 11-9 | 11-1 | 11-9 | 1-0 | ||
Robert Gardos | Ovidiu Ionescu | 7-11 | 8-11 | 11-7 | 11-9 | 9-11 | 0-1 |
Weixing Chen | Andrei Filimon | 11-5 | 10-12 | 11-8 | 7-11 | 10-12 | 0-1 |
Stefan Fegerl | Ovidiu Ionescu | 11-9 | 11-3 | 9-11 | 12-10 | 1-0 | |
Robert Gardos | Hunor Szocs | 13-11 | 11-5 | 11-6 | 1-0 |
^ Top of page ^
Croatia 3-1 Belarus
Match Details | |||||||
---|---|---|---|---|---|---|---|
Croatia | Belarus | 1 | 2 | 3 | 4 | 5 | Result |
Filip Zeljko | Vladimir Samsonov | 8-11 | 7-11 | 11-9 | 11-8 | 11-5 | 1-0 |
Andrej Gacina | Evgueni Chtchetinine | 11-4 | 8-11 | 11-8 | 11-6 | 1-0 | |
Tomislav Pucar | Pavel Platonov | 9-11 | 11-4 | 12-10 | 8-11 | 9-11 | 0-1 |
Andrej Gacina | Vladimir Samsonov | 10-12 | 11-9 | 11-9 | 12-10 | 1-0 |
^ Top of page ^
Greece 3-1 Czech Republic
Match Details | |||||||
---|---|---|---|---|---|---|---|
Greece | Czech Republic | 1 | 2 | 3 | 4 | 5 | Result |
Kalinikos Kreanga | Dmitrij Prokopcov | 1-11 | 11-7 | 8-11 | 11-5 | 6-11 | 0-1 |
Panagiotis Gionis | Tomas Konecny | 8-11 | 11-6 | 12-10 | 11-9 | 1-0 | |
Konstantinos Papageorgiou | Pavel Sirucek | 13-11 | 7-11 | 8-11 | 11-5 | 11-7 | 1-0 |
Panagiotis Gionis | Dmitrij Prokopcov | 11-5 | 11-2 | 11-4 | 1-0 |
^ Top of page ^
Round Three
Saturday 26 September 2015
Portugal 3-0 Serbia
Match Details | |||||||
---|---|---|---|---|---|---|---|
Portugal | Serbia | 1 | 2 | 3 | 4 | 5 | Result |
Joao Monteiro | Aleksandar Karakasevic | 11-7 | 11-6 | 11-6 | 1-0 | ||
Marcos Freitas | Zsolt Peto | 11-5 | 11-8 | 11-7 | 1-0 | ||
Tiago Apolonia | Marko Jevtovic | 11-8 | 13-11 | 11-8 | 1-0 |
^ Top of page ^
France 3-0 Hungary
Match Details | |||||||
---|---|---|---|---|---|---|---|
France | Hungary | 1 | 2 | 3 | 4 | 5 | Result |
Simon Gauzy | Adam Szudi | 11-5 | 11-2 | 5-11 | 11-8 | 1-0 | |
Emmanuel Lebesson | Tamas Lakatos | 9-11 | 10-12 | 11-7 | 11-7 | 14-12 | 1-0 |
Stephane Ouaiche | Adam Pattantyus | 11-9 | 6-11 | 11-9 | 10-12 | 11-6 | 1-0 |
^ Top of page ^
Germany 3-2 Ukraine
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | Ukraine | 1 | 2 | 3 | 4 | 5 | Result |
Ruwen Filus | Lei Kou | 8-11 | 7-11 | 11-9 | 11-8 | 11-8 | 1-0 |
Patrick Baum | Oleksandr Didukh | 10-12 | 11-8 | 7-11 | 11-7 | 11-7 | 1-0 |
Patrick Franziska | Yaroslav Zhmudenko | 16-18 | 7-11 | 4-11 | 0-1 | ||
Patrick Baum | Lei Kou | 8-11 | 11-8 | 9-11 | 11-8 | 8-11 | 0-1 |
Ricardo Walther | Oleksandr Didukh | 11-8 | 11-8 | 11-6 | 1-0 |
^ Top of page ^
Poland 3-1 Spain
Match Details | |||||||
---|---|---|---|---|---|---|---|
Poland | Spain | 1 | 2 | 3 | 4 | 5 | Result |
Jakub Dyjas | Carlos Machado | 7-11 | 13-11 | 11-3 | 11-7 | 1-0 | |
Daniel Gorak | Marc Duran | 7-11 | 8-11 | 8-11 | 0-1 | ||
Zeng Yi Wang | Alvaro Robles | 11-5 | 11-8 | 11-9 | 1-0 | ||
Daniel Gorak | Carlos Machado | 8-11 | 12-10 | 13-11 | 11-5 | 1-0 |
^ Top of page ^
Sweden 3-0 Romania
Match Details | |||||||
---|---|---|---|---|---|---|---|
Sweden | Romania | 1 | 2 | 3 | 4 | 5 | Result |
Kristian Karlsson | Ovidiu Ionescu | 11-5 | 11-8 | 7-11 | 11-7 | 1-0 | |
Par Gerell | Hunor Szocs | 11-8 | 11-9 | 11-3 | 1-0 | ||
Anton Kallberg | Andrei Filimon | 11-4 | 11-7 | 11-6 | 1-0 |
^ Top of page ^
Austria 3-2 Russia
Match Details | |||||||
---|---|---|---|---|---|---|---|
Austria | Russia | 1 | 2 | 3 | 4 | 5 | Result |
Robert Gardos | Kirill Skachkov | 11-4 | 11-7 | 12-10 | 1-0 | ||
Stefan Fegerl | Alexander Shibaev | 8-11 | 7-11 | 10-12 | 0-1 | ||
Daniel Habesohn | Alexey Liventsov | 12-10 | 8-11 | 11-9 | 11-7 | 1-0 | |
Robert Gardos | Alexander Shibaev | 13-11 | 11-9 | 12-14 | 7-11 | 17-19 | 0-1 |
Stefan Fegerl | Kirill Skachkov | 11-7 | 10-12 | 11-5 | 11-8 | 1-0 |
^ Top of page ^
Czech Republic 3-2 Croatia
Match Details | |||||||
---|---|---|---|---|---|---|---|
Czech Republic | Croatia | 1 | 2 | 3 | 4 | 5 | Result |
Dmitrij Prokopcov | Filip Zeljko | 13-11 | 6-11 | 11-8 | 11-5 | 1-0 | |
Lubomir Jancarik | Andrej Gacina | 5-11 | 11-8 | 11-13 | 4-11 | 0-1 | |
Tomas Konecny | Tomislav Pucar | 11-7 | 11-5 | 16-14 | 1-0 | ||
Dmitrij Prokopcov | Andrej Gacina | 16-14 | 4-11 | 13-15 | 13-11 | 6-11 | 0-1 |
Lubomir Jancarik | Filip Zeljko | 11-6 | 11-5 | 11-6 | 1-0 |
^ Top of page ^
Belarus 3-1 Greece
Match Details | |||||||
---|---|---|---|---|---|---|---|
Belarus | Greece | 1 | 2 | 3 | 4 | 5 | Result |
Vladimir Samsonov | Konstantinos Papageorgiou | 10-12 | 11-6 | 7-11 | 11-8 | 13-11 | 1-0 |
Pavel Platonov | Panagiotis Gionis | 11-4 | 9-11 | 11-2 | 6-11 | 11-6 | 1-0 |
Evgueni Chtchetinine | Kalinikos Kreanga | 6-11 | 8-11 | 10-12 | 0-1 | ||
Vladimir Samsonov | Panagiotis Gionis | 11-7 | 11-7 | 11-8 | 1-0 |
^ Top of page ^
Won | Lost | Points | Position | |
---|---|---|---|---|
Portugal | 3 | 0 | 6 | 1 |
France | 2 | 1 | 5 | 2 |
Serbia | 1 | 2 | 4 | 3 |
Hungary | 0 | 3 | 3 | 4 |
Won | Lost | Points | Position | |
---|---|---|---|---|
Germany | 3 | 0 | 6 | 1 |
Poland | 2 | 1 | 5 | 2 |
Spain | 1 | 2 | 4 | 3 |
Ukraine | 0 | 3 | 3 | 4 |
Won | Lost | Points | Position | |
---|---|---|---|---|
Sweden | 2 | 1 | 5 | 1 |
Austria | 2 | 1 | 5 | 2 |
Russia | 2 | 1 | 5 | 3 |
Romania | 0 | 3 | 3 | 4 |
Won | Lost | Points | Position | |
---|---|---|---|---|
Belarus | 2 | 1 | 5 | 1 |
Greece | 2 | 1 | 5 | 2 |
Czech Republic | 1 | 2 | 4 | 3 |
Croatia | 1 | 2 | 4 | 4 |
^ Top of page ^
Sunday 27 September 2015
Hungary 3-1 Spain
Match Details | |||||||
---|---|---|---|---|---|---|---|
Hungary | Spain | 1 | 2 | 3 | 4 | 5 | Result |
Daniel Kosiba | Alvaro Robles | 8-11 | 12-10 | 14-12 | 11-4 | 1-0 | |
Tamas Lakatos | Marc Duran | 9-11 | 11-3 | 11-2 | 11-8 | 1-0 | |
Adam Pattantyus | Jesus Cantero | 9-11 | 13-11 | 6-11 | 11-4 | 5-11 | 0-1 |
Daniel Kosiba | Marc Duran | 11-5 | 10-12 | 11-6 | 11-9 | 1-0 |
^ Top of page ^
Czech Republic 3-0 Romania
Match Details | |||||||
---|---|---|---|---|---|---|---|
Czech Republic | Romania | 1 | 2 | 3 | 4 | 5 | Result |
Lubomir Jancarik | Ovidiu Ionescu | 11-5 | 11-8 | 11-5 | 1-0 | ||
Dmitrij Prokopcov | Hunor Szocs | 11-9 | 11-9 | 11-8 | 1-0 | ||
Tomas Konecny | Adrian Crisan | 10-12 | 11-8 | 11-7 | 11-7 | 1-0 |
^ Top of page ^
Serbia 3-2 Ukraine
Match Details | |||||||
---|---|---|---|---|---|---|---|
Serbia | Ukraine | 1 | 2 | 3 | 4 | 5 | Result |
Aleksandar Karakasevic | Oleksandr Didukh | 11-5 | 12-10 | 13-11 | 1-0 | ||
Marko Jevtovic | Lei Kou | 7-11 | 6-11 | 15-13 | 8-11 | 0-1 | |
Zsolt Peto | Yaroslav Zhmudenko | 5-11 | 9-11 | 8-11 | 0-1 | ||
Aleksandar Karakasevic | Lei Kou | 11-9 | 11-8 | 6-11 | 11-7 | 1-0 | |
Marko Jevtovic | Oleksandr Didukh | 11-3 | 9-11 | 11-5 | 11-5 | 1-0 |
^ Top of page ^
Russia 3-1 Croatia
Match Details | |||||||
---|---|---|---|---|---|---|---|
Russia | Croatia | 1 | 2 | 3 | 4 | 5 | Result |
Grigory Vlasov | Tomislav Pucar | 8-11 | 11-8 | 8-11 | 11-3 | 16-18 | 0-1 |
Alexander Shibaev | Tomislav Kolarek | 11-7 | 11-5 | 11-3 | 1-0 | ||
Mikhail Paykov | Filip Zeljko | 15-13 | 11-7 | 10-12 | 8-11 | 11-7 | 1-0 |
Alexander Shibaev | Tomislav Pucar | 11-7 | 11-7 | 11-4 | 1-0 |
^ Top of page ^
Monday 28 September 2015
Spain 3-1 Romania
Match Details | |||||||
---|---|---|---|---|---|---|---|
Spain | Romania | 1 | 2 | 3 | 4 | 5 | Result |
Carlos Machado | Hunor Szocs | 5-11 | 11-8 | 11-6 | 11-8 | 1-0 | |
Marc Duran | Ovidiu Ionescu | 8-11 | 5-11 | 8-11 | 0-1 | ||
Jesus Cantero | Andrei Filimon | 12-10 | 9-11 | 11-3 | 11-6 | 1-0 | |
Carlos Machado | Ovidiu Ionescu | 11-5 | 11-8 | 11-4 | 1-0 |
^ Top of page ^
Croatia 3-2 Ukraine
Match Details | |||||||
---|---|---|---|---|---|---|---|
Croatia | Ukraine | 1 | 2 | 3 | 4 | 5 | Result |
Tomislav Kolarek | Ivan Katkov | 11-7 | 6-11 | 9-11 | 11-7 | 9-11 | 0-1 |
Filip Zeljko | Yaroslav Zhmudenko | 11-5 | 4-11 | 12-10 | 6-11 | 6-11 | 0-1 |
Tomislav Pucar | Oleksandr Didukh | 9-11 | 13-11 | 11-5 | 6-11 | 11-6 | 1-0 |
Tomislav Kolarek | Yaroslav Zhmudenko | 6-11 | 8-11 | 11-9 | 12-10 | 13-11 | 1-0 |
Filip Zeljko | Ivan Katkov | 11-7 | 11-7 | 11-8 | 1-0 |
^ Top of page ^
Belarus 3-2 Poland
Match Details | |||||||
---|---|---|---|---|---|---|---|
Belarus | Poland | 1 | 2 | 3 | 4 | 5 | Result |
Vladimir Samsonov | Jakub Dyjas | 14-12 | 11-7 | 9-11 | 11-8 | 1-0 | |
Evgueni Chtchetinine | Daniel Gorak | 9-11 | 11-1 | 6-11 | 7-11 | 0-1 | |
Pavel Platonov | Zeng Yi Wang | 9-11 | 9-11 | 11-8 | 6-11 | 0-1 | |
Vladimir Samsonov | Daniel Gorak | 9-11 | 8-11 | 11-3 | 11-4 | 11-7 | 1-0 |
Evgueni Chtchetinine | Jakub Dyjas | 13-11 | 3-11 | 11-8 | 11-7 | 1-0 |
^ Top of page ^
France 3-1 Sweden
Match Details | |||||||
---|---|---|---|---|---|---|---|
France | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
Simon Gauzy | Par Gerell | 9-11 | 11-8 | 11-7 | 11-7 | 1-0 | |
Emmanuel Lebesson | Kristian Karlsson | 12-10 | 11-4 | 20-18 | 1-0 | ||
Stephane Ouaiche | Anton Kallberg | 6-11 | 13-11 | 6-11 | 7-11 | 0-1 | |
Simon Gauzy | Kristian Karlsson | 11-5 | 15-13 | 11-5 | 1-0 |
^ Top of page ^
Austria 3-2 Portugal
Match Details | |||||||
---|---|---|---|---|---|---|---|
Austria | Portugal | 1 | 2 | 3 | 4 | 5 | Result |
Stefan Fegerl | Marcos Freitas | 9-11 | 6-11 | 11-7 | 10-12 | 0-1 | |
Robert Gardos | Tiago Apolonia | 11-9 | 11-7 | 9-11 | 13-11 | 1-0 | |
Daniel Habesohn | Joao Monteiro | 9-11 | 11-9 | 10-12 | 9-11 | 0-1 | |
Robert Gardos | Marcos Freitas | 6-11 | 11-8 | 11-8 | 11-8 | 1-0 | |
Stefan Fegerl | Tiago Apolonia | 11-9 | 8-11 | 7-11 | 11-4 | 11-8 | 1-0 |
^ Top of page ^
Germany 3-0 Greece
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | Greece | 1 | 2 | 3 | 4 | 5 | Result |
Dimitrij Ovtcharov | Panagiotis Gionis | 4-11 | 11-5 | 11-5 | 11-6 | 1-0 | |
Patrick Franziska | Kalinikos Kreanga | 11-9 | 11-6 | 11-3 | 1-0 | ||
Patrick Baum | Konstantinos Papageorgiou | 11-9 | 11-6 | 11-5 | 1-0 |
^ Top of page ^
Monday 28 September 2015
Austria 3-1 Belarus
Match Details | |||||||
---|---|---|---|---|---|---|---|
Austria | Belarus | 1 | 2 | 3 | 4 | 5 | Result |
Robert Gardos | Gleb Shamruk | 12-10 | 11-1 | 11-3 | 1-0 | ||
Stefan Fegerl | Pavel Platonov | 11-6 | 11-6 | 8-11 | 14-12 | 1-0 | |
Daniel Habesohn | Aliaksandr Khanin | 8-11 | 11-7 | 11-13 | 7-11 | 0-1 | |
Robert Gardos | Pavel Platonov | 11-7 | 11-9 | 11-9 | 1-0 |
^ Top of page ^
Germany 3-1 France
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | France | 1 | 2 | 3 | 4 | 5 | Result |
Dimitrij Ovtcharov | Emmanuel Lebesson | 11-3 | 11-8 | 12-10 | 1-0 | ||
Ruwen Filus | Simon Gauzy | 11-9 | 4-11 | 10-12 | 11-9 | 7-11 | 0-1 |
Patrick Baum | Stephane Ouaiche | 19-17 | 11-9 | 5-11 | 11-4 | 1-0 | |
Dimitrij Ovtcharov | Simon Gauzy | 11-5 | 11-6 | 12-10 | 1-0 |
^ Top of page ^
Tuesday 29 September 2015
Austria 3-2 Germany
Match Details | |||||||
---|---|---|---|---|---|---|---|
Austria | Germany | 1 | 2 | 3 | 4 | 5 | Result |
Robert Gardos | Patrick Baum | 7-11 | 8-11 | 11-8 | 11-7 | 13-11 | 1-0 |
Stefan Fegerl | Dimitrij Ovtcharov | 12-10 | 17-19 | 7-11 | 14-12 | 10-12 | 0-1 |
Daniel Habesohn | Patrick Franziska | 11-9 | 11-7 | 10-12 | 10-12 | 11-5 | 1-0 |
Robert Gardos | Dimitrij Ovtcharov | 11-8 | 8-11 | 8-11 | 5-11 | 0-1 | |
Stefan Fegerl | Patrick Baum | 11-9 | 11-8 | 11-6 | 1-0 |
^ Top of page ^
GOLD MEDAL WINNERS
Austria
(Robert Gardos, Stefan Fegerl and Daniel Habesohn)
SILVER MEDAL WINNERS
Germany
(Dimitrij Ovtcharov, Patrick Baum, Patrick Franziska, Ruwen Filus and Ricardo Walther)
BRONZE MEDAL WINNERS
Belarus and France
Germany - European Men's Team Silver Medallists 2015
France - European Men's Team Bronze Medallists 2015
Belarus - European Men's Team Bronze Medallists 2015
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2015 European Championships - Men's Team Event
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.