You Are Here: Home » Major Table Tennis Tournaments » 2018 European Championships
The 2018 European Championships were held in Alicante, Spain from 18-23 September. Get all the details and results for the Women's Singles here...
By Martin Hughes
Owner and Editor
The Royal Spanish Table Tennis Federation hosted the 2018 European Table Tennis Championships and there were six events - women's singles, women's doubles, men's singles, men's doubles and mixed doubles.
More information about each event, together with the results, can be found by following the links below.
But the European Championships were first held in 1958 in Hungary and you can read all about the history of the championships, and get previous results, here.
Initially the Championships were a biennial event, taking place in even numbered years, but now it's held every year during September/October.
For more information about each event, click on these links...
Men's Singles | Women's Singles | |
Men's Doubles | Women's Doubles | |
Mixed Doubles |
^ Top of page ^
So where was it held?
The 2018 European Championships are being played at two venues.
Main Hall: Centro de Tecnificacion Deportiva
(4 competition tables and 16 training tables)
C/ Foguerer Gilabert Davo, s.n. 03005 Alicante, Spain
Second Hall: Pabellon Pitiu Rochel
(12 competition tables - 200m from the Main Hall)
C/ Foguerer Jose Romeu Zarandieta, 03005 Alicante, Spain.
The equipment used was...
^ Top of page ^
So let's take a look at the...
In singles events each Association were entitled to enter a number of players according to the results of the previous year's European Championships team events as follows:
In case of vacant places, one place will be allocated firstly to the 14 Associations with 3 players according to the ranking positions of the Associations, secondly if there are remaining places one place will be allocated to Associations with 2 players according to the ranking positions of the Associations.
So let's now take a look at the...
There were a maximum of 64 places in the first round proper.
32 seeded players were directly placed in the first round proper. All remaining players were placed in a qualification stage, played in groups of not less than 4 players.
The main event was played as a knock-out competition.
All matches were the best of 7 games.
Seeding were done on the basis of the last World Ranking List published before the championships.
The draw took place on Sunday 16 September 2018.
^ Top of page ^
Who was the...
The previous Women's Singles were held in 2016 in Hungary and the winner was Hu Melek representing Turkey and the runner-up was Yu Fu representing Portugal.
^ Top of page ^
So let's take a look at the...
Association | FAMILY NAME, Given Name |
---|---|
Austria | LIU, Jia |
Austria | MISCHEK, Karoline |
Austria | POLCANOVA, Sofia |
Austria | SOLJA, Amelie |
Association | FAMILY NAME, Given Name |
Azerbaijan | EMINOVA, Bilura |
Azerbaijan | IMANOVA, Maryam |
Association | FAMILY NAME, Given Name |
Belgium | DEGRAEF, Margo |
Belgium | LUNG, Lisa |
Belgium | MARCHETTI, Nathalie |
Association | FAMILY NAME, Given Name |
Bosnia-Herzegovina | HADZIAHMETOVIC, Emina |
Association | FAMILY NAME, Given Name |
Belarus | BALTUSHITE, Marharyta |
Belarus | BARAVOK, Katsiaryna |
Belarus | BOGDANOVA, Nadezhda |
Belarus | NIKITCHANKA, Alina |
Belarus | PAVLOVICH, Viktoria |
Association | FAMILY NAME, Given Name |
Bulgaria | YOVKOVA, Maria |
Association | FAMILY NAME, Given Name |
Croatia | JEGER, Mateja |
Croatia | MALOBABIC, Ivana |
Croatia | PETEK, Petra |
Croatia | SREBRNJAK, Dorina |
Association | FAMILY NAME, Given Name |
Czech Republic | ADAMKOVA, Karin |
Czech Republic | CECHOVA, Dana |
Czech Republic | KUCEROVA, Aneta |
Czech Republic | MATELOVA, Hana |
Association | FAMILY NAME, Given Name |
England | HO, Tin-Tin |
England | TSAPTSINOS, Maria |
Association | FAMILY NAME, Given Name |
Spain | DVORAK, Galia |
Spain | FERNANDEZ, Alba |
Spain | RAMIREZ, Sara |
Spain | XIAO, Maria |
Spain | ZHANG, Xuan |
Association | FAMILY NAME, Given Name |
Estonia | AVAMERI, Airi |
Association | FAMILY NAME, Given Name |
Finland | KIRICHENKO, Anna |
Association | FAMILY NAME, Given Name |
France | CHASSELIN, Pauline |
France | GASNIER, Laura |
France | GUISNEL, Oceane |
France | LOEUILLETTE, Stephani |
France | ZARIF, Audrey |
Association | FAMILY NAME, Given Name |
Faroe Islands | DJURHUUS, Solja |
Faroe Islands | JENSEN, Durita |
Association | FAMILY NAME, Given Name |
Germany | HAN, Ying |
Germany | LANG, Kristin |
Germany | MITTELHAM, Nina |
Germany | SOLJA, Petrissa |
Germany | WINTER, Sabine |
Association | FAMILY NAME, Given Name |
Greece | TOLIOU, Aikaterini |
Association | FAMILY NAME, Given Name |
Hungary | MADARASZ, Dora |
Hungary | PERGEL, Szandra |
Hungary | POTA, Georgina |
Association | FAMILY NAME, Given Name |
Italy | COLANTONI, Chiara |
Italy | LAURENTI, Jamila |
Italy | PICCOLIN, Giorgia |
Italy | VIVARELLI, Debora |
Association | FAMILY NAME, Given Name |
Latvia | MAJOROVA, Viktorija |
Association | FAMILY NAME, Given Name |
Lithuania | PASKAUSKIENE, Ruta |
Lithuania | RILISKYTE, Kornelija |
Lithuania | STUCKYTE, Egle |
Lithuania | VENCKUTE, Vitalija |
Association | FAMILY NAME, Given Name |
Luxembourg | DE NUTTE, Sarah |
Luxembourg | KONSBRUCK, Danielle |
Luxembourg | MEYER, Sarah |
Luxembourg | NI, Xia Lian |
Association | FAMILY NAME, Given Name |
Moldova | JIBRIC, Ecaterina |
Association | FAMILY NAME, Given Name |
Macedonia | UCE, Amelia |
Association | FAMILY NAME, Given Name |
Netherlands | EERLAND, Britt |
Netherlands | LI, Jie |
Netherlands | VERMAAS, Kim |
Association | FAMILY NAME, Given Name |
Norway | CARLSEN, Rebekka |
Norway | DOVAL, Ilka |
Association | FAMILY NAME, Given Name |
Poland | BAJOR, Natalia |
Poland | GRZYBOWSKA-FRANC, Katarzyna |
Poland | LI, Qian |
Poland | PARTYKA, Natalia |
Association | FAMILY NAME, Given Name |
Portugal | OLIVEIRA, Leila |
Portugal | SHAO, Jieni |
Portugal | SILVA, Celia |
Portugal | YU, Fu |
Association | FAMILY NAME, Given Name |
Romania | CIOBANU, Irina |
Romania | DIACONU, Adina |
Romania | MONTEIRO DODEAN, Daniela |
Romania | SAMARA, Elizabeta |
Romania | SZOCS, Bernadette |
Association | FAMILY NAME, Given Name |
Russia | KOLISH, Anastasia |
Russia | MIKHAILOVA, Polina |
Russia | NOSKOVA, Yana |
Russia | SHCHERBATYKH, Valeria |
Russia | TAILAKOVA, Mariia |
Association | FAMILY NAME, Given Name |
Scotland | ELLIOTT, Lucy |
Scotland | PLAISTOW, Rebecca |
Association | FAMILY NAME, Given Name |
Slovenia | GALIC, Alex |
Slovenia | STRAZAR, Katarina |
Slovenia | TOFANT, Ana |
Slovenia | VOVK, Aleksandra |
Association | FAMILY NAME, Given Name |
Serbia | LUPULESKU, Izabela |
Serbia | SURJAN, Sabina |
Serbia | TODOROVIC, Andrea |
Association | FAMILY NAME, Given Name |
Switzerland | MORET, Rache |
Association | FAMILY NAME, Given Name |
Slovakia | BALAZOVA, Barbora |
Slovakia | KUKULKOVA, Tatiana |
Slovakia | ODOROVA, Eva |
Association | FAMILY NAME, Given Name |
Sweden | BERGSTROM, Linda |
Sweden | EKHOLM, Matilda |
Sweden | KALLBERG, Christina |
Sweden | LI, Fen |
Association | FAMILY NAME, Given Name |
Turkey | ALTINKAYA, Sibel |
Turkey | KAHRAMAN, Betul Nur |
Turkey | YILMAZ, Ozge |
Association | FAMILY NAME, Given Name |
Ukraine | BILENKO, Tetyana |
Ukraine | BRATEYKO, Solomiya |
Ukraine | GAPONOVA, Ganna |
Ukraine | PESOTSKA, Margaryta |
Association | FAMILY NAME, Given Name |
Wales | CAREY, Charlotte |
^ Top of page ^
Here are the...
Seed | FAMILY NAME, Given Name | Association | World Ranking (Sept 2018) |
---|---|---|---|
1 | POLCANOVA, Sofia | Austria | 17 |
2 | LI, Jie | Netherlands | 18 |
3 | SAMARA, Elizabeta | Romania | 20 |
4 | SZOCS, Bernadette | Romania | 26 |
5 | LI, Qian | Poland | 28 |
6 | EKHOLM, Matilda | Sweden | 29 |
7 | YU, Fu | Portugal | 32 |
8 | POTA, Georgina | Hungary | 36 |
9 | HAN, Ying | Germany | 39 |
10 | NI, Xia Lian | Luxembourg | 40 |
11 | LIU, Jia | Austria | 41 |
12 | EERLAND, Britt | Netherlands | 44 |
13 | MIKHAILOVA, Polina | Russia | 45 |
14 | WINTER, Sabine | Germany | 46 |
15 | SOLJA, Petrissa | Germany | 49 |
16 | MITTELHAM, Nina | Germany | 54 |
17 | MATELOVA, Hana | Czech Republic | 60 |
18 | PARTYKA, Natalia | Poland | 61 |
19 | XIAO, Maria | Spain | 62 |
20 | GAPONOVA, Ganna | Ukraine | 65 |
21 | PAVLOVICH, Viktoria | Belarus | 67 |
22 | LANG, Kristin | Germany | 69 |
23 | BALAZOVA, Barbora | Slovakia | 71 |
24 | PERGEL, Szandra | Hungary | 72 |
25 | DE NUTTE, Sarah | Luxembourg | 75 |
26 | NOSKOVA, Yana | Russia | 76 |
27 | MORET, Rachel | Switzerland | 82 |
28 | DVORAK, Galia | Spain | 83 |
29 | GRZYBOWSKA-FRANC, Katarzyna | Poland | 84 |
30 | MADARASZ, Dora | Hungary | 86 |
31 | GALIC, Alex | Slovenia | 88 |
32 | VIVARELLI, Debora | Italy | 89 |
^ Top of page ^
Here are the results for the 2018 women's singles matches...
Round One (Last 64)
Thursday 20 September 2018
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(1) POLCANOVA Sofia (Austria) | 4-1 | (80) KONSBRUCK Danielle (Luxembourg) |
(63) CIOBANU Irina (Romania) | 4-2 | (17) MATELOVA Hana (Czech Republic) |
(18) PARTYKA Natalia (Poland) | 4-2 | (58) PASKAUSKIENE Ruta (Lithuania) |
(12) EERLAND Britt (Netherlands) | 4-0 | (73) NIKITCHANKA Alina (Belarus) |
(15) SOLJA Petrissa (Germany) | 4-2 | (65) BOGDANOVA Nadezhda (Belarus) |
(55) SHAO Jieni (Portugal) | 4-1 | (31) GALIC Alex (Slovenia) |
(19) XIAO Maria (Spain) | 4-1 | (34) BILENKO Tetyana (Ukraine) |
(8) POTA Georgina (Hungary) | 4-1 | (70) GUISNEL Oceane (France) |
(6) EKHOLM Matilda (Sweden) | 4-0 | (96) RILISKYTE Kornelija (Lithuania) |
(43) LOEUILLETTE Stephanie (France) | 4-2 | (21) PAVLOVICH Viktoria (Belarus) |
(26) NOSKOVA Yana (Russia) | 4-1 | (77) RAMIREZ Sara(Spain) |
(9) HAN Ying (Germany) | 4-0 | (50) ADAMKOVA Karin (Czech Republic) |
(52) LUPULESKU Izabela (Serbia) | 4-1 | (10) NI Xia Lian (Luxembourg) |
(100) KUCEROVA Aneta (Czech Republic) | 4-2 | (27) MORET Rachel (Switzerland) |
(46) JEGER Mateja (Croatia) | 4-0 | (30) MADARASZ Dora (Hungary) |
(49) PESOTSKA Margaryta (Ukraine) | 4-1 | (3) SAMARA Elizabeta (Romania) |
(4) SZOCS Bernadette (Romania) | 4-0 | (53) LI Fen (Sweden) |
(42) GASNIER Laura (France) | 4-2 | (25) DE NUTTE Sarah (Luxembourg) |
(24) PERGEL Szandra (Hungary) | 4-1 | (36) CECHOVA Dana (Czech Republic) |
(16) MITTELHAM Nina (Germany) | 4-2 | (94) SURJAN Sabina (Serbia) |
(13) MIKHAILOVA Polina (Russia) | 4-1 | (56) TOLIOU Aikaterini (Greece) |
(38) HO Tin-Tin (England) | 4-1 | (32) VIVARELLI Debora (Italy) |
(35) SOLJA Amelie (Austria) | 4-1 | (28) DVORAK Galia (Spain) |
(5) LI Qian (Poland) | 4-0 | (64) LUNG Lisa (Belgium) |
(7) YU Fu (Portugal) | 4-0 | (89) LAURENTI Jamila (Italy) |
(37) MONTEIRO DODEAN Daniela (Romania) | 4-2 | (22) LANG Kristin (Germany) |
(29) GRZYBOWSKA-FRANC Katarzyna (Poland) | 4-1 | (82) SHCHERBATYKH Valeria (Russia) |
(11) LIU Jia (Austria) | 4-1 | (40) BERGSTROM Linda (Sweden) |
(14) WINTER Sabine (Germany) | 4-0 | (62) MISCHEK Karoline (Austria) |
(20) GAPONOVA Ganna (Ukraine) | 4-0 | (71) YILMAZ Ozge (Turkey) |
(47) ZHANG Xuan (Spain) | 4-1 | (23) BALAZOVA Barbora (Slovakia) |
(2) LI Jie (Netherlands) | 4-0 | (92) KOLISH Anastasia (Russia) |
^ Top of page ^
Round Two (Last 32)
Friday 21 September 2018
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(1) POLCANOVA Sofia (Austria) | 4-2 | (63) CIOBANU Irina (Romania) |
(12) EERLAND Britt (Netherlands) | 4-3 | (18) PARTYKA Natalia (Poland) |
(15) SOLJA Petrissa (Germany) | 4-1 | (55) SHAO Jieni (Portugal) |
(8) POTA Georgina (Hungary) | 4-1 | (19) XIAO Maria (Spain) |
(6) EKHOLM Matilda (Sweden) | 4-3 | (43) LOEUILLETTE Stephanie (France) |
(9) HAN Ying (Germany) | 4-1 | (26) NOSKOVA Yana (Russia) |
(100) KUCEROVA Aneta (Czech Republic) | 4-3 | (52) LUPULESKU Izabela (Serbia) |
(49) PESOTSKA Margaryta (Ukraine) | 4-0 | (46) JEGER Mateja (Croatia) |
(4) SZOCS Bernadette (Romania) | 4-3 | (42) GASNIER Laura (France) |
(16) MITTELHAM Nina (Germany) | 4-0 | (24) PERGEL Szandra (Hungary) |
(13) MIKHAILOVA Polina (Russia) | 4-2 | (38) HO Tin-Tin (England) |
(5) LI Qian (Poland) | 4-0 | (35) SOLJA Amelie (Austria) |
(37) MONTEIRO DODEAN Daniela (Romania) | 4-2 | (7) YU Fu (Portugal) |
(29) GRZYBOWSKA-FRANC Katarzyna (Poland) | 4-2 | (11) LIU Jia (Austria) |
(14) WINTER Sabine (Germany) | 4-0 | (20) GAPONOVA Ganna (Ukraine) |
(2) LI Jie (Netherlands) | 4-0 | (47) ZHANG Xuan (Spain) |
^ Top of page ^
Round Three (Last 16)
Saturday 22 September 2018
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(1) POLCANOVA Sofia (Austria) | 4-1 | (12) EERLAND Britt (Netherlands) |
(15) SOLJA Petrissa (Germany) | 4-0 | (8) POTA Georgina (Hungary) |
(9) HAN Ying (Germany) | 4-0 | (6) EKHOLM Matilda (Sweden) |
(49) PESOTSKA Margaryta (Ukraine) | 4-0 | (100) KUCEROVA Aneta (Czech Republic) |
(4) SZOCS Bernadette (Romania) | 4-0 | (16) MITTELHAM Nina (Germany) |
(5) LI Qian (Poland) | 4-2 | (13) MIKHAILOVA Polina (Russia) |
(29) GRZYBOWSKA-FRANC Katarzyna (Poland) | 4-2 | (37) MONTEIRO DODEAN Daniela (Romania) |
(14) WINTER Sabine (Germany) | 4-2 | (2) LI Jie (Netherlands) |
^ Top of page ^
Quarter Finals
Saturday 22 September 2018
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(1) POLCANOVA Sofia (Austria) | 4-1 | (15) SOLJA Petrissa (Germany) |
(49) PESOTSKA Margaryta (Ukraine) | 4-1 | (9) HAN Ying (Germany) |
(5) LI Qian (Poland) | 4-1 | (4) SZOCS Bernadette (Romania) |
(29) GRZYBOWSKA-FRANC Katarzyna (Poland) | 4-0 | (14) WINTER Sabine (Germany) |
^ Top of page ^
Semi-Final
Sunday 23 September 2018
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(49) PESOTSKA Margaryta (Ukraine) | 4-2 | (1) POLCANOVA Sofia (Austria) |
7-11, 16-14, 12-10, 11-13, 11-4, 11-5 | ||
(5) LI Qian (Poland) | 4-1 | (29) GRZYBOWSKA-FRANC Katarzyna (Poland) |
13-11, 11-6, 11-6, 10-12, 12-10 |
^ Top of page ^
Final
Sunday 23 September 2018
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(5) LI Qian (Poland) | 4-2 | (49) PESOTSKA Margaryta (Ukraine) |
8-11, 10-12, 11-6, 11-6, 11-2, 11-2 |
^ Top of page ^
GOLD MEDAL WINNER
Li Qian (Poland)
SILVER MEDAL WINNER
Margaryta Pesotska (Ukraine)
BRONZE MEDAL WINNERS
Sofia Polcanova (Austria)
Katarzyna Grzybowska-Franc (Poland)
Women's Singles final - Li Qian celebrates the winning point
Li Qian celebrates the winning point
Women's Singles gold medallist - Li Qian
Women's Singles silver medallist - Margaryta Pesotska
Women's Singles bronze medallists - Katarzyna Grzybowska-Franc and Sofia Polcanova
Women's Singles medallists
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2018 European Championships
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.