You Are Here: Home » Major Table Tennis Tournaments » 2013 World Championships - Mixed Doubles
The World Championships 2013. The world's best came together in Paris, France...
By Martin Hughes
Owner and Editor
The World Table Tennis Championships first took place in 1926 in London, England.
However, since 2000, the World Table Tennis Championship has been split into two separate competitions.
Team events are now held in even numbered years, whilst individual events (singles and doubles) are held in odd numbered years.
The 2013 World Table Tennis Championship were held in Paris, France at the Palais Omnisport de Paris Bercy from Monday 13th May to Monday 20th May 2013.
^ Top of page ^
So let's look at what events were included...
The World Championships 2013 events were...
^ Top of page ^
Individual events were played on a knockout basis and all matches were the best of 7 games.
There were 128 places in the first round proper of the men's singles, women's singles and mixed doubles events, but not more than 64 places in the first round proper of men's and women's doubles events.
In doubles events, both players had to be from the same Association.
^ Top of page ^
Each Association was entitled to 5 entries in each singles event, with 1 additional entry in the appropriate event for each place held by its player in the first 10 places of the first issue of the ITTF world ranking list in the year of the Championships, with up to 7 players in each individual event.
The host Association could enter up to 7 pairs in the mixed doubles and 7 players in each other individual event.
Different players could be entered in each doubles event. However, the number of players entered in doubles could not exceed the number of players entered in the corresponding singles.
In mixed doubles the number of pairs entered could not exceed the number of players nominated in the men's or women's singles, whichever was the lower.
Players of the same Association were separated in preliminary rounds, groups and in the first round of the draw, but not in further rounds.
^ Top of page ^
The previous individual World Table Tennis Championships were held in Rotterdam, Netherlands in May 2011 and the winners were...
^ Top of page ^
Mixed Doubles Event Results
First Round (Last 128)
Tuesday 14 May 2013
(Seed) Winners | Result | (Seed) Losers |
---|---|---|
(1) WANG Liqin / RAO Jingwen (China) | 4-0 | PHATHAPHONE Thavisack / SOUTHAMMAVONG Thiphakone (Laos) |
(59) FLORAS Robert / PIETKIEWICZ Monika (Poland) | 4-1 | UDRA Alfredas / STUCKYTE Egle (Lithuania) |
(49) KOSIBA Daniel / MADARASZ Dora (Hungary) | 4-2 | DURANSPAHIC Admir / HADZIAHMETOVIC Emina (Bosnia-Herzegovina) |
(30) PROKOPCOV Dmitrij / STRBIKOVA Renata (Czech Republic) | 4-0 | SMIRNOV Aleksandr / TSISTJAKOVA Tatjana (Estonia) |
(22) FRANZISKA Patrick / SOLJA Petrissa (Germany) | 4-0 | GERASSIMENKO Kirill / GATS Yuliya (Kazakstan) |
(43) ACHANTA Sharath Kamal / KUMARESAN Shamini (India) | 4-3 | ZHANG Yahao / WU Erica (USA) |
(63) FERTIKOWSKI Pawel / GRZYBOWSKA Katarzyna (Poland) | 4-0 | CONTRERAS Matias / VEGA Paulina (Chile) |
(16) FILIMON Andrei / SAMARA Elizabeta (Romania) | 4-1 | NGUYEN Khoa / HSING Ariel (USA) |
(11) YANG Zi / YU Mengyu (Singapore) | 4-0 | ALTO Gaston / IWASA Agustina (Argentina) |
(42) KOU Lei / GAPONOVA Ganna (Ukraine) | 4-2 | ZEIMYS Kestutis / PASKAUSKIENE Ruta (Lithuania) |
(64) PAPAGEORGIOU Konstantinos / PAPADAKI Angeliki (Greece) | 4-1 | LORENZOTTI Gonzalo / LORENZOTTI Maria (Uruguay) |
(18) PLATONOV Pavel / PRIVALOVA Alexandra (Belarus) | 4-1 | ECHAVARRIA Alexander / MEDINA Paula (Colombia) |
(17) VANG Bora / HU Melek (Turkey) | 4-0 | FIGEL Jakub / JURKOVA Eva (Slovak Rep) |
(41) JAKAB Janos / PERGEL Szandra (Hungary) | 4-0 | CHEW Zhe Yu Clarence / LI Isabelle Siyun (Singapore) |
(34) BOBOCICA Mihai / STEFANOVA Nikoleta (Italy) | 4-2 | BARABANOV Kiryl / BARAVOK Katsiaryna (Belarus) |
(7) KISHIKAWA Seiya / FUKUHARA Ai (Japan) | 4-1 | RECH DALDOSSO Marco / VIVARELLI Debora (Italy) |
(8) SEO Hyundeok / SEOK Hajung (South Korea) | 4-0 | HARURI Dahlan / ROVANI Silir (Indonesia) |
(40) KARLSSON Mattias / EKHOLM Matilda (Sweden) | 4-0 | OLIVARES Felipe / MORALES Judith (Chile) |
(53) PRYSHCHEPA Yevhen / PESOTSKA Margaryta (Ukraine) | w/o | SAKA Suraju / HAN Xing (Congo Br) |
(28) JANCARIK Lubomir / VACENOVSKA Iveta (Czech Republic) | 4-0 | KRASTEV Petyo / KAROVA Anelia (Bulgaria) |
(25) HE Zhiwen / RAMIREZ Sara (Spain) | 4-0 | PINO Jonathan / RIVAS Carmen (Venezuela) |
(35) WU Chih-Chi / CHEN Szu-Yu (Chinese Taipei) | 4-1 | GABROVSKI Petko / GATINSKA Katalina (Bulgaria) |
(46) GAUZY Simon / GASNIER Laura (France) | 4-0 | MATAM Hermann / HANFFOU Sarah (Cameroon) |
(13) CHEN Chien-An / HUANG Yi-Hua (Chinese Taipei) | 4-2 | DAVIDOVITZ Ron / RUVMAN Natali (Israel) |
(12) YOSHIMURA Maharu / ISHIKAWA Kasumi (Japan) | 4-0 | RAMIREZ Jose Miguel / ESTRADA Andrea (Guatemala) |
(62) ANTHONY Amalraj / PATKAR Madhurika (India) | 4-3 | MILOSEVIC Bojan / TODOROVIC Andrea (Serbia) |
MOHLER Nicola / MORET Rachel (Switzerland) | 4-3 | (36) JEVTOVIC Marko / ERDELJI Ana-Maria (Serbia) |
(23) LEE Sangsu / PARK Youngsook (South Korea) | 4-0 | ZELJKO Filip / PETEK Petra (Croatia) |
(20) MACHADO Carlos / SHEN Yanfei (Spain) | 4-0 | HOWIESON Craig / FLAWS Lynda (Scotland) |
(48) PISTEJ Lubomir / BALAZOVA Barbora (Slovak Republic) | 4-0 | SALAZAR Jonathan / ARAQUE Johana (Colombia) |
(51) KOLAREK Tomislav / RAKOVAC Lea (Croatia) | w/o | ARUNA Quadri / EDEM Offiong (Nigeria) |
(3) GAO Ning / FENG Tianwei (Singapore) | 4-1 | LIU Song / CODINA Ana (Argentina) |
(4) CHEN Qi / HU Limei (China) | 4-0 | TABACHNIK Pablo / ARGUELLES Camila (Argentina) |
(45) MENGEL Steffen / WINTER Sabine (Germany) | 4-1 | VAINULA Vallot / KETSKO Olesja (Estonia) |
(44) LASHIN El-Sayed / EL-DAWLATLY Nadeen (Egypt) | 4-1 | DUBROVIN Veniamin / BLIZNET Olga (Moldova) |
(26) MATTENET Adrien / ABBAT Alice (France) | 4-0 | ST LOUIS Dexter / CHUNG Rheann (Trinidad And Tobago) |
(27) GORAK Daniel / PARTYKA Natalia (Poland) | 4-1 | HINDERSSON Mikkel / JACOBSEN Mie (Denmark) |
(57) PAK Sin Hyok / RI Mi Gyong (North Korea) | 4-1 | LASAN Sas / GALIC Alex (Slovenia) |
POUNGSRI Max / KHETKHUAN Tamolwan (Thailand) | 4-3 | (54) PETE Zolt / MOLNAR Monika (Serbia) |
(14) CHO Eonrae / YANG Haeun (South Korea) | 4-0 | IBRAHIM Muhd Shakirin / BEH Lee Wei (Malaysia) |
(10) MATSUDAIRA Kenji / WAKAMIYA Misako (Japan) | 4-0 | CORDUE John / HER-LEE Sarah (New Zealand) |
(56) KIM Nam Chol / KIM Hye Song (North Korea) | 4-0 | ZHOLUDEV Denis / SLADKOVA Nataliya (Kazakhstan) |
(52) PITCHFORD Liam / SIBLEY Kelly (England) | 4-1 | ZIBRAT Jan / FAJMUT Manca (Slovenia) |
(21) IONESCU Ovidiu / SZOCS Bernadette (Romania) | 4-1 | TENNILA Otto / OKSANEN Jannika (Finland) |
(31) LEBESSON Emmanuel / GRUNDISCH Carole (France) | 4-0 | RASMUSSEN Morten / AGERHOLM Pernille (Denmark) |
(38) DIDUKH Oleksandr / BILENKO Tetyana (Ukraine) | 4-2 | WANG Timothy / ZHANG Lily (USA) |
(58) LIVENTSOV Alexey / SAVELYEVA Antonina (Russia) | w/o | JENKINS Ryan / OWEN Naomi (Wales) |
(6) KIM Hyok Bong / KIM Jong (North Korea) | 4-0 | LAGOGIANNIS Konstantinos / EXARCHOU Filareti (Greece) |
(5) CHEUNG Yuk / JIANG Huajun (Hong Kong China) | 4-0 | OBESLO Michal / MATELOVA Hana (Czech Republic) |
SLATINSEK Uros / TOMAZINI Jana (Slovenia) | 4-2 | (60) MADRID Marcos / SILVA Yadira (Mexico) |
(37) PAYKOV Mikhail / NOSKOVA Yana (Russia) | 4-0 | MICHELY Gilles / DE NUTTE Sarah (Luxembourg) |
(19) CRISAN Adrian / DODEAN Daniela (Romania) | 4-0 | RONNEBERG Espen / AASEBO Marte (Norway) |
(29) SHIBAEV Alexander / TROSHNEVA Elena (Russia) | 4-0 | TANVIRIYAVECHAKUL Padasak / SAWETTABUT Suthasini (Thailand) |
(61) GHOSH Soumyajit / DAS Mouma (India) | 4-3 | SALEH Ahmed / ABDEL-AZIZ Farah (Egypt) |
(55) MONTEIRO Thiago / SILVA Ligia (Brazil) | 4-2 | WALKER Samuel / PARKER Joanna (England) |
(15) TANG Peng / NG Wing Nam (Hong Kong China) | 4-1 | THERIAULT Pierre-Luc / LUO Anqi (Canada) |
(9) JIANG Tianyi / LEE Ho Ching (Hong Kong China) | 4-0 | GOLOVANOV Stanislav / REMZI Sibel (Bulgaria) |
(33) CHIANG Hung-Chieh / CHENG I-Ching (Chinese Taipei) | 4-2 | MUTTI Leonardo / RIDOLFI Lisa (Italy) |
(47) DURAN Marc / DVORAK Galia (Spain) | 4-2 | MARDIYONO Yon / AGUSTIN Noor Azizah (Indonesia) |
(32) MATSUMOTO Cazuo / KUMAHARA Caroline (Brazil) | 4-0 | RUMGAY Gavin / EDWARDS Gillian (Scotland) |
(24) PATTANTYUS Adam / POTA Georgina (Hungary) | 4-1 | MIKUTIS Tomas / MISIKONYTE Lina (Lithuania) |
(50) TSUBOI Gustavo / YAMADA Jessica (Brazil) | 4-0 | SIRISENA Rohan / MADURANGI Ishara (Sri Lanka) |
(39) ASSAR Omar / MESHREF Dina (Egypt) | 4-0 | NAVAS Marco / ARVELO Gremlis (Venezuela) |
(2) QIU Yike / WEN Jia (China) | 4-0 | MENGE Gencay / KARAHAN Ipek (Turkey) |
^ Top of page ^
Second Round (Last 64)
Wednesday 15 May 2013
(Seed) Winners | Result | (Seed) Losers |
---|---|---|
(1) WANG Liqin / RAO Jingwen (China) | 4-1 | (59) FLORAS Robert / PIETKIEWICZ Monika (Poland) |
(49) KOSIBA Daniel / MADARASZ Dora (Hungary) | 4-2 | (30) PROKOPCOV Dmitrij / STRBIKOVA Renata (Czech Republic) |
(22) FRANZISKA Patrick / SOLJA Petrissa (Germany) | 4-0 | (43) ACHANTA Sharath Kamal / KUMARESAN Shamini (India) |
(63) FERTIKOWSKI Pawel / GRZYBOWSKA Katarzyna (Poland) | 4-0 | (16) FILIMON Andrei / SAMARA Elizabeta (Romania) |
(11) YANG Zi / YU Mengyu (Singapore) | 4-1 | (42) KOU Lei / GAPONOVA Ganna (Ukraine) |
(18) PLATONOV Pavel / PRIVALOVA Alexandra (Belarus) | 4-1 | (64) PAPAGEORGIOU Konstantinos / PAPADAKI Angeliki (Greece) |
(17) VANG Bora / HU Melek (Turkey) | 4-2 | (41) JAKAB Janos / PERGEL Szandra (Hungary) |
(7) KISHIKAWA Seiya / FUKUHARA Ai (Japan) | 4-1 | (34) BOBOCICA Mihai / STEFANOVA Nikoleta (Italy) |
(8) SEO Hyundeok / SEOK Hajung (South Korea) | 4-3 | (40) KARLSSON Mattias / EKHOLM Matilda (Sweden) |
(28) JANCARIK Lubomir / VACENOVSKA Iveta (Czech Republic) | 4-2 | (53) PRYSHCHEPA Yevhen / PESOTSKA Margaryta (Ukraine) |
(25) HE Zhiwen / RAMIREZ Sara (Spain) | 4-1 | (35) WU Chih-Chi / CHEN Szu-Yu (Chinese Taipei) |
(13) CHEN Chien-An / HUANG Yi-Hua (Chinese Taipei) | 4-2 | (46) GAUZY Simon / GASNIER Laura (France) |
(12) YOSHIMURA Maharu / ISHIKAWA Kasumi (Japan) | 4-2 | (62) ANTHONY Amalraj / PATKAR Madhurika (India) |
(23) LEE Sangsu / PARK Youngsook (South Korea) | 4-2 | MOHLER Nicola / MORET Rachel (Switzerland) |
(48) PISTEJ Lubomir / BALAZOVA Barbora (Slovak Republic) | 4-1 | (20) MACHADO Carlos / SHEN Yanfei (Spain) |
(3) GAO Ning / FENG Tianwei (Singapore) | 4-2 | (51) KOLAREK Tomislav / RAKOVAC Lea (Croatia) |
(4) CHEN Qi / HU Limei (China) | 4-3 | (45) MENGEL Steffen / WINTER Sabine (Germany) |
(26) MATTENET Adrien / ABBAT Alice (France) | 4-0 | (44) LASHIN El-Sayed / EL-DAWLATLY Nadeen (Egypt) |
(57) PAK Sin Hyok / RI Mi Gyong (North Korea) | 4-1 | (27) GORAK Daniel / PARTYKA Natalia (Poland) |
(14) CHO Eonrae / YANG Haeun (South Korea) | 4-0 | POUNGSRI Max / KHETKHUAN Tamolwan (Thailand) |
(10) MATSUDAIRA Kenji / WAKAMIYA Misako (Japan) | 4-2 | (56) KIM Nam Chol / KIM Hye Song (North Korea) |
(21) IONESCU Ovidiu / SZOCS Bernadette (Romania) | 4-2 | (52) PITCHFORD Liam / SIBLEY Kelly (England) |
(31) LEBESSON Emmanuel / GRUNDISCH Carole (France) | 4-3 | (38) DIDUKH Oleksandr / BILENKO Tetyana (Ukraine) |
(6) KIM Hyok Bong / KIM Jong (North Korea) | 4-0 | (58) LIVENTSOV Alexey / SAVELYEVA Antonina (Russia) |
(5) CHEUNG Yuk / JIANG Huajun (Hong Kong China) | 4-1 | SLATINSEK Uros / TOMAZINI Jana (Slovenia) |
(19) CRISAN Adrian / DODEAN Daniela (Romania) | 4-0 | (37) PAYKOV Mikhail / NOSKOVA Yana (Russia) |
(61) GHOSH Soumyajit / DAS Mouma (India) | 4-1 | (29) SHIBAEV Alexander / TROSHNEVA Elena (Russia) |
(15) TANG Peng / NG Wing Nam (Hong Kong China) | 4-1 | (55) MONTEIRO Thiago / SILVA Ligia (Brazil) |
(9) JIANG Tianyi / LEE Ho Ching (Hong Kong China) | 4-0 | (33) CHIANG Hung-Chieh / CHENG I-Ching (Chinese Taipei) |
(47) DURAN Marc / DVORAK Galia (Spain) | 4-0 | (32) MATSUMOTO Cazuo / KUMAHARA Caroline (Brazil) |
(50) TSUBOI Gustavo / YAMADA Jessica (Brazil) | 4-3 | (24) PATTANTYUS Adam / POTA Georgina (Hungary) |
(2) QIU Yike / WEN Jia (China) | 4-3 | (39) ASSAR Omar / MESHREF Dina (Egypt) |
^ Top of page ^
Round Three (Last 32)
Thursday 16 May 2013
(Seed) Winners | Result | (Seed) Losers |
---|---|---|
(1) WANG Liqin / RAO Jingwen (China) | 4-0 | (49) KOSIBA Daniel / MADARASZ Dora (Hungary) |
(63) FERTIKOWSKI Pawel / GRZYBOWSKA Katarzyna (Poland) | 4-3 | (22) FRANZISKA Patrick / SOLJA Petrissa (Germany) |
(11) YANG Zi / YU Mengyu (Singapore) | 4-2 | (18) PLATONOV Pavel / PRIVALOVA Alexandra (Belarus) |
(17) VANG Bora / HU Melek (Turkey) | 4-1 | (7) KISHIKAWA Seiya / FUKUHARA Ai (Japan) |
(8) SEO Hyundeok / SEOK Hajung (South Korea) | 4-2 | (28) JANCARIK Lubomir / VACENOVSKA Iveta (Czech Republic) |
(13) CHEN Chien-An / HUANG Yi-Hua (Chinese Taipei) | 4-3 | (25) HE Zhiwen / RAMIREZ Sara (Spain) |
(23) LEE Sangsu / PARK Youngsook (South Korea) | 4-1 | (12) YOSHIMURA Maharu / ISHIKAWA Kasumi (Japan) |
(48) PISTEJ Lubomir / BALAZOVA Barbora (Slovak Republic) | 4-3 | (3) GAO Ning / FENG Tianwei (Singapore) |
(4) CHEN Qi / HU Limei (China) | 4-0 | (26) MATTENET Adrien / ABBAT Alice (France) |
(14) CHO Eonrae / YANG Haeun (South Korea) | 4-3 | (57) PAK Sin Hyok / RI Mi Gyong (North Korea) |
(10) MATSUDAIRA Kenji / WAKAMIYA Misako (Japan) | 4-1 | (21) IONESCU Ovidiu / SZOCS Bernadette (Romania) |
(6) KIM Hyok Bong / KIM Jong (North Korea) | 4-2 | (31) LEBESSON Emmanuel / GRUNDISCH Carole (France) |
(5) CHEUNG Yuk / JIANG Huajun (Hong Kong China) | 4-3 | (19) CRISAN Adrian / DODEAN Daniela (Romania) |
(15) TANG Peng / NG Wing Nam (Hong Kong China) | 4-2 | (61) GHOSH Soumyajit / DAS Mouma (India) |
(9) JIANG Tianyi / LEE Ho Ching (Hong Kong China) | 4-1 | (47) DURAN Marc / DVORAK Galia (Spain) |
(2) QIU Yike / WEN Jia (China) | 4-1 | (50) TSUBOI Gustavo / YAMADA Jessica (Brazil) |
^ Top of page ^
Round Four (Last 16)
Thursday 16 May 2013
(Seed) Winners | Result | (Seed) Losers |
---|---|---|
(1) WANG Liqin / RAO Jingwen (China) | 4-2 | (63) FERTIKOWSKI Pawel / GRZYBOWSKA Katarzyna (Poland) |
(17) VANG Bora / HU Melek (Turkey) | 4-2 | (11) YANG Zi / YU Mengyu (Singapore) |
(13) CHEN Chien-An / HUANG Yi-Hua (Chinese Taipei) | 4-3 | (8) SEO Hyundeok / SEOK Hajung (South Korea) |
(23) LEE Sangsu / PARK Youngsook (South Korea) | 4-1 | (48) PISTEJ Lubomir / BALAZOVA Barbora (Slovak Republic) |
(14) CHO Eonrae / YANG Haeun (South Korea) | 4-3 | (4) CHEN Qi / HU Limei (China) |
(6) KIM Hyok Bong / KIM Jong (North Korea) | 4-2 | (10) MATSUDAIRA Kenji / WAKAMIYA Misako (Japan) |
(5) CHEUNG Yuk / JIANG Huajun (Hong Kong China) | 4-2 | (15) TANG Peng / NG Wing Nam (Hong Kong China) |
(9) JIANG Tianyi / LEE Ho Ching (Hong Kong China) | 4-2 | (2) QIU Yike / WEN Jia (China) |
^ Top of page ^
Quarter Finals
Friday 17 May 2013
(Seed) Winners | Result | (Seed) Losers |
---|---|---|
(1) WANG Liqin / RAO Jingwen (China) | 4-3 | (17) VANG Bora / HU Melek (Turkey) |
(23) LEE Sangsu / PARK Youngsook (South Korea) | 4-2 | (13) CHEN Chien-An / HUANG Yi-Hua (Chinese Taipei) |
(6) KIM Hyok Bong / KIM Jong (North Korea) | 4-1 | (14) CHO Eonrae / YANG Haeun (South Korea) |
(5) CHEUNG Yuk / JIANG Huajun (Hong Kong China) | 4-3 | (9) JIANG Tianyi / LEE Ho Ching (Hong Kong China) |
^ Top of page ^
Semi Finals
Saturday 18 May 2013
(Seed) Winners | Result | (Seed) Losers |
---|---|---|
(23) LEE Sangsu / PARK Youngsook (South Korea) | 4-1 | (1) WANG Liqin / RAO Jingwen (China) |
11-9, 11-8, 11-4, 8-11, 11-8 | ||
(6) KIM Hyok Bong / KIM Jong (North Korea) | 4-3 | (5) CHEUNG Yuk / JIANG Huajun (Hong Kong China) |
11-13, 9-11, 12-14, 14-12, 11-8, 11-4, 11-7 |
^ Top of page ^
Final
Saturday 18 May 2013
(Seed) Winners | Result | (Seed) Losers |
---|---|---|
(6) KIM Hyok Bong / KIM Jong (North Korea) | 4-2 | (23) LEE Sangsu / PARK Youngsook (South Korea) |
11-6, 11-8, 11-3, 6-11, 8-11, 11-7 |
^ Top of page ^
World Championships 2013
Mixed Doubles Event
(The Heydusek Cup)
WINNERS
KIM Hyok Bong / KIM Jong (North Korea)
RUNNERS-UP
LEE Sangsu / PARK Youngsook (South Korea)
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2013 World Championships - Mixed Doubles
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.