You Are Here: Home » Major Table Tennis Tournaments » 2025 World Championships - Mens Singles Results
The World Championships 2025.
The world's best come together in Doha, Qatar
By Martin Hughes
Owner and Editor
The World Table Tennis Championships first took place in 1926 in London, England.
However, since 2000, the World Table Tennis Championship has been split into two separate competitions.
Team events are now held in even numbered years, whilst individual events (singles and doubles) are held in odd numbered years.
The 2025 World Table Tennis Championship is being held in Doha, Qatar at the Lusail Multipurpose Hall, from Saturday 17 May to Sunday 25 May 2025.
^ Top of page ^
So let's look at what events are included...
The World Championships 2025 events are...
Click here for a large selection of
^ Top of page ^
The first round of Men's Singles and Women's Singles will have 128 places and the first round of Men's Doubles, Women's Doubles and Mixed Doubles will have 64 places.
Singles events will have 32 seeded players and doubles events will have 16 seeded pairs.
All singles matches will be best of 7 games and doubles matches will be best of 5 games.
Quick Links to WS results:
^ Top of page ^
Each Association can enter a maximum of 3 men and 3 women in each singles events - with the exception of those Associations with a player in the top 100 of the World Ranking (who will be allocated one extra place) and a player in the top 20 of the World Ranking (who will be allocated one further extra place). This is known as the 3+1+1 rule.
Each Association can enter a maximum of 4 players for men's doubles, 4 players for women's doubles and four players for Mixed Doubles (two men and two women) with a maximum of two combined pairs with another Association per doubles event.
^ Top of page ^
The previous individual World Table Tennis Championships were held in Durban, South Africa from 20-28 May 2023 and the winners were...
^ Top of page ^
Let's now take a look at the...
A total of 128 men qualified for the 2025 World Championships as follows...
Number | Association | Player (Given Name / FAMILY NAME) |
---|---|---|
1 | ALG | Mehdi BOULOUSSA |
2 | ALG | Milhane JELLOULI |
3 | ARG | Francisco SANCHI |
4 | ARG | Horacio CIFUENTES |
5 | ARG | Santiago LORENZO |
6 | AUS | Finn LUU |
7 | AUS | Nicholas LUM |
8 | AUS | Hwan BAE |
9 | AUS | Aditya SAREEN |
10 | AUT | Daniel HABESOHN |
11 | AUT | Andreas LEVENKO |
12 | BEL | Cedric NUYTINCK |
13 | BEL | Martin ALLEGRO |
14 | BEL | Adrien RASSENFOSSE |
15 | BRA | Eric JOUTI |
16 | BRA | Hugo CALDERANO |
17 | BRA | Vitor ISHIY |
18 | BRA | Guilherme TEODORO |
19 | BRA | Leonardo IIZUKA |
20 | CAN | Eugene WANG |
21 | CAN | Edward LY |
22 | CHI | Gustavo GOMEZ |
23 | CHI | Nicolas BURGOS |
24 | CHN | LIN Gaoyuan |
25 | CHN | LIANG Jingkun |
26 | CHN | XUE Fei |
27 | CHN | LIN Shidong |
28 | CHN | WANG Chuqin |
29 | TPE | LIAO Cheng-Ting |
30 | TPE | KUO Guan-Hong |
31 | TPE | LIN Yun-Ju |
32 | TPE | KAO Cheng-Jui |
33 | TPE | LIN Yen-Chun |
34 | CRO | Andrej GACINA |
35 | CRO | Frane KOJIC |
36 | CRO | Tomislav PUCAR |
37 | CRO | Filip ZELJKO |
38 | CUB | Andy PEREIRA |
39 | CZE | Lubomir JANCARIK |
40 | DEN | Jonathan GROTH |
41 | DEN | Anders LIND |
42 | ECU | Alberto MINO |
43 | EGY | Omar ASSAR |
44 | EGY | Mohamed ELBEIALI |
45 | EGY | Aly GHALLAB |
46 | EGY | Youssef ABDELAZIZ |
47 | EGY | Mahmoud HELMY |
48 | ENG | Liam PITCHFORD |
49 | ENG | Tom JARVIS |
50 | ETH | Darara Mokonen DUFERA |
51 | FIN | Benedek OLAH |
52 | FRA | Simon GAUZY |
53 | FRA | Lilian BARDET |
54 | FRA | Alexis LEBRUN |
55 | FRA | Thibault PORET |
56 | FRA | Felix LEBRUN |
57 | GER | Patrick FRANZISKA |
58 | GER | Dimitrij OVTCHAROV |
59 | GER | Ricardo WALTHER |
60 | GER | Dang QIU |
61 | GER | Benedikt DUDA |
62 | GRE | Panagiotis GIONIS |
63 | HKG | WONG Chun Ting |
64 | HKG | LAM Siu Hang |
65 | HKG | CHAN Baldwin |
66 | IND | Sathiyan GNANASEKARAN |
67 | IND | Manav THAKKAR |
68 | IND | Manush SHAH |
69 | IND | Ankur BHATTACHARJEE |
70 | IRI | Noshad ALAMIYAN |
71 | JPN | Kenji MATSUDAIRA |
72 | JPN | Maharu YOSHIMURA |
73 | JPN | Tomokazu HARIMOTO |
74 | JPN | Shunsuke TOGAMI |
75 | JPN | Hiroto SHINOZUKA |
76 | KAZ | Kirill GERASSIMENKO |
77 | PRK | HAM Yu Song |
78 | KOR | JANG Woojin |
79 | KOR | LIM Jonghoon |
80 | KOR | AN Jaehyun |
81 | KOR | CHO Daeseong |
82 | KOR | OH Junsung |
83 | LUX | Luka MLADENOVIC |
84 | MAD | Fabio RAKOTOARIMANANA |
85 | MAS | WONG Qi Shen |
86 | MEX | Marcos MADRID |
87 | MEX | Rogelio CASTRO |
88 | NZL | Dean SHU |
89 | NZL | Alfred DELA PENA |
90 | NZL | Timothy CHOI |
91 | NGR | Quadri ARUNA |
92 | NGR | Olajide OMOTAYO |
93 | NGR | Muizz ADEGOKE |
94 | NGR | Matthew KUTI |
95 | NOR | Borgar HAUG |
96 | PAR | Marcelo AGUIRRE |
97 | POL | Samuel KULCZYCKI |
98 | POL | Milosz REDZIMSKI |
99 | POR | Tiago APOLONIA |
100 | POR | Marcos FREITAS |
101 | POR | Joao MONTEIRO |
102 | POR | Joao GERALDO |
103 | PUR | Brian AFANADOR |
104 | QAT | Mohammed ABDULWAHHAB |
105 | QAT | Ahmed KORANI |
106 | QAT | Sultan AL-KUWARI |
107 | ROU | Ovidiu IONESCU |
108 | ROU | Iulian CHIRITA |
109 | ROU | Eduard IONESCU |
110 | SGP | CHEW Clarence |
111 | SGP | PANG Koen |
112 | SGP | QUEK Izaac |
113 | SVK | Lubomir PISTEJ |
114 | SVK | Yang WANG |
115 | SLO | Deni KOZUL |
116 | SLO | Darko JORGIC |
117 | ESP | Alvaro ROBLES |
118 | ESP | Juan PEREZ |
119 | SWE | Kristian KARLSSON |
120 | SWE | Mattias FALCK |
121 | SWE | Anton KALLBERG |
122 | SWE | Truls MOREGARD |
123 | TOG | Kokou Dodji FANNY |
124 | TUN | Wassim ESSID |
125 | USA | Kanak JHA |
126 | USA | Jishan LIANG |
127 | USA | Nandan NARESH |
128 | USA | Sid NARESH |
^ Top of page ^
Let's now take a look at the...
The seedings were based on the World Ranking lists issued on 29 April 2025.
The seeding list for the Men's Singles was announced by the International Table Tennis Federation as follows...
Seed | World Ranking | Player (FAMILY NAME, Given Name) | Association |
---|---|---|---|
1 | 1 | LIN Shidong | CHN |
2 | 2 | WANG Chuqin | CHN |
3 | 3 | Hugo CALDERANO | BRA |
4 | 4 | Tomokazu HARIMOTO | JPN |
5 | 5 | LIANG Jingkun | CHN |
6 | 6 | Felix LEBRUN | FRA |
7 | 7 | Truls MOREGARD | SWE |
8 | 8 | Patrick FRANZISKA | GER |
9 | 9 | Alexis LEBRUN | FRA |
10 | 10 | Dang QIU | GER |
11 | 12 | Darko JORGIC | SLO |
12 | 13 | JANG Woojin | KOR |
13 | 14 | LIN Yun-Ju | TPE |
14 | 15 | Benedikt DUDA | GER |
15 | 16 | Anton KALLBERG | SWE |
16 | 17 | LIN Gaoyuan | CHN |
17 | 18 | AN Jaehyun | KOR |
18 | 19 | Jonathan GROTH | DEN |
19 | 20 | Quadri ARUNA | NGR |
20 | 21 | Hiroto SHINOZUKA | JPN |
21 | 24 | Dimitrij OVTCHAROV | GER |
22 | 25 | OH Junsung | KOR |
23 | 26 | Omar ASSAR | EGY |
24 | 27 | Anders LIND | DEN |
25 | 28 | KAO Cheng-Jui | TPE |
26 | 30 | Kanak JHA | USA |
27 | 31 | Shunsuke TOGAMI | JPN |
28 | 33 | CHO Daeseong | KOR |
29 | 34 | Thibault PORET | FRA |
30 | 35 | Finn LUU | AUS |
31 | 36 | Alvaro ROBLES | ESP |
32 | 38 | Ricardo WALTHER | GER |
^ Top of page ^
Men's Singles Event Results
First Round (128 places)
Saturday/Sunday
17/18 May 2025
Player (Seeding) | Result | Player (Seeding) |
---|---|---|
LIN Shidong (1) | 4-0 | Liam PITCHFORD |
LAM Siu Hang | 4-1 | Ankur BHATTACHARJEE |
Kristian KARLSSON | 4-1 | Lubomir JANCARIK |
Alvaro ROBLES (31) | 4-2 | Andrej GACINA |
Robert GARDOS | 4-2 | Cedric NUYTINCK |
Maharu YOSHIMURA | 4-2 | Milosz REDZIMSKI |
Mohammed ABDULWAHHAB | 4-0 | Alfred DELA PENA |
Anton KALLBERG (15) | 4-0 | Mohamed ELBEIALI |
Dang QIU (10) | 4-3 | Filip ZELJKO |
Tom JARVIS | 4-1 | Benedek OLAH |
Martin ALLEGRO | 4-1 | Sultan AL-KUWARI |
Iulian CHIRITA | 4-0 | Finn LUU (30) |
Omar ASSAR (23) | 4-1 | Frane KOJIC |
Marcos FREITAS | 4-1 | PANG Koen |
Joao GERALDO | 4-0 | Deni KOZUL |
LIANG Jingkun (5) | 4-1 | HAM Yu Song |
Felix LEBRUN (6) | 4-0 | Lubomir PISTEJ |
Manush SHAH | 4-2 | Tiago APOLONIA |
Aditya SAREEN | 4-3 | Dean SHU |
OH Junsung (22) | 4-0 | Darara DUFERA |
AN Jaehyun (17) | 4-3 | Joao MONTEIRO |
Luka MLADENOVIC | 4-0 | Gustavo GOMEZ |
LIN Yen-Chun | 4-0 | Samuel ARPAS |
Alexis LEBRUN (9) | 4-0 | Kokou FANNY |
Benedikt DUDA (14) | 4-1 | Alberto MINO |
Noshad ALAMIYAN | 4-2 | Ovidiu IONESCU |
Borgar HAUG | 4-3 | Marcelo AGUIRRE |
Quadri ARUNA (19) | 4-0 | Vitor ISHIY |
Hiroto SHINOZUKA (20) | 4-2 | XUE Fei |
Kirill GERASSIMENKO | 4-0 | CHEW Clarence |
Wassim ESSID | 4-3 | Juan PEREZ |
Hugo CALDERANO (3) | 4-1 | Rogelio CASTRO |
Tomokazu HARIMOTO (4) | 4-1 | LIM Jonghoon |
Manav THAKKAR | 4-1 | Timothy CHOI |
KUO Guan-Hong | 4-0 | Ahmed KORANI |
Shunsuke TOGAMI (27) | 4-0 | Marcos MADRID |
Kanak JHA (26) | 4-3 | Guilherme TEODORO |
Eduard IONESCU | 4-0 | Aly GHALLAB |
Brian AFANADOR | 4-2 | Hwan BAE |
Darko JORGIC (11) | 4-0 | Fabio RAKOTOARIMANANA |
JANG Woojin (12) | 4-3 | Nicolas BURGOS |
Benyamin FARAJI | 4-3 | Yang WANG |
Adrien RASSENFOSSE | 4-1 | Muizz ADEGOKE |
Ricardo WALTHER (32) | 4-0 | Eugene WANG |
KAO Cheng-Jui (25) | 4-3 | Lilian BARDET |
Panagiotis GIONIS | 4-0 | WONG Qi Shen |
Francisco SANCHI | 4-1 | Sid NARESH |
Truls MOREGARD (7) | 4-0 | Andreas LEVENKO |
Patrick FRANZISKA (8) | 4-3 | LIAO Cheng-Ting |
Samuel KULCZYCKI | 4-0 | Matthew KUTI |
Mattias FALCK | 4-3 | Santiago LORENZO |
CHO Daeseong (28) | 4-0 | Nicholas LUM |
Daniel HABESOHN | w/o | Dimitrij OVTCHAROV (21) |
Kenji MATSUDAIRA | 4-0 | Mehdi BOULOUSSA |
Tomislav PUCAR | 4-3 | QUEK Izaac |
LIN Yun-Ju (13) | 4-0 | Jishan LIANG |
LIN Gaoyuan (16) | 4-2 | Youssef ABDELAZIZ |
Horacio CIFUENTES | 4-0 | Milhane JELLOULI |
Simon GAUZY | 4-0 | Mahmoud HELMY |
Anders LIND (24) | 4-1 | CHAN Baldwin |
Thibault PORET (29) | 4-0 | Sathiyan GNANASEKARAN |
WONG Chun Ting | 4-0 | Edward LY |
Leonardo IIZUKA | 4-1 | Olajide OMOTAYO |
WANG Chuqin (2) | 4-0 | Nandan NARESH |
^ Top of page ^
Second Round (Last 64)
Monday/Tuesday
19/20 May 2025
Player (Seeding) | Result | Player (Seeding) |
---|---|---|
LIN Shidong (1) | 4-0 | LAM Siu Hang |
Kristian KARLSSON | 4-0 | Alvaro ROBLES (31) |
Maharu YOSHIMURA | 4-0 | Robert GARDOS |
Anton KALLBERG (15) | 4-0 | Mohammed ABDULWAHHAB |
Tom JARVIS | 4-3 | Dang QIU (10) |
Iulian CHIRITA | 4-0 | Martin ALLEGRO |
Marcos FREITAS | 4-3 | Omar ASSAR (23) |
LIANG Jingkun (5) | 4-1 | Joao GERALDO |
Felix LEBRUN (6) | 4-0 | Manush SHAH |
OH Junsung (22) | 4-0 | Aditya SAREEN |
AN Jaehyun (17) | 4-2 | Luka MLADENOVIC |
LIN Yen-Chun | w/o | Alexis LEBRUN (9) |
Benedikt DUDA (14) | 4-0 | Noshad ALAMIYAN |
Quadri ARUNA (19) | 4-2 | Borgar HAUG |
Kirill GERASSIMENKO | 4-2 | Hiroto SHINOZUKA (20) |
Hugo CALDERANO (3) | 4-0 | Wassim ESSID |
Tomokazu HARIMOTO (4) | 4-2 | Manav THAKKAR |
Shunsuke TOGAMI (27) | 4-0 | KUO Guan-Hong |
Eduard IONESCU | 4-3 | Kanak JHA (26) |
Darko JORGIC (11) | 4-1 | Brian AFANADOR |
JANG Woojin (12) | 4-0 | Benyamin FARAJI |
Adrien RASSENFOSSE | 4-3 | Ricardo WALTHER (32) |
KAO Cheng-Jui (25) | 4-2 | Panagiotis GIONIS |
Truls MOREGARD (7) | 4-2 | Francisco SANCHI |
Patrick FRANZISKA (8) | 4-0 | Samuel KULCZYCKI |
CHO Daeseong (28) | 4-2 | Mattias FALCK |
Daniel HABESOHN | 4-0 | Kenji MATSUDAIRA |
LIN Yun-Ju (13) | 4-2 | Tomislav PUCAR |
LIN Gaoyuan (16) | 4-0 | Horacio CIFUENTES |
Simon GAUZY | 4-3 | Anders LIND (24) |
WONG Chun Ting | 4-1 | Thibault PORET (29) |
WANG Chuqin (2) | 4-0 | Leonardo IIZUKA |
^ Top of page ^
Round Three (Last 32)
Tuesday/Wednesday
20/21 May 2025
Player (Seeding) | Result | Player (Seeding) |
---|---|---|
LIN Shidong (1) | 4-1 | Kristian KARLSSON |
Anton KALLBERG (15) | 4-0 | Maharu YOSHIMURA |
Tom JARVIS | 4-0 | Iulian CHIRITA |
LIANG Jingkun (5) | 4-0 | Marcos FREITAS |
Felix LEBRUN (6) | 4-2 | OH Junsung (22) |
AN Jaehyun (17) | 4-3 | LIN Yen-Chun |
Quadri ARUNA (19) | 4-2 | Benedikt DUDA (14) |
Hugo CALDERANO (3) | 4-2 | Kirill GERASSIMENKO |
Shunsuke TOGAMI (27) | 4-1 | Tomokazu HARIMOTO (4) |
Darko JORGIC (11) | 4-0 | Eduard IONESCU |
JANG Woojin (12) | 4-1 | Adrien RASSENFOSSE |
Truls MOREGARD (7) | 4-2 | KAO Cheng-Jui (25) |
Patrick FRANZISKA (8) | 4-3 | CHO Daeseong (28) |
LIN Yun-Ju (13) | 4-0 | Daniel HABESOHN |
Simon GAUZY | 4-2 | LIN Gaoyuan (16) |
WANG Chuqin (2) | 4-0 | WONG Chun Ting |
^ Top of page ^
Round Four (Last 16)
Thursday 22 May 2025
Player (Seeding) | Result | Player (Seeding) |
---|---|---|
LIN Shidong (1) | 4-0 | Anton KALLBERG (15) |
LIANG Jingkun (5) | 4-2 | Tom JARVIS |
AN Jaehyun (17) | 4-3 | Felix LEBRUN (6) |
Hugo CALDERANO (3) | 4-0 | Quadri ARUNA (19) |
Shunsuke TOGAMI (27) | 4-3 | Darko JORGIC (11) |
Truls MOREGARD (7) | 4-3 | JANG Woojin (12) |
LIN Yun-Ju (13) | 4-3 | Patrick FRANZISKA (8) |
WANG Chuqin (2) | 4-2 | Simon GAUZY |
^ Top of page ^
Quarter Finals
Friday 23 May 2025
(Seed) Player (Association) | Result | (Seed) Player (Association) |
---|---|---|
(5) LIANG Jingkun (China) | 4-3 | (1) LIN Shidong (China) |
(3) Hugo CALDERANO (Brazil) | 4-1 | (17) AN Jaehyun (South Korea) |
(7) Truls MOREGARD (Sweden) | 4-2 | (27) Shunsuke TOGAMI (Japan) |
(2) WANG Chuqin (China) | 4-0 | (13) LIN Yun-Ju (Chinese Taipei) |
^ Top of page ^
Semi Finals
Saturday 24 May 2025
(Seed) Player (Association) Match Scores |
Result | (Seed) Player (Association) |
---|---|---|
(3) Hugo CALDERANO (Brazil) | 4-3 | (5) LIANG Jingkun (China) |
15-13, 11-7, 8-11, 11-8, 3-11, 7-11, 11-9 | ||
(2) WANG Chuqin (China) | 4-1 | (7) Truls MOREGARD (Sweden) |
5-11, 11-8, 11-2, 12-10, 12-10 |
^ Top of page ^
Final
Sunday 25 May 2025
(Seed) Player (Association) Match Score |
Result | (Seed) Player (Association) |
---|---|---|
(2) WANG Chuqin (China) | 4-1 | (3) Hugo CALDERANO (Brazil) |
12-10, 11-3, 4-11, 11-2, 11-7 |
World Championships 2025
Men's Singles Event
(St Bride Vase)
GOLD MEDALLIST
WANG Chuqin (China)
SILVER MEDALLIST
Hugo CALDERANO (Brazil)
BRONZE MEDALLISTS
Truls MOREGARD (Sweden)
LIANG Jingkun (China)
^ Top of page ^
You can get all the other results for the 2025 World Table Tennis Championships here...
Get all the results here...
Use the links below for results of previous World Championships.
^ Top of page ^
^ Top of page ^
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.