You Are Here: Home » Major Table Tennis Tournaments » 2023 World Championships - Womens Singles
The World Championships 2023.
The world's best come together in Durban, South Africa...
By Martin Hughes
Owner and Editor
The World Table Tennis Championships first took place in 1926 in London, England.
However, since 2000, the World Table Tennis Championship has been split into two separate competitions.
Team events are now held in even numbered years, whilst individual events (singles and doubles) are held in odd numbered years.
The 2023 World Table Tennis Championship is being held in Durban, South Africa at the Durban International Convention Centre, 45 Bram Fischer Rd, Durban, 4001, from Saturday 20 May to Sunday 28 May 2023.
This is the first World Table Tennis Championships to be held in Africa for 84 years. The last time was in Cairo, Egypt, in 1939.
Click here for a large selection of
^ Top of page ^
So let's look at what events are included...
The World Championships 2023 events are...
Click here for a large selection of
^ Top of page ^
The first round of Men's Singles and Women's Singles will have 128 places and the first round of Men's Doubles, Women's Doubles and Mixed Doubles will have 64 places.
Singles events will have 32 seeded players and doubles events will have 16 seeded pairs.
All singles matches will be best of 7 games and doubles matches will be best of 5 games.
^ Top of page ^
Each Association can enter a maximum of 3 men and 3 women in each singles events - with the exception of those Associations with a player in the top 100 of the World Ranking (who will be allocated one extra place) and a player in the top 20 of the World Ranking (who will be allocated one further extra place). This is known as the 3+1+1 rule.
Each Association can enter a maximum of 4 players for men's doubles, 4 players for women's doubles and four players for Mixed Doubles (two men and two women) with a maximum of two combined pairs with another Association per doubles event.
^ Top of page ^
The previous individual World Table Tennis Championships were held in Houston, USA from 23-29 November 2021 and the winners were...
^ Top of page ^
Let's now take a look at the...
128 women entered the 2023 World Championships, and they are as follows...
Number | Association | Player (FAMILY NAME, Given Name) |
---|---|---|
1 | ALG | Lynda LOGHRAIBI |
2 | ARG | Camila ARGUELLES |
3 | AUS | Melissa TAPPER |
4 | AUT | Sofia POLCANOVA |
5 | AUT | Amelie SOLJA |
6 | AUT | Karoline MISCHEK |
7 | BRA | Bruna TAKAHASHI |
8 | BRA | Luca KUMAHARA |
9 | BRA | Jessica YAMADA |
10 | CAN | Mo ZHANG |
11 | CAN | Ivy LIAO |
12 | CHI | Paulina VEGA |
13 | CHI | Daniela ORTEGA |
14 | CHN | SUN Yingsha |
15 | CHN | WANG Manyu |
16 | CHN | WANG Yidi |
17 | CHN | CHEN Meng |
18 | CHN | CHEN Xingtong |
19 | CMR | Sarah HANFFOU |
20 | CRO | Ivana MALOBABIC |
21 | CRO | Mateja JEGER |
22 | CRO | Hana ARAPOVIC |
23 | CUB | Idalys LOVET |
24 | CZE | Hana MATELOVA |
25 | EGY | Dina MESHREF |
26 | EGY | Hana GODA |
27 | EGY | Yousra HELMY |
28 | EGY | Mariam ALHODABY |
29 | ENG | Tin-Tin HO |
30 | ESP | Maria XIAO |
31 | ESP | Sofia-Xuan ZHANG |
32 | FRA | Jia Nan YUAN |
33 | FRA | Prithika PAVADE |
34 | FRA | Camille LUTZ |
35 | FRA | Audrey ZARIF |
36 | FRA | Charlotte LUTZ |
37 | GER | Ying HAN |
38 | GER | Nina MITTELHAM |
39 | GER | Xiaona SHAN |
40 | GER | Sabine WINTER |
41 | GER | Annett KAUFMANN |
42 | GRE | Aikaterini TOLIOU |
43 | HKG | DOO Hoi Kem |
44 | HKG | LEE Ho Ching |
45 | HKG | ZHU Chengzhu |
46 | HKG | LAM Yee Lok |
47 | HKG | NG Wing Lam |
48 | HUN | Georgina POTA |
49 | HUN | Dora MADARASZ |
50 | HUN | Bernadett BALINT |
51 | HUN | Leonie HARTBRICH |
52 | IND | Manika BATRA |
53 | IND | Sreeja AKULA |
54 | IND | Sutirtha MUKHERJEE |
55 | IND | Reeth TENNISON |
56 | ITA | Giorgia PICCOLIN |
57 | ITA | Debora VIVARELLI |
58 | ITA | Nicole ARLIA |
59 | JPN | Mima ITO |
60 | JPN | Hina HAYATA |
61 | JPN | Miyuu KIHARA |
62 | JPN | Miu HIRANO |
63 | JPN | Miyu NAGASAKI |
64 | KAZ | Zauresh AKASHEVA |
65 | KOR | JEON Jihee |
66 | KOR | SHIN Yubin |
67 | KOR | CHOI Hyojoo |
68 | KOR | SUH Hyo Won |
69 | KOR | LEE Zion |
70 | LUX | Xia Lian NI |
71 | LUX | Sarah DE NUTTE |
72 | MEX | Yadira SILVA |
73 | MEX | Arantxa COSSIO ACEVES |
74 | MEX | Clio BARCENAS |
75 | MRI | Ruqayyah KINOO |
76 | NGR | Fatimo BELLO |
77 | NGR | Offiong EDEM |
78 | NGR | Olufunke OSHONAIKE |
79 | POL | Natalia BAJOR |
80 | POL | Anna WEGRZYN |
81 | POR | Fu YU |
82 | POR | Jieni SHAO |
83 | PUR | Adriana DIAZ |
84 | PUR | Melanie DIAZ |
85 | PUR | Brianna BURGOS |
86 | PUR | Daniely RIOS |
87 | PYF | Keala TEHAHETUA |
88 | PYF | Kelley TEHAHETUA |
89 | ROU | Bernadette SZOCS |
90 | ROU | Elizabeta SAMARA |
91 | ROU | Adina DIACONU |
92 | ROU | Andreea DRAGOMAN |
93 | RSA | Danisha PATEL |
94 | RSA | Musfiquh KALAM |
95 | RSA | Zodwa MAPHANGA |
96 | RSA | Dean LEVY |
97 | SGP | ZENG Jian |
98 | SGP | GOI Rui Xuan |
99 | SGP | ZHOU Jingyi |
100 | SGP | WONG Xin Ru |
101 | SLO | Ana TOFANT |
102 | SRB | Sabina SURJAN |
103 | SRB | Andrea TODOROVIC |
104 | SRB | Izabela LUPULESKU |
105 | SUI | Rachel MORET |
106 | SVK | Barbora BALAZOVA |
107 | SVK | Tatiana KUKULKOVA |
108 | SVK | Ema LABOSOVA |
109 | SWE | Linda BERGSTROM |
110 | SWE | Christina KALLBERG |
111 | SWE | Filippa BERGAND |
112 | THA | Suthasini SAWETTABUT |
113 | THA | Orawan PARANANG |
114 | THA | Jinnipa SAWETTABUT |
115 | TPE | CHENG I-Ching |
116 | TPE | CHEN Szu-Yu |
117 | TPE | LI Yu-Jhun |
118 | TPE | HUANG Yu-Wen |
119 | TUR | Sibel ALTINKAYA |
120 | TUR | Ozge YILMAZ |
121 | UKR | Margaryta PESOTSKA |
122 | UKR | Solomiya BRATEYKO |
123 | UKR | Hanna HAPONOVA |
124 | USA | Lily ZHANG |
125 | USA | Amy WANG |
126 | USA | Sarah JALLI |
127 | VAN | Liopa SANTHY |
128 | WAL | Charlotte CAREY |
Let's now take a look at the...
The seedings were based on the World Ranking lists issued on 16th May 2023.
The seeding list for the Women's Singles was announced by the International Table Tennis Federation as follows...
Seed | World Ranking | Player (FAMILY NAME, Given Name) | Association |
---|---|---|---|
1 | 1 | SUN Yingsha | China |
2 | 2 | WANG Manyu | China |
3 | 3 | CHEN Meng | China |
4 | 4 | WANG Yidi | China |
5 | 5 | CHEN Xingtong | China |
6 | 7 | Mima ITO | Japan |
7 | 8 | Hina HAYATA | Japan |
8 | 10 | Ying HAN | Germany |
9 | 11 | Adriana DIAZ | Puerto Rica |
10 | 12 | Sofia POLCANOVA | Austria |
11 | 14 | Nina MITTELHAM | Germany |
12 | 15 | CHENG I-Ching | Chinese Taipei |
13 | 16 | Jia Nan YUAN | France |
14 | 18 | Miyuu KIHARA | Japan |
15 | 19 | Miu HIRANO | Japan |
16 | 20 | DOO Hoi Kem | HKG |
17 | 23 | Bernadette SZOCS | Romania |
18 | 24 | Lily ZHANG | USA |
19 | 26 | SHIN Yubin | South Korea |
20 | 27 | Xiaona SHAN | Germany |
21 | 28 | Dina MESHREF | Egypt |
22 | 29 | CHEN Szu-Yu | Chinese Taipei |
23 | 30 | Fu YU | Portugal |
24 | 31 | Miyu NAGASAKI | Japan |
25 | 33 | Suthasini SAWETTABUT | Thailand |
26 | 34 | JEON Jihee | South Korea |
27 | 35 | Elizabeta SAMARA | Romania |
28 | 36 | Hana GODA | Egypt |
29 | 37 | Bruna TAKAHASHI | Brazil |
30 | 39 | Manika BATRA | India |
31 | 42 | CHOI Hyojoo | South Korea |
32 | 43 | Sabine WINTER | Germany |
^ Top of page ^
Women's Singles Event Results
First Round (128 places)
Saturday/Sunday
20/21 May 2023
(Seed) Player | Result | (Seed) Player |
---|---|---|
(1) SUN Yingsha | - | BYE |
Amelie SOLJA | 4-2 | Filippa BERGAND |
Prithika PAVADE | 4-0 | Ivy LIAO |
(27) Elizabeta SAMARA | 4-2 | HUANG Yu-Wen |
(19) SHIN Yubin | 4-1 | Mo ZHANG |
Audrey ZARIF | 4-2 | Amy WANG |
Barbora BALAZOVA | 4-3 | Sofia-Xuan ZHANG |
(13) Jia Nan YUAN | 4-2 | Debora VIVARELLI |
Dora MADARASZ | 4-3 | (10) Sofia POLCANOVA |
Tatiana KUKULKOVA | 4-3 | Sutirtha MUKHERJEE |
Gaia MONFARDINI | 4-2 | Paulina VEGA |
(32) Sabine WINTER | 4-2 | Natalia BAJOR |
Andreea DRAGOMAN | 4-0 | (22) CHEN Szu-Yu |
Ozge YILMAZ | 4-1 | Camila ARGUELLES |
Sreeja AKULA | 4-1 | Nicole ARLIA |
(8) Ying HAN | 4-0 | Tin-Tin HO |
(7) Hina HAYATA | 4-0 | Sarah JALLI |
Giorgia PICCOLIN | 4-1 | NG Wing Lam |
Melanie DIAZ | 4-0 | Musfiquh KALAM |
(24) Miyu NAGASAKI | 4-0 | Danisha PATEL |
SUH Hyo Won | 4-2 | (29) Bruna TAKAHASHI |
Solomiya BRATEYKO | 4-2 | Karoline MISCHEK |
Adina DIACONU | 4-0 | GOI Rui Xuan |
(16) DOO Hoi Kem | 4-0 | Ruqayyah KINOO |
(15) Miu HIRANO | 4-0 | ZENG Jian |
Annett KAUFMANN | 4-3 | Sarah HANFFOU |
Margaryta PESOTSKA | 4-0 | Bernadett BALINT |
(26) JEON Jihee | 4-1 | Andrea TODOROVIC |
(23) Fu YU | 4-1 | Clio BARCENAS |
Fatimo BELLO | 4-0 | Liopa SANTHY |
Maria XIAO | 4-0 | Sibel ALTINKAYA |
(4) WANG Yidi | 4-0 | Mateja JEGER |
(3) CHEN Meng | 4-0 | Yousra HELMY |
Jinnipa SAWETTABUT | 4-2 | Charlotte CAREY |
Xia Lian NI | 4-0 | Leonie HARTBRICH |
(20) Xiaona SHAN | 4-0 | Daniela ORTEGA |
(21) Dina MESHREF | 4-2 | ZHOU Jingyi |
Anna WEGRZYN | 4-1 | Sarvinoz MIRKADIROVA |
Orawan PARANANG | 4-2 | LAM Yee Lok |
(14) Miyuu KIHARA | 4-1 | Yadira SILVA |
(9) Adriana DIAZ | 4-1 | Luca KUMAHARA |
Ivana MALOBABIC | 4-0 | Ana TOFANT |
WONG Xin Ru | 4-2 | Ema LABOSOVA |
(30) Manika BATRA | 4-0 | Lynda LOGHRAIBI |
(25) Suthasini SAWETTABUT | 4-3 | Sabina SURJAN |
Georgina POTA | 4-0 | Melissa TAPPER |
Camille LUTZ | 4-0 | Anastassiya LAVROVA |
(6) Mima ITO | 4-0 | Zauresh AKASHEVA |
(5) CHEN Xingtong | 4-0 | Sarah DE NUTTE |
LEE Zion | 4-0 | Jieni SHAO |
ZHU Chengzhu | 4-1 | Offiong EDEM |
(31) CHOI Hyojoo | 4-0 | Izabela LUPULESKU |
(17) Bernadette SZOCS | 4-1 | Christina KALLBERG |
Mariam ALHODABY | 4-1 | Arantxa COSSIO ACEVES |
Charlotte LUTZ | 4-0 | Olufunke OSHONAIKE |
(12) CHENG I-Ching | 4-0 | Katerina TOMANOVSKA |
(11) Nina MITTELHAM | 4-0 | Zodwa MAPHANGA |
Reeth TENNISON | 4-2 | Hana ARAPOVIC |
LI Yu-Jhun | 4-2 | Aikaterini TOLIOU |
(28) Hana GODA | 4-1 | Rachel MORET |
Linda BERGSTROM | 4-0 | (18) Lily ZHANG |
Hanna HAPONOVA | 4-2 | LEE Ho Ching |
Hana MATELOVA | 4-1 | Ana CODINA |
(2) WANG Manyu | - | BYE |
^ Top of page ^
Second Round (Last 64)
Monday/Tuesday
22/23 May 2023
(Seed) Player | Result | (Seed) Player |
---|---|---|
(1) SUN Yingsha | 4-0 | Amelie SOLJA |
(27) Elizabeta SAMARA | 4-2 | Prithika PAVADE |
(19) SHIN Yubin | 4-1 | Audrey ZARIF |
(13) Jia Nan YUAN | 4-2 | Barbora BALAZOVA |
Tatiana KUKULKOVA | 4-0 | Dora MADARASZ |
Gaia MONFARDINI | 4-2 | (32) Sabine WINTER |
Andreea DRAGOMAN | 4-0 | Ozge YILMAZ |
(8) Ying HAN | 4-0 | Sreeja AKULA |
(7) Hina HAYATA | 4-0 | Giorgia PICCOLIN |
(24) Miyu NAGASAKI | w/o | Melanie DIAZ |
SUH Hyo Won | 4-1 | Solomiya BRATEYKO |
Adina DIACONU | 4-2 | (16) DOO Hoi Kem |
(15) Miu HIRANO | 4-2 | Annett KAUFMANN |
(26) JEON Jihee | 4-1 | Margaryta PESOTSKA |
(23) Fu YU | 4-0 | Fatimo BELLO |
(4) WANG Yidi | 4-0 | Maria XIAO |
(3) CHEN Meng | 4-0 | Jinnipa SAWETTABUT |
(20) Xiaona SHAN | 4-3 | Xia Lian NI |
(21) Dina MESHREF | 4-0 | Anna WEGRZYN |
(14) Miyuu KIHARA | 4-0 | Orawan PARANANG |
(9) Adriana DIAZ | 4-1 | Ivana MALOBABIC |
(30) Manika BATRA | 4-0 | WONG Xin Ru |
Georgina POTA | 4-1 | (25) Suthasini SAWETTABUT |
(6) Mima ITO | 4-0 | Camille LUTZ |
(5) CHEN Xingtong | 4-1 | LEE Zion |
ZHU Chengzhu | 4-2 | (31) CHOI Hyojoo |
(17) Bernadette SZOCS | 4-3 | Mariam ALHODABY |
(12) CHENG I-Ching | 4-2 | Charlotte LUTZ |
(11) Nina MITTELHAM | 4-1 | Reeth TENNISON |
LI Yu-Jhun | 4-1 | (28) Hana GODA |
Hanna HAPONOVA | 4-1 | Linda BERGSTROM |
(2) WANG Manyu | 4-0 | Hana MATELOVA |
^ Top of page ^
Round Three (Last 32)
Wednesday 24 May 2023
(Seed) Player | Result | (Seed) Player |
---|---|---|
(1) SUN Yingsha | 4-0 | (27) Elizabeta SAMARA |
(19) SHIN Yubin | 4-3 | (13) Jia Nan YUAN |
Tatiana KUKULKOVA | 4-1 | Gaia MONFARDINI |
(8) Ying HAN | 4-0 | Andreea DRAGOMAN |
(7) Hina HAYATA | 4-0 | (24) Miyu NAGASAKI |
SUH Hyo Won | 4-2 | Adina DIACONU |
(15) Miu HIRANO | 4-0 | (26) JEON Jihee |
(4) WANG Yidi | 4-1 | (23) Fu YU |
(3) CHEN Meng | 4-0 | (20) Xiaona SHAN |
(14) Miyuu KIHARA | 4-1 | (21) Dina MESHREF |
(9) Adriana DIAZ | 4-3 | (30) Manika BATRA |
(6) Mima ITO | 4-0 | Georgina POTA |
(5) CHEN Xingtong | 4-2 | ZHU Chengzhu |
(12) CHENG I-Ching | 4-1 | (17) Bernadette SZOCS |
(11) Nina MITTELHAM | 4-0 | LI Yu-Jhun |
(2) WANG Manyu | 4-3 | Hanna HAPONOVA |
^ Top of page ^
Round Four (Last 16)
Thursday 25 May 2023
(Seed) Player (Association) Match Scores |
Result | (Seed) Player (Association) |
---|---|---|
(1) SUN Yingsha (China) | 4-0 | (19) SHIN Yubin (South Korea) |
11-6, 11-8, 11-8, 11-5 | ||
(8) Ying HAN (Germany) | 4-0 | Tatiana KUKULKOVA (Slovak Republic) |
11-1, 11-5, 11-6, 11-2 | ||
(7) Hina HAYATA (Japan) | 4-0 | SUH Hyo Won (South Korea) |
11-5, 11-9, 11-6, 11-8 | ||
(4) WANG Yidi (China) | 4-0 | (15) Miu HIRANO (Japan) |
11-7, 14-12, 11-9, 11-1 | ||
(3) CHEN Meng (China) | 4-2 | (14) Miyuu KIHARA (Japan) |
11-8, 7-11, 11-5, 5-11, 11-7, 11-7 | ||
(6) Mima ITO (Japan) | 4-0 | (9) Adriana DIAZ (Puerto Rica) |
11-8, 11-9, 14-12, 12-10 | ||
(5) CHEN Xingtong (China) | 4-3 | (12) CHENG I-Ching (Chinese Taipei) |
8-11, 9-11, 11-6, 9-11, 12-10, 12-10, 11-7 | ||
(2) WANG Manyu (China) | 4-1 | (11) Nina MITTELHAM (Germany) |
10-12, 11-7, 11-8, 11-7, 11-5 |
^ Top of page ^
Quarter Finals
Friday 26 May 2023
(Seed) Player (Association) Match Scores |
Result | (Seed) Player (Association) |
---|---|---|
(1) SUN Yingsha (China) | 4-0 | (8) Ying HAN (Germany) |
11-6, 11-8, 11-6, 11-5 | ||
(7) Hina HAYATA (Japan) | 4-3 | (4) WANG Yidi (China) |
4-11, 11-3, 11-9, 6-11, 11-9, 8-11, 21-19 | ||
(3) CHEN Meng (China) | 4-0 | (6) Mima ITO (Japan) |
11-7, 11-5, 11-5, 11-5 | ||
(5) CHEN Xingtong (China) | 4-0 | (2) WANG Manyu (China) |
11-5, 11-8, 11-8, 11-9 |
^ Top of page ^
Semi Finals
Saturday 27 May 2023
(Seed) Player (Association) Match Scores |
Result | (Seed) Player (Association) |
---|---|---|
(1) SUN Yingsha (China) | 4-1 | (7) Hina HAYATA (Japan) |
11-4, 11-5, 11-8, 5-11, 11-8 | ||
(3) CHEN Meng (China) | 4-1 | (5) CHEN Xingtong (China) |
5-11, 13-11, 14-12, 11-6, 11-7 |
^ Top of page ^
Final
Sunday 28 May 2023
(Seed) Player (Association) Match Score |
Result | (Seed) Player (Association) |
---|---|---|
(1) SUN Yingsha (China) | 4-2 | (3) CHEN Meng (China) |
5-11, 11-8, 11-7, 11-7, 7-11, 11-6 |
World Championships 2023
Women's Singles Event
(Geist Prize)
GOLD MEDALLIST
Sun Yingsha (China)
SILVER MEDALLIST
Chen Meng (China)
BRONZE MEDALLISTS
Hina Hayata (Japan)
Chen Xingtong (China)
^ Top of page ^
You can get all the other results for the 2023 World Table Tennis Championships here...
Get all the results here...
Use the links below for results of previous World Championships.
^ Top of page ^
^ Top of page ^
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.