You Are Here: Home » Major Table Tennis Tournaments » 2016 Olympic Games - Mens Singles Seedings
70 players qualified to take part in the 2016 Olympic Games Mens Singles Event and here are the seedings
By Martin Hughes
Owner and Editor
The seedings have been announced for the 70 players who qualified to take part in the 2016 Olympic Games Men's Singles Event.
The seedings were based on the players positions in the world ranking list issued for August 2016.
The men's singles took place from Saturday 6 August to Thursday 11 August 2016 at the Riocentro (Pavilion 3).
China were the favourites to take the Gold and Silver medals, but can no longer take all three medals as they did in Beijing in 2008 due to a change in the rules which allows only two players per NOC in the singles event.
^ Top of page ^
So let's take a look at the men's seedings list...
Seeding | Player (Family Name, Given Name) | NOC | World Ranking |
---|---|---|---|
1 | MA, Long | China | 1 |
2 | ZHANG, Jike | China | 4 |
3 | OVTCHAROV, Dimitrij | Germany | 5 |
4 | MIZUTANI, Jun | Japan | 6 |
5 | CHUANG, Chih-Yuan | Chinese Taipei | 7 |
6 | WONG, Chun Ting | Hong Kong China | 8 |
7 | SAMSONOV, Vladimir | Belarus | 9 |
8 | FREITAS, Marcos | Portugal | 11 |
9 | JEOUNG, Youngsik | South Korea | 12 |
10 | BOLL, Timo | Germany | 13 |
11 | TANG, Peng | Hong Kong China | 15 |
12 | LEE, Sangsu | South Korea | 16 |
13 | GAUZY, Simon | France | 17 |
14 | APOLONIA, Tiago | Portugal | 18 |
15 | GACINA, Andrej | Croatia | 19 |
16 | FEGERL, Stefan | Austria | 20 |
17 | NIWA, Koki | Japan | 22 |
18 | SHIBAEV, Alexander | Russia | 23 |
19 | GIONIS, Panagiotis | Greece | 25 |
20 | KARLSSON, Kristian | Sweden | 27 |
21 | LI, Ping | Qatar | 28 |
22 | GROTH, Jonathan | Denmark | 29 |
23 | LEBESSON, Emmanuel | France | 30 |
24 | GERELL, Par | Sweden | 32 |
25 | CHEN, Chien-An | Chinese Taipei | 33 |
26 | GAO, Ning | Singapore | 34 |
27 | ARUNA, Quadri | Nigeria | 40 |
28 | KOU, Lei | Ukraine | 42 |
29 | LI, Ahmet | Turkey | 44 |
30 | WANG, Zengyi | Poland | 46 |
31= | GARDOS, Robert | Austria | 48 |
31= | PITCHFORD, Liam | Great Britain | 48 |
33 | WANG, Yang | Slovak Republic | 51 |
34 | DYJAS, Jakub | Poland | 52 |
35 | TOKIC, Bojan | Slovenia | 53 |
36 | CALDERANO, Hugo | Brazil | 54 |
37 | ASSAR, Omar | Egypt | 55 |
38 | DRINKHALL, Paul | Great Britain | 58 |
39 | GHOSH, Soumyajit | India | 65 |
40 | TSUBOI, Gustavo | Brazil | 68 |
41 | WANG, Eugene | Canada | 69 |
42 | OLAH, Benedek | Finland | 70 |
43 | JANCARIK, Lubomir | Czech Republic | 72 |
44 | ACHANTA, Sharath Kamal | India | 73 |
45 | HE, Zhiwen | Spain | 76 |
46 | IONESCU, Ovidiu | Romania | 78 |
47 | PROKOPCOV, Dmitrij | Czech Republic | 79 |
48 | PATTANTYUS, Adam | Hungary | 84 |
49 | KARAKASEVIC, Aleksandar | Serbia | 88 |
50 | CRISAN, Adrian | Romania | 90 |
51 | ALAMIYAN, Noshad | Iran | 98 |
52 | ALAMIAN, Nima | Iran | 111 |
53 | CHEN, Feng | Singapore | 117 |
54 | TORIOLA, Segun | Nigeria | 120 |
55 | MADRID, Marcos | Mexico | 162 |
56 | GERASSIMENKO, Kirill | Kazakhstan | 171 |
57 | TANVIRIYAVECHAKUL, Padasak | Thailand | 181 |
58 | PEREIRA, Andy | Cuba | 184 |
59 | AFANADOR, Brian | Puerto Rica | 201 |
60 | ASSAR, Khalid | Egypt | 221 |
61= | CAMPOS, Jorge | Cuba | 226 |
61= | AGUIRRE, Marcelo | Paraguay | 226 |
63 | KENJAEV, Zokhid | Uzbekistan | 238 |
64 | FENG, Yijun | USA | 271 |
65 | JHA, Kanak | USA | 275 |
66 | POWELL, David | Australia | 278 |
67 | SAKA, Suraju | Congo Brazzaville | 280 |
68 | YAN, Xin | Australia | 350 |
69 | SHING, Yoshua | Vanuata | 591 |
70 | WANG, Jianan | Congo Brazzaville | - |
The draw for the Mens Singles took place on Wednesday 3 August 2016.
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2016 Olympic Games - Mens Singles Seedings
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.