You Are Here: Home » Major Table Tennis Tournaments » 2011 European Championships - Men's Team Event
The European Table Tennis Championships 2011 were held in Gdansk / Sopot, Poland from 8-16 October 2011
By Martin Hughes
Owner and Editor
The European Table Tennis Championships first took place in 1958 in Hungary.
You can read all about them here.
Initially it was a biennial event, taking place in even numbered years, but now it's held every year during September or October.
In 2011 it was the turn of Poland to host this prestigious event from 8-16 October.
^ Top of page ^
So what events were included?
The European Championships events were...
^ Top of page ^
For the team events a division format was used.
16 teams made up the Championships Division whilst 16 teams were in the Challenge Division and the remaining teams made up a Standard Division.
Only teams in the Championships Division could win the title of European Champions.
In the Championships Division, the teams were seeded into four groups. Each team competed against the other three teams in their group and matches were the best of five sets.
The winner and runner-up of each group then advanced to the quarter finals whereupon the competition was a straight knock-out, best of five sets.
^ Top of page ^
An Association could only enter one team in each team event and they could enter up to 5 players in a men's team and up to 5 players in a women's team.
^ Top of page ^
Seeding was on the basis of the final positions in the previous European Championships.
^ Top of page ^
Teams consisted of 3 players.
Each match consisted of up to 5 singles and was played on 1 table.
The order of play was A v X, B v Y, C v Z, A v Y, B v X, and the matches end when a team has won 3 individual matches, each the best of 5 games.
^ Top of page ^
The 2011 European Table Tennis Championships men's groups for the Championships Division were...
^ Top of page ^
Family name | Given name | Association |
---|---|---|
BOLL | Timo | Germany |
OVTCHAROV | Dimitrij | Germany |
STEGER | Bastian | Germany |
BAUM | Patrick | Germany |
FILUS | Ruwen | Germany |
FLORAS | Robert | Poland |
CHOJNOWSKI | Patryk | Poland |
GOLEVIOWSKI | Mateusz | Poland |
FERTIKOWSKI | Pawel | Poland |
DYJAS | Jakub | Poland |
PRIMORAC | Zoran | Croatia |
TAN | Ruiwu | Croatia |
GACINA | Andrej | Croatia |
TOSIC | Roko | Croatia |
JUZBASIC | Ivan | Croatia |
PISTEJ | Lubomir | Slovak Republic |
KEINATH | Thomas | Slovak Republic |
BARDON | Michal | Slovak Republic |
SEREDA | Peter | Slovak Republic |
ILLAS | Erik | Slovak Republic |
LEGOUT | Christophe | France |
MATTENET | Adrien | France |
LEBESSON | Emmanuel | France |
SALIFOU | Abdelkader | France |
GAUZY | Simon | France |
KREANGA | Kalinikos | Greece |
GIONIS | Panagiotis | Greece |
PAPAGEORGIOU | Konstantinos | Greece |
LAGOGIANNIS | Konstantinos | Greece |
PAPADIMITRIOU | Dimitrios | Greece |
SCHLAGER | Werner | Austria |
CHEN | Weixing | Austria |
GARDOS | Robert | Austria |
FEGERL | Stefan | Austria |
HABESOHN | Daniel | Austria |
CRISAN | Adrian | Romania |
FILIMON | Andrei | Romania |
CIOTI | Constantin | Romania |
IONESCU | Ovidiu | Romania |
SZOCS | Hunor | Romania |
SAMSONOV | Vladimir | Belarus |
CHTCHETININE | Evgueni | Belarus |
PLATONOV | Pavel | Belarus |
NEKHVEDOVICH | Vitaly | Belarus |
KUCHUK | Aleksandr | Belarus |
SMIRNOV | Alexey | Russia |
SHIBAEV | Alexander | Russia |
SKACHKOV | Kirill | Russia |
RUBTSOV | Igor | Russia |
BUROV | Viatcheslav | Russia |
JAKAB | Janos | Hungary |
KOSIBA | Daniel | Hungary |
NAGY | Krisztian | Hungary |
PATTANTYUS | Adam | Hungary |
FAZEKAS | Peter | Hungary |
DRINKHALL | Paul | England |
KNIGHT | Darius | England |
REED | Daniel | England |
PITCHFORD | Liam | England |
PERSSON | Jorgen | Sweden |
GERELL | Pär | Sweden |
SVENSSON | Robert | Sweden |
LUNDQVIST | Jens | Sweden |
KARLSSON | Mattias | Sweden |
FREITAS | Marcos | Portugal |
APOLONIA | Tiago | Portugal |
MONTEIRO | Joao | Portugal |
MENDES | Enio | Portugal |
SILVA | André | Portugal |
KORBEL | Petr | Czech Republic |
PROKOCOV | Dmitrij | Czech Republic |
SIMONCIK | Josef | Czech Republic |
KONECNY | Tomas | Czech Republic |
SIRUCEK | Pavel | Czech Republic |
TOKIC | Bojan | Slovenia |
ZIBRAT | Jan | Slovenia |
LASAN | Sas | Slovenia |
HORVAT | Mitja | Slovenia |
^ Top of page ^
The previous European Table Tennis Championships were held in Ostrava, Czech Republic in 2010 and the men's team winners were Germany, and runners-up were Belarus.
^ Top of page ^
Group A - Germany, Croatia, Slovak Republic, Poland
^ Top of page ^
Group B - Russia, Hungary, Belarus, England
^ Top of page ^
Group C - Austria, Greece, France, Romania
^ Top of page ^
Group D - Portugal, Sweden, Czech Republic, Slovenia
^ Top of page ^
Quarter Finals
10 October 2011
Germany 3-1 Greece
Portugal 3-0 Hungary
Austria 3-1 Croatia
Sweden 3-2 Russia
^ Top of page ^
Semi Finals
11 October 2011
Germany 3-1 Portugal
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | Portugal | 1 | 2 | 3 | 4 | 5 | Result |
Bastian STEGER | Tiago APOLONIA | 12-14 | 7-11 | 5-11 | 0-1 | ||
Timo BOLL | Joao MONTEIRO | 11-9 | 11-7 | 9-11 | 12-10 | 1-0 | |
Patrick BAUM | Marcos FREITAS | 11-7 | 9-11 | 11-9 | 11-6 | 1-0 | |
Timo BOLL | Tiago APOLONIA | 11-8 | 11-7 | 11-2 | 1-0 |
Sweden 3-1 Austria
Match Details | |||||||
---|---|---|---|---|---|---|---|
Sweden | Austria | 1 | 2 | 3 | 4 | 5 | Result |
Jorgen PERSSON | Robert GARDOS | 5-11 | 13-15 | 13-15 | 0-1 | ||
Pär GERELL | Werner SCHLAGER | 7-11 | 11-4 | 5-11 | 11-5 | 13-11 | 1-0 |
Jens LUNDQVIST | Daniel HABESOHN | 11-9 | 12-10 | 11-4 | 1-0 | ||
Jorgen PERSSON | Werner SCHLAGER | 11-8 | 11-7 | 11-8 | 1-0 |
^ Top of page ^
Final
12 October 2011
Germany 3-0 Sweden
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
Timo BOLL | Jorgen PERSSON | 9-11 | 11-4 | 11-8 | 11-9 | 1-0 | |
Dimitrij OVTCHAROV | Pär GERELL | 11-5 | 12-10 | 12-10 | 1-0 | ||
Patrick BAUM | Jens LUNDQVIST | 9-11 | 9-11 | 11-8 | 11-8 | 11-7 | 1-0 |
GOLD MEDAL WINNERS
Germany
(Timo BOLL, Dimitrij OVTCHAROV, Patrick BAUM)
SILVER MEDAL WINNERS
Sweden
(Jorgen PERSSON, Pär GERELL, Jens LUNDQVIST)
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2011 European Championships - Men's Team Event
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.