You Are Here: Home » Major Table Tennis Tournaments » 2020 European Championships
The 2020 European Championships were held in Warsaw, Poland from 22-27 June 2021. Get all the details and results for the Women's Singles here...
By Martin Hughes
Owner and Editor
Due to the Covid 19 world wide pandemic, the 2020 European Championships were not held until 22-27 June 2021.
The Championships were held in Warsaw, Poland at the Centralny Osrodek Sportu Torwar where they staged men's singles, men's doubles, women's singles, women's doubles and mixed doubles events.
You can follow the links below to get more information about each event, together with the results.
The first European Championships took place in 1958 in Hungary, and you can read all about the history of the championships, and get previous results, here.
Initially the Championships were a biennial event, taking place in even numbered years, but now it's usually held annually during September/October.
For more information about each event, click on these links...
Men's Singles | Women's Singles | |
Men's Doubles | Women's Doubles | |
Mixed Doubles |
^ Top of page ^
So where was it held?
The 2020 European Championships were played at the Centralny Osrodek Sportu Torwar.
The equipment being used was...
^ Top of page ^
So let's take a look at the...
In singles events each Association were entitled to enter a number of players according to the results of the previous year's European Championships team events final stage and 2nd stage as follows:
In case of vacant places, one place will be allocated firstly to the 14 Associations with 3 players according to the ranking positions of the Associations, secondly if there are remaining places one place will be allocated to Associations with 2 players according to the ranking positions of the Associations.
So let's now take a look at the...
There were 95 entries and 32 seeded players were directly placed in the Main Draw. All remaining players took part in a qualification stage.
The main event was played as a knock-out competition.
All matches were the best of 7 games.
Seeding were done on the basis of the World Ranking List on 15 June 2021.
The draw took place on Sunday 20th June 2021.
^ Top of page ^
Who was the...
The previous Women's Singles were held in 2018 in Alicante, Spain and the winner was Li Qian representing Poland and the runner-up was Margaryta Pesotska (Ukraine).
^ Top of page ^
^ Top of page ^
Here are the...
Seed | FAMILY NAME, Given Name | Association | World Ranking (June 2021) |
---|---|---|---|
1 | POLCANOVA, Sofia | Austria | 17 |
2 | SOLJA, Petrissa | Germany | 20 |
3 | HAN, Ying | Germany | 22 |
4 | SZOCS, Bernadette | Romania | 27 |
5 | EERLAND, Britt | Netherlands | 28 |
6 | SAMARA, Elizabeta | Romania | 31 |
7 | PESOTSKA, Margaryta | Ukraine | 33 |
8 | MITTELHAM, Nina | Germany | 39 |
9 | SHAN, Xiaona | Germany | 41 |
10 | NI, Xia Lian | Luxembourg | 43 |
11 | MATELOVA, Hana | Czech Republic | 51 |
12 | POTA, Georgina | Hungary | 53 |
13 | BALAZOVA, Barbora | Slovakia | 54 |
14 | YU, Fu | Portugal | 55 |
15 | SHAO Jieni | Portugal | 63 |
16 | GAPONOVA, Ganna | Ukraine | 67 |
17 | VIVARELLI, Debora | Italy | 71 |
18 | DE NUTTE, Sarah | Luxembourg | 75 |
19 | PERGEL, Szandra | Hungary | 76 |
20 | SOLJA Amelie | Austria | 79 |
21 | PARTYKA, Natalia | Poland | 80 |
22 | BERGSTROM, Linda | Sweden | 81 |
23 | MORET, Rachel | Switzerland | 87 |
24 | LOEUILLETTE, Stephanie | France | 91 |
25 | BAJOR Natalia | Poland | 93 |
26 | HO Tin-Tin | England | 94 |
27 | YUAN Jia Nan | France | 95 |
28 | LUPULESKU Izabela | Serbia | 97 |
29 | TRIGOLOS Daria | Belarus | 102 |
30 | MONTEIRO DODEAN Daniela | Romania | 108 |
31 | LUNG Lisa | Belgium | 111 |
32 | BILENKO Tetyana | Ukraine | 114 |
^ Top of page ^
Here are the results for the 2020 women's singles matches...
Round One (Last 64)
Thursday 24 June 2021
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(1) POLCANOVA, Sofia (Austria) | 4-0 | (50) OLIVEIRA, Leila (Portugal) |
(46) DIACONU, Adina (Romania) | 4-1 | (21) PARTYKA, Natalia (Poland) |
(48) MIGOT, Marie (France) | 4-1 | (31) LUNG, Lisa (Belgium) |
(36) TODOROVIC, Andrea (Serbia) | 4-0 | (12) POTA, Georgina (Hungary) |
(10) NI, Xia Lian (Luxembourg) | 4-2 | (56) TOMANOVSKA, Katerina (Czech Republic) |
(32) BILENKO, Tetyana (Ukraine) | 4-0 | (67) HARAC, Ece (Turkey) |
(38) SURJAN, Sabina (Serbia) | 4-3 | (20) SOLJA, Amelie (Austria) |
(7) PESOTSKA, Margaryta (Ukraine) | 4-0 | (47) BERGAND, Filippa (Sweden) |
(49) ALTINKAYA, Sibel (Turkey) | 4-3 | (8) MITTELHAM, Nina (Germany) |
(18) DE NUTTE, Sarah (Luxembourg) | 4-1 | (51) GRZYBOWSKA-FRANC, Katarzyna (Poland) |
(45) CHASSELIN, Pauline (France) | 4-1 | (29) TRIGOLOS, Daria (Belarus) |
(9) SHAN, Xiaona (Germany) | 4-1 | (62) WEGRZYN, Katarzyna (Poland) |
(13) BALAZOVA, Barbora (Slovakia) | 4-0 | (33) PICCOLIN, Giorgia (Italy) |
(27) YUAN, Jia Nan (France) | 4-0 | (61) PAVLOVIC, Andrea (Croatia) |
(22) BERGSTROM, Linda (Sweden) | 4-1 | (76) HURSEY, Anna (Wales) |
(4) SZOCS, Bernadette (Romania) | 4-0 | (66) RILISKYTE, Kornelija (Lithuania) |
(3) HAN, Ying (Germany) | 4-1 | (59) DRAGOMAN, Andreea (Romania) |
(24) LOEUILLETTE, Stephanie (France) | 4-3 | (43) MISCHEK, Karoline (Austria) |
(37) WINTER, Sabine (Germany) | 4-2 | (28) LUPULESKU, Izabela (Serbia) |
(34) JEGER, Mateja (Croatia) | 4-3 | (16) GAPONOVA, Ganna (Ukraine) |
(54) KALLBERG, Christina (Sweden) | 4-2 | (15) SHAO, Jieni (Portugal) |
(79) IMRE, Leila (Hungary) | 4-2 | (23) MORET, Rachel (Switzerland) |
(69) PAVADE, Prithika (France) | 4-0 | (17) VIVARELLI, Debora (Italy) |
(6) SAMARA, Elizabeta (Romania) | 4-2 | (83) ARAPOVIC, Hana (Croatia) |
(5) EERLAND, Britt (Netherlands) | 4-1 | (52) LAURENTI, Jamila (Italy) |
(30) MONTEIRO DODEAN, Daniela (Romania) | 4-0 | (40) MARCHETTI, Nathalie (Belgium) |
(53) BRATEYKO, Solomiya (Ukraine) | 4-1 | (19) PERGEL, Szandra (Hungary) |
(14) YU, Fu (Portugal) | 4-0 | (60) BARAVOK, Katsiaryna (Belarus) |
(11) MATELOVA, Hana (Czech Republic) | 4-1 | (80) LIU, Yuan (Austria) |
(25) BAJOR, Natalia (Poland) | 4-3 | (42) TOLIOU, Aikaterini (Greece) |
(26) HO, Tin-Tin (England) | 4-1 | (57) TOFANT, Ana (Slovenia) |
(2) SOLJA, Petrissa (Germany) | 4-0 | (55) BALINT, Bernadett (Hungary) |
^ Top of page ^
Round Two (Last 32)
Friday 25 June 2021
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(1) POLCANOVA, Sofia (Austria) | 4-3 | (46) DIACONU, Adina (Romania) |
(36) TODOROVIC, Andrea (Serbia) | 4-2 | (48) MIGOT, Marie (France) |
(10) NI, Xia Lian (Luxembourg) | 4-0 | (32) BILENKO, Tetyana (Ukraine) |
(7) PESOTSKA, Margaryta (Ukraine) | 4-3 | (38) SURJAN, Sabina (Serbia) |
(18) DE NUTTE, Sarah (Luxembourg) | 4-1 | (49) ALTINKAYA, Sibel (Turkey) |
(9) SHAN, Xiaona (Germany) | 4-1 | (45) CHASSELIN, Pauline (France) |
(13) BALAZOVA, Barbora (Slovakia) | 4-2 | (27) YUAN, Jia Nan (France) |
(22) BERGSTROM, Linda (Sweden) | 4-1 | (4) SZOCS, Bernadette (Romania) |
(3) HAN, Ying (Germany) | 4-0 | (24) LOEUILLETTE, Stephanie (France) |
(37) WINTER, Sabine (Germany) | 4-1 | (34) JEGER, Mateja (Croatia) |
(54) KALLBERG, Christina (Sweden) | 4-2 | (79) IMRE, Leila (Hungary) |
(6) SAMARA, Elizabeta (Romania) | 4-2 | (69) PAVADE, Prithika (France) |
(30) MONTEIRO DODEAN, Daniela (Romania) | w/o | (5) EERLAND, Britt (Netherlands) |
(14) YU, Fu (Portugal) | 4-3 | (53) BRATEYKO, Solomiya (Ukraine) |
(25) BAJOR, Natalia (Poland) | 4-1 | (11) MATELOVA, Hana (Czech Republic) |
(2) SOLJA, Petrissa (Germany) | 4-1 | (26) HO, Tin-Tin (England) |
^ Top of page ^
Round Three (Last 16)
Saturday 26 June 2021
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(1) POLCANOVA, Sofia (Austria) | 4-2 | (36) TODOROVIC, Andrea (Serbia) |
(7) PESOTSKA, Margaryta (Ukraine) | 4-2 | (10) NI, Xia Lian (Luxembourg) |
(9) SHAN, Xiaona (Germany) | 4-0 | (18) DE NUTTE, Sarah (Luxembourg) |
(22) BERGSTROM, Linda (Sweden) | 4-0 | (13) BALAZOVA, Barbora (Slovakia) |
(37) WINTER, Sabine (Germany) | 4-1 | (3) HAN, Ying (Germany) |
(6) SAMARA, Elizabeta (Romania) | 4-2 | (54) KALLBERG, Christina (Sweden) |
(14) YU, Fu (Portugal) | 4-0 | (30) MONTEIRO DODEAN, Daniela (Romania) |
(2) SOLJA, Petrissa (Germany) | 4-3 | (25) BAJOR, Natalia (Poland) |
^ Top of page ^
Quarter Finals
Saturday 26 June 2021
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(7) PESOTSKA, Margaryta (Ukraine) | 4-1 | (1) POLCANOVA, Sofia (Austria) |
(9) SHAN, Xiaona (Germany) | 4-2 | (22) BERGSTROM, Linda (Sweden) |
(6) SAMARA, Elizabeta (Romania) | 4-2 | (37) WINTER, Sabine (Germany) |
(2) SOLJA, Petrissa (Germany) | 4-3 | (14) YU, Fu (Portugal) |
^ Top of page ^
Semi-Final
Sunday 27 June 2021
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(9) SHAN, Xiaona (Germany) | 4-0 | (7) PESOTSKA, Margaryta (Ukraine) |
11-6, 11-9, 11-7, 11-4 | ||
(2) SOLJA, Petrissa (Germany) | 4-2 | (6) SAMARA, Elizabeta (Romania) |
11-4, 14-12, 9-11, 7-11, 11-8, 11-6 |
^ Top of page ^
Final
Sunday 27 June 2021
(Seeding) Name (Association) | Result | (Seeding) Name (Association) |
---|---|---|
(2) SOLJA, Petrissa (Germany) | 4-1 | (9) SHAN, Xiaona (Germany) |
11-7, 11-3, 11-9, 4-11, 11-2 |
^ Top of page ^
GOLD MEDAL WINNER
Petrissa SOLJA (Germany)
SILVER MEDAL WINNER
Xiaona SHAN (Germany)
BRONZE MEDAL WINNERS
Margaryta PESOTSKA (Ukraine) and Elizabeta SAMARA (Romania)
Women's Singles Final
Women's Singles gold medallist - Petrissa Solja (Germany)
Women's Singles silver medallist - Xiaona Shan (Germany)
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2020 European Championships
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.