You Are Here: Home » Major Table Tennis Tournaments » 2024 World Championships - Men's Team Event
The 2024 World Team Table Tennis Championships, Busan, South Korea.
Get the men's team event results here...
By Martin Hughes
Owner and Editor
The 2024 World Team Table Tennis Championships take place in Busan, South Korea from 16 to 25 February 2024.
You can read all the details about it here, whilst on this page you'll find all the results from the Men's Team Event.
by courtesy
of the ITTF
The men compete for the Swaythling Cup - which was donated in 1926 by Lady Baroness Swaythling, mother of Ivor Montagu the first Chairman of the ITTF.
The draw took place on Tuesday 16 January 2024.
Men's Team Event Results...
Quick Links
2024 World Championships Arena
^ Top of page ^
Here are the players who took part...
Team | Players FAMILY NAME, Given Name |
World Ranking |
---|---|---|
ALG | Mehdi BOULOUSSA | 93 |
ALG | Milhane JELLOULI | 371 |
ALG | Abdelbasset CHAICHI | 539 |
AUS | Nicholas LUM | 36 |
AUS | Aditya SAREEN | 39 |
AUS | Finn LUU | 54 |
AUT | Andreas LEVENKO | 69 |
AUT | Daniel HABESOHN | 71 |
AUT | Robert GARDOS | 106 |
AUT | Maciej KOLODZIEJCZYK | 223 |
BEL | Martin ALLEGRO | 56 |
BEL | Adrien RASSENFOSSE | 85 |
BEL | Cedric NUYTINCK | 105 |
BEL | Florent LAMBIET | 118 |
BRA | Vitor ISHIY | 84 |
BRA | Guilherme TEODORO | 140 |
BRA | Carlos ISHIDA | 295 |
CAN | Edward LY | 37 |
CAN | Eugene WANG | 66 |
CAN | Simeon MARTIN | 881 |
CAN | Matteo MARTIN | - |
CAN | Jordan Shamsher GREWAL | - |
CHI | Nicolas BURGOS | 53 |
CHI | Gustavo GOMEZ | 148 |
CHI | Felipe OLIVARES | - |
CHN | FAN Zhendong | 1 |
CHN | WANG Chuqin | 2 |
CHN | MA Long | 3 |
CHN | LIANG Jingkun | 4 |
CHN | LIN Gaoyuan | 5 |
CRO | Tomislav PUCAR | 48 |
CRO | Andrej GACINA | 60 |
CRO | Filip ZELJKO | 126 |
CRO | Frane KOJIC | 344 |
CUB | Andy PEREIRA | 57 |
CUB | Livan MARTINEZ | 268 |
CUB | Jorge CAMPOS | 364 |
CUB | Adrian PEREZ | 418 |
CZE | Lubomir JANCARIK | 114 |
CZE | Tomas POLANSKY | 160 |
CZE | Simon BELIK | 175 |
CZE | Jiri MARTINKO | 210 |
DEN | Anders LIND | 28 |
DEN | Jonathan GROTH | 29 |
DEN | Thor CHRISTENSEN | 369 |
DEN | Martin Buch ANDERSEN | 385 |
DEN | Tobias RASMUSSEN | 728 |
EGY | Omar ASSAR | 22 |
EGY | Mohamed EL-BEIALI | 63 |
EGY | Youssef ABDEL-AZIZ | 132 |
EGY | Mohamed SHOUMAN | 196 |
EGY | Khalid ASSAR | 283 |
ENG | Liam PITCHFORD | 25 |
ENG | Paul DRINKHALL | 101 |
ENG | Tom JARVIS | 183 |
ENG | Samuel WALKER | 205 |
FRA | Felix LEBRUN | 6 |
FRA | Alexis LEBRUN | 21 |
FRA | Simon GAUZY | 30 |
FRA | Jules ROLLAND | 75 |
FRA | Lilian BARDET | 112 |
GER | Dang QIU | 10 |
GER | Dimitrij OVTCHAROV | 13 |
GER | Patrick FRANZISKA | 26 |
GER | Timo BOLL | 44 |
GER | Benedikt DUDA | 46 |
HKG | WONG Chun Ting | 38 |
HKG | LAM Siu Hang | 89 |
HKG | CHAN Baldwin | 142 |
HKG | HO Kwan Kit | 165 |
HKG | YIU Kwan To | 214 |
HUN | Bence MAJOROS | 133 |
HUN | Adam SZUDI | 229 |
HUN | Tamas LAKATOS | 291 |
HUN | Csaba ANDRAS | 325 |
IND | Harmeet DESAI | 67 |
IND | Manav Vikash THAKKAR | 86 |
IND | Sharath Kamal ACHANTA | 95 |
IND | Sathiyan GNANASEKARAN | 104 |
IND | Manush Utpalbhai SHAH | 172 |
IRI | Noshad ALAMIYAN | 51 |
IRI | Amir Hossein HODAEI | 124 |
IRI | Nima ALAMIAN | 242 |
IRI | Matin HEIDARI | - |
IRI | Mohammad MOUSAVI TAHER | - |
JPN | Tomokazu HARIMOTO | 9 |
JPN | Shunsuke TOGAMI | 23 |
JPN | Sora MATSUSHIMA | 33 |
JPN | Yuta TANAKA | 68 |
JPN | Hiroto SHINOZUKA | 74 |
KAZ | Kirill GERASSIMENKO | 40 |
KAZ | Alan KURMANGALIYEV | 212 |
KAZ | Sanzhar ZHUBANOV | 282 |
KAZ | Aidos KENZHIGULOV | 289 |
KAZ | Iskender KHARKI | 440 |
KOR | JANG Woojin | 14 |
KOR | LIM Jonghoon | 18 |
KOR | LEE Sang Su | 27 |
KOR | AN Jaehyun | 34 |
KOR | PARK Gyuhyeon | 178 |
KSA | Ali ALKHADRAWI | 297 |
KSA | Abdulaziz BU SHULAYBI | 461 |
KSA | Khalid ALSHAREIF | 554 |
KSA | Turki ALMUTAIRI | 555 |
KSA | Azzam ALIM | 892 |
MAD | Antoine RAZAFINARIVO | 115 |
MAD | Fabio RAKOTOARIMANANA | 167 |
MAD | Jonathan NATIVEL | 237 |
MAS | CHOONG Javen | 363 |
MAS | WONG Qi Shen | 451 |
MAS | LEONG Chee Feng | 551 |
MAS | FONG Jay Shern | 802 |
NGR | Quadri ARUNA | 12 |
NGR | Olajide OMOTAYO | 107 |
NGR | Bode ABIODUN | 161 |
NZL | Alfred DELA PENA | 151 |
NZL | Maxwell HENDERSON | 234 |
NZL | Timothy CHOI | 235 |
POL | Jakub DYJAS | 113 |
POL | Milosz REDZIMSKI | 127 |
POL | Maciej KUBIK | 131 |
POL | Samuel KULCZYCKI | 199 |
POR | Marcos FREITAS | 19 |
POR | Joao GERALDO | 41 |
POR | Tiago APOLONIA | 49 |
POR | Joao MONTEIRO | 94 |
POR | Diogo CARVALHO | - |
PUR | Brian AFANADOR | 78 |
PUR | Daniel GONZALEZ | 90 |
PUR | Angel NARANJO | 194 |
ROU | Eduard IONESCU | 76 |
ROU | Ovidiu IONESCU | 96 |
ROU | Andrei ISTRATE | 157 |
ROU | Darius MOVILEANU | 158 |
ROU | Iulian CHIRITA | 221 |
SGP | QUEK Izaac | 55 |
SGP | PANG Yew En Koen | 79 |
SGP | CHEW Zhe Yu Clarence | 173 |
SGP | CHUA Josh Shao Han | 247 |
SLO | Darko JORGIC | 15 |
SLO | Deni KOZUL | 145 |
SLO | Peter HRIBAR | 266 |
SLO | Brin VOVK | 425 |
SRB | Dimitrije LEVAJAC | 245 |
SRB | Aleksa GACEV | 495 |
SRB | Marko JEVTOVIC | - |
SRB | Zsolt PETO | - |
SVK | Yang WANG | 61 |
SVK | Lubomir PISTEJ | 102 |
SVK | Jakub ZELINKA | 251 |
SVK | Samuel ARPAS | 288 |
SWE | Truls MOREGARD | 16 |
SWE | Anton KALLBERG | 17 |
SWE | Mattias FALCK | 20 |
SWE | Kristian KARLSSON | 42 |
SWE | Jon PERSSON | 176 |
THA | Sitisak NUCHCHART | 550 |
THA | Padasak TANVIRIYAVECHAKUL | 612 |
THA | Napat THANMATHIKOM | 637 |
THA | Sarayut TANCHAROEN | 714 |
THA | Phakpoom SANGUANSIN | 715 |
TPE | LIN Yun-Ju | 8 |
TPE | KAO Cheng-Jui | 31 |
TPE | CHUANG Chih-Yuan | 35 |
TPE | FENG Yi-Hsin | 97 |
TPE | HUANG Yan-Cheng | 121 |
USA | Jishan LIANG | 149 |
USA | Sid NARESH | 189 |
USA | Nandan NARESH | 276 |
USA | Nikhil KUMAR | 379 |
USA | Kai ZHANG | 869 |
^ Top of page ^
Here are the results for the...
Group Stages
Friday/Saturday/Sunday/Monday/Tuesday
16/17/18/19/20 February 2024
Group 1 - China, Croatia, Belgium, Hungary, Cuba
Winner | Result | Loser |
---|---|---|
Hungary | 3-0 | Cuba |
China | 3-0 | Belgium |
China | 3-0 | Cuba |
Croatia | 3-1 | Hungary |
China | 3-0 | Hungary |
Croatia | 3-2 | Belgium |
China | 3-0 | Croatia |
Belgium | 3-0 | Cuba |
Croatia | 3-1 | Cuba |
Hungary | 3-2 | Belgium |
^ Top of page ^
Group 2 - Germany, England, USA, Kazakhstan, Saudi Arabia
Winner | Result | Loser |
---|---|---|
Kazakhstan | 3-0 | Saudi Arabia |
Germany | 3-0 | USA |
England | 3-2 | Kazakhstan |
Germany | 3-0 | Saudi Arabia |
USA | 3-2 | England |
Germany | 3-2 | Kazakhstan |
USA | 3-0 | Saudi Arabia |
Germany | 3-0 | England |
England | 3-0 | Saudi Arabia |
Kazakhstan | 3-1 | USA |
^ Top of page ^
Group 3 - South Korea, India, Poland, Chile, New Zealand
Winner | Result | Loser |
---|---|---|
South Korea | 3-1 | Poland |
Chile | 3-0 | New Zealand |
South Korea | 3-0 | New Zealand |
India | 3-0 | Chile |
Poland | 3-1 | India |
South Korea | 3-0 | Chile |
South Korea | 3-0 | India |
Poland | 3-0 | New Zealand |
Poland | 3-0 | Chile |
India | 3-0 | New Zealand |
^ Top of page ^
Group 4 - France, Australia, Denmark, Austria, Algeria
Winner | Result | Loser |
---|---|---|
France | 3-1 | Denmark |
Austria | 3-0 | Algeria |
France | 3-0 | Algeria |
Austria | 3-0 | Australia |
Denmark | 3-1 | Australia |
France | 3-0 | Austria |
France | 3-0 | Australia |
Denmark | 3-1 | Algeria |
Australia | 3-2 | Algeria |
Denmark | 3-1 | Austria |
^ Top of page ^
Group 5 - Japan, Chinese Taipei, Nigeria, Czechia, Madagascar
Winner | Result | Loser |
---|---|---|
Czechia | 3-1 | Madagascar |
Japan | 3-0 | Nigeria |
Chinese Taipei | 3-0 | Nigeria |
Japan | 3-0 | Czechia |
Madagascar | 3-1 | Nigeria |
Japan | 3-1 | Chinese Taipei |
Japan | 3-0 | Madagascar |
Chinese Taipei | 3-2 | Czechia |
Czechia | 3-0 | Nigeria |
Chinese Taipei | 3-0 | Madagascar |
^ Top of page ^
Group 6 - Sweden, Hong Kong China, Slovak Republic, Puerto Rico, Serbia
Winner | Result | Loser |
---|---|---|
Serbia | 3-1 | Puerto Rico |
Sweden | 3-1 | Slovakia |
Hong Kong China | 3-0 | Slovakia |
Sweden | 3-0 | Puerto Rico |
Sweden | 3-2 | Hong Kong China |
Serbia | 3-1 | Slovakia |
Hong Kong China | 3-0 | Puerto Rico |
Sweden | 3-0 | Serbia |
Hong Kong China | 3-0 | Serbia |
Slovakia | 3-2 | Puerto Rico |
^ Top of page ^
Group 7 - Brazil, Slovenia, Singapore, Canada, Malaysia
Winner | Result | Loser |
---|---|---|
Singapore | 3-0 | Brazil |
Canada | 3-2 | Malaysia |
Brazil | 3-0 | Canada |
Slovenia | 3-1 | Singapore |
Slovenia | 3-1 | Brazil |
Singapore | 3-0 | Malaysia |
Brazil | 3-1 | Malaysia |
Slovenia | 3-0 | Canada |
Singapore | 3-0 | Canada |
Slovenia | 3-0 | Malaysia |
^ Top of page ^
Group 8 - Portugal, Egypt, Romania, Iran, Thailand
Winner | Result | Loser |
---|---|---|
Portugal | 3-0 | Romania |
Iran | 3-0 | Thailand |
Romania | 3-0 | Egypt |
Portugal | 3-1 | Iran |
Romania | 3-1 | Thailand |
Portugal | 3-1 | Egypt |
Portugal | 3-0 | Thailand |
Iran | 3-1 | Egypt |
Egypt | 3-1 | Thailand |
Romania | 3-1 | Iran |
^ Top of page ^
Knockout Stages - Round of 32
Wednesday 21 February 2024
Group winners (China, Germany, South Korea, France, Japan, Sweden, Slovenia and Portugal) all receive a bye into the round of 16.
Romania | England | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
IONESCU Eduard | JARVIS Tom | 12-10 | 11-5 | 11-7 | 1-0 | ||
IONESCU Ovidiu | DRINKHALL Paul | 3-11 | 8-11 | 11-8 | 11-8 | 11-8 | 1-0 |
MOVILEANU Darius | WALKER Samuel | 11-2 | 10-12 | 11-7 | 11-7 | 1-0 | |
Match Result | 3-0 |
Austria | Hong Kong China | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
LEVENKO Andreas | WONG Chun Ting | 12-14 | 9-11 | 3-11 | 0-1 | ||
HABESOHN Daniel | LAM Siu Hang | 11-4 | 14-12 | 9-11 | 11-9 | 1-0 | |
GARDOS Robert | CHAN Baldwin | 9-11 | 3-11 | 11-9 | 11-6 | 12-10 | 1-0 |
HABESOHN Daniel | WONG Chun Ting | 6-11 | 5-11 | 6-11 | 0-1 | ||
LEVENKO Andreas | LAM Siu Hang | 11-6 | 10-12 | 12-10 | 8-11 | 11-8 | 1-0 |
Match Result | 3-2 |
Denmark | Hungary | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
GROTH Jonathan | LAKATOS Tamas | 16-18 | 11-6 | 14-12 | 11-7 | 1-0 | |
LIND Anders | SZUDI Adam | 12-10 | 11-9 | 14-12 | 1-0 | ||
RASMUSSEN Tobias | ANDRAS Csaba | 10-12 | 11-9 | 6-11 | 10-12 | 0-1 | |
GROTH Jonathan | SZUDI Adam | 11-5 | 11-9 | 9-11 | 11-5 | 1-0 | |
Match Result | 3-1 |
India | Kazakhstan | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
DESAI Harmeet | GERASSIMENKO Kirill | 11-9 | 10-12 | 8-11 | 11-7 | 8-11 | 0-1 |
ACHANTA Sharath Kamal | KURMANGALIYEV Alan | 6-11 | 7-11 | 11-7 | 13-11 | 11-9 | 1-0 |
GNANASEKARAN Sathiyan | KENZHIGULOV Aidos | 11-6 | 5-11 | 11-2 | 11-7 | 1-0 | |
ACHANTA Sharath Kamal | GERASSIMENKO Kirill | 4-11 | 9-11 | 11-6 | 7-11 | 0-1 | |
DESAI Harmeet | KURMANGALIYEV Alan | 11-6 | 11-8 | 8-11 | 11-7 | 1-0 | |
Match Result | 3-2 |
Poland | Czechia | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
DYJAS Jakub | MARTINKO Jiri | 11-6 | 7-11 | 11-5 | 11-9 | 1-0 | |
KULCZYCKI Samuel | JANCARIK Lubomir | 11-5 | 11-8 | 9-11 | 6-11 | 14-12 | 1-0 |
REDZIMSKI Milosz | BELIK Simon | 11-4 | 11-2 | 11-8 | 1-0 | ||
Match Result | 3-0 |
Croatia | Brazil | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
GACINA Andrej | ISHIY Vitor | 11-9 | 11-5 | 11-8 | 1-0 | ||
PUCAR Tomislav | TEODORO Guilherme | 11-7 | 3-11 | 11-8 | 8-11 | 11-8 | 1-0 |
ZELJKO Filip | ISHIDA Carlos | 11-6 | 11-7 | 11-8 | 1-0 | ||
Match Result | 3-0 |
Chinese Taipei | Serbia | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHUANG Chih-Yuan | LEVAJAC Dimitrije | 11-8 | 11-3 | 8-11 | 11-6 | 1-0 | |
LIN Yun-Ju | GACEV Aleksa | 11-4 | 12-10 | 14-12 | 1-0 | ||
KAO Cheng-Jui | JEVTOVIC Marko | 11-2 | 11-4 | 11-7 | 1-0 | ||
Match Result | 3-0 |
Iran | Singapore | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
ALAMIAN Nima | PANG Yew En Koen | 6-11 | 12-10 | 11-6 | 11-6 | 1-0 | |
ALAMIYAN Noshad | QUEK Izaac | 11-6 | 11-6 | 11-4 | 1-0 | ||
HODAEI Amir Hossein | CHEW Zhe Yu Clarence | 11-6 | 11-5 | 11-5 | 1-0 | ||
Match Result | 3-0 |
^ Top of page ^
Knockout Stages - Round of 16
Wednesday 21 February 2024
China | Romania | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
WANG Chuqin | IONESCU Ovidiu | 12-10 | 11-1 | 11-4 | 1-0 | ||
FAN Zhendong | IONESCU Eduard | 11-3 | 11-6 | 11-5 | 1-0 | ||
MA Long | MOVILEANU Darius | 11-8 | 11-4 | 11-2 | 1-0 | ||
Match Result | 3-0 |
Japan | Austria | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
HARIMOTO Tomokazu | LEVENKO Andreas | 8-11 | 11-7 | 11-7 | 11-8 | 1-0 | |
SHINOZUKA Hiroto | GARDOS Robert | 11-4 | 9-11 | 11-6 | 11-9 | 1-0 | |
MATSUSHIMA Sora | HABESOHN Daniel | 11-4 | 11-3 | 11-6 | 1-0 | ||
Match Result | 3-0 |
Denmark | Slovenia | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
RASMUSSEN Tobias | JORGIC Darko | 5-11 | 5-11 | 7-11 | 0-1 | ||
LIND Anders | HRIBAR Peter | 11-7 | 9-11 | 11-9 | 12-10 | 1-0 | |
GROTH Jonathan | KOZUL Deni | 11-7 | 11-6 | 9-11 | 11-5 | 1-0 | |
LIND Anders | JORGIC Darko | 5-11 | 11-5 | 9-11 | 9-11 | 0-1 | |
RASMUSSEN Tobias | HRIBAR Peter | 6-11 | 11-8 | 11-13 | 11-9 | 11-8 | 1-0 |
Match Result | 3-2 |
South Korea | India | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
JANG Woojin | DESAI Harmeet | 12-10 | 13-11 | 11-7 | 1-0 | ||
LIM Jonghoon | ACHANTA Sharath Kamal | 11-9 | 11-5 | 8-11 | 11-4 | 1-0 | |
LEE Sang Su | GNANASEKARAN Sathiyan | 11-5 | 11-8 | 11-2 | 1-0 | ||
Match Result | 3-0 |
France | Poland | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
LEBRUN Felix | REDZIMSKI Milosz | 10-12 | 11-6 | 11-2 | 11-7 | 1-0 | |
LEBRUN Alexis | DYJAS Jakub | 13-15 | 11-6 | 11-5 | 10-12 | 11-8 | 1-0 |
GAUZY Simon | KULCZYCKI Samuel | 7-11 | 13-11 | 11-8 | 12-10 | 1-0 | |
Match Result | 3-0 |
Portugal | Croatia | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
FREITAS Marcos | GACINA Andrej | 11-4 | 11-7 | 11-5 | 1-0 | ||
APOLONIA Tiago | ZELJKO Filip | 11-9 | 11-8 | 11-4 | 1-0 | ||
GERALDO Joao | PUCAR Tomislav | 12-14 | 8-11 | 5-11 | 0-1 | ||
FREITAS Marcos | ZELJKO Filip | 11-3 | 11-9 | 11-4 | 1-0 | ||
Match Result | 3-1 |
Chinese Taipei | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
KAO Cheng-Jui | MOREGARD Truls | 6-11 | 11-5 | 7-11 | 7-11 | 0-1 | |
LIN Yun-Ju | FALCK Mattias | 11-8 | 11-5 | 11-8 | 1-0 | ||
FENG Yi-Hsin | KALLBERG Anton | 9-11 | 11-7 | 11-8 | 5-11 | 7-11 | 0-1 |
LIN Yun-Ju | MOREGARD Truls | 11-9 | 13-11 | 11-7 | 1-0 | ||
KAO Cheng-Jui | FALCK Mattias | 11-1 | 11-2 | 11-9 | 1-0 | ||
Match Result | 3-2 |
Germany | Iran | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
QIU Dang | ALAMIYAN Noshad | 11-4 | 10-12 | 11-4 | 11-8 | 1-0 | |
OVTCHAROV Dimitrij | ALAMIAN Nima | 11-7 | 11-9 | 11-8 | 1-0 | ||
FRANZISKA Patrick | HODAEI Amir Hossein | 5-11 | 11-5 | 14-12 | 8-11 | 11-7 | 1-0 |
Match Result | 3-0 |
^ Top of page ^
Knockout Stages - Quarter Finals
Thursday/Friday
22/23 February 2024
China | Japan | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
FAN Zhendong | MATSUSHIMA Sora | 11-13 | 12-10 | 12-10 | 11-6 | 1-0 | |
WANG Chuqin | HARIMOTO Tomokazu | 8-11 | 11-2 | 11-7 | 11-6 | 1-0 | |
MA Long | SHINOZUKA Hiroto | 11-9 | 11-5 | 9-11 | 11-9 | 1-0 | |
Match Result | 3-0 |
South Korea | Denmark | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
LIM Jonghoon | LIND Anders | 11-8 | 11-8 | 9-11 | 14-12 | 1-0 | |
JANG Woojin | GROTH Jonathan | 9-11 | 9-11 | 11-5 | 3-11 | 0-1 | |
AN Jaehyun | ANDERSEN Martin Buch | 11-2 | 13-11 | 11-7 | 1-0 | ||
LIM Jonghoon | GROTH Jonathan | 9-11 | 12-10 | 11-6 | 11-8 | 1-0 | |
Match Result | 3-1 |
France | Portugal | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
LEBRUN Alexis | FREITAS Marcos | 14-12 | 12-14 | 9-11 | 6-11 | 0-1 | |
LEBRUN Felix | APOLONIA Tiago | 11-6 | 11-8 | 11-9 | 1-0 | ||
GAUZY Simon | GERALDO Joao | 11-9 | 5-11 | 11-7 | 11-7 | 1-0 | |
LEBRUN Felix | FREITAS Marcos | 5-11 | 11-5 | 11-6 | 11-8 | 1-0 | |
Match Result | 3-1 |
Chinese Taipei | Germany | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHUANG Chih-Yuan | QIU Dang | 11-8 | 6-11 | 11-1 | 8-11 | 11-9 | 1-0 |
LIN Yun-Ju | OVTCHAROV Dimitrij | 9-11 | 8-11 | 11-9 | 11-9 | 11-9 | 1-0 |
KAO Cheng-Jui | FRANZISKA Patrick | 9-11 | 16-14 | 11-9 | 11-9 | 1-0 | |
Match Result | 3-0 |
^ Top of page ^
Knockout Stages - Semi Finals
Saturday 24 February 2024
China | South Korea | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
WANG Chuqin | JANG Woojin | 7-11 | 11-2 | 11-13 | 6-11 | 0-1 | |
FAN Zhendong | LIM Jonghoon | 11-8 | 11-6 | 11-8 | 1-0 | ||
MA Long | LEE Sang Su | 7-11 | 11-4 | 10-12 | 11-6 | 4-11 | 0-1 |
FAN Zhendong | JANG Woojin | 11-6 | 11-7 | 12-10 | 1-0 | ||
WANG Chuqin | LIM Jonghoon | 11-5 | 11-7 | 11-6 | 1-0 | ||
Match Result | 3-2 |
France | Chinese Taipei | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
LEBRUN Felix | CHUANG Chih-Yuan | 5-11 | 13-11 | 11-8 | 11-6 | 1-0 | |
LEBRUN Alexis | LIN Yun-Ju | 10-12 | 10-12 | 5-11 | 0-1 | ||
GAUZY Simon | KAO Cheng-Jui | 11-5 | 11-7 | 11-6 | 1-0 | ||
LEBRUN Felix | LIN Yun-Ju | 11-7 | 12-10 | 11-8 | 1-0 | ||
Match Result | 3-1 |
^ Top of page ^
Final
Sunday 25 February 2024
China | France | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
WANG Chuqin | Felix LEBRUN | 11-4 | 11-8 | 11-3 | 1-0 | ||
FAN Zhendong | Alexis LEBRUN | 9-11 | 11-4 | 8-11 | 12-10 | 11-7 | 1-0 |
MA Long | Simon GAUZY | 7-11 | 11-2 | 11-4 | 11-6 | 1-0 | |
Match Result | 3-0 |
World Championships 2024
Men's Team Event
(The Swaythling Cup)
Winners / Gold Medallists = China
(FAN Zhendong, WANG Chuqin, MA Long, LIANG Jingkun, LIN Gaoyuan)
Runners-up / Silver Medallists = France
(Felix LEBRUN, Alexis LEBRUN, Simon GAUZY, Jules ROLLAND, Lilian BARDET)
Bronze Medallists = South Korea
(JANG Woojin, LIM Jonghoon, LEE Sang Su, AN Jaehyun, PARK Gyuhyeon)
Bronze Medallists = Chinese Taipei
(LIN Yun-Ju, KAO Cheng-Jui, CHUANG Chih-Yuan, FENG Yi-Hsin, HUANG Yan-Cheng)
France - Silver Medallists
Sweden - Chinese Taipei Medallists
South Korea - Bronze Medallists
^ Top of page ^
Final Positions | |
1 |
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2024 World Championships - Men's Team Event
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.