You Are Here: Home » Major Table Tennis Tournaments » 2019 European Championships - Men's Team Event
The 2019 European Championships were held in Nante, France from 3-8 September. Get all the details and results for the Men's Team event here...
By Martin Hughes
Owner and Editor
France won the right to host the European Championships in 2019.
But it was in 1958, in Hungary, that the European Championships first took place and you can read all about the history of the championships and get previous results here.
Initially the Championships were a biennial event, taking place in even numbered years, but now they're held annually during September/October.
However, from 2011, the team events are only being played every two years.
Click here for a large selection of
^ Top of page ^
So let's take a quick look at the...
In 2017, a new system was agreed for the 2019 European Teams Championships.
These European Teams Championships were played over a period of two years, with the finals consisting of 24 men's teams and 24 women's teams played from 3-8 September 2019.
Each member Association could only enter one team in the Men's and/or one team in the Women's event with up to 5 players in a Men's team and up to 5 players in a Women's team.
Stage one was played between February and December 2018, and stage two in May 2019.
However, the winner of the previous European Team Championships (Germany) and the host for the final stage of the Team Championships (France) proceeded directly to the finals.
The teams in stages one and two competed for the remaining 22 places at the finals held in September 2019.
Those final 24 teams then played for the title of European Team Champions.
^ Top of page ^
So where was it held?
The 2019 European Championships were played at the Salle Sportive Metropolitaine, Rue de la Trocardiere, 44400 Reze, Nante, France.
The equipment used was...
Tibhar Smash 28 Blue table
^ Top of page ^
So let's now take a look at the main event...
24 teams played for the title of European Team Champion.
There were eight groups of three teams each who played a complete round robin (2 matches per team).
Group winners proceeded to the quarter-finals.
Teams finishing in 2nd and 3rd positions in the groups had completed their matches.
From the quarter-finals the knockout system was used.
The winners were the European Team Champions.
^ Top of page ^
So let's now take a look at the...
The draw was made on Friday 19th July 2019, and the Men's Team groups were as follows...
^ Top of page ^
So let's now take a look at the...
Teams consisted of 3 or 4 players.
Each match consisted of up to 5 singles (each the best of 5 games) and were played on one table.
Before the match starts, the team captains decide by lot the right to choose whether they are team A or team B.
They then nominate their 3 or 4 players to the referee and assigned a letter and number to each player (A1, A2, A3, A4 or B1, B2, B3, B4).
The order of play is...
...and the matches end when a team has won 3 individual matches.
However, after the second singles, the fourth ranked player may replace player A1 or A2 (home team) or player B1 or B2 (away team). But this must be announced by the respective team captain to the referee before the start of the third singles.
^ Top of page ^
Who were the...
The previous European Team Championships were held in 2017 in Luxembourg and the men's team winners were Germany, and the runners-up were Portugal.
^ Top of page ^
Here are the results for the 2019 matches...
Round-Robin Phase
Knockout Phase
Russia 3-1 Czech Republic
Match Details | |||||||
---|---|---|---|---|---|---|---|
Russia | Czech Republic | 1 | 2 | 3 | 4 | 5 | Result |
SHIBAEV Alexander | JANCARIK Lubomir | 11-4 | 16-14 | 12-10 | 1-0 | ||
SKACHKOV Kirill | SIRUCEK Pavel | 11-7 | 9-11 | 9-11 | 8-11 | 0-1 | |
SIDORENKO Vladimir | POLANSKY Tomas | 11-9 | 11-3 | 8-11 | 11-7 | 1-0 | |
SHIBAEV Alexander | SIRUCEK Pavel | 14-12 | 11-8 | 11-7 | 1-0 |
^ Top of page ^
Germany 3-0 Czech Republic
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | Czech Republic | 1 | 2 | 3 | 4 | 5 | Result |
BOLL Timo | SIRUCEK Pavel | 11-7 | 11-9 | 11-5 | 1-0 | ||
OVTCHAROV Dimitrij | POLANSKY Tomas | 10-12 | 11-8 | 11-8 | 15-13 | 1-0 | |
FRANZISKA Patrick | JANCARIK Lubomir | 11-6 | 11-7 | 9-11 | 9-11 | 11-7 | 1-0 |
^ Top of page ^
Germany 3-0 Russia
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | Russia | 1 | 2 | 3 | 4 | 5 | Result |
BOLL Timo | SKACHKOV Kirill | 11-7 | 11-9 | 4-11 | 11-5 | 1-0 | |
OVTCHAROV Dimitrij | SHIBAEV Alexander | 9-11 | 6-11 | 13-11 | 14-12 | 11-6 | 1-0 |
FRANZISKA Patrick | SIDORENKO Vladimir | 11-3 | 11-13 | 11-7 | 11-9 | 1-0 |
^ Top of page ^
Won | Lost | Points | Position | |
---|---|---|---|---|
Germany | 2 | 0 | 4 | 1 |
Russia | 1 | 1 | 3 | 2 |
Czech Republic | 0 | 2 | 2 | 3 |
^ Top of page ^
Romania 3-1 Hungary
Match Details | |||||||
---|---|---|---|---|---|---|---|
Romania | Hungary | 1 | 2 | 3 | 4 | 5 | Result |
PLETEA Cristian | LAKATOS Tamas | 11-9 | 11-7 | 11-9 | 1-0 | ||
IONESCU Ovidiu | MAJOROS Bence | 10-12 | 9-11 | 11-5 | 11-7 | 9-11 | 0-1 |
SIPOS Rares | SZUDI Adam | 11-6 | 10-12 | 4-11 | 11-7 | 11-7 | 1-0 |
PLETEA Cristian | MAJOROS Bence | 11-8 | 11-13 | 11-9 | 11-5 | 1-0 |
^ Top of page ^
Sweden 3-1 Hungary
Match Details | |||||||
---|---|---|---|---|---|---|---|
Sweden | Hungary | 1 | 2 | 3 | 4 | 5 | Result |
PERSSON Jon | SZUDI Adam | 11-5 | 13-11 | 7-11 | 11-9 | 1-0 | |
FALCK Mattias | MAJOROS Bence | 9-11 | 11-9 | 8-11 | 5-11 | 0-1 | |
MOREGARD Truls | LAKATOS Tamas | 11-7 | 11-5 | 5-11 | 11-8 | 1-0 | |
FALCK Mattias | SZUDI Adam | 11-2 | 6-11 | 11-8 | 5-11 | 11-6 | 1-0 |
^ Top of page ^
Sweden 3-0 Romania
Match Details | |||||||
---|---|---|---|---|---|---|---|
Sweden | Romania | 1 | 2 | 3 | 4 | 5 | Result |
PERSSON Jon | IONESCU Ovidiu | 11-5 | 11-8 | 11-4 | 1-0 | ||
FALCK Mattias | SIPOS Rares | 7-11 | 11-5 | 7-11 | 11-5 | 12-10 | 1-0 |
KARLSSON Kristian | PLETEA Cristian | 4-11 | 10-12 | 11-9 | 11-9 | 11-3 | 1-0 |
^ Top of page ^
Won | Lost | Points | Position | |
---|---|---|---|---|
Sweden | 2 | 0 | 4 | 1 |
Romania | 1 | 1 | 3 | 2 |
Hungary | 0 | 2 | 2 | 3 |
^ Top of page ^
Spain 3-2 Slovakia
Match Details | |||||||
---|---|---|---|---|---|---|---|
Spain | Slovakia | 1 | 2 | 3 | 4 | 5 | Result |
ROBLES Alvaro | PISTEJ Lubomir | 11-7 | 15-17 | 7-11 | 11-5 | 10-12 | 0-1 |
CANTERO Jesus | WANG Yang | 6-11 | 5-11 | 11-9 | 10-12 | 0-1 | |
MACHADO Carlos | VALUCH Alexander | 11-5 | 9-11 | 11-8 | 11-5 | 1-0 | |
ROBLES Alvaro | WANG Yang | 11-7 | 11-5 | 11-13 | 11-9 | 1-0 | |
CANTERO Jesus | PISTEJ Lubomir | 11-5 | 11-7 | 11-5 | 1-0 |
^ Top of page ^
France 3-1 Spain
Match Details | |||||||
---|---|---|---|---|---|---|---|
France | Spain | 1 | 2 | 3 | 4 | 5 | Result |
LEBESSON Emmanuel | ROBLES Alvaro | 11-4 | 7-11 | 11-4 | 11-5 | 1-0 | |
GAUZY Simon | CANTERO Jesus | 11-2 | 11-7 | 11-4 | 1-0 | ||
FLORE Tristan | MACHADO Carlos | 14-12 | 5-11 | 9-11 | 7-11 | 0-1 | |
GAUZY Simon | ROBLES Alvaro | 11-3 | 11-8 | 4-11 | 10-12 | 11-9 | 1-0 |
^ Top of page ^
France 3-0 Slovakia
Match Details | |||||||
---|---|---|---|---|---|---|---|
France | Slovakia | 1 | 2 | 3 | 4 | 5 | Result |
GAUZY Simon | VALUCH Alexander | 13-11 | 11-7 | 12-10 | 1-0 | ||
LEBESSON Emmanuel | PISTEJ Lubomir | 11-8 | 11-4 | 11-6 | 1-0 | ||
AKKUZU Can | WANG Yang | 11-8 | 11-8 | 11-7 | 1-0 |
^ Top of page ^
Won | Lost | Points | Position | |
---|---|---|---|---|
France | 2 | 0 | 4 | 1 |
Spain | 1 | 1 | 3 | 2 |
Slovakia | 0 | 2 | 2 | 3 |
^ Top of page ^
Denmark 3-1 Ukraine
Match Details | |||||||
---|---|---|---|---|---|---|---|
Denmark | Ukraine | 1 | 2 | 3 | 4 | 5 | Result |
GROTH Jonathan | ZHMUDENKO Yaroslav | 11-8 | 8-11 | 11-4 | 11-8 | 1-0 | |
LIND Anders | PRYSHCHEPA Yevhen | 11-6 | 11-7 | 7-11 | 8-11 | 8-11 | 0-1 |
RASMUSSEN Tobias | YEFIMOV Viktor | 11-6 | 6-11 | 6-11 | 12-10 | 12-10 | 1-0 |
GROTH Jonathan | PRYSHCHEPA Yevhen | 11-3 | 9-11 | 11-7 | 5-11 | 11-5 | 1-0 |
^ Top of page ^
Austria 3-0 Ukraine
Match Details | |||||||
---|---|---|---|---|---|---|---|
Austria | Ukraine | 1 | 2 | 3 | 4 | 5 | Result |
FEGERL Stefan | PRYSHCHEPA Yevhen | 11-6 | 9-11 | 11-3 | 11-9 | 1-0 | |
HABESOHN Daniel | ZHMUDENKO Yaroslav | 11-4 | 8-11 | 11-7 | 11-7 | 1-0 | |
GARDOS Robert | YEFIMOV Viktor | 11-3 | 11-5 | 11-5 | 1-0 |
^ Top of page ^
Austria 3-2 Denmark
Match Details | |||||||
---|---|---|---|---|---|---|---|
Austria | Denmark | 1 | 2 | 3 | 4 | 5 | Result |
GARDOS Robert | GROTH Jonathan | 11-6 | 14-12 | 11-8 | 1-0 | ||
HABESOHN Daniel | LIND Anders | 6-11 | 11-3 | 12-10 | 4-11 | 6-11 | 0-1 |
FEGERL Stefan | RASMUSSEN Tobias | 11-7 | 11-5 | 11-8 | 1-0 | ||
HABESOHN Daniel | GROTH Jonathan | 5-11 | 11-4 | 11-6 | 7-11 | 9-11 | 0-1 |
GARDOS Robert | LIND Anders | 11-6 | 7-11 | 11-5 | 11-2 | 1-0 |
^ Top of page ^
Won | Lost | Points | Position | |
---|---|---|---|---|
Austria | 2 | 0 | 4 | 1 |
Denmark | 1 | 1 | 3 | 2 |
Ukraine | 0 | 2 | 2 | 3 |
^ Top of page ^
Croatia 3-0 Netherlands
Match Details | |||||||
---|---|---|---|---|---|---|---|
Croatia | Netherlands | 1 | 2 | 3 | 4 | 5 | Result |
PUCAR Tomislav | GOMMERS Rajko | 11-5 | 11-9 | 5-11 | 11-8 | 1-0 | |
GACINA Andrej | TROMER Laurens | 11-9 | 11-8 | 11-7 | 1-0 | ||
KOJIC Frane | OOSTWOUDER Ewout | 11-9 | 11-8 | 9-11 | 11-8 | 1-0 |
^ Top of page ^
Slovenia 3-0 Netherlands
Match Details | |||||||
---|---|---|---|---|---|---|---|
Slovenia | Netherlands | 1 | 2 | 3 | 4 | 5 | Result |
TOKIC Bojan | OOSTWOUDER Ewout | 11-8 | 11-5 | 11-5 | 1-0 | ||
JORGIC Darko | TROMER Laurens | 11-4 | 11-9 | 11-6 | 1-0 | ||
KOZUL Deni | GOMMERS Rajko | 11-9 | 11-7 | 11-9 | 1-0 |
^ Top of page ^
Slovenia 3-1 Croatia
Match Details | |||||||
---|---|---|---|---|---|---|---|
Slovenia | Croatia | 1 | 2 | 3 | 4 | 5 | Result |
JORGIC Darko | GACINA Andrej | 13-11 | 7-11 | 6-11 | 11-4 | 11-8 | 1-0 |
TOKIC Bojan | PUCAR Tomislav | 11-4 | 12-14 | 7-11 | 11-3 | 12-10 | 1-0 |
KOZUL Deni | KOJIC Frane | 7-11 | 9-11 | 11-9 | 11-5 | 6-11 | 0-1 |
JORGIC Darko | PUCAR Tomislav | 11-7 | 11-3 | 6-11 | 11-7 | 1-0 |
^ Top of page ^
Won | Lost | Points | Position | |
---|---|---|---|---|
Slovenia | 2 | 0 | 4 | 1 |
Croatia | 1 | 1 | 3 | 2 |
Netherlands | 0 | 2 | 2 | 3 |
^ Top of page ^
England 3-1 Luxembourg
Match Details | |||||||
---|---|---|---|---|---|---|---|
England | Luxembourg | 1 | 2 | 3 | 4 | 5 | Result |
DRINKHALL Paul | GLOD Eric | 11-5 | 10-12 | 11-9 | 11-4 | 1-0 | |
WALKER Samuel | MICHELY Gilles | 11-7 | 11-4 | 12-10 | 1-0 | ||
JARVIS Tom | MLADENOVIC Luka | 6-11 | 11-13 | 11-7 | 4-11 | 0-1 | |
WALKER Samuel | GLOD Eric | 7-11 | 12-10 | 4-11 | 11-6 | 11-3 | 1-0 |
^ Top of page ^
Belarus 3-0 Luxembourg
Match Details | |||||||
---|---|---|---|---|---|---|---|
Belarus | Luxembourg | 1 | 2 | 3 | 4 | 5 | Result |
PLATONOV Pavel | MLADENOVIC Luka | 10-12 | 11-8 | 11-9 | 11-9 | 1-0 | |
SAMSONOV Vladimir | GLOD Eric | 11-8 | 12-10 | 11-3 | 1-0 | ||
KHANIN Aliaksandr | KILL Christian | 8-11 | 11-8 | 11-6 | 11-6 | 1-0 |
^ Top of page ^
England 3-1 Belarus
Match Details | |||||||
---|---|---|---|---|---|---|---|
England | Belarus | 1 | 2 | 3 | 4 | 5 | Result |
PITCHFORD Liam | PLATONOV Pavel | 11-4 | 11-6 | 8-11 | 11-7 | 1-0 | |
DRINKHALL Paul | SAMSONOV Vladimir | 7-11 | 9-11 | 7-11 | 0-1 | ||
WALKER Samuel | KHANIN Aliaksandr | 11-8 | 8-11 | 11-7 | 11-5 | 1-0 | |
PITCHFORD Liam | SAMSONOV Vladimir | 10-12 | 11-9 | 12-10 | 11-8 | 1-0 |
^ Top of page ^
Won | Lost | Points | Position | |
---|---|---|---|---|
England | 2 | 0 | 4 | 1 |
Belarus | 1 | 1 | 3 | 2 |
Luxembourg | 0 | 2 | 2 | 3 |
^ Top of page ^
Serbia 3-2 Belgium
Match Details | |||||||
---|---|---|---|---|---|---|---|
Serbia | Belgium | 1 | 2 | 3 | 4 | 5 | Result |
PETO Zsolt | NUYTINCK Cedric | 4-11 | 9-11 | 7-11 | 0-1 | ||
KARAKASEVIC Aleksandar | LAMBIET Florent | 11-8 | 11-9 | 8-11 | 11-9 | 1-0 | |
JEVTOVIC Marko | DEVOS Robin | 12-10 | 8-11 | 11-9 | 11-2 | 1-0 | |
KARAKASEVIC Aleksandar | NUYTINCK Cedric | 11-9 | 4-11 | 11-6 | 8-11 | 9-11 | 0-1 |
PETO Zsolt | LAMBIET Florent | 11-7 | 11-9 | 9-11 | 6-11 | 11-7 | 1-0 |
^ Top of page ^
Poland 3-2 Serbia
Match Details | |||||||
---|---|---|---|---|---|---|---|
Poland | Serbia | 1 | 2 | 3 | 4 | 5 | Result |
BADOWSKI Marek | KARAKASEVIC Aleksandar | 11-6 | 11-9 | 11-9 | 1-0 | ||
DYJAS Jakub | PETO Zsolt | 5-11 | 11-3 | 11-7 | 11-7 | 1-0 | |
KULCZYCKI Samuel | JEVTOVIC Marko | 8-11 | 9-11 | 14-16 | 0-1 | ||
DYJAS Jakub | KARAKASEVIC Aleksandar | 11-6 | 7-11 | 4-11 | 13-11 | 9-11 | 0-1 |
BADOWSKI Marek | PETO Zsolt | 11-9 | 4-11 | 11-9 | 11-2 | 1-0 |
^ Top of page ^
Poland 3-2 Belgium
Match Details | |||||||
---|---|---|---|---|---|---|---|
Poland | Belgium | 1 | 2 | 3 | 4 | 5 | Result |
BADOWSKI Marek | NUYTINCK Cedric | 11-5 | 11-4 | 13-11 | 1-0 | ||
DYJAS Jakub | LAMBIET Florent | 10-12 | 7-11 | 11-6 | 11-5 | 6-11 | 0-1 |
KULCZYCKI Samuel | ALLEGRO Martin | 12-10 | 8-11 | 7-11 | 7-11 | 0-1 | |
DYJAS Jakub | NUYTINCK Cedric | 11-9 | 11-7 | 11-9 | 1-0 | ||
BADOWSKI Marek | LAMBIET Florent | 11-8 | 11-5 | 6-11 | 3-11 | 15-13 | 1-0 |
^ Top of page ^
Won | Lost | Points | Position | |
---|---|---|---|---|
Poland | 2 | 0 | 4 | 1 |
Serbia | 1 | 1 | 3 | 2 |
Belgium | 0 | 2 | 2 | 3 |
^ Top of page ^
Portugal 3-0 Turkey
Match Details | |||||||
---|---|---|---|---|---|---|---|
Portugal | Turkey | 1 | 2 | 3 | 4 | 5 | Result |
FREITAS Marcos | YIGENLER Abdullah | 11-6 | 7-11 | 15-13 | 11-6 | 1-0 | |
APOLONIA Tiago | GUNDUZ Ibrahim | 11-8 | 9-11 | 11-4 | 12-10 | 1-0 | |
MONTEIRO Joao | GUNDUZ Ziver | 11-7 | 11-5 | 11-6 | 1-0 |
^ Top of page ^
Greece 3-0 Turkey
Match Details | |||||||
---|---|---|---|---|---|---|---|
Greece | Turkey | 1 | 2 | 3 | 4 | 5 | Result |
GIONIS Panagiotis | YIGENLER Abdullah | 11-9 | 4-11 | 12-10 | 5-11 | 13-11 | 1-0 |
SGOUROPOULOS Ioannis | GUNDUZ Ibrahim | 11-8 | 11-3 | 12-10 | 1-0 | ||
KONSTANTINOPOULOS Konstantinos | SAHIN Zihni | 11-6 | 11-4 | 11-6 | 1-0 |
^ Top of page ^
Portugal 3-0 Greece
Match Details | |||||||
---|---|---|---|---|---|---|---|
Portugal | Greece | 1 | 2 | 3 | 4 | 5 | Result |
FREITAS Marcos | GIONIS Panagiotis | 11-7 | 11-7 | 10-12 | 11-5 | 1-0 | |
MONTEIRO Joao | KREANGA Kalinikos | 11-9 | 11-4 | 11-5 | 1-0 | ||
APOLONIA Tiago | SGOUROPOULOS Ioannis | 11-5 | 11-6 | 11-5 | 1-0 |
^ Top of page ^
Won | Lost | Points | Position | |
---|---|---|---|---|
Portugal | 2 | 0 | 4 | 1 |
Greece | 1 | 1 | 3 | 2 |
Turkey | 0 | 2 | 2 | 3 |
Quarter Finals
Friday 6 September 2019
Germany 3-0 Slovenia
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | Slovenia | 1 | 2 | 3 | 4 | 5 | Result |
OVTCHAROV Dimitrij | JORGIC Darko | 17-19 | 10-12 | 11-8 | 11-4 | 12-10 | 1-0 |
BOLL Timo | TOKIC Bojan | 11-9 | 11-9 | 11-8 | 1-0 | ||
FRANZISKA Patrick | KOZUL Deni | 11-8 | 11-6 | 11-6 | 1-0 |
^ Top of page ^
France 3-2 Poland
Match Details | |||||||
---|---|---|---|---|---|---|---|
France | Poland | 1 | 2 | 3 | 4 | 5 | Result |
GAUZY Simon | BADOWSKI Marek | 9-11 | 11-8 | 6-11 | 6-11 | 0-1 | |
LEBESSON Emmanuel | DYJAS Jakub | 8-11 | 11-9 | 11-9 | 11-13 | 7-11 | 0-1 |
AKKUZU Can | KUBIK Maciej | 11-5 | 12-10 | 17-15 | 1-0 | ||
GAUZY Simon | DYJAS Jakub | 11-8 | 11-4 | 7-11 | 11-7 | 1-0 | |
LEBESSON Emmanuel | BADOWSKI Marek | 11-7 | 11-8 | 9-11 | 14-12 | 1-0 |
^ Top of page ^
Portugal 3-1 Austria
Match Details | |||||||
---|---|---|---|---|---|---|---|
Portugal | Austria | 1 | 2 | 3 | 4 | 5 | Result |
APOLONIA Tiago | GARDOS Robert | 11-13 | 7-11 | 6-11 | 0-1 | ||
FREITAS Marcos | HABESOHN Daniel | 11-8 | 11-6 | 9-11 | 11-7 | 1-0 | |
MONTEIRO Joao | FEGERL Stefan | 11-3 | 11-1 | 8-11 | 11-7 | 1-0 | |
APOLONIA Tiago | HABESOHN Daniel | 11-6 | 11-4 | 11-3 | 1-0 |
^ Top of page ^
Sweden 3-0 England
Match Details | |||||||
---|---|---|---|---|---|---|---|
Sweden | England | 1 | 2 | 3 | 4 | 5 | Result |
PERSSON Jon | PITCHFORD Liam | 11-6 | 11-7 | 13-11 | 1-0 | ||
FALCK Mattias | DRINKHALL Paul | 11-2 | 7-11 | 11-7 | 11-2 | 1-0 | |
MOREGARD Truls | WALKER Samuel | 9-11 | 11-6 | 11-6 | 11-9 | 1-0 |
^ Top of page ^
Semi-Finals
Saturday 7 September 2019
Germany 3-0 France
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | France | 1 | 2 | 3 | 4 | 5 | Result |
BOLL Timo | GAUZY Simon | 11-7 | 15-13 | 8-11 | 11-7 | 1-0 | |
OVTCHAROV Dimitrij | LEBESSON Emmanuel | 9-11 | 11-3 | 11-5 | 11-7 | 1-0 | |
FRANZISKA Patrick | AKKUZU Can | 11-6 | 11-8 | 5-11 | 11-7 | 1-0 |
^ Top of page ^
Portugal 3-2 Sweden
Match Details | |||||||
---|---|---|---|---|---|---|---|
Portugal | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
FREITAS Marcos | PERSSON Jon | 5-11 | 11-8 | 10-12 | 11-8 | 4-11 | 0-1 |
APOLONIA Tiago | FALCK Mattias | 7-11 | 11-1 | 11-4 | 4-11 | 12-10 | 1-0 |
MONTEIRO Joao | MOREGARD Truls | 8-11 | 10-12 | 12-10 | 8-11 | 0-1 | |
FREITAS Marcos | FALCK Mattias | 11-8 | 11-8 | 8-11 | 11-7 | 1-0 | |
APOLONIA Tiago | PERSSON Jon | 8-11 | 11-7 | 2-11 | 11-8 | 11-7 | 1-0 |
^ Top of page ^
Sunday 8 September 2019
Germany 3-0 Portugal
Match Details | |||||||
---|---|---|---|---|---|---|---|
Germany | Portugal | 1 | 2 | 3 | 4 | 5 | Result |
OVTCHAROV Dimitrij | FREITAS Marcos | 11-7 | 11-7 | 11-8 | 1-0 | ||
BOLL Timo | MONTEIRO Joao | 11-7 | 4-11 | 11-9 | 11-7 | 1-0 | |
FRANZISKA Patrick | APOLONIA Tiago | 12-10 | 11-9 | 11-4 | 1-0 |
^ Top of page ^
GOLD MEDAL WINNERS
Germany
(Timo BOLL, Dimitrij OVTCHAROV, Patrick FRANZISKA, Ruwen FILUS, Benedikt DUDA)
SILVER MEDAL WINNERS
Portugal
(Marcos FREITAS, Tiago APOLONIA, Joao MONTEIRO, Diogo CARVALHO, Diogo CHEN)
BRONZE MEDAL WINNERS
Sweden
(Mattias FALCK, Kristian KARLSSON, Jon PERSSON, Truls MOREGARD, Anton KALLBERG)
and
France
(Simon GAUZY, Emmanuel LEBESSON, Can AKKUZU, Tristan FLORE, Andrea LANDRIEU)
Germany - European Table Tennis Men's Team Champions 2019
Portugal - European Men's Team Silver Medallists 2019
Sweden - European Men's Team Bronze Medallists 2019
France - European Men's Team Bronze Medallists 2019
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2019 European Championships - Men's Team Event
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.