You Are Here: Home » Major Table Tennis Tournaments » 2010 World Championships - Womens Team Event
The 2010 World Team TT Championships, Moscow, Russia.
Get the women's team event results here...
By Martin Hughes
Owner and Editor
The 2010 World Team Table Tennis Championships took place in Moscow, Russia from 23-30 May 2010.
China were the clear favourite to retain their men's and women's titles which they won in 2008 in the city of Guangzhou, China.
Women's Team Event Results...
^ Top of page ^
Championship Division
Group Stages
Sunday/Monday/Tuesday/Wednesday/Thursday
23/24/25/26/27 May 2010
Group A - China, Austria, Poland, Italy, Croatia, England
Winner | Result | Loser |
---|---|---|
China | 3-0 | Italy |
England | 3-2 | Austria |
Poland | 3-1 | Croatia |
China | 3-0 | Croatia |
Poland | 3-0 | Austria |
Italy | 3-1 | England |
China | 3-0 | Poland |
Italy | 3-1 | Austria |
Croatia | 3-1 | England |
China | 3-0 | Austria |
Poland | 3-0 | England |
Croatia | 3-0 | Italy |
China | 3-0 | England |
Croatia | 3-1 | Austria |
Poland | 3-2 | Italy |
^ Top of page ^
Group B - Singapore, Germany, Netherlands, Spain, Czech Republic, U.S.A.
Winner | Result | Loser |
---|---|---|
Singapore | 3-0 | Spain |
Germany | 3-0 | USA |
Netherlands | 3-0 | Czech Republic |
Singapore | 3-1 | Czech Republic |
Germany | 3-2 | Netherlands |
Spain | 3-0 | USA |
Singapore | 3-0 | Netherlands |
Germany | 3-1 | Spain |
Czech Republic | 3-2 | USA |
Singapore | 3-0 | Germany |
Netherlands | 3-0 | USA |
Spain | 3-1 | Czech Republic |
Singapore | 3-0 | USA |
Germany | 3-1 | Czech Republic |
Netherlands | 3-2 | Spain |
^ Top of page ^
Group C - Korea Republic, Hong Kong, Hungary, France, Ukraine, DPR Korea
Winner | Result | Loser |
---|---|---|
Korea Republic | 3-0 | France |
Hong Kong | 3-0 | Korea DPR |
Hungary | 3-1 | Ukraine |
Korea Republic | 3-0 | Ukraine |
Hong Kong | 3-1 | Hungary |
Korea DPR | 3-2 | France |
Korea Republic | 3-0 | Hungary |
Hong Kong | 3-0 | France |
Korea DPR | 3-0 | Ukraine |
Hong Kong | 3-1 | Korea Republic |
Hungary | 3-1 | Korea DPR |
Ukraine | 3-1 | France |
Korea Republic | 3-0 | Korea DPR |
Hong Kong | 3-0 | Ukraine |
Hungary | 3-0 | France |
^ Top of page ^
Group D - Japan, Romania, Chinese Taipei, Belarus, Russia, Slovak Republic
Winner | Result | Loser |
---|---|---|
Japan | 3-0 | Belarus |
Romania | 3-0 | Slovak Republic |
Chinese Taipei | 3-0 | Russia |
Japan | 3-1 | Russia |
Chinese Taipei | 3-1 | Romania |
Belarus | 3-0 | Slovak Republic |
Japan | 3-2 | Chinese Taipei |
Romania | 3-0 | Belarus |
Russia | 3-1 | Slovak Republic |
Japan | 3-0 | Romania |
Chinese Taipei | 3-0 | Slovak Republic |
Belarus | 3-0 | Russia |
Japan | 3-0 | Slovak Republic |
Romania | 3-0 | Russia |
Chinese Taipei | 3-0 | Belarus |
^ Top of page ^
Knockout Stages - Round 2
Thursday
27 May 2010
Netherlands | Poland | 1 | 2 | 3 | 4 | 5 | Result |
LI Jiao | PARTYKA Natalia | 7 | 8 | 6 | 1-0 | ||
LI Jie | LI Qian | 10 | -6 | -6 | 10 | -5 | 0-1 |
TIMINA Elena | XU Jie | 10 | -3 | -9 | -9 | 0-1 | |
LI Jiao | LI Qian | 5 | -9 | -8 | 14 | 8 | 1-0 |
LI Jie | PARTYKA Natalia | 10 | -12 | -6 | 9 | 9 | 1-0 |
^ Top of page ^
Korea Rep | Croatia | 1 | 2 | 3 | 4 | 5 | Result |
PARK Mi Young | BAKULA Andrea | 8 | -9 | -7 | 3 | -9 | 0-1 |
KIM Kyung Ah | DURAK Mirela | 1 | 4 | 7 | 1-0 | ||
DANG Ye Seo | VAIDA Cornelia | 6 | -7 | -7 | 12 | 7 | 1-0 |
KIM Kyung Ah | BAKULA Andrea | 5 | 12 | 8 | 1-0 | ||
^ Top of page ^
Germany | Romania | 1 | 2 | 3 | 4 | 5 | Result |
SILBEREISEN Kristin | SAMARA Elizabeta | -10 | -9 | 10 | 3 | -8 | 0-1 |
WU Jiaduo | DODEAN Daniela | 1 | -5 | -11 | 10 | 6 | 1-0 |
WINTER Sabine | SZOCS Bernadette | 10 | -8 | 5 | -12 | 6 | 1-0 |
WU Jiaduo | SAMARA Elizabeta | -5 | 7 | 4 | 9 | 1-0 | |
^ Top of page ^
Hungary | Ch Taipei | 1 | 2 | 3 | 4 | 5 | Result |
TOTH Krisztina | CHENG I-Ching | -9 | -9 | 4 | 6 | 10 | 1-0 |
LOVAS Petra | HUANG Yi-Hua | -5 | -11 | -7 | 0-1 | ||
POTA Georgina | HSIUNG Nai-I | 7 | 7 | 2 | 1-0 | ||
TOTH Krisztina | HUANG Yi-Hua | -9 | -5 | 4 | 10 | 7 | 1-0 |
^ Top of page ^
Knockout Stages - Quarter Finals
Friday
28 May 2010
China | Netherlands | 1 | 2 | 3 | 4 | 5 | Result |
LIU Shiwen | LI Jiao | 9 | -2 | 5 | 9 | 1-0 | |
DING Ning | LI Jie | 8 | -10 | 4 | -8 | 7 | 1-0 |
GUO Yan | NOUWEN Carla | 3 | 3 | 2 | 1-0 | ||
^ Top of page ^
Japan | Korea Rep | 1 | 2 | 3 | 4 | 5 | Result |
HIRANO Sayaka | PARK Mi Young | 10 | -9 | 12 | -6 | 8 | 1-0 |
FUKUHARA Ai | KIM Kyung Ah | 7 | -5 | 7 | -8 | -7 | 0-1 |
ISHIKAWA Kasumi | DANG Ye Seo | -9 | -7 | 9 | 8 | 6 | 1-0 |
HIRANO Sayaka | KIM Kyung Ah | -11 | 10 | -6 | 11 | -7 | 0-1 |
FUKUHARA Ai | PARK Mi Young | 6 | -11 | 8 | 4 | 1-0 |
^ Top of page ^
Germany | Hong Kong | 1 | 2 | 3 | 4 | 5 | Result |
SILBEREISEN Kristin | WU Jiaduo | -7 | 5 | -1 | 6 | -8 | 0-1 |
WU Jiaduo | TIE Yana | -6 | 8 | 11 | 8 | 1-0 | |
WINTER Sabine | ZHANG Rui | -5 | 9 | -7 | 8 | 9 | 1-0 |
WU Jiaduo | JIANG Huajun | 7 | -6 | 9 | 11 | 1-0 | |
^ Top of page ^
Singapore | Hungary | 1 | 2 | 3 | 4 | 5 | Result |
WANG Yuegu | TOTH Krisztina | 7 | 6 | 8 | 1-0 | ||
FENG Tianwei | LOVAS Petra | 7 | 7 | -9 | 4 | 1-0 | |
SUN Beibei | POTA Georgina | 1 | 11 | -7 | 12 | 1-0 | |
^ Top of page ^
Knockout Stages - Semi Finals
Saturday
29 May 2010
China | Japan | 1 | 2 | 3 | 4 | 5 | Result |
DING Ning | FUKUHARA Ai | -8 | -7 | 6 | 4 | 7 | 1-0 |
LIU Shiwen | HIRANO Sayaka | -9 | 9 | 5 | 4 | 1-0 | |
GUO Yan | ISHIKAWA Kasumi | 7 | 9 | 4 | 1-0 | ||
^ Top of page ^
Singapore | Germany | 1 | 2 | 3 | 4 | 5 | Result |
FENG Tianwei | WU Jiaduo | 15 | 5 | 7 | 1-0 | ||
WANG Yuegu | SILBEREISEN Kristin | 5 | -6 | 3 | -8 | 11 | 1-0 |
SUN Beibei | WINTER Sabine | 7 | 1 | 4 | 1-0 | ||
^ Top of page ^
Final
Sunday
30 May 2010
Singapore | China | 1 | 2 | 3 | 4 | 5 | Result |
FENG Tianwei | DING Ning | -8 | -3 | 8 | 9 | 9 | 1-0 |
WANG Yuegu | LIU Shiwen | 7 | 8 | -2 | 10 | 1-0 | |
SUN Beibei | GUO Yan | 6 | -6 | -4 | -6 | 0-1 | |
FENG Tianwei | LIU Shiwen | 7 | -14 | 7 | -9 | 7 | 1-0 |
^ Top of page ^
Singapore - 2010 World Champions
World Championships 2010
Women's Team Event
(Corbillon Cup)
WINNERS = SINGAPORE
RUNNERS-UP = CHINA
Final Positions | |
1 | Singapore |
2 | China |
3 | Japan |
3 | Germany |
5 | Korea Republic |
6 | Hong Kong |
7 | Hungary |
8 | Netherlands |
9 | Chinese Taipei |
10 | Poland |
11 | Croatia |
12 | Romania |
13 | Korea DPR |
14 | Russia |
15 | Spain |
16 | USA |
17 | Ukraine |
18 | Belarus |
19 | Italy |
20 | Slovak Republic |
21 | England |
22 | Czech Republic |
23 | France |
24 | Austria |
25 | Sweden |
26 | Turkey |
27 | Serbia |
28 | Brazil |
29 | Thailand |
30 | Denmark |
31 | Malaysia |
32 | Luxembourg |
33 | Lithuania |
34 | Colombia |
35 | Greece |
36 | New Zealand |
37 | India |
38 | Egypt |
39 | Estonia |
40 | Australia |
41 | Israel |
42 | Bulgaria |
43 | Moldova |
44 | Portugal |
45 | Indonesia |
46 | Canada |
47 | Slovenia |
48 | Venezuela |
49 | Congo Brazzaville |
50 | Switzerland |
51 | Bosnia-Herzegovina |
52 | Puerto Rico |
53 | Kazakhstan |
54 | Nigeria |
55 | Armenia |
56 | Uzbekistan |
57 | Macao |
58 | Azerbaijan |
59 | Mexico |
60 | Dominican Republic |
61 | Peru |
62 | Iran |
63 | Latvia |
64 | Sri Lanka |
65 | Macedonia |
66 | Montenegro |
67 | Argentina |
68 | Norway |
69 | South Africa |
70 | Scotland |
71 | Guernsey C.I. |
72 | Pakistan |
73 | Finland |
74 | Mongolia |
75 | Kyrgyzstan |
76 | Turkmenistan |
77 | Lebanon |
78 | Tajikistan |
79 | Kosovo |
80 | Madagascar |
81 | Barbados |
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2010 World Championships - Womens Team Event
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.