You Are Here: Home » Major Table Tennis Tournaments » 2026 World Championships - Women's Team Event
The 2026 World Team Table Tennis Championships, London, England.
Get the women's team event results here...
By Martin Hughes
Owner and Editor

The 2026 World Team Table Tennis Championships take place in London, England from 28 April-10 May 2026.
You can read all the details about it here, whilst on this page you'll find all the results from the Women's Team Event.
China are the clear favourites to retain their women's team title.
by courtesy
of the ITTF
The women compete for the Corbillon Cup - which was donated in 1933 by Marcel Corbillon, President of the French TTA, for the first Women's Team event at the 1934 World Championships.
The draw took place on Monday 26 January 2026.
Contents / Quick Links:
Copper Box Arena
Wembley Arena
The Championships are taking place at the Copper Box Arena for the first four days, from 28 April-1 May 2026, and then at Wembley Arena for the final nine days from 2-10 May 2026.
The Copper Box Arena, built for the 2012 Olympic Games, is the third largest arena in London and the most versatile venue in the Queen Elizabeth Olympic Park.
Wembley Arena was built for the 1934 British Empire Games and was also used as a major venue for the 1948 London Olympic Games.
The 12,500-seat facility is London's second-largest indoor arena. Situated next to Wembley Stadium it remains one of London's premier live entertainment venues.
2026 Copper Box Playing Arena
^ Top of page ^
| Team | Players |
|---|---|
| Algeria | Tania MORICE, Jade MORICE, Malissa NASRI, Amani TAZEROUTI |
| Angola | Isabel ALBINO, Kailane SOUSA, Ruth TAVARES |
| Argentina | Camila ARGUELLES, Ana CODINA, Luciana FRIAS, Alma MARCIAL |
| Australia | Sanaya BUDDHADASA, Yangzi LIU, Constantina PSIHOGIOS, Jiamuwa WU |
| Austria | Elina FUCHS, Karoline MISCHEK, Sofia POLCANOVA, Nina SKERBINZ |
| Barbados | Krystle HARVEY, Kenady KING, Anthonette RILEY |
| Belgium | Margo DEGRAEF, Lilou MASSART, Julie VAN HAUWAERT |
| Benin | Lyntia AGUEH, Ziadath AKADIRI, Stecy AMADJI, Madinath YESSOUFOU |
| Brazil | Victoria STRASSBURGER, Bruna TAKAHASHI, Giulia TAKAHASHI, Laura WATANABE |
| Canada | Ivy LIAO, Katherine MORIN, Ivy PAN, Mo ZHANG, Sunny ZHANG |
| Chile | Daniela ORTEGA, Sofia VEGA, Zhiying ZENG |
| China | CHEN Xingtong, KUAI Man, SUN Yingsha, WANG Manyu, WANG Yidi |
| Chinese Taipei | CHEN Szu-Yu, CHENG I-Ching, PENG Yu-Han, WU Ying Syuan, YEH Yi-Tian |
| Congo Democratic | Muteba Peguy DIALUMONA, Kabedi Terfile ILUNGA, Nzangani Nephtalie KINDANDI, Ammadine LITOBAKA |
| Costa Rica | Maria ARAYA, Victoria Sofia CASTRO SALAS, Amanda JIMENEZ MORAGA, Lucia ZAVALETA |
| Croatia | Hana ARAPOVIC, Dora COSIC, Ivana MALOBABIC, Andrea PAVLOVIC, Lea RAKOVAC |
| Czechia | Karin GROFOVA, Hanka KODET, Veronika POLAKOVA, Jana VASENDOVA |
| Dominican Republic | Eva BRITO, Esmerlyn CASTRO, Yasiris ORTIZ |
| Egypt | Marwa ALHODABY, Mariam ALHODABY, Farida BADAWY, Hana GODA, Dina MESHREF |
| England | Tin-Tin HO, Alyssa NGUYEN, Ella PASHLEY, Jasmin WONG, Tianer YU |
| Ethiopia | Gidey ABRHA, Yordanos DEJENE, Arsema FOGI, Fana FTWI, Feven KINFU |
| France | Leana HOCHART, Camille LUTZ, Charlotte LUTZ, Prithika PAVADE, Jia Nan YUAN |
| Germany | Ying HAN, Annett KAUFMANN, Nina MITTELHAM, Yuan WAN, Sabine WINTER |
| Ghana | Eva ADOM-AMANKWAA, Augustina BAIDOO, Emerald BORTEY, Joanita BORTEYE, Cynthia KWABI |
| Greece | Elisavet TERPOU, Aikaterini TOLIOU, Dimitra TSEKOURA |
| Guatemala | Lucia CORDERO, Jenny CUX, Daniela LINARES, Andrea MOSCOSO |
| Hong Kong China | DOO Hoi Kem, KONG Tsz Lam, LEE Hoi Man, NG Wing Lam, SU Tsz Tung |
| Hungary | Nora DOHOCZKI, Rebeka NAGY, Judit NAGY, Johanna PETERY |
| India | Sreeja AKULA, Manika BATRA, Diya CHITALE, Syndrela DAS, Yashaswini GHORPADE |
| Italy | Nicole ARLIA, Miriam CARNOVALE, Gaia MONFARDINI, Giorgia PICCOLIN, Debora VIVARELLI |
| Japan | Miwa HARIMOTO, Honoka HASHIMOTO, Hina HAYATA, Rin MENDE, Miyu NAGASAKI |
| Kazakhstan | Zauresh AKASHEVA, Anel BAKHYT, Zhanerke KOSHKUMBAYEVA, Mariya LUKYANOVA, Sarvinoz MIRKADIROVA |
| Korea DPR | CHA Su Yong, KIM Kum Yong, PYON Song Gyong |
| Korea Republic | KIM Nayeong, PARK Gahyeon, SHIN Yubin, YANG Ha Eun, YOO Siwoo |
| Luxembourg | Sarah DE NUTTE, Xia Lian NI, Melisa SADIKOVIC, Enisa SADIKOVIC |
| Macau China | CHEONG Chi Hun, CHONG Iok Teng, KUAN Cheok Lam, LEONG On Na, SEAK Hui Li |
| Madagascar | Edena PREVOT, Harilalao RAHARIJAONA, Hanitra RAHARIMANANA |
| Malaysia | CHANG Li Sian, HO Ying, LYNE Karen, TEE Ai Xin |
| Mexico | Marbella ACEVES, Clio BARCENAS, Arantxa COSSIO, Monica MUNOZ |
| Mongolia | Egshiglen BAT-ERDENE, Bolor-Erdene BATMUNKH, Burenjargal SANJAA, Ankhmaa SER-OD, Baljinnyam UVGUNBURGED |
| Namibia | Cadence FARMER, Lian GEBAUER, Justina NAMUPOLO |
| Netherlands | Britt EERLAND, Tanja HELLE, Jie LI, Shuohan MEN |
| Nigeria | Sukurat AIYELABEGAN, Fatimo BELLO, Ajoke OJOMU, Hope UDOAKA |
| Poland | Natalia BAJOR, Aleksandra MICHALAK, Katarzyna WEGRZYN, Zuzanna WIELGOS |
| Portugal | Julia LEAL, Matilde PINTO, Jieni SHAO, Fu YU, |
| Puerto Rico | Brianna BURGOS, Adriana DIAZ, Edmarie LEON, Kristal MELENDEZ |
| Romania | Adina DIACONU, Andreea DRAGOMAN, Elizabeta SAMARA, Bernadette SZOCS, Elena ZAHARIA |
| Rwanda | Chantal HIRWA, Elevine TUMUKUNDE, Mbabazi TWIZERANE |
| Serbia | Tijana JOKIC, Izabela LUPULESKU, Aneta MAKSUTI, Sabina SURJAN |
| Singapore | LAI Chloe, LOY Ming Ying, SER Lin Qian, TAN Zhao Yun, ZENG Jian |
| Slovak Republic | Tatiana KUKULKOVA, Ema LABOSOVA, Barbora VARADY, Dominika WILTSCHKOVA |
| Slovenia | Lara OPEKA, Katarina STRAZAR, Ana TOFANT, Sara TOKIC |
| South Africa | Musfiquh KALAM, Danisha PATEL, Jade SASMAN, Rochica SONDAY |
| Spain | Maria BERZOSA, Camila MOSCOSO, Elvira RAD, Maria XIAO, Sofia-Xuan ZHANG |
| Sri Lanka | Tamadi Kavindya ALAGIYAWADU, Bimandee BANDARA, Shamalsha HALAWATHAGE, Yoshini JAYAWARDENA, Lesanya KULAPPUWAWADU |
| Sweden | Nomin BAASAN, Filippa BERGAND, Linda BERGSTROM, Matilda HANSSON, Christina KALLBERG |
| Switzerland | Fanny DOUTAZ, Enya HU, Rachel MORET, Michelle WU |
| Thailand | Wanwisa AUEAWIRIYAYOTHIN, Tamolwan KHETKHUAN, Orawan PARANANG, Suthasini SAWETTABUT, Jinnipa SAWETTABUT |
| Turkey | Sibel ALTINKAYA, Ece HARAC, Betul Nur KAHRAMAN, Simay KULAKCEKEN, Ozge YILMAZ |
| Uganda | Judith MIREMBE, Jemimah NAKAWALA, Judith NANGONZI |
| Ukraine | Tetyana BILENKO, Anastasiya DYMYTRENKO, Veronika MATIUNINA, Margaryta PESOTSKA |
| USA | Sally MOYLAND, Tashiya PIYADASA, Jessica REYES LAI, Irene YEOH, Lily ZHANG |
| Uzbekistan | Asel ERKEBAEVA, Arujan KAMALOVA, Adelina KHASANOVA, Mekhriniso NORKULOVA, Diana POLEGAEVA |
| Wales | Charlotte CAREY, Lowri Elisabeth HURD, Anna HURSEY, Danielle KELLY, Lara WHITTON |
^ Top of page ^
Here are the results for the...
Preliminary Round
Tuesday/Wednesday/Thursday/Friday
28 April-1 May 2026
Group 3 - Egypt, Algeria, South Africa, Belgium
| Winner | Result | Loser |
|---|---|---|
| Egypt | 3-0 | South Africa |
| Belgium | 3-0 | Algeria |
| Egypt | 3-0 | Algeria |
| Belgium | 3-2 | South Africa |
| Egypt | 3-0 | Belgium |
| Algeria | 3-1 | South Africa |
^ Top of page ^
Group 4 - Hong Kong China, Mexico, Netherlands, Macao China
| Winner | Result | Loser |
|---|---|---|
| Hong Kong China | 3-1 | Netherlands |
| Mexico | 3-0 | Macao China |
| Hong Kong China | 3-0 | Mexico |
| Netherlands | 3-0 | Macao China |
| Hong Kong China | 3-0 | Macao China |
| Netherlands | 3-0 | Mexico |
^ Top of page ^
Group 5 - Brazil, Czechia, Kazakhstan, Mongolia
| Winner | Result | Loser |
|---|---|---|
| Brazil | 3-1 | Kazakhstan |
| Czechia | 3-0 | Mongolia |
| Brazil | 3-1 | Czechia |
| Kazakhstan | 3-0 | Mongolia |
| Brazil | 3-0 | Mongolia |
| Kazakhstan | 3-2 | Czechia |
^ Top of page ^
Group 6 - India, Ukraine, Uganda, Rwanda
| Winner | Result | Loser |
|---|---|---|
| India | w/o | Uganda |
| Ukraine | 3-0 | Rwanda |
| India | 3-2 | Ukraine |
| Rwanda | w/o | Uganda |
| India | 3-0 | Rwanda |
| Ukraine | w/o | Uganda |
^ Top of page ^
Group 7 - Sweden, Canada, Costa Rica, Sri Lanka
| Winner | Result | Loser |
|---|---|---|
| Sweden | 3-0 | Costa Rica |
| Canada | 3-0 | Sri Lanka |
| Sweden | 3-2 | Canada |
| Sri Lanka | 3-1 | Costa Rica |
| Sweden | 3-0 | Sri Lanka |
| Canada | 3-0 | Costa Rica |
^ Top of page ^
Group 8 - Thailand, Serbia, Slovenia, Benin
| Winner | Result | Loser |
|---|---|---|
| Slovenia | 3-1 | Thailand |
| Serbia | 3-0 | Benin |
| Serbia | 3-2 | Thailand |
| Slovenia | 3-0 | Benin |
| Thailand | 3-0 | Benin |
| Serbia | 3-1 | Slovenia |
^ Top of page ^
Group 9 - Poland, Spain, North Korea, Congo Democratic
| Winner | Result | Loser |
|---|---|---|
| North Korea | 3-0 | Poland |
| Spain | w/o | Congo Democratic |
| Poland | 3-1 | Spain |
| North Korea | w/o | Congo Democratic |
| Poland | w/o | Congo Democratic |
| North Korea | 3-0 | Spain |
^ Top of page ^
Group 10 - Portugal, Luxembourg, Barbados, Guatemala
| Winner | Result | Loser |
|---|---|---|
| Portugal | w/o | Barbados |
| Luxembourg | 3-0 | Guatemala |
| Portugal | 3-0 | Luxembourg |
| Guatemala | w/o | Barbados |
| Portugal | 3-0 | Guatemala |
| Luxembourg | w/o | Barbados |
^ Top of page ^
Group 11 - Australia, Nigeria, Uzbekistan, Wales
| Winner | Result | Loser |
|---|---|---|
| Australia | 3-1 | Uzbekistan |
| Wales | 3-0 | Nigeria |
| Australia | 3-1 | Nigeria |
| Wales | 3-0 | Uzbekistan |
| Wales | 3-2 | Australia |
| Uzbekistan | 3-0 | Nigeria |
^ Top of page ^
Group 12 - USA, Malaysia, Namibia, Dominican Republic
| Winner | Result | Loser |
|---|---|---|
| USA | w/o | Namibia |
| Malaysia | 3-0 | Dominican Republic |
| USA | 3-1 | Malaysia |
| Dominican Republic | w/o | Namibia |
| USA | 3-0 | Dominican Republic |
| Malaysia | w/o | Namibia |
^ Top of page ^
Group 13 - Croatia, Italy, Argentina, Turkey
| Winner | Result | Loser |
|---|---|---|
| Croatia | 3-0 | Argentina |
| Italy | 3-0 | Turkey |
| Italy | 3-0 | Croatia |
| Turkey | 3-0 | Argentina |
| Croatia | 3-2 | Turkey |
| Italy | 3-0 | Argentina |
^ Top of page ^
Group 14 - Puerto Rico, Austria, Ghana, Angola
| Winner | Result | Loser |
|---|---|---|
| Puerto Rico | 3-0 | Ghana |
| Austria | 3-0 | Angola |
| Austria | 3-1 | Puerto Rico |
| Angola | 3-2 | Ghana |
| Puerto Rico | 3-0 | Angola |
| Austria | 3-0 | Ghana |
^ Top of page ^
Group 15 - Singapore, Hungary, Greece, Ethiopia
| Winner | Result | Loser |
|---|---|---|
| Singapore | 3-0 | Greece |
| Hungary | w/o | Ethiopia |
| Greece | w/o | Ethiopia |
| Singapore | 3-0 | Hungary |
| Singapore | w/o | Ethiopia |
| Hungary | 3-2 | Greece |
^ Top of page ^
Group 16 - Chile, Slovak Republic, Madagascar, Switzerland
| Winner | Result | Loser |
|---|---|---|
| Chile | 3-0 | Madagascar |
| Slovak Republic | 3-0 | Switzerland |
| Slovak Republic | 3-1 | Chile |
| Switzerland | 3-0 | Madagascar |
| Switzerland | 3-2 | Chile |
| Slovak Republic | 3-0 | Madagascar |
^ Top of page ^
Preliminary Round - Play Off 1
1 May 2026
| Winner | Result | Loser |
|---|---|---|
| Kazakhstan | 3-0 | Belgium |
^ Top of page ^
Preliminary Round - Play Off 2
1 May 2026
| Winner | Result | Loser |
|---|---|---|
| Switzerland | 3-2 | Hungary |
^ Top of page ^
Preliminary Round - Play Off 3
1 May 2026
| Winner | Result | Loser |
|---|---|---|
| Poland | 3-2 | Thailand |
^ Top of page ^
Preliminary Round - Play Off 4
1 May 2026
| Winner | Result | Loser |
|---|---|---|
| Croatia | 3-2 | Australia |
^ Top of page ^
Top 7 teams + Host team
Saturday/Sunday
2-3 May 2026
Group 1 - China, South Korea, Chinese Taipei, Romania
| Winner | Result | Loser |
|---|---|---|
| China | 3-0 | Romania |
| Chinese Taipei | 3-1 | South Korea |
| Romania | 3-2 | South Korea |
| China | 3-0 | Chinese Taipei |
| China | 3-0 | South Korea |
| Romania | 3-1 | Chinese Taipei |
^ Top of page ^
Group 2 - Japan, Germany, France, England
| Winner | Result | Loser |
|---|---|---|
| Japan | 3-0 | England |
| Germany | 3-1 | France |
| Germany | 3-0 | England |
| Japan | 3-1 | France |
| Japan | 3-1 | Germany |
| France | 3-0 | England |
^ Top of page ^
Knockout Stages - Round of 32
Monday/Tuesday
4/5 May 2026
| Winner | Result | Loser |
|---|---|---|
| China | 3-1 | Poland |
| Sweden | 3-1 | Kazakhstan |
| Singapore | 3-1 | Serbia |
| South Korea | 3-0 | Canada |
| France | 3-0 | Switzerland |
| Italy | 3-1 | Portugal |
| Egypt | 3-2 | Slovak Republic |
| Romania | 3-0 | Netherlands |
| Germany | 3-0 | Malaysia |
| North Korea | 3-0 | Austria |
| Hong Kong, China | 3-2 | Wales |
| Chinese Taipei | 3-2 | Puerto Rico |
| Ukraine | 3-1 | England |
| USA | 3-1 | India |
| Luxembourg | 3-2 | Brazil |
| Japan | 3-0 | Croatia |
^ Top of page ^
Knockout Stages - Round of 16
Wednesday 6 May 2026
| China | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| SUN Yingsha | BERGSTROM Linda | 11-3 | 11-4 | 11-4 | 1-0 | ||
| WANG Manyu | KALLBERG Christina | 11-5 | 11-0 | 11-3 | 1-0 | ||
| WANG Yidi | BERGAND Filippa | 11-7 | 11-4 | 11-4 | 1-0 | ||
| Match Result | 3-0 | ||||||
^ Top of page ^
| South Korea | Singapore | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| KIM Nayeong | ZENG Jian | 11-5 | 11-7 | 13-11 | 1-0 | ||
| SHIN Yubin | SER Lin Qian | 11-8 | 11-8 | 9-11 | 11-4 | 1-0 | |
| YANG Ha Eun | LOY Ming Ying | 3-11 | 7-11 | 9-11 | 0-1 | ||
| SHIN Yubin | ZENG Jian | 10-12 | 11-5 | 11-9 | 11-8 | 1-0 | |
| Match Result | 3-1 | ||||||
^ Top of page ^
| France | Italy | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| YUAN Jia Nan | MONFARDINI Gaia | 11-9 | 11-5 | 6-11 | 11-7 | 1-0 | |
| PAVADE Prithika | PICCOLIN Giorgia | 11-4 | 11-2 | 11-4 | 1-0 | ||
| LUTZ Charlotte | VIVARELLI Debora | 11-5 | 11-8 | 11-7 | 1-0 | ||
| Match Result | 3-0 | ||||||
^ Top of page ^
| Romania | Egypt | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| SZOCS Bernadette | MESHREF Dina | 11-9 | 11-6 | 11-8 | 1-0 | ||
| DRAGOMAN Andreea | GODA Hana | 11-8 | 5-11 | 4-11 | 11-6 | 2-11 | 0-1 |
| SAMARA Elizabeta | BADAWY Farida | 14-12 | 11-6 | 11-7 | 1-0 | ||
| SZOCS Bernadette | GODA Hana | 6-11 | 11-6 | 9-11 | 7-11 | 0-1 | |
| DRAGOMAN Andreea | MESHREF Dina | 17-19 | 11-6 | 6-11 | 11-9 | 11-8 | 1-0 |
| Match Result | 3-2 | ||||||
^ Top of page ^
| Germany | North Korea | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| KAUFMANN Annett | KIM Kum Yong | 11-7 | 11-7 | 4-11 | 11-6 | 1-0 | |
| WINTER Sabine | PYON Song Gyong | 11-9 | 11-7 | 11-4 | 1-0 | ||
| HAN Ying | CHA Su Yong | 11-8 | 11-5 | 11-9 | 1-0 | ||
| Match Result | 3-0 | ||||||
^ Top of page ^
| Hong Kong | Chinese Taipei | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| DOO Hoi Kem | PENG Yu-Han | 11-3 | 10-12 | 11-7 | 11-8 | 1-0 | |
| SU Tsz Tung | YEH Yi-Tian | 11-9 | 7-11 | 6-11 | 11-6 | 7-11 | 0-1 |
| NG Wing Lam | CHEN Szu-Yu | 6-11 | 11-2 | 15-13 | 11-5 | 1-0 | |
| DOO Hoi Kem | YEH Yi-Tian | 5-11 | 11-8 | 11-4 | 9-11 | 7-11 | 0-1 |
| SU Tsz Tung | PENG Yu-Han | 13-11 | 11-9 | 11-4 | 1-0 | ||
| Match Result | 3-2 | ||||||
^ Top of page ^
| Ukraine | USA | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| PESOTSKA Margaryta | REYES LAI Jessica | 11-8 | 11-7 | 11-5 | 1-0 | ||
| MATIUNINA Veronika | MOYLAND Sally | 6-11 | 12-14 | 6-11 | 0-1 | ||
| BILENKO Tetyana | ZHANG Lily | 9-11 | 11-7 | 10-12 | 9-11 | 0-1 | |
| PESOTSKA Margaryta | MOYLAND Sally | 12-14 | 11-2 | 12-14 | 12-10 | 11-7 | 1-0 |
| MATIUNINA Veronika | REYES LAI Jessica | 11-5 | 11-6 | 11-8 | 1-0 | ||
| Match Result | 3-2 | ||||||
^ Top of page ^
| Japan | Luxembourg | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| HARIMOTO Miwa | DE NUTTE Sarah | 11-8 | 11-5 | 11-5 | 1-0 | ||
| HASHIMOTO Honoka | SADIKOVIC Enisa | 11-3 | 11-2 | 11-5 | 1-0 | ||
| HAYATA Hina | NI Xia Lian | 11-3 | 11-4 | 11-0 | 1-0 | ||
| Match Result | 3-0 | ||||||
^ Top of page ^
Knockout Stages - Quarter Finals
Thursday/Friday
7/8 May 2026
| China | South Korea | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| WANG Manyu | SHIN Yubin | 11-1 | 11-4 | 11-4 | 1-0 | ||
| SUN Yingsha | KIM Nayeong | 11-7 | 7-11 | 7-11 | 11-4 | 11-9 | 1-0 |
| WANG Yidi | PARK Gahyeon | 11-5 | 11-3 | 10-12 | 11-2 | 1-0 | |
| Match Result | 3-0 | ||||||
^ Top of page ^
| Romania | France | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| DIACONU Adina | YUAN Jia Nan | 11-7 | 11-13 | 8-11 | 11-8 | 5-11 | 0-1 |
| SZOCS Bernadette | PAVADE Prithika | 11-7 | 11-9 | 11-13 | 5-11 | 11-2 | 1-0 |
| DRAGOMAN Andreea | LUTZ Charlotte | 11-6 | 11-7 | 6-11 | 11-6 | 1-0 | |
| SZOCS Bernadette | YUAN Jia Nan | 10-12 | 11-6 | 11-4 | 14-12 | 1-0 | |
| Match Result | 3-1 | ||||||
^ Top of page ^
| Germany | Hong Kong China | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| WINTER Sabine | DOO Hoi Kem | 10-12 | 8-11 | 11-8 | 11-9 | 11-4 | 1-0 |
| HAN Ying | NG Wing Lam | 11-9 | 7-11 | 15-17 | 13-11 | 15-13 | 1-0 |
| KAUFMANN Annett | SU Tsz Tung | 10-12 | 11-8 | 8-11 | 4-11 | 0-1 | |
| WINTER Sabine | NG Wing Lam | 11-1 | 11-5 | 11-6 | 1-0 | ||
| Match Result | 3-1 | ||||||
^ Top of page ^
| Japan | Ukraine | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| HASHIMOTO Honoka | DYMYTRENKO Anastasiya | 11-9 | 11-7 | 11-4 | 1-0 | ||
| HARIMOTO Miwa | MATIUNINA Veronika | 11-9 | 11-5 | 11-6 | 1-0 | ||
| HAYATA Hina | BILENKO Tetyana | 11-5 | 11-6 | 11-5 | 1-0 | ||
| Match Result | 3-0 | ||||||
^ Top of page ^
Knockout Stages - Semi Finals
Saturday 9 May 2026
| China | Romania | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| SUN Yingsha | SAMARA Elizabeta | 11-3 | 11-4 | 11-5 | 1-0 | ||
| WANG Manyu | SZOCS Bernadette | 11-4 | 11-9 | 12-10 | 1-0 | ||
| KUAI Man | DRAGOMAN Andreea | 12-10 | 11-6 | 12-10 | 1-0 | ||
| Match Result | 3-0 | ||||||
^ Top of page ^
| Japan | Germany | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| HARIMOTO Miwa | HAN Ying | 5-11 | 12-10 | 11-3 | 11-8 | 1-0 | |
| HAYATA Hina | WINTER Sabine | 10-12 | 6-11 | 11-5 | 11-9 | 11-6 | 1-0 |
| HASHIMOTO Honoka | MITTELHAM Nina | 11-8 | 11-5 | 11-5 | 1-0 | ||
| Match Result | 3-0 | ||||||
^ Top of page ^
Final
Sunday 10 May 2026
| China | Japan | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| WANG Manyu | HARIMOTO Miwa | 4-11 | 9-11 | 11-6 | 11-4 | 4-11 | 0-1 |
| SUN Yingsha | HAYATA Hina | 11-7 | 11-7 | 11-8 | 1-0 | ||
| KUAI Man | HASHIMOTO Honoka | 6-11 | 11-5 | 6-11 | 8-11 | 0-1 | |
| SUN Yingsha | HARIMOTO Miwa | 11-2 | 11-4 | 11-6 | 1-0 | ||
| WANG Manyu | HAYATA Hina | 11-7 | 11-7 | 11-5 | 1-0 | ||
| Match Result | 3-2 | ||||||
World Championships 2026
Women's Team Event
(The Corbillon Cup)
Winners / Gold Medallists = China
(CHEN Xingtong, KUAI Man, SUN Yingsha, WANG Manyu, WANG Yidi)
Runners-up / Silver Medallists = Japan
(Miwa HARIMOTO, Honoka HASHIMOTO, Hina HAYATA, Rin MENDE, Miyu NAGASAKI)
Bronze Medallists = Germany
(Ying HAN, Annett KAUFMANN, Nina MITTELHAM, Yuan WAN, Sabine WINTER)
Bronze Medallists = Romania
(Adina DIACONU, Andreea DRAGOMAN, Elizabeta SAMARA, Bernadette
SZOCS, Elena ZAHARIA)
2026 World Team Champions - China
2026 World Team Champions - China
2026 World Team Silver Medallists - Japan
2026 World Team Bronze Medallists - Germany
2026 World Team Bronze Medallists - Romania
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2026 World Championships - Women's Team Event
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.