You Are Here: Home » Major Table Tennis Tournaments » 2024 Olympic Games - Who qualified?
The 2024 Olympic Games are being held in Paris, France from the 26th July to 11th August, but which players qualified for the table tennis events? Find out here...
By Martin Hughes
Owner and Editor
The 2024 Olympic Games - the Summer Olympics - are being held in Paris, France from the 26th July to 11th August 2024 and the table tennis events are being played at the South Paris Arena 4, inside the Paris Expo, an exhibition and convention centre 14km to the south of the Olympic and Paralympic Village.
The competition will be played from Saturday 27 July to Saturday 10 August 2024 and consists of five medal events - men's singles, women's singles, mixed doubles, men's team event and women's team event.
The table tennis events start on Saturday 27 July 2024 and finish on Saturday 10 August 2024 and you'll be able to get all the results here for men's singles, women's singles, mixed doubles, men's team event and women's team event here.
You can see the Qualification System for the 2024 Olympics Games here.
Teams first need to qualify for the Games and then the players have to be nominated and approved by their National Olympic Committee (NOC) before their participation is confirmed.
In addition, a maximum of two players per NOC can take part in the singles, whilst a third player can only take part in the team event and mixed doubles.
^ Top of page ^
So let's take a look at the teams, mixed doubles and singles qualifiers who were nominated and approved by their National Olympic Committee, for the Paris 2024 Olympic Games.
Quick Links -
A maximum of 16 teams could qualify for the Men's Team event.
Here are the 16 teams who qualified - Maximum 3 players per National Olympic Committee (NOC)
NOC | Players: FAMILY NAME, Given Name |
|
---|---|---|
Host (1 team) | ||
1 | France | LEBRUN, Felix / LEBRUN, Alexis / GAUZY, Simon |
Continental Quota (6 teams) | ||
2 | Egypt (Africa) | ASSAR, Omar / EL-BEIALI, Mohamed / ABDEL-AZIZ, Youssef |
3 | China (Asia) | WANG, Chuqin / FAN, Zhendong / MA, Long |
4 | Sweden (Europe) | KALLBERG, Anton / MOREGARD, Truls / KARLSSON, Kristian |
5 | Brazil (Latin America) | CALDERANO, Hugo / ISHIY, Vitor / TEODORO, Guilherme |
6 | Canada (North America) | LY, Edward / WANG, Eugene / HAZIN, Jeremy |
7 | Australia (Oceania) | LUM, Nicholas / LUU, Finn / BAE, Hwan |
World Championships Qualification (6 teams) | ||
8 | Chinese Taipei | LIN, Yun-Ju / KAO, Cheng-Jui / CHUANG, Chih-Yuan |
9 | Denmark | GROTH, Jonathan / LIND, Anders / ANDERSEN, Martin Buch |
10 | Germany | QIU, Dang / OVTCHAROV, Dimitrij / BOLL, Timo |
11 | Japan | HARIMOTO, Tomokazu / TOGAMI, Shunsuke / SHINOZUKA, Hiroto |
12 | South Korea | JANG, Woojin / CHO, Daeseong / LIM, Jonghoon |
13 | Portugal | FREITAS, Marcos / APOLONIA, Tiago / GERALDO, Joao |
World Ranking Qualification (3 teams) | ||
14 | Slovenia | JORGIC, Darko / KOZUL, Deni / HRIBAR, Peter |
15 | Croatia | PUCAR, Tomislav / GACINA, Andrej / ZELJKO, Filip |
16 | India | ACHANTA, Sharath Kamal / DESAI, Harmeet / THAKKAR, Manav Vikash |
^ Top of page ^
And here are the details for the...
A maximum of 16 teams could qualify for the Women's Team event.
Here are the 16 teams who qualified - Maximum 3 players per National Olympic Committee (NOC)
NOC | Players: FAMILY NAME, Given Name |
|
---|---|---|
Host (1 team) | ||
1 | France | PAVADE, Prithika / YUAN, Jia Nan / LUTZ, Charlotte |
Continental Quota (6 teams) | ||
2 | Egypt (Africa) | MESHREF, Dina / GODA, Hana / ALHODABY, Mariam |
3 | China (Asia) | SUN, Yingsha / CHEN, Meng / WANG, Manyu |
4 | Germany (Europe) | MITTELHAM, Nina / HAN, Ying / SHAN, Xiaona |
5 | Brazil (Latin America) | TAKAHASHI, Bruna / TAKAHASHI, Giulia / ALEXANDRE, Bruna |
6 | USA (North America) | ZHANG, Lily / WANG, Amy / SUNG, Rachel |
7 | Australia (Oceania) | JEE, Minhyung / TAPPER, Melissa / BROMLEY, Michelle |
World Championships Qualification (5 teams) | ||
8 | Chinese Taipei | CHENG, I-Ching / CHIEN, Tung-Chuan / CHEN, Szu-Yu |
9 | Hong Kong China | DOO, Hoi Kem / ZHU, Chengzhu / LEE, Ho Ching |
10 | Japan | HAYATA, Hina / HIRANO, Miu / HARIMOTO, Miwa |
11 | South Korea | SHIN, Yubin / JEON, Jihee / LEE, Eunhye |
12 | Romania | SZOCS, Bernadette / SAMARA, Elizabeta / DIACONU, Adina |
World Ranking Qualification (4 teams) | ||
13 | India | BATRA, Manika / AKULA, Sreeja / KAMATH, Archana Girish |
14 | Poland | BAJOR, Natalia / WEGRZYN, Katarzyna / WIELGOS, Zuzanna |
15 | Sweden | BERGSTROM, Linda / KALLBERG, Christina / BERGAND, Filippa |
16 | Thailand | PARANANG, Orawan / SAWETTABUT, Suthasini / SAWETTABUT, Jinnipa |
^ Top of page ^
And here are the...
A maximum of 16 pairs could qualify for the Mixed Doubles event.
Here are the 16 pairs who qualified - Maximum 1 pair per National Olympic Committee (NOC)
NOC | Players: FAMILY NAME, Given Name |
|
---|---|---|
Continental Qualification | ||
1 | Australia (Oceania) | LUM, Nicholas / JEE, Minhyung |
2 | Egypt (Africa) | ASSAR, Omar / MESHREF, Dina |
3 | Germany (Europe) | QIU, Dang / MITTELHAM, Nina |
4 | Cuba (Americas) | CAMPOS, Jorge / FONSECA CARRAZANA, Daniela |
5 | Brazil (Americas) | ISHIY, Vitor / TAKAHASHI, Bruna |
Host Quota | ||
6 | France | LEBRUN, Alexis / YUAN, Jianan |
World Qualification Event | ||
7 | North Korea | KIM, Kum Yong / RI, Jong Sik |
8 | Hong Kong China | WONG, Chun Ting / DOO, Hoi Kem |
9 | Spain | ROBLES, Alvaro / XIAO, Maria |
10 | Sweden | KARLSSON, Kristian / KALLBERG, Christina |
World Ranking | ||
11 | China | WANG Chuqin / SUN Yingsha |
12 | Chinese Taipei | LIN, Yun-Ju / CHEN Szu-Yu |
13 | Hungary | ECSEKI, Nandor / MADARASZ, Dora |
14 | Japan | HARIMOTO, Tomokazu / HAYATA, Hina |
15 | South Korea | LIM, Jonghoon / SHIN, Yubin |
16 | Romania | IONESCU, Ovidiu / SZOCS, Bernadette |
^ Top of page ^
And here are the...
Up to 70 players can qualify for the Men's Singles event - Maximum 2 players per National Olympic Committee (NOC)
Qualification events will be held from 10-19 May 2024
NOC | Players: FAMILY NAME, Given Name |
|
---|---|---|
Nominated as part of Team entry (32 players) |
||
1 | France | LEBRUN, Felix |
2 | LEBRUN, Alexis | |
3 | Australia | LUM, Nicholas |
4 | LUU, Finn | |
5 | Brazil | CALDERANO, Hugo |
6 | ISHIY, Vitor | |
7 | Canada | LY, Edward |
8 | WANG, Eugene | |
9 | China | WANG, Chuqin |
10 | FAN, Zhendong | |
11 | Egypt | ASSAR, Omar |
12 | EL-BEIALI, Mohamed | |
13 | Sweden | KALLBERG, Anton |
14 | MOREGARD, Truls | |
15 | Chinese Taipei | LIN, Yun-Ju |
16 | KAO, Cheng-Jui | |
17 | Denmark | GROTH, Jonathan |
18 | LIND, Anders | |
19 | Germany | QIU, Dang |
20 | OVTCHAROV, Dimitrij | |
21 | Japan | HARIMOTO, Tomokazu |
22 | TOGAMI, Shunsuke | |
23 | South Korea | JANG, Woojin |
24 | CHO, Daeseong | |
25 | Portugal | FREITAS, Marcos |
26 | APOLONIA, Tiago | |
27 | Slovenia | JORGIC, Darko |
28 | KOZUL, Deni | |
29 | Croatia | PUCAR, Tomislav |
30 | GACINA, Andrej | |
31 | India | ACHANTA, Sharath Kamal |
32 | DESAI, Harmeet | |
Continental Qualification (up to 22 players) |
||
33 | Singapore | QUEK, Izaac |
34 | Nepal | SHRESTHA, Santoo |
35 | Argentina | LORENZO, Santiago |
36 | Mexico | MADRID, Marcos |
37 | Cuba | PEREIRA, Andy |
38 | USA | JHA, Kanak |
39 | Nigeria | OMOTAYO, Olajide |
40 | Madagascar | RAKOTOARIMANANA, Fabio |
41 | Algeria | BOULOUSSA, Mehdi |
42 | Iran | ALAMIAN, Nima |
43 | Jordan | ABO YAMAN, Zaid |
44 | Poland | REDZIMSKI, Milosz |
45 | Greece | GIONIS, Panagiotis |
46 | Moldova | URSU, Vladislav |
47 | Ukraine | ZHMUDENKO, Yaroslav |
48 | Slovak Republic | WANG, Yang |
49 | Hong Kong China | WONG, Chun Ting |
50 | Nigeria | ARUNA, Quadri |
51 | Chile | BURGOS, Nicolas |
52 | Kazakstan | GERASSIMENKO, Kirill |
53 | Spain | ROBLES, Alvaro |
World Ranking Qualification (up to 15 players) |
||
54 | Great Britain | PITCHFORD, Liam |
55 | Romania | IONESCU, Ovidiu |
56 | Iran | ALAMIYAN, Noshad |
57 | Austria | HABESOHN, Daniel |
58 | Romania | IONESCU, Eduard |
59 | Puerto Rica | AFANADOR, Brian |
60 | Belgium | ALLEGRO, Martin |
61 | Ecuador | MINO, Alberto |
62 | Senegal | DIAW, Ibrahima |
63 | Puerto Rica | GONZALEZ, Daniel |
64 | Luxembourg | MLADENOVIC, Luka |
65 | Belgium | NUYTINCK Cedric |
66 | Fiji | WU, Vicky |
Universality place (1 player) |
||
67 | Congo Brazzaville | IDOWU, Saheed |
^ Top of page ^
And here's the list of...
Up to 70 players can qualify for the Women's Singles event - Maximum 2 players per National Olympic Committee (NOC)
Qualification events will be held from 10-19 May 2024
NOC | Players: FAMILY NAME, Given Name |
|
---|---|---|
Nominated as part of Team entry (32 players) |
||
1 | France | PAVADE, Prithika |
2 | YUAN, Jia Nan | |
3 | Australia | JEE, Minhyung |
4 | TAPPER, Melissa | |
5 | Brazil | TAKAHASHI, Bruna |
6 | TAKAHASHI, Giulia | |
7 | China | SUN, Yingsha |
8 | CHEN, Meng | |
9 | Egypt | MESHREF, Dina |
10 | GODA, Hana | |
11 | Germany | MITTELHAM, Nina |
12 | HAN, Ying | |
13 | USA | ZHANG, Lily |
14 | WANG, Amy | |
15 | Chinese Taipei | CHENG, I-Ching |
16 | CHIEN, Tung-Chuan | |
17 | Hong Kong China | DOO, Hoi Kem |
18 | ZHU, Chengzhu | |
19 | Japan | HAYATA, Hina |
20 | HIRANO, Miu | |
21 | South Korea | SHIN, Yubin |
22 | JEON, Jihee | |
23 | Romania | SZOCS, Bernadette |
24 | SAMARA, Elizabeta | |
25 | India | BATRA, Manika |
26 | AKULA, Sreeja | |
27 | Poland | BAJOR, Natalia |
28 | WEGRZYN, Katarzyna | |
29 | Sweden | BERGSTROM, Linda |
30 | KALLBERG, Christina | |
31 | Thailand | PARANANG, Orawan |
32 | SAWETTABUT, Suthasini | |
Continental Qualification (up to 22 players) |
||
33 | Vanuatu | TOMMY, Priscilla |
34 | Singapore | ZENG, Jian |
35 | Maldives | ALI, Fathimath |
36 | Canada | ZHANG, Mo |
37 | Chile | VEGA, Paulina |
38 | Chile | ZENG, Zhiying |
39 | Mexico | COSSIO ACEVES, Arantxa |
40 | Nigeria | EDEM, Offiong |
41 | Cameroon | HANFFOU, Sarah |
42 | Nigeria | BELLO, Fatimo |
43 | Iran | SHAHSAVARI, Neda |
44 | Lebanon | SAHAKIAN, Mariana |
45 | Great Britain | HURSEY, Anna |
46 | Netherlands | EERLAND, Britt |
47 | Portugal | SHAO, Jieni |
48 | Portugal | YU, Fu |
49 | Ukraine | PESOTSKA, Margaryta |
50 | North Korea | PYON, Song Gyong |
51 | Algeria | LOGHRAIBI, Lynda |
52 | Puerto Rica | DIAZ, Adriana |
53 | Singapore | ZHOU, Jingyi |
54 | Monaco | YANG, Xiaoxin |
World Ranking Qualification (up to 15 players) |
||
55 | Austria | POLCANOVA, Sofia |
56 | Luxembourg | NI, Xia Lian |
57 | Italy | PICCOLIN, Giorgia |
58 | Spain | XIAO, Maria |
59 | Hungary | POTA, Georgina |
60 | Croatia | MALOBABIC, Ivana |
61 | Czech Republic | MATELOVA, Hana |
62 | Serbia | LUPULESKU, Izabela |
63 | Italy | VIVARELLI, Debora |
64 | Luxembourg | DE NUTTE, Sarah |
65 | Turkey | ALTINKAYA, Sibel |
66 | Ukraine | BRATEYKO, Solomiya |
Universality place (1 player) |
||
67 | Guyana | EDGHILL, Chelsea |
^ Top of page ^
The table tennis events start on Saturday 27 July 2024 and finish on Saturday 10 August 2024 and you can get all the results here...
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2024 Olympic Games - Who qualified?
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.