You Are Here: Home » Major Table Tennis Tournaments » 2015 World Championships - Womens Singles
The World Championships 2015. The world's best came together in Suzhou, China...
By Martin Hughes
Owner and Editor
The World Table Tennis Championships first took place in 1926 in London, England.
However, since 2000, the World Table Tennis Championship has been split into two separate competitions.
Team events are now held in even numbered years, whilst individual events (singles and doubles) are held in odd numbered years.
The 2015 World Table Tennis Championship was held in Suzhou, China from Sunday 26 April to Sunday 3 May 2015 at the Suzhou International Expo Centre.
^ Top of page ^
So let's look at what events were included...
The World Championships 2015 events were...
^ Top of page ^
Individual events were played on a knockout basis and all matches were the best of 7 games.
There were 128 places in the first round proper of the men's singles, women's singles and mixed doubles events, but not more than 64 places in the first round proper of men's and women's doubles events.
In doubles events, players could be from different Associations.
^ Top of page ^
Each association could enter 3 men and 3 women players in each singles events - plus one additional player ranked in the top 100 and one additional player ranked in the top 20 of the ITTF world ranking list issued in January of the year of the Championships - up to a maximum of 5 men and 5 women.
The maximum entry for each association was 2 men's doubles, 2 women's doubles and 2 mixed doubles - but all players could be different.
The host Association could enter up to 6 men and 6 women in each singles event, 3 men's doubles, 3 women's doubles and 3 mixed doubles regardless of ranking.
In doubles events, both players could be from different Associations.
^ Top of page ^
The last individual World Table Tennis Championships were held in Paris, France in May 2013 and the winners were...
^ Top of page ^
Let's now take a look at the...
A total of 238 women entered the 2015 World Championships and seeding was based on the World Ranking lists issued on Wednesday 1st April 2015.
The seeding list for the Women's Singles was announced by the International Table Tennis Federation on 7 April 2015 as follows...
Seed | World Ranking | Family Name, Given Name | Association |
---|---|---|---|
1 | 1 | DING, Ning | China |
2 | 2 | LIU, Shiwen | China |
3 | 3 | LI, Xiaoxia | China |
4 | 4 | FENG, Tianwei | Singapore |
5 | 5 | ISHIKAWA, Kasumi | Japan |
6 | 6 | ZHU, Yuling | China |
7 | 7 | WU, Yang | China |
8 | 8 | FUKUHARA, Ai | Japan |
9 | 11 | SEO, Hyowon | South Korea |
10 | 12 | LIU, Jia | Austria |
11 | 13 | HIRANO, Sayaka | Japan |
12 | 14 | DOO, Hoi Kem | Hong Kong China |
13 | 15 | ITO, Mima | Japan |
14 | 16 | YU, Mengyu | Singapore |
15 | 18 | SAMARA, Elizabeta | Romania |
16 | 21 | YANG, Haeun | South Korea |
17 | 22 | SOLJA, Petrissa | Germany |
18 | 26 | RI, Myong Sun | North Korea |
19 | 27 | LI, Jie | Netherlands |
20 | 28 | HU, Melek | Turkey |
21 | 30 | LEE, Ho Ching | Hong Kong China |
22 | 34 | JIANG, Huajun | Hong Kong China |
23 | 35 | SHEN, Yanfei | Spain |
24 | 36 | HIRANO, Miu | Japan |
25 | 37 | CHEN, Szu-Yu | Chinese Taipei |
26 | 38 | LI, Jiao | Netherlands |
27 | 39 | SILBEREISEN, Kristin | Germany |
28 | 40 | CHENG, I-Ching | Chinese Taipei |
29 | 41 | IVANCAN, Irene | Germany |
30 | 42 | LI, Qian | Poland |
31 | 44 | TIE, Yana | Hong Kong China |
32 | 53 | LEE, I-Chen | Chinese Taipei |
33 | 57 | RI, Mi Gyong | North Korea |
34 | 59 | VACENOVSKA, Iveta | Czech Republic |
35 | 60 | PESOTSKA, Margaryta | Ukraine |
36 | 61 | WINTER, Sabine | Germany |
37 | 63 | BILENKO, Tetyana | Ukraine |
38 | 64 | SZOCS, Bernadette | Romania |
39 | 69 | MIKHAILOVA, Polina | Russia |
40 | 70 | KIM, Jong | North Korea |
41 | 73 | PARTYKA, Natalia | Poland |
42 | 74 | GRUNDISCH, Carole | France |
43 | 75 | PARK, Youngsook | South Korea |
44 | 76 | EKHOLM, Matilda | Sweden |
45 | 77 | NI, Xialian | Luxembourg |
46 | 81 | NOSKOVA, Yana | Russia |
47 | 83 | BALAZOVA, Barbora | Slovak Republic |
48 | 85 | PASKAUSKIENE, Ruta | Lithuania |
49 | 86 | POSTOACA, Camelia | Romania |
50 | 88 | EERLAND, Britt | Netherlands |
51 | 89 | MITTELHAM, Nina | Germany |
52 | 92 | TIAN, Yuan | Croatia |
53 | 93 | XIAN, Yifang | France |
54 | 95 | GRZYBOWSKA, Katarzyna | Poland |
55 | 95 | DOLGIKH, Maria | Russia |
56 | 98 | STRBIKOVA, Renata | Czech Republic |
57 | 99 | ZHANG, Mo | Canada |
58 | 100 | GAPONOVA, Ganna | Ukraine |
59 | 106 | RAMIREZ, Sara | Spain |
60 | 107 | MESHREF, Dina | Egypt |
61 | 108 | PROKHOROVA, Yulia | Russia |
62 | 109 | DVORAK, Galia | Spain |
63 | 110 | LI, Isabelle Siyun | Singapore |
64 | 111 | KOMWONG, Nanthana | Thailand |
^ Top of page ^
Women's Singles Event Results
First Round (Last 128)
Tuesday 28 April 2015
(Seed) Family Name, Given Name (Association) | Result | (Seed) Family Name, Given Name (Association) |
---|---|---|
(1) DING, Ning (China) | 4-0 | (101) OSHONAIKE, Olufunke (Nigeria) |
(41) PARTYKA, Natalia (Poland) | 4-2 | (80) PERGEL, Szandra (Hungary) |
(40) KIM, Jong (North Korea) | 4-0 | (95) MORET, Rachel (Switzerland) |
(24) HIRANO, Miu (Japan) | 4-1 | (84) BATRA, Manika (India) |
(29) IVANCAN, Irene (Germany) | 4-0 | (131) GUAN, Angela (USA) |
(115) FAJMUT, Manca (Slovenia) | 4-2 | (61) PROKHOROVA, Yulia (Russia) |
(43) PARK, Youngsook (South Korea) | 4-0 | (136) YEE, Herng Hwee (Singapore) |
(9) SEO, Hyowon (South Korea) | 4-0 | (92) JHA, Prachi (USA) |
(15) SAMARA, Elizabeta (Romania) | 4-0 | (99) ARLOUSKAYA, Alina (Belarus) |
(51) MITTELHAM, Nina (Germany) | 4-0 | (132) JONSSON, Jennifer (Sweden) |
(52) TIAN, Yuan (Croatia) | 4-0 | (186) SAMET, Maryam (Iran) |
(28) CHENG, I-Ching (Chinese Taipei) | 4-0 | (89) DIAZ, Adriana (Puerto Rico) |
(32) LEE, I-Chen (Chinese Taipei) | 4-2 | (90) NG, Sock Khim (Malaysia) |
(58) GAPONOVA, Ganna (Ukraine) | 4-0 | (127) RIOS, Daniely (Puerto Rico) |
(47) BALAZOVA, Barbora (Slovak Republic) | 4-0 | (109) VEGA, Paulina (Chile) |
(7) WU, Yang (China) | 4-0 | (82) DE, Nutte (Luxembourg) |
(5) ISHIKAWA, Kasumi (Japan) | 4-0 | (193) SLADKOVA, Nataliya (Kazakhstan) |
(48) PASKAUSKIENE, Ruta (Lithuania) | 4-0 | (100) KUMARESAN, Shamini (India) |
(56) STRBIKOVA, Renata (Czech Republic) | 4-1 | (83) KUMAHARA, Caroline (Brazil) |
(190) MU, Zi (China) | 4-1 | (27) SILBEREISEN, Kristin (Germany) |
(20) HU, Melek (Turkey) | 4-0 | (119) KAROVA, Anelia (Bulgaria) |
(35) PESOTSKA, Margaryta (Ukraine) | 4-1 | (76) GUI, Lin (Brazil) |
(44) EKHOLM, Matilda (Sweden) | 4-0 | (97) LUO, Anqi (Canada) |
(77) LEE, Zion (South Korea) | 4-2 | (10) LIU, Jia (Austria) |
(14) YU, Mengyu (Singapore) | 4-1 | (69) LI, Ching Wan (Hong Kong China) |
(213) OLIVEIRA, Leila (Portugal) | 4-1 | (60) MESHREF, Dina (Egypt) |
(73) ODOROVA, Eva (Slovak Republic) | 4-0 | (59) RAMIREZ, Sara (Spain) |
(30) LI, Qian (Poland) | 4-0 | (146) GATS, Yuliya (Kazakhstan) |
(17) SOLJA, Petrissa (Germany) | 4-0 | (143) LEE, Rou You (Malaysia) |
(54) GRZYBOWSKA, Katarzyna (Poland) | 4-1 | (78) PENKAVOVA, K (Czech Republic) |
(36) WINTER, Sabine (Germany) | 4-1 | (118) RUANO, Lady (Colombia) |
(4) FENG, Tianwei (Singapore) | 4-0 | (214) HIRICI, C (Romania) |
(3) LI, Xiaoxia (China) | 4-0 | (88) HWANG, Jina (South Korea) |
(57) ZHANG, Mo (Canada) | 4-1 | (94) EL-DAWLATLY, Nadeen (Egypt) |
(39) MIKHAILOVA, Polina (Russia) | 4-1 | (91) DAS, Mouma (India) |
(18) RI, Myong Sun (North Korea) | 4-0 | (140) PAVCNIK, Tamara (Slovenia) |
(22) JIANG, Huajun (Hong Kong China) | 4-3 | (70) KHETKHUAN, Tamolwan (Thailand) |
(45) NI, Xialian (Luxembourg) | 4-0 | (98) TROSMAN, Nicole (Israel) |
(68) MATELOVA, Hana (Czech Republic) | 4-3 | (64) KOMWONG, Nanthana (Thailand) |
(11) HIRANO, Sayaka (Japan) | 4-1 | (87) SILVA, Ligia (Brazil) |
(13) ITO, Mima (Japan) | 4-1 | (96) MEDINA, Paula (Colombia) |
(72) LAY, Jian Fang (Australia) | 4-0 | (63) LI, Isabelle Siyun (Singapore) |
(46) NOSKOVA, Yana (Russia) | 4-3 | (81) SILVA, Yadira (Mexico) |
(25) CHEN, Szu-Yu (Chinese Taipei) | 4-2 | (104) TOLIOU, Aikaterini (Greece) |
(21) LEE, Ho Ching (Hong Kong China) | 4-0 | (93) GALIC, Alex (Slovenia) |
(55) DOLGIKH, Maria (Russia) | 4-0 | (212) HUGH, Judy (USA) |
(37) BILENKO, Tetyana (Ukraine) | 4-0 | (112) STUCKYTE, Egle (Lithuania) |
(8) FUKUHARA, Ai (Japan) | 4-0 | (75) FEHER, Gabriela (Serbia) |
(6) ZHU, Yuling (China) | 4-0 | (86) LIU, Hsing-Yin (Chinese Taipei) |
(34) VACENOVSKA, Iveta (Czech Republic) | 4-2 | (79) HAN, Xing (Congo Brazzaville) |
(50) EERLAND, Britt (Netherlands) | 4-1 | (85) TODOROVIC, Andrea (Serbia) |
(31) TIE, Yana (Hong Kong China) | 4-0 | (120) PAPADAKI, Angeliki (Greece) |
(19) LI, Jie (Netherlands) | 4-0 | (108) VIVARELLI, Debora (Italy) |
(62) DVORAK, Galia (Spain) | 4-2 | (71) LI, Qiangbing (Austria) |
(33) RI, Mi Gyong (North Korea) | 4-1 | (116) LORENZOTTI, Maria (Uruguay) |
(12) DOO, Hoi Kem (Hong Kong China) | 4-2 | (67) KIM, Hye Song (North Korea) |
(16) YANG, Haeun (South Korea) | 4-1 | (121) PICCOLIN, Giorgia (Italy) |
(42) GRUNDISCH, Carole (France) | 4-1 | (155) GELMAN, Shelli (Israel) |
(49) POSTOACA, Camelia (Romania) | 4-0 | (74) ERDELJI, Anamaria (Serbia) |
(23) SHEN, Yanfei (Spain) | 4-3 | (66) SAWETTABUT, Suthasini (Thailand) |
(26) LI, Jiao (Netherlands) | 4-2 | (65) RAKOVAC, Lea (Croatia) |
(53) XIAN, Yifang (France) | 4-0 | (103) HANFFOU, Sarah (Cameroon) |
(38) SZOCS, Bernadette (Romania) | 4-0 | (152) UMBACIA, Angie (Colombia) |
(2) LIU, Shiwen (China) | 4-0 | (113) PETEK, Petra (Croatia) |
^ Top of page ^
Second Round (Last 64)
Wednesday 29 April 2015
(Seed) Family Name, Given Name (Association) | Result | (Seed) Family Name, Given Name (Association) |
---|---|---|
(1) DING, Ning (China) | 4-0 | (41) PARTYKA, Natalia (Poland) |
(24) HIRANO, Miu (Japan) | 4-1 | (40) KIM, Jong (North Korea) |
(29) IVANCAN, Irene (Germany) | 4-0 | (115) FAJMUT, Manca (Slovenia) |
(43) PARK, Youngsook (South Korea) | 4-2 | (9) SEO, Hyowon (South Korea) |
(15) SAMARA, Elizabeta (Romania) | 4-2 | (51) MITTELHAM, Nina (Germany) |
(28) CHENG, I-Ching (Chinese Taipei) | 4-1 | (52) TIAN, Yuan (Croatia) |
(58) GAPONOVA, Ganna (Ukraine) | 4-1 | (32) LEE, I-Chen (Chinese Taipei) |
(7) WU, Yang (China) | 4-0 | (47) BALAZOVA, Barbora (Slovak Republic) |
(5) ISHIKAWA, Kasumi (Japan) | 4-0 | (48) PASKAUSKIENE, Ruta (Lithuania) |
(190) MU, Zi (China) | 4-0 | (56) STRBIKOVA, Renata (Czech Republic) |
(35) PESOTSKA, Margaryta (Ukraine) | 4-0 | (20) HU, Melek (Turkey) |
(44) EKHOLM, Matilda (Sweden) | 4-1 | (77) LEE, Zion (South Korea) |
(14) YU, Mengyu (Singapore) | 4-0 | (213) OLIVEIRA, Leila (Portugal) |
(30) LI, Qian (Poland) | 4-0 | (73) ODOROVA, Eva (Slovak Republic) |
(54) GRZYBOWSKA, Katarzyna (Poland) | 4-3 | (17) SOLJA, Petrissa (Germany) |
(4) FENG, Tianwei (Singapore) | 4-0 | (36) WINTER, Sabine (Germany) |
(3) LI, Xiaoxia (China) | 4-0 | (57) ZHANG, Mo (Canada) |
(18) RI, Myong Sun (North Korea) | 4-2 | (39) MIKHAILOVA, Polina (Russia) |
(22) JIANG, Huajun (Hong Kong China) | 4-2 | (45) NI, Xialian (Luxembourg) |
(68) MATELOVA, Hana (Czech Republic) | 4-3 | (11) HIRANO, Sayaka (Japan) |
(13) ITO, Mima (Japan) | 4-0 | (72) LAY, Jian Fang (Australia) |
(25) CHEN, Szu-Yu (Chinese Taipei) | 4-0 | (46) NOSKOVA, Yana (Russia) |
(55) DOLGIKH, Maria (Russia) | 4-3 | (21) LEE, Ho Ching (Hong Kong China) |
(37) BILENKO, Tetyana (Ukraine) | 4-2 | (8) FUKUHARA, Ai (Japan) |
(6) ZHU, Yuling (China) | 4-1 | (34) VACENOVSKA, Iveta (Czech Republic) |
(31) TIE, Yana (Hong Kong China) | 4-1 | (50) EERLAND, Britt (Netherlands) |
(19) LI, Jie (Netherlands) | 4-0 | (62) DVORAK, Galia (Spain) |
(12) DOO, Hoi Kem (Hong Kong China) | 4-3 | (33) RI, Mi Gyong (North Korea) |
(16) YANG, Haeun (South Korea) | 4-2 | (42) GRUNDISCH, Carole (France) |
(23) SHEN, Yanfei (Spain) | 4-0 | (49) POSTOACA, Camelia (Romania) |
(26) LI, Jiao (Netherlands) | 4-1 | (53) XIAN, Yifang (France) |
(2) LIU, Shiwen (China) | 4-0 | (38) SZOCS, Bernadette (Romania) |
^ Top of page ^
Round Three (Last 32)
Thursday 30 April 2015
(Seed) Family Name, Given Name (Association) | Result | (Seed) Family Name, Given Name (Association) |
---|---|---|
(1) DING, Ning (China) | 4-0 | (24) HIRANO, Miu (Japan) |
(29) IVANCAN, Irene (Germany) | 4-3 | (43) PARK, Youngsook (South Korea) |
(28) CHENG, I-Ching (Chinese Taipei) | 4-1 | (15) SAMARA, Elizabeta (Romania) |
(7) WU, Yang (China) | 4-0 | (58) GAPONOVA, Ganna (Ukraine) |
(190) MU, Zi (China) | 4-0 | (5) ISHIKAWA, Kasumi (Japan) |
(44) EKHOLM, Matilda (Sweden) | 4-1 | (35) PESOTSKA, Margaryta (Ukraine) |
(14) YU, Mengyu (Singapore) | 4-0 | (30) LI, Qian (Poland) |
(4) FENG, Tianwei (Singapore) | 4-1 | (54) GRZYBOWSKA, Katarzyna (Poland) |
(3) LI, Xiaoxia (China) | 4-0 | (18) RI, Myong Sun (North Korea) |
(22) JIANG, Huajun (Hong Kong China) | 4-2 | (68) MATELOVA, Hana ( CZE) |
(13) ITO, Mima (Japan) | 4-1 | (25) CHEN, Szu-Yu (Chinese Taipei) |
(37) BILENKO, Tetyana (Ukraine) | 4-1 | (55) DOLGIKH, Maria (Russia) |
(6) ZHU, Yuling (China) | 4-1 | (31) TIE, Yana (Hong Kong China) |
(19) LI, Jie (Netherlands) | 4-0 | (12) DOO, Hoi Kem (Hong Kong China) |
(16) YANG, Haeun (South Korea) | 4-2 | (23) SHEN, Yanfei (Spain) |
(2) LIU, Shiwen (China) | 4-0 | (26) LI, Jiao (Netherlands) |
^ Top of page ^
Round Four (Last 16)
Friday 1 May 2015
(Seed) Family Name, Given Name (Association) | Result | (Seed) Family Name, Given Name (Association) |
---|---|---|
(1) DING, Ning (China) | 4-0 | (29) IVANCAN, Irene (Germany) |
(7) WU, Yang (China) | 4-1 | (28) CHENG, I-Ching (Chinese Taipei) |
(190) MU, Zi (China) | 4-0 | (44) EKHOLM, Matilda (Sweden) |
(4) FENG, Tianwei (Singapore) | 4-1 | (14) YU, Mengyu (Singapore) |
(3) LI, Xiaoxia (China) | 4-0 | (22) JIANG, Huajun (Hong Kong China) |
(13) ITO, Mima (Japan) | 4-1 | (37) BILENKO, Tetyana (Ukraine) |
(6) ZHU, Yuling (China) | 4-0 | (19) LI, Jie (Netherlands) |
(2) LIU, Shiwen (China) | 4-0 | (16) YANG, Haeun (South Korea) |
^ Top of page ^
Quarter Finals
Friday 1 May 2015
(Seed) Family Name, Given Name (Association) | Result | (Seed) Family Name, Given Name (Association) |
---|---|---|
(1) DING, Ning (China) | 4-3 | (7) WU, Yang (China) |
11-8, 11-7, 11-5, 7-11, 6-11, 8-11, 11-8 | ||
(190) MU, Zi (China) | 4-0 | (4) FENG, Tianwei (Singapore) |
11-5, 11-2, 11-9, 11-5 | ||
(3) LI, Xiaoxia (China) | 4-2 | (13) ITO, Mima (Japan) |
9-11, 14-16, 11-2, 11-7, 13-11, 11-2 | ||
(2) LIU, Shiwen (China) | 4-1 | (6) ZHU, Yuling (China) |
11-3, 8-11, 11-5, 11-7, 11-3 |
^ Top of page ^
Semi Finals
Saturday 2 May 2015
(Seed) Family Name, Given Name (Association) | Result | (Seed) Family Name, Given Name (Association) |
---|---|---|
(1) DING, Ning (China) | 4-3 | (190) MU, Zi (China) |
9-11, 11-6, 12-10, 5-11, 11-6, 1-11, 11-6 | ||
(2) LIU, Shiwen (China) | 4-1 | (3) LI, Xiaoxia (China) |
11-6, 8-11, 11-9, 11-7, 11-8 |
^ Top of page ^
Final
Saturday 2 May 2015
(Seed) Family Name, Given Name (Association) | Result | (Seed) Family Name, Given Name (Association) |
---|---|---|
(1) DING, Ning (China) | 4-3 | (2) LIU, Shiwen (China) |
7-11, 15-13, 11-7, 11-9, 9-11, 4-11, 11-8 |
World Championships 2015
Women's Singles Event
(Geist Prize)
GOLD MEDAL WINNER
DING, Ning (China)
SILVER MEDAL WINNER
LIU, Shiwen (China)
Women's Singles Champion - DING Ning (China)
Women's Singles Champion - DING Ning (China)
Women's Singles Podium
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2015 World Championships - Womens Singles
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.