You Are Here: Home » Major Table Tennis Tournaments » 2019 Events Calendar
Keep up to date with all the top table tennis events.
Here's a list of events in 2019 which count for World Ranking points
By Martin Hughes
Owner and Editor
The International Table Tennis Federation (ITTF) controls International table tennis and the various events held around the world.
The ITTF also produce a World Ranking list based on results from International table tennis events.
The biggest table tennis event of 2019 is the World Championships in Hungary which will be played from 21-28 April 2019.
So let's take a look at the 2019 table tennis events calendar...
Here are the 2019 table tennis events which count for World Ranking points.
TBD = To be determined / Not yet known
From | To | Country | City | Event |
---|---|---|---|---|
15 Jan 2019 | 20 Jan 2019 | Hungary | Budapest | ITTF World Tour Hungarian Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
01 Feb 2019 | 03 Feb 2019 | Puerto Rica | Guaynabo | ITTF Pan Am Cup |
02 Feb 2019 | 03 Feb 2019 | Switzerland | Montreux | ITTF Europe Top 16 Cup |
07 Feb 2019 | 11 Feb 2019 | Bahrain | Manama | ITTF Junior Circuit Premium Bahrain Junior & Cadet Open |
13 Feb 2019 | 17 Feb 2019 | Portugal | Lisbon | ITTF Challenge Plus |
13 Feb 2019 | 17 Feb 2019 | Czech Republic | Hodonin | ITTF Junior Circuit Premium Czech Junior & Cadet Open |
20 Feb 2019 | 24 Feb 2019 | Sweden | Orebro | ITTF Junior Circuit Swedish Junior & Cadet Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
07 Mar 2019 | 10 Mar 2019 | Portugal | Gondomar | European Under 21 Championships |
20 Mar 2019 | 24 Mar 2019 | Chile | Santiago | ITTF Junior Circuit Chile Junior & Cadet Open |
20 Mar 2019 | 24 Mar 2019 | Italy | Lignano | ITTF Junior Circuit Premium Italy Junior & Cadet Open |
20 Mar 2019 | 24 Mar 2019 | Oman | Muscat | ITTF Challenge Plus |
20 Mar 2019 | 24 Mar 2019 | Spain | Guadalajara | ITTF Challenge |
26 Mar 2019 | 31 Mar 2019 | Qatar | Doha | ITTF World Tour Platinum Qatar Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
01 Apr 2019 | 05 Apr 2019 | Ghana | Accra | ITTF Junior Circuit Ghana Junior & Cadet Open |
05 Apr 2019 | 07 Apr 2019 | Japan | Yokohama | ITTF-ATTU Asian Cup |
07 Apr 2019 | 13 Apr 2019 | Ghana | Accra | African Youth, Junior & Cadet Championships |
10 Apr 2019 | 14 Apr 2019 | France | Metz | ITTF Junior Circuit Premium French Junior & Cadet Open |
15 Apr 2019 | 19 Apr 2019 | Belgium | Spa | ITTF Junior Circuit Premium Belgium Junior & Cadet Open |
21 Apr 2019 | 28 Apr 2019 | Hungary | Budapest | World Table Tennis Championships |
28 Apr 2019 | 01 May 2019 | Australia | Darwin | ITTF Junior Circuit Australian Junior & Cadet Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
01 May 2019 | 05 May 2019 | Spain | Platja D'Aro | ITTF Junior Circuit Spanish Junior & Cadet Open |
01 May 2019 | 05May 2019 | Serbia | Belgrade | ITTF Challenge |
08 May 2019 | 12 May 2019 | Slovenia | Otocec | ITTF Challenge |
14 May 2019 | 18 May 2019 | Croatia | Zagreb | ITTF Challenge |
15 May 2019 | 19 May 2019 | Thailand | Bangkok | ITTF Junior Circuit Golden Thailand Junior & Cadet Open |
22 May 2019 | 26 May 2019 | Thailand | Bangkok | ITTF Challenge |
22 May 2019 | 26 May 2019 | Poland | Wladyslawowo | ITTF Junior Circuit Premium Polish Junior & Cadet Open |
25 May 2019 | 26 May 2019 | French Polynesia | Bora Bora | ITTF Oceania Cup |
28 May 2019 | 02 Jun 2019 | China | Shenzhen | ITTF World Tour Platinum China Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
04 Jun 2019 | 09 Jun 2019 | Hong Kong | Hong Kong | ITTF World Tour Hong Kong Open |
12 Jun 2019 | 16 Jun 2019 | Japan | Sapporo | ITTF World Tour Platinum Japan Open |
12 Jun 2019 | 16 Jun 2019 | China | Taicang | ITTF Junior Circuit Golden China Junior & Cadet Open |
12 Jun 2019 | 16 Jun 2019 | Morocco | Meknes | ITTF Junior Circuit Morocco Junior & Cadet Open |
20 Jun 2019 | 30 Jun 2019 | Belarus | Minsk | European Games (TT Competition 22/6 - 29/6) |
24 Jun 2019 | 29 Jun 2019 | Mexico | Cancun | Pan Am Juniors Championships |
^ Top of page ^ |
||||
From | To | Country | City | Event |
02 Jul 2019 | 07 Jul 2019 | South Korea | TBD | ITTF World Tour Korea Open |
07 Jul 2019 | 16 Jul 2019 | Czech Republic | Ostrava | European Youth Championships |
09 Jul 2019 | 14 Jul 2019 | Australia | Geelong | ITTF World Tour Platinum Australian Open |
03 Jul 2019 | 14 Jul 2019 | Italy | Napoli | Universiade |
18 Jul 2019 | 21 Jul 2019 | TBD | T2 Diamond | |
24 Jul 2019 | 28 Jul 2019 | North Korea | Pyongyang | ITTF Challenge Plus |
26 Jul 2019 | 11 Aug 2019 | Peru | Lima | Pan Am Games |
TBD | ITTF Africa Cup | |||
^ Top of page ^ |
||||
From | To | Country | City | Event |
07 Aug 2019 | 11 Aug 2019 | Nigeria | Lagos | ITTF Challenge Plus |
07 Aug 2019 | 11 Aug 2019 | Hong Kong | Hong Kong | ITTF Junior Circuit Golden Hong Kong Junior & Cadet Open |
13 Aug 2019 | 18 Aug 2019 | Bulgaria | Panagyurishte | ITTF World Tour Bulgarian Open |
14 Aug 2019 | 18 Aug 2019 | El Salvador | San Salvador | ITTF Junior Circuit El Salvador Junior & Cadet Open |
20 Aug 2019 | 25 Aug 2019 | Czech Republic | Olomouc | ITTF World Tour Czech Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
02 Sep 2019 | 07 Sep 2019 | Mongolia | Ulaanbaatar | Asian Junior & Cadet Championships |
03 Sep 2019 | 08 Sep 2019 | France | Nantes | ITTF European Championships |
03 Sep 2019 | 08 Sep 2019 | Paraguay | Asuncion | ITTF Pan Am Championships |
10 Sep 2019 | 14 Sep 2019 | Paraguay | Asuncion | ITTF Challenge Plus |
15 Sep 2019 | 22 Sep 2019 | Indonesia | Bali | ITTF-ATTU Asian Table Tennis Championships |
18 Sep 2019 | 22 Sep 2019 | Croatia | Varazdin | ITTF Junior Circuit Golden Croatia Junior & Cadet Open |
24 Sep 2019 | 28 Sep 2019 | Serbia | Belgrade | ITTF Junior Circuit Serbia Junior & Cadet Open |
25 Sep 2019 | 29 Sep 2019 | Chinese Taipei | Taipei | ITTF Junior Circuit Premium Chinese Taipei Junior & Cadet Open |
26 Sep 2019 | 29 Sep 2019 | TBD | T2 Diamond | |
Morocco | El Jadida | City African Games | ||
^ Top of page ^ |
||||
From | To | Country | City | Event |
01 Oct 2019 | 06 Oct 2019 | Sweden | Stockholm | ITTF World Tour Swedish Open |
02 Oct 2019 | 06 Oct 2019 | Slovenia | Otocec | ITTF Junior Circuit Slovenia Junior & Cadet Open |
04 Oct 2019 | 06 Oct 2019 | Netherlands | Noordwijk | Europe Youth Top 10 |
08 Oct 2019 | 12 Oct 2019 | Macedonia | Skopje | ITTF Junior Circuit Macedonia Junior & Cadet Open |
08 Oct 2019 | 13 Oct 2019 | Germany | Bremen | ITTF World Tour Platinum German Open |
16 Oct 2019 | 20 Oct 2019 | Mexico | Cancun | ITTF Challenge |
16 Oct 2019 | 20 Oct 2019 | Poland | Wladyslawowo | ITTF Challenge |
16 Oct 2019 | 20 Oct 2019 | Egypt | Sharm El Sheikh | ITTF Junior Circuit Egypt Junior & Cadet Open |
18 Oct 2019 | 20 Oct 2019 | China | Chengdu | ITTF Women's World Cup |
23 Oct 2019 | 31 Oct 2019 | Poland | Cetniewo | Wold Cadet Challenge |
24 Oct 2019 | 28 Oct 2019 | Oman | Muscat | ITTF Junior Circuit Premium Oman Junior & Cadet Open |
25 Oct 2019 | 27 Oct 2019 | China | Chengdu | ITTF Men's World Cup |
30 Oct 2019 | 03 Nov 2019 | Belarus | Minsk | ITTF Challenge |
30 Oct 2019 | 03 Nov 2019 | Morocco | Agadir | ITTF Challenge |
30 Oct 2019 | 03 Nov 2019 | Slovakia | Bratislava | ITTF Junior Circuit Slovak Junior & Cadet Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
06 Nov 2019 | 10 Nov 2019 | Japan | Tokyo | ITTF Team World Cup |
06 Nov 2019 | 10 Nov 2019 | Hungary | Szombathely | ITTF Junior Circuit Premium Hungarian Junior & Cadet Open |
12 Nov 2019 | 17 Nov 2019 | Austria | Linz | ITTF World Tour Platinum Austrian Open |
13 Nov 2019 | 17 Nov 2019 | Indonesia | Jogjakarta | ITTF Challenge |
19 Nov 2019 | 23 Nov 2019 | Turkey | Antalya | ITTF Challenge |
18 Nov 2019 | 22 Nov 2019 | Portugal | Guimaraes | ITTF Junior Circuit Portugal Junior & Cadet Open |
24 Nov 2019 | 01 Dec 2019 | Thailand | Bangkok | World Junior Table Tennis Championships |
28 Nov 2019 | 01 Dec 2019 | TBD | T2 Diamond | |
^ Top of page ^ |
||||
From | To | Country | City | Event |
04 Dec 2019 | 08 Dec 2019 | Canada | Markham | ITTF Challenge Plus |
12 Dec 2019 | 15 Dec 2019 | TBD | ITTF World Tour Grand Finals |
^ Top of page ^
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2019 Events Calendar