You Are Here: Home » Major Table Tennis Tournaments » 2016 Events Calendar
Keep up to date with all the top table tennis events.
Here's a list of events in 2016 which counted for World Ranking points
By Martin Hughes
Owner and Editor
The International Table Tennis Federation (ITTF) controls International table tennis and the various events held around the world.
The ITTF also produce a World Ranking list based on results from International table tennis events.
The biggest table tennis event of 2016 was the Olympic Games which was held in Brazil from 6-17 August 2016.
The second biggest table tennis event of 2016 was the World Championships in Malaysia which was played from 28 February to 6 March 2016.
So let's take a look at the 2016 table tennis events calendar...
Here are the 2016 table tennis events which counted for World Ranking points.
From | To | Country | City | Event |
---|---|---|---|---|
Jan 15 2016 | Jan 19 2016 | Iran | Qazvin | 11th Fajr Cup International Cadet and Junior Tournament |
Jan 20 2016 | Jan 24 2016 | Hungary | Budapest | ITTF World Tour Hungarian Open - Major Series |
Jan 22 2016 | Jan 24 2016 | India | Indore | 2015 World Junior Circuit Finals |
Jan 27 2016 | Jan 31 2016 | Germany | Berlin | ITTF World Tour German Open - Super Series |
^ Top of page ^ |
||||
From | To | Country | City | Event |
Feb 1 2016 | Feb 7 2016 | Puerto Rica | San Juan | ITTF-Latin American Championships |
Feb 1 2016 | Feb 5 2016 | Iran | Kish Island | 24th Fajr Cup International Tournament |
Feb 5 2016 | Feb 7 2016 | Portugal | Gondomar | ITTF-Europe TOP 16 Cup |
Feb 10 2016 | Feb 14 2016 | Czech Republic | Hodonin | ITTF Premium Junior Circuit Czech Junior & Cadet Open |
Feb 10 2016 | Feb 14 2016 | Philippines | Manila | ITTF World Tour Philippines Open - Challenge Series - CANCELLED |
Feb 12 2016 | Feb 14 2016 | Switzerland | Lausanne | Swiss Open |
Feb 14 2016 | Feb 15 2016 | Sudan | Khartoum | ITTF-Africa TOP 16 Cup |
Feb 16 2016 | Feb 18 2016 | Sudan | Khartoum | ITTF-Africa Olympic Qualification Tournament |
Feb 17 2016 | Feb 21 2016 | Qatar | Doha | ITTF Premium Junior Circuit Aspire Qatar Junior & Cadet Open |
Feb 17 2016 | Feb 21 2016 | France | Metz | ITTF Premium Junior Circuit French Junior & Cadet Open |
Feb 24 2016 | Feb 28 2016 | Sweden | Orebro | ITTF Junior Circuit Swedish Junior & Cadet Open |
Feb 24 2016 | Feb 28 2016 | Bahrain | Manama | ITTF Premium Junior Circuit Bahrain Junior & Cadet Open |
Feb 28 2016 | Mar 6 2016 | Malaysia | Kuala Lumpur | Perfect 2016 World Team Table Tennis Championships |
^ Top of page ^ |
||||
From | To | Country | City | Event |
Mar 9 2016 | Mar 13 2016 | Italy | Lignano | ITTF Premium Junior Circuit Italy Junior & Cadet Open |
Mar 16 2016 | Mar 20 2016 | Kuwait | Kuwait City | ITTF World Tour Kuwait Open - Super Series |
Mar 20 2016 | Mar 24 2016 | Australia | Bendigo | ITTF-Oceania Championships |
Mar 22 2016 | Mar 25 2016 | Australia | Bendigo | ITTF-Oceania Olympic Qualification Tournament |
Mar 23 2016 | Mar 27 2016 | Egypt | Cairo | ITTF Junior Circuit Egypt Junior & Circuit Open |
Mar 23 2016 | Mar 27 2016 | Qatar | Doha | ITTF World Tour Qatar Open - Super Series |
Mar 24 2016 | Mar 27 2016 | Paraguay | Asuncion | ITTF Junior Circuit Paraguay Junior & Cadet Open |
Mar 28 2016 | Mar 31 2016 | Luxembourg | Luxembourg | 9th Luxembourg Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
Apr 1 2016 | Apr 5 2016 | Algeria | Tizi Ouzou | ITTF Junior Circuit Algeria Junior & Cadet Open |
Apr 1 2016 | Apr 3 2016 | Chile | Santiago de Chile | ITTF-Latin American Olympic Qualification Tournament |
Apr 5 2016 | Apr 8 2016 | Australia | Tweed Heads | ITTF Junior Circuit Australian Junior & Cadet Circuit |
Apr 5 2016 | Apr 9 2016 | Chile | Santiago de Chile | ITTF World Tour Chile Open - Challenge Series |
Apr 6 2016 | Apr 12 2016 | Algeria | Tiziozou | ITTF-African Junior & Cadet Championships |
Apr 8 2016 | Apr 10 2016 | Canada | Markham - Toronto | ITTF-North America Olympic Qualification Tournament |
Apr 9 2016 | Apr 10 2016 | Australia | Tweed Heads | ITTF-Oceania Junior Championships |
Apr 12 2016 | Apr 16 2016 | Sweden | Halmstad | ITTF-European Olympic Qualification Tournament |
Apr 13 2016 | Apr 17 2016 | Hong Kong China | Hong Kong | ITTF-Asian Olympic Qualification Tournament |
Apr 20 2016 | Apr 24 2016 | Poland | Warsaw | ITTF World Tour Polish Open - Major Series |
Apr 20 2016 | Apr 24 2016 | Belgium | Spa | ITTF Junior Circuit Belgium Junior & Cadet Circuit |
Apr 27 2016 | May 1 2016 | Portugal | Vilanova de Gala | ITTF Junior Circuit Portugal Junior & Cadet Open |
Apr 28 2016 | Apr 30 2016 | United Arab Emirates | Dubai | ITTF-Asian Cup |
^ Top of page ^ |
||||
From | To | Country | City | Event |
May 4 2016 | May 8 2016 | Spain | Platja d'Aro | ITTF Junior Circuit Spanish Junior & Cadet Open |
May 11 2016 | May 15 2016 | Thailand | Bangkok | ITTF Golden Series Junior Circuit Thailand Junior & Cadet Open |
May 18 2016 | May 22 2016 | Nigeria | Lagos | ITTF World Tour Nigeria Open - Challenge Series |
May 19 2016 | May 22 2016 | Slovak Republic | Senec | ITTF Junior Circuit Slovak Junior Open |
May 24 2016 | May 28 2016 | Croatia | Zagreb | ITTF World Tour Croatia (Zagreb) Open - Challenge Series |
May 25 2016 | May 29 2016 | Poland | Wladyslawowo | ITTF Premium Junior Circuit Polish Junior & Cadet Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
Jun 1 2016 | Jun 5 2016 | Slovenia | Otocec | ITTF World Tour Slovenia Open - Challenge Series |
Jun 3 2016 | Jun 5 2016 | Guatemala | Guatemala City | ITTF-Latin American Cup |
Jun 8 2016 | Jun 12 2012 | Australia | Sydney | ITTF World Tour Australian Open - Challenge Series |
Jun 10 2016 | Jun 12 2016 | Lithuania | Vilnius | 6th Lithuanian Cadet and Mini Cadet Open |
Jun 15 2016 | Jun 19 2016 | Japan | Tokyo | ITTF World Tour Japan Open - Super Series |
Jun 16 2016 | Jun 19 2016 | Argentina | Buenos Aires | ITTF Junior Circuit Argentina Junior & Cadet Open |
Jun 22 2016 | Jun 26 2016 | South Korea | Incheon | ITTF World Tour Korea Open - Super Series |
Jun 22 2016 | Jun 26 2016 | China | Taicang | ITTF Golden Series Junior Circuit China Junior & Cadet Open |
Jun 24 2016 | Jun 26 2016 | Canada | Burnaby, BC | ITTF-North America Cup |
Jun 25 2016 | Jun 25 2016 | Canada | Burnaby, BC | ITTF-North American Team Championships |
Jun 28 2016 | Jul 1 2016 | Canada | Burnaby, BC | ITTF Junior Circuit Canadian Junior & Cadet Open |
Jun 29 2016 | Jul 3 2016 | North Korea | Pyongyang | ITTF World Tour Pyongyang Open - Challenge Series |
^ Top of page ^ |
||||
From | To | Country | City | Event |
Jul 7 2016 | Jul 10 2016 | Morocco | Agadir | ITTF Junior Circuit Morocco Junior & Cadet Open |
Jul 8 2016 | Jul 17 2016 | Croatia | Zagreb | European Youth Championships |
Jul 15 2016 | Jul 19 2016 | Hong Kong China | Hong Kong | ITTF Golden Series Junior Circuit Hongkong Junior & Cadet Open |
Jul 25 2016 | Jul 29 2016 | Jordan | Amman | ITTF Junior Circuit Jordan Junior & Cadet Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
Aug 6 2016 | Aug 17 2016 | Brazil | Rio de Janeiro | Olympic Games - Table Tennis Events |
Aug 24 2016 | Aug 28 2016 | Chinese Taipei | Taipei | ITTF Golden Series Junior Circuit Chinese Taipei Junior & Cadet Open |
Aug 24 2016 | Aug 28 2016 | Bulgaria | Panagyurishte | ITTF World Tour Bulgaria Open - Major Series |
Aug 25 2016 | Aug 28 2016 | El Salvador | San Salvador | ITTF Junior Circuit El Salvador Junior & Cadet Open |
Korea Junior & Cadet Open |
||||
Aug 31 2016 | Sep 4 2016 | Czech Republic | Olomouc | ITTF World Tour Czech Open - Major Series |
Aug 31 2016 | Sep 4 2016 | Tunisia | Monastir | ITTF Junior Circuit Tunisia Junior & Cadet Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
Sep 7 2016 | Sep 11 2016 | Belarus | Minsk | ITTF World Tour Belarus Open - Challenge Series |
Sep 7 2016 | Sep 11 2016 | India | Indore | ITTF Premium Junior Circuit India Junior & Cadet Open |
Sep 14 2016 | Sep 18 2016 | China | Chengdu | ITTF World Tour China Open - Super Series |
Sep 14 2016 | Sep 18 2016 | Croatia | Varazdin | ITTF Premium Junior Circuit Croatia Junior & Cadet Open |
Sep 20 2016 | Sep 24 2016 | Belgium | De Haan | ITTF World Tour Belgium Open - Challenge Series |
Sep 21 2016 | Sep 25 2016 | Slovenia | Otocek | ITTF Junior Circuit Slovenia Junior & Cadet Open |
^ Top of page ^ |
||||
From | To | Country | City | Event |
Oct 1 2016 | Oct 3 2016 | Germany | Saarbrucken | LIEBHERR Men's World Cup |
Oct 5 2016 | Oct 9 2016 | Serbia | Vrnjacka Banja | ITTF Junior Circuit Serbian Junior & Cadet Open |
Oct 7 2016 | Oct 9 2016 | USA | Philadelphia, Pennsylvania | Women's World Cup |
Oct 18 2016 | Oct 23 2016 | Hungary | Budapest | ITTF-European Championships |
Oct 24 2016 | Oct 30 2016 | Morocco | Aghadir | ITTF-African Championships |
Oct 29 2016 | Oct 31 2016 | Slovak Republic | Bratislava | Slovak Cadet Open, ITTF Junior Circuit |
^ Top of page ^ |
||||
From | To | Country | City | Event |
Nov 2 2016 | Nov 6 2016 | Hungary | Szombathely | ITTF Premium Junior Circuit Hungary Junior & Cadet Open |
Nov 9 2016 | Nov 13 2016 | Austria | Linz | ITTF World Tour Austrian Open - Major Series |
Nov 16 2016 | Nov 20 2016 | Sweden | Stockholm | ITTF World Tour Swedish Open - Major Series |
Nov 30 2016 | Dec 7 2016 | South Africa | Cape Town | World Junior Table Tennis Championships |
^ Top of page ^ |
||||
From | To | Country | City | Event |
Dec 8 2016 | Dec 11 2016 | Qatar | Doha | ITTF World Tour Grand Finals |
^ Top of page ^
^ Top of page ^
Click here for a large selection of
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2016 Events Calendar
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.