You Are Here: Home » Major Table Tennis Tournaments » 2023 World Championships - Mens Singles Results
The World Championships 2023.
The world's best come together in Durban, South Africa
By Martin Hughes
Owner and Editor
The World Table Tennis Championships first took place in 1926 in London, England.
However, since 2000, the World Table Tennis Championship has been split into two separate competitions.
Team events are now held in even numbered years, whilst individual events (singles and doubles) are held in odd numbered years.
The 2023 World Table Tennis Championship is being held in Durban, South Africa at the Durban International Convention Centre, 45 Bram Fischer Rd, Durban, 4001, from Saturday 20 May to Sunday 28 May 2023.
This is the first World Table Tennis Championships to be held in Africa for 84 years. The last time was in Cairo, Egypt, in 1939.
Click here for a large selection of
^ Top of page ^
So let's look at what events are included...
The World Championships 2023 events are...
Click here for a large selection of
^ Top of page ^
The first round of Men's Singles and Women's Singles will have 128 places and the first round of Men's Doubles, Women's Doubles and Mixed Doubles will have 64 places.
Singles events will have 32 seeded players and doubles events will have 16 seeded pairs.
All singles matches will be best of 7 games and doubles matches will be best of 5 games.
^ Top of page ^
Each Association can enter a maximum of 3 men and 3 women in each singles events - with the exception of those Associations with a player in the top 100 of the World Ranking (who will be allocated one extra place) and a player in the top 20 of the World Ranking (who will be allocated one further extra place). This is known as the 3+1+1 rule.
Each Association can enter a maximum of 4 players for men's doubles, 4 players for women's doubles and four players for Mixed Doubles (two men and two women) with a maximum of two combined pairs with another Association per doubles event.
^ Top of page ^
The previous individual World Table Tennis Championships were held in Houston, USA from 23-29 November 2021 and the winners were...
^ Top of page ^
Let's now take a look at the...
A total of 128 men entered the 2023 World Championships as follows...
Number | Association | Player (FAMILY NAME, Given Name) |
---|---|---|
1 | ALG | Mehdi BOULOUSSA |
2 | ARG | Horacio CIFUENTES |
3 | ARG | Santiago LORENZO |
4 | ARG | Gaston ALTO |
5 | AUS | Nicholas LUM |
6 | AUS | Xavier DIXON |
7 | AUS | Yonghun LEE |
8 | AUS | Finn LUU |
9 | AUT | Robert GARDOS |
10 | AUT | Daniel HABESOHN |
11 | AUT | David SERDAROGLU |
12 | BEL | Martin ALLEGRO |
13 | BEL | Cedric NUYTINCK |
14 | BEL | Adrien RASSENFOSSE |
15 | BEL | Florent LAMBIET |
16 | BRA | Hugo CALDERANO |
17 | BRA | Vitor ISHIY |
18 | BRA | Eric JOUTI |
19 | CAN | Eugene WANG |
20 | CAN | Jeremy HAZIN |
21 | CHI | Nicolas BURGOS |
22 | CHN | FAN Zhendong |
23 | CHN | WANG Chuqin |
24 | CHN | MA Long |
25 | CHN | LIANG Jingkun |
26 | CHN | LIN Gaoyuan |
27 | CIV | Oba Kizito OBA |
28 | CRO | Andrej GACINA |
29 | CRO | Tomislav PUCAR |
30 | CRO | Filip ZELJKO |
31 | CZE | Lubomir JANCARIK |
32 | CZE | Tomas POLANSKY |
33 | DEN | Jonathan GROTH |
34 | DEN | Anders LIND |
35 | ECU | Alberto MINO |
36 | EGY | Omar ASSAR |
37 | EGY | Ahmed SALEH |
38 | EGY | Mohamed EL-BEIALI |
39 | EGY | Khalid ASSAR |
40 | ENG | Liam PITCHFORD |
41 | ENG | Tom JARVIS |
42 | ENG | Samuel WALKER |
43 | ENG | Paul DRINKHALL |
44 | ESP | Alvaro ROBLES |
45 | FIN | Benedek OLAH |
46 | FRA | Alexis LEBRUN |
47 | FRA | Felix LEBRUN |
48 | FRA | Simon GAUZY |
49 | FRA | Can AKKUZU |
50 | GER | Dang QIU |
51 | GER | Dimitrij OVTCHAROV |
52 | GER | Patrick FRANZISKA |
53 | GER | |
54 | GER | Benedikt DUDA |
55 | GRE | Panagiotis GIONIS |
56 | HKG | WONG Chun Ting |
57 | HKG | LAM Siu Hang |
58 | HKG | HO Kwan Kit |
59 | HUN | Bence MAJOROS |
60 | HUN | Adam SZUDI |
61 | IND | Sathiyan GNANASEKARAN |
62 | IND | Sharath Kamal ACHANTA |
63 | IND | Harmeet DESAI |
64 | IND | Manush Utpalbhai SHAH |
65 | IRI | Noshad ALAMIYAN |
66 | IRI | Amir Hossein HODAEI |
67 | IRI | Nima ALAMIAN |
68 | IRI | Amin AHMADIAN |
69 | ITA | Niagol STOYANOV |
70 | ITA | Mihai BOBOCICA |
71 | JPN | Tomokazu HARIMOTO |
72 | JPN | Hiroto SHINOZUKA |
73 | JPN | Shunsuke TOGAMI |
74 | JPN | Mizuki OIKAWA |
75 | JPN | Maharu YOSHIMURA |
76 | KAZ | Kirill GERASSIMENKO |
77 | KOR | LIM Jonghoon |
78 | KOR | JANG Woojin |
79 | KOR | LEE Sang Su |
80 | KOR | AN Jaehyun |
81 | KOR | CHO Seungmin |
82 | KSA | Ali ALKHADRAWI |
83 | MEX | Marcos MADRID |
84 | NCL | Jeremy DEY |
85 | NGR | Quadri ARUNA |
86 | NGR | Taiwo MATI |
87 | NGR | Bode ABIODUN |
88 | NGR | Olajide OMOTAYO |
89 | NZL | Alfred DELA PENA |
90 | PAR | Marcelo AGUIRRE |
91 | PNG | Geoffrey LOI |
92 | POL | Jakub DYJAS |
93 | POL | Maciej KUBIK |
94 | POR | Joao GERALDO |
95 | POR | Tiago APOLONIA |
96 | POR | Marcos FREITAS |
97 | POR | Joao MONTEIRO |
98 | PUR | Brian AFANADOR |
99 | PUR | Daniel GONZALEZ |
100 | PYF | Ocean BELROSE |
101 | ROU | Ovidiu IONESCU |
102 | ROU | Eduard IONESCU |
103 | ROU | Cristian PLETEA |
104 | ROU | Rares SIPOS |
105 | RSA | Theo COGILL |
106 | RSA | Chetan NATHOO |
107 | RSA | Dean LEVY |
108 | SEN | Ibrahima DIAW |
109 | SGP | QUEK Izaac |
110 | SGP | PANG Yew En Koen |
111 | SGP | CHEW Zhe Yu Clarence |
112 | SLO | Darko JORGIC |
113 | SLO | Deni KOZUL |
114 | SVK | Yang WANG |
115 | SVK | Lubomir PISTEJ |
116 | SWE | Truls MOREGARD |
117 | SWE | Kristian KARLSSON |
118 | SWE | Mattias FALCK |
119 | SWE | Anton KALLBERG |
120 | SWE | Jon PERSSON |
121 | TPE | LIN Yun-Ju |
122 | TPE | CHUANG Chih-Yuan |
123 | TPE | KAO Cheng-Jui |
124 | TPE | HUANG Yan-Cheng |
125 | TPE | YANG Tzu-Yi |
126 | UKR | Yaroslav ZHMUDENKO |
127 | UKR | Ievgen PRYSHCHEPA |
128 | USA | Jishan LIANG |
^ Top of page ^
Let's now take a look at the...
The seedings were based on the World Ranking lists issued on 16th May 2023.
The seeding list for the Men's Singles was announced by the International Table Tennis Federation as follows...
Seed | World Ranking | Player (FAMILY NAME, Given Name) | Association |
---|---|---|---|
1 | 1 | FAN Zhendong | China |
2 | 2 | WANG Chuqin | China |
3 | 3 | MA Long | China |
4 | 4 | Tomokazu HARIMOTO | Japan |
5 | 5 | LIANG Jingkun | China |
6 | 6 | Hugo CALDERANO | Brazil |
7 | 7 | Truls MOREGARD | Sweden |
8 | 8 | LIN Gaoyuan | China |
9 | 9 | LIN Yun-Ju | Chinese Taipei |
10 | 10 | Dang QIU | Germany |
11 | 11 | LIM Jonghoon | South Korea |
12 | 12 | Quadri ARUNA | Nigeria |
13 | 13 | Darko JORGIC | Slovenia |
14 | 14 | JANG Woojin | South Korea |
15 | 15 | Dimitrij OVTCHAROV | Germany |
16 | 17 | Patrick FRANZISKA | Germany |
17 | 19 | Alexis LEBRUN | France |
18 | 20 | Yukiya UDA | Japan |
19 | 21 | CHUANG Chih-Yuan | Chinese Taipei |
20 | 22 | Kristian KARLSSON | Sweden |
21 | 23 | Liam PITCHFORD | England |
22 | 24 | Anton KALLBERG | Sweden |
23 | 25 | Andrej GACINA | Croatia |
24 | 26 | Mattias FALCK | Sweden |
25 | 28 | Ruwen FILUS | Germany |
26 | 30 | WONG Chun Ting | Hong Kong China |
27 | 32 | Benedikt DUDA | Germany |
28 | 33 | LEE Sang Su | South Korea |
29 | 34 | Omar ASSAR | Egypt |
30 | 35 | Felix LEBRUN | France |
31 | 36 | Simon GAUZY | France |
32 | 38 | Yang WANG | Slovak Republic |
^ Top of page ^
Men's Singles Event Results
First Round (128 places)
Saturday/Sunday
20/21 May 2023
(Seed) Player | Result | (Seed) Player |
---|---|---|
(1) FAN Zhendong | - | BYE |
Panagiotis GIONIS | 4-2 | Amir Hossein HODAEI |
Martin ALLEGRO | 4-0 | Yonghun LEE |
(26) WONG Chun Ting | 4-0 | Samuel WALKER |
(30) Felix LEBRUN | 4-0 | Nima ALAMIAN |
KAO Cheng-Jui | 4-0 | Theo COGILL |
Sathiyan GNANASEKARAN | 4-3 | Tom JARVIS |
(10) Dang QIU | 4-2 | Vitor ISHIY |
(15) Dimitrij OVTCHAROV | 4-3 | Can AKKUZU |
Niagol STOYANOV | 4-0 | Jeremy DEY |
Tomislav PUCAR | 4-2 | Yaroslav ZHMUDENKO |
(32) Yang WANG | 4-3 | Daniel GONZALEZ |
(29) Omar ASSAR | 4-3 | Alberto MINO |
Kirill GERASSIMENKO | 4-1 | Amin AHMADIAN |
CHO Seungmin | 4-1 | Manush Utpalbhai SHAH |
(7) Truls MOREGARD | 4-0 | Eric JOUTI |
(5) LIANG Jingkun | 4-0 | Alfred DELA PENA |
Maharu YOSHIMURA | 4-0 | Finn LUU |
Paul DRINKHALL | 4-2 | Olajide OMOTAYO |
Filip ZELJKO | 4-3 | (27) Benedikt DUDA |
(17) Alexis LEBRUN | 4-0 | Ievgen PRYSHCHEPA |
Ibrahima DIAW | 4-0 | Dean LEVY |
Tiago APOLONIA | 4-1 | Harmeet DESAI |
(13) Darko JORGIC | 4-1 | Horacio CIFUENTES |
(12) Quadri ARUNA | 4-2 | Ovidiu IONESCU |
Alvaro ROBLES | 4-0 | Kelsey AMOR |
Mihai BOBOCICA | 4-1 | Ahmed SALEH |
(31) Simon GAUZY | 4-3 | Eduard IONESCU |
(19) CHUANG Chih-Yuan | 4-1 | Marcelo AGUIRRE |
Maciej KUBIK | 4-0 | Khalid ASSAR |
Marcos FREITAS | 4-0 | Adam SZUDI |
(4) Tomokazu HARIMOTO | 4-0 | CHEW Zhe Yu Clarence |
(3) MA Long | 4-0 | Gaston ALTO |
Eugene WANG | 4-2 | Bence MAJOROS |
Adrien RASSENFOSSE | 4-1 | Chetan NATHOO |
(20) Kristian KARLSSON | 4-0 | Darius MOVILEANU |
Benedek OLAH | 4-3 | (22) Anton KALLBERG |
Lubomir PISTEJ | 4-1 | AN Jaehyun |
Mehdi BOULOUSSA | 4-0 | Geoffrey LOI |
(11) LIM Jonghoon | 4-1 | Robert GARDOS |
(9) LIN Yun-Ju | 4-2 | QUEK Izaac |
Mohamed EL-BEIALI | 4-2 | Jishan LIANG |
YANG Tzu-Yi | 4-0 | HO Kwan Kit |
(25) Ruwen FILUS | 4-0 | Bode ABIODUN |
(28) LEE Sang Su | 4-0 | HUANG Yan-Cheng |
Sharath Kamal ACHANTA | 4-1 | David SERDAROGLU |
Daniel HABESOHN | 4-2 | Jon PERSSON |
(8) LIN Gaoyuan | 4-0 | Jakub DYJAS |
Brian AFANADOR | 4-2 | (6) Hugo CALDERANO |
Anders LIND | 4-2 | Joao MONTEIRO |
Noshad ALAMIYAN | 4-0 | Florent LAMBIET |
Jonathan GROTH | 4-2 | (23) Andrej GACINA |
LAM Siu Hang | 4-1 | (24) Mattias FALCK |
Taiwo MATI | 4-2 | Lubomir JANCARIK |
Santiago LORENZO | 4-3 | Nicholas LUM |
(14) JANG Woojin | 4-3 | PANG Yew En Koen |
(16) Patrick FRANZISKA | 4-1 | Cedric NUYTINCK |
Xavier DIXON | 4-2 | Ali ALKHADRAWI |
Marcos MADRID | 4-1 | Jeremy HAZIN |
Joao GERALDO | 4-3 | (21) Liam PITCHFORD |
(18) Yukiya UDA | 4-3 | Nicolas BURGOS |
Deni KOZUL | 4-3 | Mizuki OIKAWA |
Shunsuke TOGAMI | 4-1 | Tomas POLANSKY |
(2) WANG Chuqin | 4-1 | Ocean BELROSE |
^ Top of page ^
Second Round (Last 64)
Monday/Tuesday
22/23 May 2023
(Seed) Player | Result | (Seed) Player |
---|---|---|
(1) FAN Zhendong | 4-1 | Panagiotis GIONIS |
(26) WONG Chun Ting | 4-1 | Martin ALLEGRO |
(30) Felix LEBRUN | 4-0 | KAO Cheng-Jui |
(10) Dang QIU | 4-0 | Sathiyan GNANASEKARAN |
(15) Dimitrij OVTCHAROV | 4-1 | Niagol STOYANOV |
Tomislav PUCAR | 4-3 | (32) Yang WANG |
(29) Omar ASSAR | 4-2 | Kirill GERASSIMENKO |
(7) Truls MOREGARD | 4-1 | CHO Seungmin |
(5) LIANG Jingkun | 4-1 | Maharu YOSHIMURA |
Paul DRINKHALL | 4-2 | Filip ZELJKO |
(17) Alexis LEBRUN | 4-2 | Ibrahima DIAW |
(13) Darko JORGIC | 4-1 | Tiago APOLONIA |
Alvaro ROBLES | 4-3 | (12) Quadri ARUNA |
Mihai BOBOCICA | 4-3 | (31) Simon GAUZY |
(19) CHUANG Chih-Yuan | 4-2 | Maciej KUBIK |
(4) Tomokazu HARIMOTO | 4-0 | Marcos FREITAS |
(3) MA Long | 4-0 | Eugene WANG |
(20) Kristian KARLSSON | 4-1 | Adrien RASSENFOSSE |
Lubomir PISTEJ | 4-1 | Benedek OLAH |
(11) LIM Jonghoon | 4-3 | Mehdi BOULOUSSA |
(9) LIN Yun-Ju | 4-0 | Mohamed EL-BEIALI |
(25) Ruwen FILUS | 4-0 | YANG Tzu-Yi |
(28) LEE Sang Su | 4-0 | Sharath Kamal ACHANTA |
(8) LIN Gaoyuan | 4-0 | Daniel HABESOHN |
Anders LIND | 4-1 | Brian AFANADOR |
Noshad ALAMIYAN | 4-3 | Jonathan GROTH |
Taiwo MATI | 4-3 | LAM Siu Hang |
(14) JANG Woojin | 4-0 | Santiago LORENZO |
(16) Patrick FRANZISKA | 4-0 | Xavier DIXON |
Joao GERALDO | 4-0 | Marcos MADRID |
(18) Yukiya UDA | 4-1 | Deni KOZUL |
(2) WANG Chuqin | 4-1 | Shunsuke TOGAMI |
^ Top of page ^
Round Three (Last 32)
Wednesday 24 May 2023
(Seed) Player | Result | (Seed) Player |
---|---|---|
(1) FAN Zhendong | 4-1 | (26) WONG Chun Ting |
(10) Dang QIU | 4-2 | (30) Felix LEBRUN |
Tomislav PUCAR | 4-3 | (15) Dimitrij OVTCHAROV |
(29) Omar ASSAR | 4-2 | (7) Truls MOREGARD |
(5) LIANG Jingkun | 4-1 | Paul DRINKHALL |
(13) Darko JORGIC | 4-0 | (17) Alexis LEBRUN |
Mihai BOBOCICA | 4-2 | Alvaro ROBLES |
(4) Tomokazu HARIMOTO | 4-0 | (19) CHUANG Chih-Yuan |
(3) MA Long | 4-1 | (20) Kristian KARLSSON |
(11) LIM Jonghoon | 4-2 | Lubomir PISTEJ |
(9) LIN Yun-Ju | 4-0 | (25) Ruwen FILUS |
(8) LIN Gaoyuan | 4-0 | (28) LEE Sang Su |
Anders LIND | 4-1 | Noshad ALAMIYAN |
(14) JANG Woojin | 4-0 | Taiwo MATI |
Joao GERALDO | 4-3 | (16) Patrick FRANZISKA |
(2) WANG Chuqin | 4-1 | (18) Yukiya UDA |
^ Top of page ^
Round Four (Last 16)
Thursday 25 May 2023
(Seed) Player (Association) Match Scores |
Result | (Seed) Player (Association) |
---|---|---|
(1) FAN Zhendong (China) | 4-0 | (10) Dang QIU (Germany) |
12-10, 11-7, 11-8, 11-5 | ||
(29) Omar ASSAR (Egypt) | 4-0 | Tomislav PUCAR (Croatia) |
11-6, 11-9, 14-12, 12-10 | ||
(5) LIANG Jingkun (China) | 4-2 | (13) Darko JORGIC (Slovenia) |
12-10, 11-5, 9-11, 11-6, 7-11, 11-7 | ||
(4) Tomokazu HARIMOTO (Japan) | 4-0 | Mihai BOBOCICA (Italy) |
11-5, 12-10, 12-10, 12-10 | ||
(3) MA Long (China) | 4-0 | (11) LIM Jonghoon (South Korea) |
11-7, 11-5, 11-3, 11-6 | ||
(8) LIN Gaoyuan (China) | 4-1 | (9) LIN Yun-Ju (Chinese Taipei) |
7-11, 11-7, 11-9, 11-9, 11-8 | ||
Anders LIND (Denmark) | 4-1 | (14) JANG Woojin (South Korea) |
11-7, 7-11, 11-9, 11-5, 11-6 | ||
(2) WANG Chuqin (China) | 4-0 | Joao GERALDO (Portugal) |
11-4, 11-4, 11-4, 12-10 |
^ Top of page ^
Quarter Finals
Friday 26 May 2023
(Seed) Player (Association) Match Scores |
Result | (Seed) Player (Association) |
---|---|---|
(1) FAN Zhendong (China) | 4-0 | (29) Omar ASSAR (Egypt) |
11-7, 13-11, 11-3, 11-7 | ||
(5) LIANG Jingkun (China) | 4-2 | (4) Tomokazu HARIMOTO (Japan) |
13-11, 11-9, 12-14, 14-16, 11-9, 11-9 | ||
(3) MA Long (China) | 4-1 | (8) LIN Gaoyuan (China) |
12-10, 13-11, 14-16, 13-11, 11-7 | ||
(2) WANG Chuqin (China) | 4-1 | Anders LIND (Denmark) |
12-10, 11-6, 11-8, 10-12, 11-8 |
^ Top of page ^
Semi Finals
Saturday 27 May 2023
(Seed) Player (Association) Match Scores |
Result | (Seed) Player (Association) |
---|---|---|
(1) FAN Zhendong (China) | 4-2 | (5) LIANG Jingkun (China) |
11-5, 7-11, 12-10, 11-7, 8-11, 11-8 | ||
(2) WANG Chuqin (China) | 4-1 | (3) MA Long (China) |
11-9, 11-8, 11-3, 6-11, 11-7 |
^ Top of page ^
Final
Sunday 28 May 2023
(Seed) Player (Association) Match Score |
Result | (Seed) Player (Association) |
---|---|---|
(1) FAN Zhendong (China) | 4-2 | (2) WANG Chuqin (China) |
8-11, 11-9, 11-7, 12-10, 11-13, 11-3 |
World Championships 2023
Men's Singles Event
(St Bride Vase)
GOLD MEDALLIST
Fan Zhendong (China)
SILVER MEDALLIST
Wang Chuqin (China)
BRONZE MEDALLISTS
Ma Long (China)
Liang Jingkun (China)
^ Top of page ^
You can get all the other results for the 2023 World Table Tennis Championships here...
Get all the results here...
Use the links below for results of previous World Championships.
^ Top of page ^
^ Top of page ^
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.