You Are Here: Home » Major Table Tennis Tournaments » 2024 Olympic Games - Womens Team Event
The women's team event at the Olympic Games takes place from 5-10 August 2024. Here are the results...
By Martin Hughes
Owner and Editor
The draw for the women's team event at the 2024 Olympic Games table tennis event took place on Wednesday 24 July 2024.
There are 16 teams in the team event and a traditional knockout format is being used. The losing teams in the semi-finals play-off for the Bronze medal.
Teams consist of three players each. Each team match is called a "contest" and is the best of three out of five matches.
Each individual match is the best of five games.
A contest consists of one doubles, followed by up to four singles matches, until one team wins three matches.
A team may play with only two players if the third player is injured, ill or disqualified - however, they forfeit the two matches which were due to be played by that third player.
If both teams only have two players, the contest will be the best of two out of three matches. The order of play will be a doubles match, followed by one or two singles matches.
You can see how they qualified for the womens team event here and see the womens team event seedings here.
Mixed Doubles Event results here
Women's Singles Event results here
Men's Singles Event results here
^ Top of page ^
So let's take a look at the women's draw and results...
Monday/Tuesday
5/6 August 2024
(1) CHINA | (9) EGYPT | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHEN, Meng / WANG, Manyu | GODA, Hana / ALHODABY, Mariam | 11-5 | 11-2 | 11-3 | 1-0 | ||
SUN, Yingsha | MESHREF, Dina | 11-5 | 11-4 | 8-11 | 11-7 | 1-0 | |
WANG, Manyu | GODA, Hana | 11-4 | 11-4 | 11-9 | 1-0 | ||
FINAL RESULT | 3-0 |
(7) CHINESE TAIPEI | (16) AUSTRALIA | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHIEN, Tung-Chuan / CHEN, Szu-Yu | TAPPER, Melissa / BROMLEY, Michelle | 11-4 | 11-3 | 11-7 | 1-0 | ||
CHENG, I-Ching | JEE, Minhyung | 11-5 | 11-7 | 11-4 | 1-0 | ||
CHEN, Szu-Yu | TAPPER, Melissa | 6-11 | 11-5 | 9-11 | 11-9 | 11-6 | 1-0 |
FINAL RESULT | 3-0 |
^ Top of page ^
(15) SWEDEN | (6) HONG KONG CHINA | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
KALLBERG, Christina / BERGAND, Filippa | DOO, Hoi Kem / LEE, Ho Ching | 11-9 | 11-5 | 9-11 | 4-11 | 8-11 | 0-1 |
BERGSTROM, Linda | ZHU, Chengzhu | 11-9 | 16-14 | 10-12 | 5-11 | 11-7 | 1-0 |
KALLBERG, Christina | DOO, Hoi Kem | 5-11 | 5-11 | 11-8 | 11-3 | 12-10 | 1-0 |
BERGAND, Filippa | ZHU, Chengzhu | 8-11 | 4-11 | 6-11 | 0-1 | ||
BERGSTROM, Linda | LEE, Ho Ching | 11-5 | 11-6 | 12-10 | 1-0 | ||
FINAL RESULT | 3-2 |
(3) SOUTH KOREA | (10) BRAZIL | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
SHIN, Yubin / JEON, Jihee | TAKAHASHI, Giulia / ALEXANDRE, Bruna | 11-6 | 11-5 | 11-8 | 1-0 | ||
LEE, Eunhye | TAKAHASHI, Bruna | 8-11 | 11-9 | 11-9 | 8-11 | 4-11 | 0-1 |
JEON, Jihee | TAKAHASHI, Giulia | 11-7 | 11-4 | 11-2 | 1-0 | ||
LEE, Eunhye | ALEXANDRE, Bruna | 11-8 | 11-5 | 11-6 | 1-0 | ||
FINAL RESULT | 3-1 |
^ Top of page ^
(11) INDIA | (4) ROMANIA | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
AKULA, Sreeja / KAMATH, Archana Girish | SAMARA, Elizabeta / DIACONU, Adina | 11-9 | 12-10 | 11-7 | 1-0 | ||
BATRA, Manika | SZOCS, Bernadette | 11-5 | 11-7 | 11-7 | 1-0 | ||
AKULA, Sreeja | SAMARA, Elizabeta | 11-8 | 4-11 | 11-7 | 6-11 | 8-11 | 0-1 |
KAMATH, Archana Girish | SZOCS, Bernadette | 5-11 | 11-8 | 7-11 | 9-11 | 0-1 | |
BATRA, Manika | DIACONU, Adina | 11-5 | 11-9 | 11-9 | 1-0 | ||
FINAL RESULT | 3-2 |
(5) GERMANY | (14) USA | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
WAN, Yuan / SHAN, Xiaona | WANG, Amy / SUNG, Rachel | 11-7 | 11-8 | 11-6 | 1-0 | ||
KAUFMANN, Annett | ZHANG, Lily | 11-6 | 11-6 | 11-5 | 1-0 | ||
SHAN, Xiaona | WANG, Amy | 9-11 | 5-11 | 11-7 | 6-11 | 0-1 | |
WAN, Yuan | ZHANG, Lily | 5-11 | 11-9 | 5-11 | 6-11 | 0-1 | |
KAUFMANN, Annett | SUNG, Rachel | 6-11 | 11-4 | 11-9 | 11-8 | 1-0 | |
FINAL RESULT | 3-2 |
^ Top of page ^
(13) THAILAND | (8) FRANCE | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
PARANANG, Orawan / SAWETTABUT, Suthasini | PAVADE, Prithika / LUTZ, Charlotte | 14-12 | 11-6 | 6-11 | 12-10 | 1-0 | |
SAWETTABUT, Jinnipa | YUAN, Jia Nan | 7-11 | 4-11 | 8-11 | 0-1 | ||
PARANANG, Orawan | PAVADE, Prithika | 12-10 | 11-8 | 12-10 | 1-0 | ||
SAWETTABUT, Suthasini | YUAN, Jia Nan | 4-11 | 8-11 | 12-14 | 0-1 | ||
SAWETTABUT, Jinnipa | LUTZ, Charlotte | 11-8 | 10-12 | 11-8 | 5-11 | 13-11 | 1-0 |
FINAL RESULT | 3-2 |
(2) JAPAN | (12) POLAND | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
HAYATA, Hina / HIRANO, Miu | BAJOR, Natalia / WIELGOS, Zuzanna | 11-5 | 5-11 | 11-9 | 12-10 | 1-0 | |
HARIMOTO, Miwa | WEGRZYN, Anna | 11-7 | 11-4 | 11-4 | 1-0 | ||
HIRANO, Miu | BAJOR, Natalia | 11-3 | 11-6 | 11-6 | 1-0 | ||
FINAL RESULT | 3-0 |
^ Top of page ^
Tuesday/Wednesday
6/7 August 2024
(1) CHINA | (7) CHINESE TAIPEI | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHEN, Meng / WANG, Manyu | CHIEN, Tung-Chuan / CHEN, Szu-Yu | 11-6 | 11-4 | 11-7 | 1-0 | ||
SUN, Yingsha | CHENG, I-Ching | 11-9 | 11-2 | 11-8 | 1-0 | ||
WANG, Manyu | CHIEN, Tung-Chuan | 11-7 | 11-8 | 11-4 | 1-0 | ||
FINAL RESULT | 3-0 |
(3) SOUTH KOREA | (15) SWEDEN | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
SHIN, Yubin / JEON, Jihee | KALLBERG, Christina / BERGAND, Filippa | 11-2 | 11-7 | 11-5 | 1-0 | ||
LEE, Eunhye | BERGSTROM, Linda | 2-11 | 11-4 | 12-10 | 13-11 | 1-0 | |
JEON, Jihee | KALLBERG, Christina | 8-11 | 13-11 | 11-6 | 11-7 | 1-0 | |
FINAL RESULT | 3-0 |
^ Top of page ^
(5) GERMANY | (11) INDIA | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
WAN, Yuan / SHAN, Xiaona | AKULA, Sreeja / KAMATH, Archana Girish | 11-5 | 8-11 | 12-10 | 11-6 | 1-0 | |
KAUFMANN, Annett | BATRA, Manika | 8-11 | 11-5 | 11-7 | 11-5 | 1-0 | |
SHAN, Xiaona | KAMATH, Archana Girish | 17-19 | 11-1 | 5-11 | 9-11 | 0-1 | |
KAUFMANN, Annett | AKULA, Sreeja | 11-6 | 11-7 | 11-7 | 1-0 | ||
FINAL RESULT | 3-1 |
(2) JAPAN | (13) THAILAND | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
HAYATA, Hina / HIRANO, Miu | PARANANG, Orawan / SAWETTABUT, Suthasini | 11-7 | 11-6 | 11-5 | 1-0 | ||
HARIMOTO, Miwa | SAWETTABUT, Jinnipa | 12-10 | 11-5 | 11-9 | 1-0 | ||
HIRANO, Miu | PARANANG, Orawan | 11-8 | 11-5 | 11-6 | 1-0 | ||
FINAL RESULT | 3-0 |
^ Top of page ^
Thursday 8 August 2024
(1) CHINA | (3) SOUTH KOREA | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHEN, Meng / WANG, Manyu | SHIN, Yubin / JEON, Jihee | 11-4 | 11-5 | 9-11 | 11-9 | 1-0 | |
SUN, Yingsha | LEE, Eunhye | 11-5 | 11-1 | 11-3 | 1-0 | ||
WANG, Manyu | JEON, Jihee | 11-3 | 11-7 | 11-3 | 1-0 | ||
FINAL RESULT | 3-0 |
(2) JAPAN | (5) GERMANY | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
HAYATA, Hina / HIRANO, Miu | WAN, Yuan / SHAN, Xiaona | 11-3 | 11-3 | 6-11 | 11-8 | 1-0 | |
HARIMOTO, Miwa | KAUFMANN, Annett | 9-11 | 8-11 | 8-11 | 0-1 | ||
HIRANO, Miu | WAN, Yuan | 11-7 | 11-6 | 11-9 | 1-0 | ||
HARIMOTO, Miwa | SHAN, Xiaona | 11-8 | 11-5 | 11-0 | 1-0 | ||
FINAL RESULT | 3-1 |
^ Top of page ^
Saturday 10 August 2024
(3) SOUTH KOREA | (5) GERMANY | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
SHIN, Yubin / JEON, Jihee | WAN, Yuan / SHAN, Xiaona | 11-6 | 11-8 | 8-11 | 10-12 | 11-8 | 1-0 |
LEE, Eunhye | KAUFMANN, Annett | 11-8 | 11-9 | 11-2 | 1-0 | ||
JEON, Jihee | SHAN, Xiaona | 11-6 | 11-6 | 11-6 | 1-0 | ||
FINAL RESULT | 3-0 |
^ Top of page ^
Saturday 10 August 2024
(1) CHINA | (2) JAPAN | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHEN, Meng / WANG, Manyu | HAYATA, Hina / HARIMOTO, Miwa | 9-11 | 11-6 | 6-11 | 11-6 | 12-10 | 1-0 |
SUN, Yingsha | HIRANO, Miu | 13-11 | 11-6 | 11-6 | 1-0 | ||
WANG, Manyu | HARIMOTO, Miwa | 12-14 | 12-10 | 11-7 | 11-6 | 1-0 | |
FINAL RESULT | 3-0 |
2024 Olympic Games
Women's Team Event
GOLD MEDAL WINNERS
China
(Sun Yingsha, Chen Meng, Wang Manyu)
SILVER MEDAL WINNERS
Japan
(Hina Hayata, Miwa Harimoto, Miu Hirano)
BRONZE MEDAL WINNERS
South Korea
(Lee Eunhye, Shin Yubin, Jeon Jihee)
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2024 Olympic Games - Womens Team Event
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.