You Are Here: Home » Major Table Tennis Tournaments » 2012 World Championships
The 2012 World Team Table Tennis Championships, Dortmund, Germany.
Get the men's team event results here...
The 2012 World Team Table Tennis Championships took place in Dortmund, Germany from 25 March to 1 April 2012.
China were the clear favourite to retain their men's title and the Chinese women were favourites to reclaim the title which they sensationally lost to Singapore in 2010.
Men's Team Event Results...
^ Top of page ^
Championship Division
Group Stages
Sunday/Monday/Tuesday/Wednesday
25/26/27/28 March 2012
Group A - China, Hong Kong, Sweden, Greece, North Korea, Slovenia
Winners | Result | Losers |
---|---|---|
China | 3-0 | Greece |
Hong Kong | 3-0 | Slovenia |
North Korea | 3-1 | Sweden |
China | 3-0 | North Korea |
Hong Kong | 3-0 | Sweden |
Greece | 3-0 | Slovenia |
China | 3-0 | Sweden |
Hong Kong | 3-0 | Greece |
North Korea | 3-0 | Slovenia |
China | 3-0 | Hong Kong |
Sweden | 3-2 | Slovenia |
Greece | 3-1 | North Korea |
China | 3-0 | Slovenia |
Hong Kong | 3-0 | North Korea |
Sweden | 3-0 | Greece |
^ Top of page ^
Group B - Germany, Portugal, Singapore, Czech Republic, Spain, Serbia
Winners | Result | Losers |
---|---|---|
Germany | 3-0 | Czech Republic |
Portugal | 3-0 | Serbia |
Singapore | 3-2 | Spain |
Germany | 3-0 | Spain |
Portugal | 3-2 | Singapore |
Serbia | 3-2 | Czech Republic |
Germany | 3-0 | Singapore |
Czech Republic | 3-0 | Portugal |
Serbia | 3-0 | Spain |
Germany | 3-0 | Portugal |
Singapore | 3-2 | Serbia |
Spain | 3-2 | Czech Republic |
Germany | 3-0 | Serbia |
Portugal | 3-0 | Spain |
Singapore | 3-1 | Czech Republic |
^ Top of page ^
Group C - South Korea, Austria, France, Chinese Taipei, Denmark, Hungary
Winners | Result | Losers |
---|---|---|
South Korea | 3-2 | Chinese Taipei |
Austria | 3-0 | Hungary |
France | 3-0 | Denmark |
South Korea | 3-0 | Denmark |
Austria | 3-0 | France |
Chinese Taipei | 3-1 | Hungary |
South Korea | 3-0 | France |
Austria | 3-1 | Chinese Taipei |
Hungary | 3-2 | Denmark |
South Korea | 3-1 | Austria |
France | 3-1 | Hungary |
Chinese Taipei | 3-1 | Denmark |
South Korea | 3-1 | Hungary |
Austria | 3-1 | Denmark |
Chinese Taipei | 3-1 | France |
^ Top of page ^
Group D - Japan, Russia, Croatia, Belarus, Poland, Slovak Republic
Winners | Result | Losers |
---|---|---|
Japan | 3-0 | Belarus |
Russia | 3-2 | Slovak Republic |
Croatia | 3-0 | Poland |
Poland | 3-1 | Japan |
Russia | 3-2 | Croatia |
Belarus | 3-0 | Slovak Republic |
Japan | 3-0 | Croatia |
Belarus | 3-1 | Russia |
Poland | 3-0 | Slovak Republic |
Japan | 3-0 | Russia |
Croatia | 3-0 | Slovak Republic |
Belarus | 3-0 | Poland |
Japan | 3-1 | Slovak Republic |
Poland | 3-0 | Russia |
Belarus | 3-1 | Croatia |
^ Top of page ^
Knockout Stages - Round 2
Thursday
29 March 2012
Austria | Poland | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHEN Weixing | GORAK Daniel | 11-7 | 11-7 | 11-9 | 1-0 | ||
GARDOS Robert | SUCH Bartosz | 11-8 | 11-4 | 11-2 | 1-0 | ||
SCHLAGER Werner | FLORAS Robert | 8-11 | 6-11 | 13-11 | 8-11 | 0-1 | |
GARDOS Robert | GORAK Daniel | 11-8 | 14-12 | 11-6 | 1-0 |
Chinese Taipei | Hong Kong | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHUANG Chih-Yuan | LEUNG Chu Yan | 11-6 | 8-11 | 6-11 | 11-7 | 11-9 | 1-0 |
CHEN Chien-An | JIANG Tianyi | 7-11 | 11-13 | 11-8 | 6-11 | 0-1 | |
WU Chih-Chi | TANG Peng | 11-8 | 11-9 | 11-8 | 1-0 | ||
CHUANG Chih-Yuan | JIANG Tianyi | 8-11 | 5-11 | 11-8 | 11-8 | 6-11 | 0-1 |
CHEN Chien-An | LEUNG Chu Yan | 13-11 | 11-7 | 11-13 | 11-7 | 1-0 |
Singapore | Belarus | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
PANG Xue Jie | SAMSONOV Vladimir | 2-11 | 3-11 | 6-11 | 0-1 | ||
GAO Ning | CHTCHETININE Evgueni | 5-11 | 11-6 | 5-11 | 11-9 | 11-3 | 1-0 |
YANG Zi | PLATONOV Pavel | 11-9 | 11-6 | 9-11 | 15-13 | 1-0 | |
GAO Ning | SAMSONOV Vladimir | 11-8 | 11-8 | 13-11 | 1-0 |
Sweden | Portugal | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
LUNDQVIST Jens | MONTEIRO Joao | 9-11 | 11-9 | 11-5 | 11-9 | 1-0 | |
GERELL Par | FREITAS Marcos | 11-6 | 11-6 | 9-11 | 16-14 | 1-0 | |
PERSSON Jorgen | SILVA Andre | 11-5 | 11-6 | 5-11 | 11-4 | 1-0 |
^ Top of page ^
Knockout Stages - Quarter Finals
Friday
30 March 2012
China | Austria | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
ZHANG Jike | CHEN Weixing | 11-8 | 11-8 | 12-10 | 1-0 | ||
MA Lin | GARDOS Robert | 11-9 | 10-12 | 11-9 | 11-7 | 1-0 | |
MA Long | HABESOHN Daniel | 11-8 | 11-4 | 11-9 | 1-0 |
South Korea | Chinese Taipei | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
JOO Se Hyuk | CHUANG Chih-Yuan | 6-11 | 7-11 | 7-11 | 0-1 | ||
OH Sang Eun | CHEN Chien-An | 11-8 | 11-7 | 11-7 | 1-0 | ||
RYU Seung Min | WU Chih-Chi | 11-9 | 11-4 | 11-8 | 1-0 | ||
JOO Se Hyuk | CHEN Chien-An | 11-7 | 11-3 | 11-4 | 1-0 |
Japan | Singapore | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
MIZUTANI Jun | PANG Xue Jie | 11-7 | 11-6 | 11-3 | 1-0 | ||
NIWA Koki | GAO Ning | 13-11 | 11-7 | 13-11 | 1-0 | ||
MATSUDAIRA Kenji | YANG Zi | 4-11 | 11-9 | 10-12 | 6-11 | 0-1 | |
MIZUTANI Jun | GAO Ning | 11-7 | 11-8 | 7-11 | 10-12 | 13-11 | 1-0 |
Germany | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
OVTCHAROV Dimitrij | PERSSON Jorgen | 11-5 | 13-11 | 11-6 | 1-0 | ||
BOLL Timo | LUNDQVIST Jens | 11-3 | 11-13 | 11-6 | 11-2 | 1-0 | |
BAUM Patrick | GERELL Par | 11-5 | 11-5 | 11-4 | 1-0 |
^ Top of page ^
Knockout Stages - Semi Finals
Saturday
31 March 2012
China | South Korea | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
MA Long | OH Sang Eun | 11-2 | 11-7 | 12-10 | 1-0 | ||
WANG Hao | RYU Seung Min | 4-11 | 11-5 | 11-3 | 11-8 | 1-0 | |
ZHANG Jike | KIM Min Seok | 8-11 | 12-10 | 11-5 | 11-2 | 1-0 |
Germany | Japan | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
OVTCHAROV Dimitrij | MIZUTANI Jun | 11-7 | 15-13 | 13-11 | 1-0 | ||
BOLL Timo | NIWA Koki | 11-5 | 11-7 | 11-9 | 1-0 | ||
BAUM Patrick | KISHIKAWA Seiya | 9-11 | 6-11 | 11-5 | 11-13 | 0-1 | |
BOLL Timo | MIZUTANI Jun | 11-6 | 11-8 | 13-11 | 1-0 |
^ Top of page ^
Final
Sunday
1 April 2012
China | Germany | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
ZHANG Jike | BOLL Timo | 12-10 | 11-6 | 9-11 | 10-12 | 11-6 | 1-0 |
MA Long | OVTCHAROV Dimitrij | 11-3 | 11-9 | 12-10 | 1-0 | ||
WANG Hao | BAUM Patrick | 8-11 | 11-5 | 11-5 | 12-10 | 1-0 |
China - 2012 World Champions
World Championships 2012
Men's Team Event
(The Swaythling Cup)
WINNERS = CHINA
RUNNERS-UP = GERMANY
Final Positions | |
1 | China |
2 | Germany |
3 | Korea Rep. |
3 | Japan |
5 | Austria |
6 | Sweden |
7 | Chinese Taipei |
8 | Singapore |
9 | Hong Kong |
10 | Belarus |
11 | Portugal |
12 | Poland |
13 | Korea Dpr |
14 | Russia |
15 | Greece |
16 | Serbia |
17 | Hungary |
18 | France |
19 | Slovak Rep. |
20 | Denmark |
21 | Spain |
22 | Croatia |
23 | Czech Rep. |
24 | Slovenia |
25 | Ukraine |
26 | Romania |
27 | India |
28 | Brazil |
29 | England |
30 | Egypt |
31 | Italy |
32 | Nigeria |
33 | Iran |
34 | Belgium |
35 | Australia |
36 | Bulgaria |
37 | Turkey |
38 | Israel |
39 | Cuba |
40 | Norway |
41 | Argentina |
42 | Bosnia-H. |
43 | Canada |
44 | Scotland |
45 | Finland |
46 | Luxembourg |
47 | Netherlands |
48 | Venezuela |
49 | Paraguay |
50 | Dominican Rep. |
51 | Lithuania |
52 | Switzerland |
53 | Usa |
54 | Latvia |
55 | Thailand |
56 | Malaysia |
57 | Cyprus |
58 | Estonia |
59 | Chile |
60 | Lebanon |
61 | Mexico |
62 | Colombia |
63 | Saudi Arabia |
64 | Qatar |
65 | Ireland |
66 | Moldova |
67 | Ecuador |
68 | United Arab E. |
69 | Montenegro |
70 | South Africa |
71 | Congo Braz. |
72 | San Marino |
73 | Kazakhstan |
74 | Guatemala |
75 | Uzbekistan |
76 | Wales |
77 | Puerto Rico |
78 | Macao |
79 | New Zealand |
80 | Morocco |
81 | Peru |
82 | Armenia |
83 | Macedonia |
84 | Bahrain |
85 | Syria |
86 | Kuwait |
87 | Yemen |
88 | Costa Rica |
89 | Pakistan |
90 | Azerbaijan |
91 | Kosovo |
92 | Congo Dem. |
93 | Nicaragua |
94 | Laos |
95 | Cameroon |
96 | Malta |
97 | Mongolia |
98 | Sri Lanka |
99 | Trinidad |
100 | Jamaica |
101 | Guernsey C.I. |
102 | Togo |
103 | Barbados |
104 | Iceland |
105 | Tajikistan |
106 | Turkmenistan |
107 | Kyrgyzstan |
108 | Palestine |
109 | Panama |
110 | Curacao |
111 | Nepal |
112 | Isle of Man (GB) |
113 | Tanzania |
114 | Uganda |
115 | Faroe Islands |
116 | Zambia |
117 | Zimbabwe |
118 | Namibia |
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2012 World Championships